Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 30 Kasım 2024

Son depremler...Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler.. 30 Kasım 2024 deprem son dakika haberleri haberin detayında...Artçı deprem mi oldu? Son deprem büyüklüğü ne kadar? Yakınımdaki depremler nelerdir? Anlık deprem mi oldu? Son dakika canlı deprem Türkiye haritası..Kandilli rasathanesi ve deprem araştırma enstitüsü ve AFAD deprem haberleri..İstanbul'da deprem mi oldu? Ankara'da deprem mi oldu? İzmir'de deprem mi oldu? Hangi illerde deprem oldu ve hissedildi? Bugün deprem mi oldu? Deprem ne zaman ve kaç şiddetinde oldu? En son hangi bölgede deprem oldu? Deprem haberleriyle ilgili en çok merak edilenlerin cevabı haberde..

Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 30 Kasım 2024

30 Kasım 2024 ve Kandilli son dakika listesi..

AFAD SON DEPREMLER LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
YUKARIULUPINAR-DARENDE (MALATYA) 02:14:38 30-11-2024 38,364 37,5948 5 2,1
Ege Denizi - [73.26 km] Datça (Muğla) 02:05:17 30-11-2024 36,05861 27,22722 11,91 3
AKDENIZ 02:05:15 30-11-2024 36,043 27,1583 6,1 3,3
Saimbeyli (Adana) 01:41:04 30-11-2024 37,92556 36,20861 12,01 1,7
KALEBOYNU-GOKSUN (KAHRAMANMARAS) 01:41:03 30-11-2024 37,9727 36,192 17,6 1,8
Pamukkale (Denizli) 01:35:26 30-11-2024 37,86417 29,25611 7 0,8
Saimbeyli (Adana) 00:57:46 30-11-2024 37,83472 36,25472 7 1,1
TOPALLAR-SAIMBEYLI (ADANA) 00:57:46 30-11-2024 37,8537 36,2845 13,4 1,3
Pamukkale (Denizli) 00:54:02 30-11-2024 37,86028 29,25611 7 0,9
Sultandağı (Afyonkarahisar) 00:42:32 30-11-2024 38,52139 31,28972 9,71 1
Doğanşehir (Malatya) 00:38:31 30-11-2024 38,15944 37,85917 9,8 2,2
POLAT-DOGANSEHIR (MALATYA) 00:38:31 30-11-2024 38,1625 37,8367 5,3 2,2
Marmara Denizi - [00.81 km] Şarköy (Tekirdağ) 00:28:58 30-11-2024 40,73972 27,33417 10,13 1,1
Pamukkale (Denizli) 00:10:51 30-11-2024 37,87333 29,24944 7 1
Kale (Malatya) 00:01:34 30-11-2024 38,32028 38,78417 7 1,1
Akdeniz - [59.11 km] Gazipaşa (Antalya) 23:32:18 29-11-2024 35,92389 31,78389 26,22 2,5
AKDENIZ 23:32:16 29-11-2024 35,9137 31,7028 13,5 2,7
HACIAHMETLER-MILAS (MUGLA) 23:22:26 29-11-2024 37,4102 27,6447 5,2 1,2
Pamukkale (Denizli) 23:14:46 29-11-2024 37,88389 29,24694 7 2,2
KARAPINAR-CAL (DENIZLI) 23:14:46 29-11-2024 37,8792 29,2882 5 2,2
Akdeniz - [54.88 km] Gazipaşa (Antalya) 22:22:43 29-11-2024 35,97778 31,79389 17,49 1,8
AKDENIZ 22:22:39 29-11-2024 35,8295 31,6977 8,1 2
Akdeniz - [74.09 km] Gazipaşa (Antalya) 22:13:15 29-11-2024 35,80861 31,68611 34,79 4,8
AKDENIZ 22:13:12 29-11-2024 35,8463 31,673 9,8 5,2
Yedisu (Bingöl) 21:53:56 29-11-2024 39,35694 40,59444 7 1,4
SENKOY-YEDISU (BINGOL) 21:53:54 29-11-2024 39,3428 40,5375 5 1,8
Ege Denizi - [27.20 km] Seferihisar (İzmir) 21:23:06 29-11-2024 37,82778 26,89333 7 1,7
SISAM ADASI (EGE DENIZI) 21:23:05 29-11-2024 37,8253 26,8478 5,5 1,9
Ege Denizi - [26.22 km] Seferihisar (İzmir) 21:07:09 29-11-2024 37,83639 26,89833 7 1,6
SISAM ADASI (EGE DENIZI) 21:07:08 29-11-2024 37,8217 26,8448 2,9 1,6
Pütürge (Malatya) 20:56:56 29-11-2024 38,23139 38,68444 7 1
Kuşadası (Aydın) 20:52:36 29-11-2024 37,81972 27,32222 7,7 1,2
CAFERLI-KUSADASI (AYDIN) 20:52:36 29-11-2024 37,7642 27,3223 13 1,6
Bozkurt (Denizli) 20:46:48 29-11-2024 37,90194 29,64361 7,01 1,3
TUTLUCA-BOZKURT (DENIZLI) 20:46:48 29-11-2024 37,8622 29,6258 10 1,6
Bozkurt (Denizli) 20:44:46 29-11-2024 37,88333 29,62361 13,53 2
ARMUTALANI-BOZKURT (DENIZLI) 20:44:46 29-11-2024 37,8825 29,61 9 2,2
Nilüfer (Bursa) 20:43:02 29-11-2024 40,14778 28,90778 8,7 1
Hizan (Bitlis) 20:21:41 29-11-2024 38,285 42,36333 7 1,7
SUTTASI-HIZAN (BITLIS) 20:21:40 29-11-2024 38,2443 42,4168 12,4 1,7
Varto (Muş) 20:01:49 29-11-2024 39,24361 41,43306 7 1,9
YARLISU-VARTO (MUS) 20:01:48 29-11-2024 39,2935 41,4157 6,3 2
Salihli (Manisa) 19:49:07 29-11-2024 38,5225 28,13917 7,02 1,2
YESILOVA-SALIHLI (MANISA) 19:49:07 29-11-2024 38,48 28,294 29,2 1,2
Sivrice (Elazığ) 19:33:34 29-11-2024 38,43694 39,21 7 3,1
KURKKOY-SIVRICE (ELAZIG) 19:33:33 29-11-2024 38,435 39,2183 5 3,2
Yeşilova (Burdur) 19:11:48 29-11-2024 37,62667 29,58833 7 2,8
SOGUTKOY-CARDAK (DENIZLI) 19:11:48 29-11-2024 37,6285 29,5887 9,4 2,9
Beypazarı (Ankara) 19:07:03 29-11-2024 40,15139 31,73333 7 2,1
SEKLI-BEYPAZARI (ANKARA) 19:07:02 29-11-2024 40,1903 31,7087 8,4 2,2
Varto (Muş) 18:38:49 29-11-2024 39,25639 41,40139 6,99 1,6
SEKI-VARTO (MUS) 18:38:48 29-11-2024 39,2475 41,447 5,8 1,9
Yerköy (Yozgat) 18:34:21 29-11-2024 39,86583 34,33694 12,4 1,3
SULEYMANLI-YERKOY (YOZGAT) 18:34:21 29-11-2024 39,7915 34,3245 9,4 1,4
Bigadiç (Balıkesir) 18:21:29 29-11-2024 39,48639 28,15556 16,59 1,4
Altıntaş (Kütahya) 18:02:29 29-11-2024 38,98444 30,20528 7 1,3
AYDINLAR-ALTINTAS (KUTAHYA) 18:02:29 29-11-2024 38,9758 30,2088 7,1 1,6
Gediz (Kütahya) 17:40:51 29-11-2024 39,03361 29,75889 7,01 3,3
TOKUL-ASLANAPA (KUTAHYA) 17:40:51 29-11-2024 39,042 29,7475 8,1 3,4
Elbistan (Kahramanmaraş) 17:18:43 29-11-2024 38,32278 37,57944 6,97 1,8
ASAGIULUPINAR-DARENDE (MALATYA) 17:18:43 29-11-2024 38,4172 37,5945 7,3 1,6
HIRKATEPE-BEYPAZARI (ANKARA) 16:52:54 29-11-2024 40,224 31,7365 14,7 2
Beypazarı (Ankara) 16:52:52 29-11-2024 40,13722 31,83833 7,72 1,7
Ilgın Gölü - [02.06 km] Ilgın (Konya) 16:51:04 29-11-2024 38,38583 31,87889 7 0,7
Göksun (Kahramanmaraş) 16:36:01 29-11-2024 38,06667 36,58444 7,05 1,8
SARAYCIK-GOKSUN (KAHRAMANMARAS) 16:36:00 29-11-2024 38,04 36,5973 5,4 1,8
Darende (Malatya) 16:28:04 29-11-2024 38,39528 37,58944 6,92 2,4
YUKARIULUPINAR-DARENDE (MALATYA) 16:28:04 29-11-2024 38,3787 37,6173 5 2,3
KERTEK-SIVRIHISAR (ESKISEHIR) 16:07:25 29-11-2024 39,4732 31,3873 21,4 1,2
Marmara Denizi - [23.35 km] Armutlu (Yalova) 15:33:24 29-11-2024 40,75111 28,71972 7 1,6
Hizan (Bitlis) 15:26:52 29-11-2024 38,29611 42,37694 7 3,5
ICLIKAVAL-HIZAN (BITLIS) 15:26:52 29-11-2024 38,2587 42,3823 7,1 3,7
PUSATLAR-CAVDARHISAR (KUTAHYA) 15:20:22 29-11-2024 39,1972 29,4403 7,9 1,7
Ege Denizi - [18.21 km] Marmaris (Muğla) 15:10:22 29-11-2024 36,59611 27,87861 6,86 1,2
BOZBURUN ACIKLARI-MUGLA (AKDENIZ) 15:10:20 29-11-2024 36,6222 27,891 23,3 1,6
Sivrice (Elazığ) 15:09:27 29-11-2024 38,47 39,09417 6,9 1,2
KAVAKKOY-SIVRICE (ELAZIG) 15:09:25 29-11-2024 38,4262 39,1452 17,4 1,6
YENIYAPAN-GOKSUN (KAHRAMANMARAS) 15:07:56 29-11-2024 38,152 36,5997 4,3 1,5
Kozan (Adana) 15:04:14 29-11-2024 37,6575 35,88861 7 2,7
CULLUUSAGI-KOZAN (ADANA) 15:04:13 29-11-2024 37,686 35,878 10 3
Hazro (Diyarbakır) 15:02:06 29-11-2024 38,2325 40,87306 7,17 1,4
KOCBABA-HAZRO (DIYARBAKIR) 15:02:04 29-11-2024 38,2863 40,8555 21,6 1,7
YANISLI-GULNAR (MERSIN) 15:00:56 29-11-2024 36,1037 33,5403 0 1,3
Andırın (Kahramanmaraş) 14:03:52 29-11-2024 37,78972 36,38694 6,99 2
GEBEN-ANDIRIN (KAHRAMANMARAS) 14:03:52 29-11-2024 37,7915 36,4103 9,9 1,9
Tavşanlı (Kütahya) 13:42:26 29-11-2024 39,67944 29,46694 7 1,2
TUNCBILEK-TAVSANLI (KUTAHYA) 13:42:26 29-11-2024 39,6275 29,4893 0 1,4
Yahşihan (Kırıkkale) 13:26:08 29-11-2024 39,7925 33,3425 7,64 2,2
BEDESTEN-YAHSIHAN (KIRIKKALE) 13:26:08 29-11-2024 39,7843 33,3353 3,7 2,3
YUNANISTAN 13:22:14 29-11-2024 40,2425 24,0797 9,8 2,3
Kula (Manisa) 13:21:47 29-11-2024 38,48194 28,47722 7 1
Eşme (Uşak) 13:01:11 29-11-2024 38,50361 29,13111 6,98 1
Yazıhan (Malatya) 12:43:03 29-11-2024 38,535 38,07444 7 1,5
Saimbeyli (Adana) 12:42:23 29-11-2024 37,94639 36,2425 7 1,6
Yeşilyurt (Malatya) 12:38:46 29-11-2024 38,255 38,16444 7 0,7
Soma (Manisa) 12:24:27 29-11-2024 39,07639 27,57778 7,01 1,4
DEREKOY-SOMA (MANISA) 12:24:26 29-11-2024 39,104 27,5248 0 1,7
Yeşilyurt (Malatya) 12:20:11 29-11-2024 38,28389 38,08972 7 1,1
Yeşilyurt (Malatya) 12:16:37 29-11-2024 38,34861 38,15056 7 1
Emet (Kütahya) 12:12:03 29-11-2024 39,405 29,255 7 1
GURPINAR-EMET (KUTAHYA) 12:12:03 29-11-2024 39,3387 29,334 0 1,3
Hekimhan (Malatya) 12:03:09 29-11-2024 38,95028 37,89389 7,06 1,2
Eşme (Uşak) 12:01:50 29-11-2024 38,48917 29,13167 7 0,8
Merkez (Elazığ) 12:01:05 29-11-2024 38,5775 39,69444 7 1,8
GUMUSKAYNAK-PALU (ELAZIG) 12:01:05 29-11-2024 38,6257 39,7315 8,3 1,9
Doğanşehir (Malatya) 12:00:06 29-11-2024 38,14139 38,06833 7,06 1,2
Kale (Malatya) 11:27:15 29-11-2024 38,36694 38,72444 7 2,4
DARIPINAR-KALE (MALATYA) 11:27:14 29-11-2024 38,392 38,7042 26,7 2,2
Kale (Malatya) 11:02:35 29-11-2024 38,34528 38,77694 7 1,6
CANAKCI-KALE (MALATYA) 11:02:33 29-11-2024 38,3572 38,7923 5 1,6
Kağızman (Kars) 09:47:43 29-11-2024 40,04389 42,98361 7 1,4
YARKAYA-SARIKAMIS (KARS) 09:47:43 29-11-2024 40,0728 42,8173 3,7 1,7
Ege Denizi - [22.44 km] Seferihisar (İzmir) 09:43:18 29-11-2024 37,87306 26,87 7 1,3
SISAM ADASI (EGE DENIZI) 09:43:17 29-11-2024 37,7742 26,8947 16,8 1,3
Pamukkale (Denizli) 09:22:42 29-11-2024 37,86472 29,23694 7 1,9
IRLIGANLI-(DENIZLI) 09:22:40 29-11-2024 37,8822 29,2548 8,5 1,9
Aziziye (Erzurum) 09:16:19 29-11-2024 40,14667 41,00667 7 1,3
SELCUK (IZMIR) 08:46:53 29-11-2024 37,9657 27,3768 13,4 1,3
Selçuk (İzmir) 08:46:52 29-11-2024 37,98472 27,37694 7 1,2
BARIS-NURHAK (KAHRAMANMARAS) 08:27:11 29-11-2024 38,0155 37,3598 5 1,5
Pamukkale (Denizli) 08:23:44 29-11-2024 38,035 29,05833 12,31 2
BELENARDIC-AKKOY (DENIZLI) 08:23:43 29-11-2024 38,0345 29,046 1,9 2,3
Köyceğiz (Muğla) 08:21:56 29-11-2024 37,04306 28,80389 7,04 1,4
YAYLA-KOYCEGIZ (MUGLA) 08:21:56 29-11-2024 37,0657 28,804 8,2 1,6
YUVA-GURUN (SIVAS) 07:50:18 29-11-2024 38,7847 37,4205 4,3 1
GOKOVA KORFEZI (AKDENIZ) 07:06:55 29-11-2024 36,9657 28,0113 10,7 1,5
Doğanşehir (Malatya) 07:06:23 29-11-2024 38,06889 37,85528 7,05 1,3
GUNEDOGRU-DOGANSEHIR (MALATYA) 07:06:23 29-11-2024 38,0645 37,8383 11,2 1,3
KUSADASI KORFEZI (EGE DENIZI) 06:29:53 29-11-2024 37,8792 26,937 7,5 1,1
Lapseki (Çanakkale) 06:14:58 29-11-2024 40,26722 26,96778 6,89 0,9
CATALTEPE-LAPSEKI (CANAKKALE) 06:14:57 29-11-2024 40,2963 26,9827 14,9 1,2
Lapseki (Çanakkale) 06:13:16 29-11-2024 40,28972 26,96917 6,96 1,6
CATALTEPE-LAPSEKI (CANAKKALE) 06:13:15 29-11-2024 40,2795 26,9847 13,1 1,7
Hisarcık (Kütahya) 06:07:26 29-11-2024 39,2475 29,30917 7,09 0,9
IGDEKOY-EMET (KUTAHYA) 06:07:24 29-11-2024 39,2745 29,2612 17,1 1
Akyazı (Sakarya) 05:55:51 29-11-2024 40,69167 30,56028 6,97 1,1
TEKETABAN-KARAPURCEK (SAKARYA) 05:55:50 29-11-2024 40,7038 30,5367 12,3 1,4
Pamukkale (Denizli) 05:54:40 29-11-2024 37,8475 29,23694 7,01 1,1
GURLEYIK-HONAZ (DENIZLI) 05:54:40 29-11-2024 37,8363 29,3058 14,1 1,3
Göksun (Kahramanmaraş) 05:49:03 29-11-2024 38,00083 36,43389 6,7 1,6
INCIRLI-AFSIN (KAHRAMANMARAS) 05:49:00 29-11-2024 38,3835 36,7623 26,9 0,9
Düziçi (Osmaniye) 05:36:18 29-11-2024 37,29972 36,28917 7,02 1,3
CERCIOGLU-DUZICI (OSMANIYE) 05:36:17 29-11-2024 37,3272 36,2845 4,9 1,5
Pamukkale (Denizli) 05:15:29 29-11-2024 37,85833 29,23611 7,04 0,7
DERECIFTLIK-HONAZ (DENIZLI) 05:15:28 29-11-2024 37,8268 29,3543 15,2 1,1
GURLEYIK-HONAZ (DENIZLI) 05:14:41 29-11-2024 37,8742 29,2707 9,1 1,3
Pamukkale (Denizli) 05:13:42 29-11-2024 37,8525 29,27389 7,65 1,1
GURLEYIK-HONAZ (DENIZLI) 05:13:42 29-11-2024 37,8685 29,2605 11,5 1,4
Pamukkale (Denizli) 05:12:08 29-11-2024 37,86083 29,23972 7,04 1,3
GURLEYIK-HONAZ (DENIZLI) 05:12:08 29-11-2024 37,8637 29,2888 8,5 1,6
Pamukkale (Denizli) 05:10:19 29-11-2024 37,87194 29,25444 7,01 1,7
KOCADERE-(DENIZLI) 05:10:18 29-11-2024 37,8697 29,2548 6,5 1,6
Göksun (Kahramanmaraş) 05:09:53 29-11-2024 38,15611 36,52556 7,01 1,5
YAGMURLU-GOKSUN (KAHRAMANMARAS) 05:09:53 29-11-2024 38,0873 36,5685 8,5 1,1
Battalgazi (Malatya) 04:37:52 29-11-2024 38,15611 38,52167 6,99 1,6
ULUKOY-(MALATYA) 04:37:50 29-11-2024 38,1815 38,5162 1,3 1,5
BESTEPE-GEMEREK (SIVAS) 04:33:10 29-11-2024 39,1083 36,0787 8,6 1,3
BENTKOY-KALE (MALATYA) 03:51:26 29-11-2024 38,3623 38,72 5 1,8
KARATEPE-KADIRLI (OSMANIYE) 03:42:15 29-11-2024 37,2387 36,2175 5 2,2
MARMARA DENIZI 03:26:59 29-11-2024 40,7872 27,721 11,3 1,1
MAHMUTBEY-GOKSUN (KAHRAMANMARAS) 03:11:07 29-11-2024 38,1125 36,4982 11 0,9
CAMDERE-GOKSUN (KAHRAMANMARAS) 03:07:13 29-11-2024 38,0972 36,553 5,9 1
YUNANISTAN 02:33:11 29-11-2024 36,8097 22,8808 12,9 3,3
KANDILLI SON DEPREMLER LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
YUKARIULUPINAR-DARENDE (MALATYA) 02:14:38 30-11-2024 38,364 37,5948 5 2,1
Ege Denizi - [73.26 km] Datça (Muğla) 02:05:17 30-11-2024 36,05861 27,22722 11,91 3
AKDENIZ 02:05:15 30-11-2024 36,043 27,1583 6,1 3,3
Saimbeyli (Adana) 01:41:04 30-11-2024 37,92556 36,20861 12,01 1,7
KALEBOYNU-GOKSUN (KAHRAMANMARAS) 01:41:03 30-11-2024 37,9727 36,192 17,6 1,8
Pamukkale (Denizli) 01:35:26 30-11-2024 37,86417 29,25611 7 0,8
Saimbeyli (Adana) 00:57:46 30-11-2024 37,83472 36,25472 7 1,1
TOPALLAR-SAIMBEYLI (ADANA) 00:57:46 30-11-2024 37,8537 36,2845 13,4 1,3
Pamukkale (Denizli) 00:54:02 30-11-2024 37,86028 29,25611 7 0,9
Sultandağı (Afyonkarahisar) 00:42:32 30-11-2024 38,52139 31,28972 9,71 1
Doğanşehir (Malatya) 00:38:31 30-11-2024 38,15944 37,85917 9,8 2,2
POLAT-DOGANSEHIR (MALATYA) 00:38:31 30-11-2024 38,1625 37,8367 5,3 2,2
Marmara Denizi - [00.81 km] Şarköy (Tekirdağ) 00:28:58 30-11-2024 40,73972 27,33417 10,13 1,1
Pamukkale (Denizli) 00:10:51 30-11-2024 37,87333 29,24944 7 1
Kale (Malatya) 00:01:34 30-11-2024 38,32028 38,78417 7 1,1
Akdeniz - [59.11 km] Gazipaşa (Antalya) 23:32:18 29-11-2024 35,92389 31,78389 26,22 2,5
AKDENIZ 23:32:16 29-11-2024 35,9137 31,7028 13,5 2,7
HACIAHMETLER-MILAS (MUGLA) 23:22:26 29-11-2024 37,4102 27,6447 5,2 1,2
Pamukkale (Denizli) 23:14:46 29-11-2024 37,88389 29,24694 7 2,2
KARAPINAR-CAL (DENIZLI) 23:14:46 29-11-2024 37,8792 29,2882 5 2,2
Akdeniz - [54.88 km] Gazipaşa (Antalya) 22:22:43 29-11-2024 35,97778 31,79389 17,49 1,8
AKDENIZ 22:22:39 29-11-2024 35,8295 31,6977 8,1 2
Akdeniz - [74.09 km] Gazipaşa (Antalya) 22:13:15 29-11-2024 35,80861 31,68611 34,79 4,8
AKDENIZ 22:13:12 29-11-2024 35,8463 31,673 9,8 5,2
Yedisu (Bingöl) 21:53:56 29-11-2024 39,35694 40,59444 7 1,4
SENKOY-YEDISU (BINGOL) 21:53:54 29-11-2024 39,3428 40,5375 5 1,8
Ege Denizi - [27.20 km] Seferihisar (İzmir) 21:23:06 29-11-2024 37,82778 26,89333 7 1,7
SISAM ADASI (EGE DENIZI) 21:23:05 29-11-2024 37,8253 26,8478 5,5 1,9
Ege Denizi - [26.22 km] Seferihisar (İzmir) 21:07:09 29-11-2024 37,83639 26,89833 7 1,6
SISAM ADASI (EGE DENIZI) 21:07:08 29-11-2024 37,8217 26,8448 2,9 1,6
Pütürge (Malatya) 20:56:56 29-11-2024 38,23139 38,68444 7 1
Kuşadası (Aydın) 20:52:36 29-11-2024 37,81972 27,32222 7,7 1,2
CAFERLI-KUSADASI (AYDIN) 20:52:36 29-11-2024 37,7642 27,3223 13 1,6
Bozkurt (Denizli) 20:46:48 29-11-2024 37,90194 29,64361 7,01 1,3
TUTLUCA-BOZKURT (DENIZLI) 20:46:48 29-11-2024 37,8622 29,6258 10 1,6
Bozkurt (Denizli) 20:44:46 29-11-2024 37,88333 29,62361 13,53 2
ARMUTALANI-BOZKURT (DENIZLI) 20:44:46 29-11-2024 37,8825 29,61 9 2,2
Nilüfer (Bursa) 20:43:02 29-11-2024 40,14778 28,90778 8,7 1
Hizan (Bitlis) 20:21:41 29-11-2024 38,285 42,36333 7 1,7
SUTTASI-HIZAN (BITLIS) 20:21:40 29-11-2024 38,2443 42,4168 12,4 1,7
Varto (Muş) 20:01:49 29-11-2024 39,24361 41,43306 7 1,9
YARLISU-VARTO (MUS) 20:01:48 29-11-2024 39,2935 41,4157 6,3 2
Salihli (Manisa) 19:49:07 29-11-2024 38,5225 28,13917 7,02 1,2
YESILOVA-SALIHLI (MANISA) 19:49:07 29-11-2024 38,48 28,294 29,2 1,2
Sivrice (Elazığ) 19:33:34 29-11-2024 38,43694 39,21 7 3,1
KURKKOY-SIVRICE (ELAZIG) 19:33:33 29-11-2024 38,435 39,2183 5 3,2
Yeşilova (Burdur) 19:11:48 29-11-2024 37,62667 29,58833 7 2,8
SOGUTKOY-CARDAK (DENIZLI) 19:11:48 29-11-2024 37,6285 29,5887 9,4 2,9
Beypazarı (Ankara) 19:07:03 29-11-2024 40,15139 31,73333 7 2,1
SEKLI-BEYPAZARI (ANKARA) 19:07:02 29-11-2024 40,1903 31,7087 8,4 2,2
Varto (Muş) 18:38:49 29-11-2024 39,25639 41,40139 6,99 1,6
SEKI-VARTO (MUS) 18:38:48 29-11-2024 39,2475 41,447 5,8 1,9
Yerköy (Yozgat) 18:34:21 29-11-2024 39,86583 34,33694 12,4 1,3
SULEYMANLI-YERKOY (YOZGAT) 18:34:21 29-11-2024 39,7915 34,3245 9,4 1,4
Bigadiç (Balıkesir) 18:21:29 29-11-2024 39,48639 28,15556 16,59 1,4
Altıntaş (Kütahya) 18:02:29 29-11-2024 38,98444 30,20528 7 1,3
AYDINLAR-ALTINTAS (KUTAHYA) 18:02:29 29-11-2024 38,9758 30,2088 7,1 1,6
Gediz (Kütahya) 17:40:51 29-11-2024 39,03361 29,75889 7,01 3,3
TOKUL-ASLANAPA (KUTAHYA) 17:40:51 29-11-2024 39,042 29,7475 8,1 3,4
Elbistan (Kahramanmaraş) 17:18:43 29-11-2024 38,32278 37,57944 6,97 1,8
ASAGIULUPINAR-DARENDE (MALATYA) 17:18:43 29-11-2024 38,4172 37,5945 7,3 1,6
HIRKATEPE-BEYPAZARI (ANKARA) 16:52:54 29-11-2024 40,224 31,7365 14,7 2
Beypazarı (Ankara) 16:52:52 29-11-2024 40,13722 31,83833 7,72 1,7
Ilgın Gölü - [02.06 km] Ilgın (Konya) 16:51:04 29-11-2024 38,38583 31,87889 7 0,7
Göksun (Kahramanmaraş) 16:36:01 29-11-2024 38,06667 36,58444 7,05 1,8
SARAYCIK-GOKSUN (KAHRAMANMARAS) 16:36:00 29-11-2024 38,04 36,5973 5,4 1,8
Darende (Malatya) 16:28:04 29-11-2024 38,39528 37,58944 6,92 2,4
YUKARIULUPINAR-DARENDE (MALATYA) 16:28:04 29-11-2024 38,3787 37,6173 5 2,3
KERTEK-SIVRIHISAR (ESKISEHIR) 16:07:25 29-11-2024 39,4732 31,3873 21,4 1,2
Marmara Denizi - [23.35 km] Armutlu (Yalova) 15:33:24 29-11-2024 40,75111 28,71972 7 1,6
Hizan (Bitlis) 15:26:52 29-11-2024 38,29611 42,37694 7 3,5
ICLIKAVAL-HIZAN (BITLIS) 15:26:52 29-11-2024 38,2587 42,3823 7,1 3,7
PUSATLAR-CAVDARHISAR (KUTAHYA) 15:20:22 29-11-2024 39,1972 29,4403 7,9 1,7
Ege Denizi - [18.21 km] Marmaris (Muğla) 15:10:22 29-11-2024 36,59611 27,87861 6,86 1,2
BOZBURUN ACIKLARI-MUGLA (AKDENIZ) 15:10:20 29-11-2024 36,6222 27,891 23,3 1,6
Sivrice (Elazığ) 15:09:27 29-11-2024 38,47 39,09417 6,9 1,2
KAVAKKOY-SIVRICE (ELAZIG) 15:09:25 29-11-2024 38,4262 39,1452 17,4 1,6
YENIYAPAN-GOKSUN (KAHRAMANMARAS) 15:07:56 29-11-2024 38,152 36,5997 4,3 1,5
Kozan (Adana) 15:04:14 29-11-2024 37,6575 35,88861 7 2,7
CULLUUSAGI-KOZAN (ADANA) 15:04:13 29-11-2024 37,686 35,878 10 3
Hazro (Diyarbakır) 15:02:06 29-11-2024 38,2325 40,87306 7,17 1,4
KOCBABA-HAZRO (DIYARBAKIR) 15:02:04 29-11-2024 38,2863 40,8555 21,6 1,7
YANISLI-GULNAR (MERSIN) 15:00:56 29-11-2024 36,1037 33,5403 0 1,3
Andırın (Kahramanmaraş) 14:03:52 29-11-2024 37,78972 36,38694 6,99 2
GEBEN-ANDIRIN (KAHRAMANMARAS) 14:03:52 29-11-2024 37,7915 36,4103 9,9 1,9
Tavşanlı (Kütahya) 13:42:26 29-11-2024 39,67944 29,46694 7 1,2
TUNCBILEK-TAVSANLI (KUTAHYA) 13:42:26 29-11-2024 39,6275 29,4893 0 1,4
Yahşihan (Kırıkkale) 13:26:08 29-11-2024 39,7925 33,3425 7,64 2,2
BEDESTEN-YAHSIHAN (KIRIKKALE) 13:26:08 29-11-2024 39,7843 33,3353 3,7 2,3
YUNANISTAN 13:22:14 29-11-2024 40,2425 24,0797 9,8 2,3
Kula (Manisa) 13:21:47 29-11-2024 38,48194 28,47722 7 1
Eşme (Uşak) 13:01:11 29-11-2024 38,50361 29,13111 6,98 1
Yazıhan (Malatya) 12:43:03 29-11-2024 38,535 38,07444 7 1,5
Saimbeyli (Adana) 12:42:23 29-11-2024 37,94639 36,2425 7 1,6
Yeşilyurt (Malatya) 12:38:46 29-11-2024 38,255 38,16444 7 0,7
Soma (Manisa) 12:24:27 29-11-2024 39,07639 27,57778 7,01 1,4
DEREKOY-SOMA (MANISA) 12:24:26 29-11-2024 39,104 27,5248 0 1,7
Yeşilyurt (Malatya) 12:20:11 29-11-2024 38,28389 38,08972 7 1,1
Yeşilyurt (Malatya) 12:16:37 29-11-2024 38,34861 38,15056 7 1
Emet (Kütahya) 12:12:03 29-11-2024 39,405 29,255 7 1
GURPINAR-EMET (KUTAHYA) 12:12:03 29-11-2024 39,3387 29,334 0 1,3
Hekimhan (Malatya) 12:03:09 29-11-2024 38,95028 37,89389 7,06 1,2
Eşme (Uşak) 12:01:50 29-11-2024 38,48917 29,13167 7 0,8
Merkez (Elazığ) 12:01:05 29-11-2024 38,5775 39,69444 7 1,8
GUMUSKAYNAK-PALU (ELAZIG) 12:01:05 29-11-2024 38,6257 39,7315 8,3 1,9
Doğanşehir (Malatya) 12:00:06 29-11-2024 38,14139 38,06833 7,06 1,2
Kale (Malatya) 11:27:15 29-11-2024 38,36694 38,72444 7 2,4
DARIPINAR-KALE (MALATYA) 11:27:14 29-11-2024 38,392 38,7042 26,7 2,2
Kale (Malatya) 11:02:35 29-11-2024 38,34528 38,77694 7 1,6
CANAKCI-KALE (MALATYA) 11:02:33 29-11-2024 38,3572 38,7923 5 1,6
Kağızman (Kars) 09:47:43 29-11-2024 40,04389 42,98361 7 1,4
YARKAYA-SARIKAMIS (KARS) 09:47:43 29-11-2024 40,0728 42,8173 3,7 1,7
Ege Denizi - [22.44 km] Seferihisar (İzmir) 09:43:18 29-11-2024 37,87306 26,87 7 1,3
SISAM ADASI (EGE DENIZI) 09:43:17 29-11-2024 37,7742 26,8947 16,8 1,3
Pamukkale (Denizli) 09:22:42 29-11-2024 37,86472 29,23694 7 1,9
