Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 30 Ekim 2024
Son depremler...Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler.. 30 Ekim 2024 deprem son dakika haberleri haberin detayında...Artçı deprem mi oldu? Son deprem büyüklüğü ne kadar? Yakınımdaki depremler nelerdir? Anlık deprem mi oldu? Son dakika canlı deprem Türkiye haritası..Kandilli rasathanesi ve deprem araştırma enstitüsü ve AFAD deprem haberleri..İstanbul'da deprem mi oldu? Ankara'da deprem mi oldu? İzmir'de deprem mi oldu? Hangi illerde deprem oldu ve hissedildi? Bugün deprem mi oldu? Deprem ne zaman ve kaç şiddetinde oldu? En son hangi bölgede deprem oldu? Deprem haberleriyle ilgili en çok merak edilenlerin cevabı haberde..
30 Ekim 2024 son dakika AFAD son depremler ve Kandilli son dakika deprem listesi..
AFAD SON DEPREMLER LİSTESİ | |||||
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik | Büyüklük |
Darende (Malatya) | 22:44:36 30-10-2024 | 38,4675 | 37,53528 | 7 | 1,4 |
Göksun (Kahramanmaraş) | 21:42:50 30-10-2024 | 37,87722 | 36,28667 | 7 | 1,2 |
Darende (Malatya) | 21:29:31 30-10-2024 | 38,37333 | 37,57278 | 7,01 | 1,8 |
Bozkurt (Denizli) | 21:18:21 30-10-2024 | 37,76333 | 29,47472 | 8,95 | 1,2 |
Pütürge (Malatya) | 21:05:12 30-10-2024 | 38,06722 | 38,83972 | 7 | 1 |
Dulkadiroğlu (Kahramanmaraş) | 20:56:31 30-10-2024 | 37,48972 | 37,01972 | 7 | 2 |
Akre, Ninova (Irak) - [57.69 km] Çukurca (Hakkari) | 20:14:44 30-10-2024 | 36,71056 | 43,72194 | 7 | 2,8 |
Antakya (Hatay) | 19:56:51 30-10-2024 | 36,36083 | 36,23833 | 7 | 1,5 |
Tel Abyad, Rakka (Suriye) - [29.24 km] Akçakale (Şanlıurfa) | 19:03:02 30-10-2024 | 36,45 | 38,74444 | 21,93 | 1,5 |
Varto (Muş) | 18:54:26 30-10-2024 | 39,30083 | 41,1625 | 6,92 | 1,4 |
Pütürge (Malatya) | 18:51:04 30-10-2024 | 38,24861 | 38,85694 | 9,16 | 1,8 |
Kale (Malatya) | 18:40:34 30-10-2024 | 38,35972 | 38,86861 | 7 | 1,2 |
Kale (Malatya) | 18:40:06 30-10-2024 | 38,35139 | 38,87167 | 7 | 1,3 |
Bigadiç (Balıkesir) | 18:05:36 30-10-2024 | 39,47 | 28,15944 | 7 | 1,8 |
Göksun (Kahramanmaraş) | 17:07:47 30-10-2024 | 38,11306 | 36,58861 | 6,97 | 1,9 |
Pınarhisar (Kırklareli) | 16:49:57 30-10-2024 | 41,68333 | 27,54056 | 7 | 0,8 |
Ege Denizi - [09.95 km] Ayvacık (Çanakkale) | 16:44:12 30-10-2024 | 39,41028 | 26,28694 | 7 | 1,7 |
Ege Denizi, Midilli Adası (Lesvos) - [32.50 km] Ayvacık (Çanakkale) | 16:43:39 30-10-2024 | 39,18944 | 26,015 | 7 | 2,1 |
Sarıgöl (Manisa) | 16:08:58 30-10-2024 | 38,28944 | 28,78056 | 5,41 | 0,8 |
Akdeniz - [45.95 km] Marmaris (Muğla) | 15:57:46 30-10-2024 | 36,23944 | 28,2725 | 7,04 | 2,3 |
Doğanşehir (Malatya) | 15:53:49 30-10-2024 | 38,24028 | 37,76944 | 7 | 1,5 |
Nurdağı (Gaziantep) | 15:40:27 30-10-2024 | 37,23806 | 36,83333 | 5,23 | 2,7 |
Lalapaşa (Edirne) | 15:33:19 30-10-2024 | 41,97 | 26,86722 | 7 | 0,8 |
Çıldır (Ardahan) | 15:23:36 30-10-2024 | 40,99167 | 43,18889 | 8,45 | 2,7 |
Sivrice (Elazığ) | 15:22:36 30-10-2024 | 38,36694 | 38,93083 | 7,05 | 1,7 |
Ezine (Çanakkale) | 15:17:37 30-10-2024 | 39,8225 | 26,1975 | 11,1 | 1,8 |
Ayion Oros (Yunanistan) - [114.14 km] Gökçeada (Çanakkale) | 14:59:52 30-10-2024 | 40,1775 | 24,37 | 6,83 | 2,3 |
Baskil (Elazığ) | 14:38:20 30-10-2024 | 38,4425 | 38,9075 | 6,99 | 1,1 |
Göksun (Kahramanmaraş) | 14:32:54 30-10-2024 | 38,14972 | 36,69833 | 8,09 | 3,1 |
Doğanşehir (Malatya) | 14:30:20 30-10-2024 | 38,23556 | 37,82 | 7,24 | 1,4 |
Güroymak (Bitlis) | 14:21:02 30-10-2024 | 38,5525 | 42,18139 | 6,46 | 1,3 |
Ilgın (Konya) | 14:03:36 30-10-2024 | 38,28333 | 31,87028 | 7 | 1,2 |
Ege Denizi - [12.52 km] Ayvacık (Çanakkale) | 13:56:40 30-10-2024 | 39,38639 | 26,28333 | 7 | 1,3 |
Ezine (Çanakkale) | 13:56:27 30-10-2024 | 39,81944 | 26,20472 | 7 | 0,7 |
Pütürge (Malatya) | 13:56:27 30-10-2024 | 38,30972 | 38,91139 | 7 | 0,7 |
Sarayönü (Konya) | 13:53:29 30-10-2024 | 38,59833 | 32,49111 | 7 | 1,2 |
Ege Denizi - [11.19 km] Ayvacık (Çanakkale) | 13:45:33 30-10-2024 | 39,63472 | 26,05306 | 7 | 1 |
Ayn el-Arab, Halep (Suriye) - [42.22 km] Akçakale (Şanlıurfa) | 13:39:47 30-10-2024 | 36,36444 | 38,56972 | 10,9 | 2 |
Pamukkale (Denizli) | 13:38:42 30-10-2024 | 37,71667 | 29,15667 | 15,48 | 1,6 |
Orhaneli (Bursa) | 13:33:53 30-10-2024 | 39,91361 | 28,81056 | 7 | 1,7 |
Akyazı (Sakarya) | 13:18:18 30-10-2024 | 40,68917 | 30,625 | 6,97 | 1,1 |
Van Gölü - [01.60 km] Tuşba (Van) | 13:17:47 30-10-2024 | 38,91833 | 43,58056 | 14,2 | 1,6 |
Orhaneli (Bursa) | 13:01:21 30-10-2024 | 39,75167 | 29,0375 | 7 | 1,6 |
Feke (Adana) | 13:00:40 30-10-2024 | 37,73306 | 35,96472 | 7,01 | 1,3 |
Selçuklu (Konya) | 12:42:01 30-10-2024 | 38,12944 | 32,69111 | 7 | 1,1 |
Çaldıran (Van) | 12:21:55 30-10-2024 | 39,07306 | 43,92389 | 10,38 | 2,1 |
Akçadağ (Malatya) | 12:13:27 30-10-2024 | 38,26306 | 38,08444 | 7 | 1,2 |
Murgul (Artvin) | 12:08:09 30-10-2024 | 41,27167 | 41,62278 | 7,02 | 1,3 |
Yeşilyurt (Malatya) | 11:57:38 30-10-2024 | 38,19444 | 38,05694 | 8,4 | 1,2 |
Ege Denizi, Midilli Adası (Lesvos) - [14.53 km] Ayvacık (Çanakkale) | 11:49:06 30-10-2024 | 39,36917 | 26,27611 | 7,47 | 1,4 |
Dmanisi, Kvemo Kartli (Gürcistan) - [61.82 km] Akyaka (Kars) | 11:31:56 30-10-2024 | 41,41306 | 44,05056 | 11,87 | 2 |
Pamukkale (Denizli) | 11:21:33 30-10-2024 | 37,73944 | 29,1675 | 7,01 | 2,6 |
Pamukkale (Denizli) | 10:53:18 30-10-2024 | 37,72556 | 29,1775 | 7 | 1 |
Akdeniz - [96.96 km] Kaş (Antalya) | 10:40:43 30-10-2024 | 35,69194 | 28,51972 | 6,22 | 2,1 |
Tavas (Denizli) | 10:10:28 30-10-2024 | 37,54861 | 29,21139 | 7 | 1 |
Baskil (Elazığ) | 10:06:11 30-10-2024 | 38,51333 | 38,87306 | 6,99 | 1,2 |
Akdeniz - [103.76 km] Gazipaşa (Antalya) | 10:01:49 30-10-2024 | 35,73861 | 31,33944 | 8,17 | 2,7 |
Sarayköy (Denizli) | 09:59:20 30-10-2024 | 37,91917 | 28,74111 | 7 | 1,3 |
Kale (Malatya) | 09:52:39 30-10-2024 | 38,36833 | 38,77167 | 8,76 | 1,1 |
Bahşili (Kırıkkale) | 09:35:05 30-10-2024 | 39,69389 | 33,33722 | 6,98 | 1,1 |
Köyceğiz (Muğla) | 09:03:57 30-10-2024 | 37,07333 | 28,65583 | 7 | 2 |
Ula (Muğla) | 09:03:03 30-10-2024 | 37,16944 | 28,60833 | 7,03 | 3,3 |
Kemah (Erzincan) | 08:19:03 30-10-2024 | 39,79583 | 39,03389 | 9,27 | 1,7 |
Göksun (Kahramanmaraş) | 08:16:14 30-10-2024 | 38,12528 | 36,54333 | 7 | 1,3 |
Ege Denizi - [10.14 km] Ayvacık (Çanakkale) | 08:12:46 30-10-2024 | 39,40528 | 26,29722 | 7,02 | 1,4 |
Marmara Denizi - Gemlik Körfezi - [02.71 km] Mudanya (Bursa) | 07:27:34 30-10-2024 | 40,40833 | 28,83389 | 8,75 | 2,1 |
Yeşilyurt (Malatya) | 07:21:12 30-10-2024 | 38,27222 | 38,2225 | 7,04 | 1,4 |
Mudanya (Bursa) | 07:12:10 30-10-2024 | 40,38 | 28,86 | 5,13 | 1,3 |
Ege Denizi - [08.19 km] Ayvacık (Çanakkale) | 07:06:10 30-10-2024 | 39,41889 | 26,17639 | 8,86 | 2,3 |
Akyazı (Sakarya) | 07:03:46 30-10-2024 | 40,69639 | 30,61583 | 6,35 | 2,2 |
Pamukkale (Denizli) | 06:47:11 30-10-2024 | 37,72667 | 29,16778 | 9,16 | 1,9 |
Pamukkale (Denizli) | 06:45:38 30-10-2024 | 37,74222 | 29,16056 | 5,6 | 1,7 |
Pamukkale (Denizli) | 06:44:46 30-10-2024 | 37,72056 | 29,17667 | 11,45 | 2 |
Kale (Malatya) | 06:34:04 30-10-2024 | 38,36222 | 38,745 | 5,78 | 1,7 |
Pütürge (Malatya) | 06:23:25 30-10-2024 | 38,21056 | 39,01111 | 6,99 | 1 |
Salamiyah, Hamah (Suriye) - [109.17 km] Yayladağı (Hatay) | 06:20:36 30-10-2024 | 35,12556 | 36,95667 | 7,17 | 2 |
Ege Denizi - [11.67 km] Ayvacık (Çanakkale) | 05:50:06 30-10-2024 | 39,39889 | 26,27167 | 5,03 | 1,5 |
Ege Denizi - [10.44 km] Ayvacık (Çanakkale) | 05:43:09 30-10-2024 | 39,40417 | 26,29111 | 7,04 | 1,4 |
Marmara Denizi - Gemlik Körfezi - [04.50 km] Mudanya (Bursa) | 05:08:55 30-10-2024 | 40,425 | 28,82583 | 8,84 | 1,8 |
Doğanşehir (Malatya) | 05:04:43 30-10-2024 | 38,1 | 37,80028 | 6,01 | 1 |
Gölbaşı (Adıyaman) | 04:57:59 30-10-2024 | 37,81361 | 37,53889 | 7 | 1 |
Onikişubat (Kahramanmaraş) | 04:52:09 30-10-2024 | 37,92 | 36,58861 | 6,34 | 1,1 |
Akçadağ (Malatya) | 04:37:42 30-10-2024 | 38,47694 | 38,03806 | 7,05 | 1 |
Palu (Elazığ) | 04:34:45 30-10-2024 | 38,70472 | 39,90361 | 9,45 | 1 |
Merkez (Sivas) | 04:17:29 30-10-2024 | 39,66611 | 37,37167 | 6,95 | 1,1 |
Ege Denizi - [18.58 km] Ayvacık (Çanakkale) | 04:16:29 30-10-2024 | 39,31694 | 26,11722 | 13,16 | 2,9 |
Sincik (Adıyaman) | 04:01:48 30-10-2024 | 38,13167 | 38,5225 | 7 | 1,1 |
Onikişubat (Kahramanmaraş) | 03:52:47 30-10-2024 | 37,82667 | 36,60083 | 7,03 | 1,1 |
Akçadağ (Malatya) | 02:57:22 30-10-2024 | 38,4425 | 38,05528 | 7 | 1,3 |
Karlıova (Bingöl) | 02:30:15 30-10-2024 | 39,37444 | 40,70028 | 7,05 | 1,2 |
Akçadağ (Malatya) | 02:23:36 30-10-2024 | 38,47389 | 38,02556 | 6,98 | 1,7 |
Merkez (Elazığ) | 02:13:45 30-10-2024 | 38,82528 | 39,04361 | 7 | 1,4 |
Kızılören (Afyonkarahisar) | 02:03:57 30-10-2024 | 38,25833 | 30,11667 | 11,01 | 1,8 |
Elbistan (Kahramanmaraş) | 01:58:42 30-10-2024 | 38,07194 | 37,5 | 11,84 | 1,7 |
Ekinözü (Kahramanmaraş) | 01:56:06 30-10-2024 | 38,08556 | 37,19083 | 7 | 1,7 |
Afşin (Kahramanmaraş) | 01:48:07 30-10-2024 | 38,2625 | 36,93917 | 7 | 1,4 |
Çerkeş (Çankırı) | 01:40:53 30-10-2024 | 40,71972 | 32,8575 | 10,62 | 1,3 |
Ekinözü (Kahramanmaraş) | 01:34:16 30-10-2024 | 38,09194 | 37,1225 | 13,22 | 1,7 |
Sivrice (Elazığ) | 01:21:12 30-10-2024 | 38,39944 | 39,05194 | 9,83 | 1,2 |
Sivrice (Elazığ) | 01:20:56 30-10-2024 | 38,40778 | 39,00972 | 12,81 | 1,2 |
Gevaş (Van) | 01:05:43 30-10-2024 | 38,27417 | 42,85389 | 7 | 1,5 |
Pütürge (Malatya) | 00:47:55 30-10-2024 | 38,17639 | 38,61833 | 7 | 0,9 |
Ege Denizi - [13.25 km] Ayvacık (Çanakkale) | 00:31:34 30-10-2024 | 39,37861 | 26,28639 | 9,9 | 1,7 |
Elbistan (Kahramanmaraş) | 00:25:24 30-10-2024 | 38,24028 | 37,27528 | 7 | 1,3 |
Serik (Antalya) | 00:10:10 30-10-2024 | 37,08583 | 30,9875 | 97,44 | 1,6 |
Ege Denizi - [11.85 km] Ayvacık (Çanakkale) | 00:00:22 30-10-2024 | 39,38861 | 26,36972 | 6,96 | 1,4 |
Akçadağ (Malatya) | 23:57:18 29-10-2024 | 38,44889 | 38,03833 | 7 | 1 |
Elbistan (Kahramanmaraş) | 23:52:22 29-10-2024 | 38,2225 | 37,38611 | 6,94 | 1,2 |
Datça (Muğla) | 23:48:47 29-10-2024 | 36,74194 | 27,65861 | 7 | 1,3 |
Koçarlı (Aydın) | 23:31:24 29-10-2024 | 37,65194 | 27,75194 | 4,1 | 1,2 |
KANDILLI SON DEPREMLER LİSTESİ | |||||
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik | Büyüklük |
HASBAGLAR-ADAKLI (BINGOL) | 23:09:19 30-10-2024 | 39,1513 | 40,4187 | 5,4 | 1,9 |
KARSIYAKA-DARENDE (MALATYA) | 22:44:36 30-10-2024 | 38,496 | 37,5445 | 4,8 | 1,3 |
KUSKAN-GULNAR (MERSIN) | 22:44:23 30-10-2024 | 36,462 | 33,2457 | 7,5 | 1,4 |
YUKARIULUPINAR-DARENDE (MALATYA) | 21:29:31 30-10-2024 | 38,3785 | 37,5838 | 5,2 | 1,7 |
TEVEKKELLI-(KAHRAMANMARAS) | 20:56:32 30-10-2024 | 37,4542 | 37,0082 | 1,1 | 2 |
IRAK | 20:14:47 30-10-2024 | 36,9382 | 44,0425 | 8 | 2,9 |
ARPAHAN-(HATAY) | 19:56:51 30-10-2024 | 36,3322 | 36,2578 | 5,9 | 1,6 |
AYITDERE-BIGA (CANAKKALE) | 18:58:50 30-10-2024 | 40,3603 | 27,0263 | 14,5 | 1,7 |
YUVAKLI-TEKMAN (ERZURUM) | 18:54:25 30-10-2024 | 39,4012 | 41,1728 | 9,5 | 1,3 |
AKTARLI-PUTURGE (MALATYA) | 18:51:03 30-10-2024 | 38,2562 | 38,8217 | 6,5 | 1,9 |
ISKELE-BIGADIC (BALIKESIR) | 18:05:36 30-10-2024 | 39,4983 | 28,1383 | 14,1 | 1,8 |
CORUS-ULA (MUGLA) | 17:47:02 30-10-2024 | 36,9533 | 28,4917 | 9,8 | 1,3 |
BOLUKKAYA-PUTURGE (MALATYA) | 17:46:26 30-10-2024 | 38,319 | 38,8125 | 22,9 | 1,4 |
KANLIKAVAK-GOKSUN (KAHRAMANMARAS) | 17:07:48 30-10-2024 | 38,1198 | 36,6345 | 10,3 | 2 |
AKDENIZ | 15:57:45 30-10-2024 | 36,2633 | 28,2952 | 5 | 2,3 |
DEDEYAZI-DOGANSEHIR (MALATYA) | 15:53:45 30-10-2024 | 38,2228 | 37,7755 | 16,7 | 1,3 |
GEDIKLI-NURDAGI (GAZIANTEP) REVIZE01 (2024.10.30 15:40:27) | 15:40:27 30-10-2024 | 37,2322 | 36,8345 | 6,2 | 2,5 |
GULYUZU-ARPACAY (KARS) | 15:23:34 30-10-2024 | 41,0165 | 43,2305 | 14,2 | 2,7 |
ELAZIG (ELAZIG) | 15:22:35 30-10-2024 | 38,6607 | 39,2527 | 4,4 | 1,5 |
YUNANISTAN | 14:59:48 30-10-2024 | 40,3275 | 24,1747 | 7,8 | 2,4 |
KARAOMER-GOKSUN (KAHRAMANMARAS) | 14:32:54 30-10-2024 | 38,1398 | 36,7267 | 4,5 | 2,9 |
TOPBOGAZI-KIRIKHAN (HATAY) | 14:28:34 30-10-2024 | 36,4302 | 36,3262 | 9,6 | 1,6 |
HARMANYAZI-ILGIN (KONYA) | 14:03:34 30-10-2024 | 38,2337 | 31,8075 | 15,5 | 1,3 |
UVECIK-EZINE (CANAKKALE) | 13:56:27 30-10-2024 | 39,8687 | 26,2003 | 5 | 1,3 |
KARATAS-(DENIZLI) | 13:38:41 30-10-2024 | 37,7243 | 29,1645 | 4,9 | 1,7 |
YENIDANISMENT-ORHANELI (BURSA) | 13:33:52 30-10-2024 | 39,8823 | 28,8145 | 0 | 1,8 |
TOPAGAC-AKYAZI (SAKARYA) | 13:18:18 30-10-2024 | 40,7143 | 30,6097 | 11,7 | 1,6 |
VAN GOLU | 13:17:47 30-10-2024 | 38,9152 | 43,3705 | 21,8 | 1,9 |
ZAFERIYE-BUYUKORHAN (BURSA) | 13:01:22 30-10-2024 | 39,7488 | 28,8082 | 0 | 1,7 |
GEDIKLI-KOZAN (ADANA) | 13:00:38 30-10-2024 | 37,5223 | 35,8725 | 22,9 | 1,4 |
KAPISUYU-SAMANDAG (HATAY) | 12:59:09 30-10-2024 | 36,1228 | 35,9155 | 11,8 | 1,6 |
ELMAAGACI-TAVSANLI (KUTAHYA) | 12:56:37 30-10-2024 | 39,6818 | 29,3305 | 0 | 1,5 |
KAYAARASI-TAVSANLI (KUTAHYA) | 12:46:11 30-10-2024 | 39,6158 | 29,4413 | 0 | 1,4 |
KALKANDELEN-CALDIRAN (VAN) | 12:21:54 30-10-2024 | 39,1367 | 43,9603 | 12,4 | 1,9 |
AYDINLAR-AKCADAG (MALATYA) REVIZE01 (2024.10.30 12:13:27) | 12:13:27 30-10-2024 | 38,3132 | 38,0912 | 8,1 | 1,3 |
CAMDERE-ULUBEY (USAK) | 12:08:43 30-10-2024 | 38,5173 | 29,2213 | 5 | 1,3 |
SULUKARAAGAC-TEPEBASI (ESKISEHIR) | 12:02:41 30-10-2024 | 39,8875 | 30,4717 | 0 | 1,8 |
MIDILLI ADASI (EGE DENIZI) | 11:49:05 30-10-2024 | 39,39 | 26,2527 | 9,1 | 1,8 |
GURCISTAN | 11:31:58 30-10-2024 | 41,2828 | 44,0727 | 12,5 | 2 |
KARATAS-(DENIZLI) | 11:21:33 30-10-2024 | 37,7177 | 29,2023 | 11 | 2,8 |
KARATAS-(DENIZLI) | 10:53:17 30-10-2024 | 37,6915 | 29,1472 | 3,1 | 1,3 |
AKDENIZ | 10:40:47 30-10-2024 | 35,9212 | 28,6327 | 20 | 2,3 |
AKDENIZ | 10:01:52 30-10-2024 | 35,8138 | 31,3967 | 8,1 | 2,8 |
KARATAS-SARAYKOY (DENIZLI) | 09:59:15 30-10-2024 | 37,9715 | 28,8493 | 21 | 1,2 |
CAKMAK-(MUGLA) | 09:03:58 30-10-2024 | 37,1755 | 28,6097 | 7,7 | 1,8 |
CAKMAK-(MUGLA) | 09:03:02 30-10-2024 | 37,187 | 28,5992 | 4,4 | 3,1 |
DEDEOGLU-KEMAH (ERZINCAN) | 08:19:03 30-10-2024 | 39,7643 | 38,9843 | 9,4 | 2 |
KAVSUT-GOKSUN (KAHRAMANMARAS) | 08:16:16 30-10-2024 | 38,1927 | 36,5702 | 6,9 | 1,5 |
KUMYAKA-MUDANYA (BURSA) | 07:27:34 30-10-2024 | 40,3965 | 28,8462 | 10 | 2,3 |
KUMYAKA-MUDANYA (BURSA) | 07:12:09 30-10-2024 | 40,4052 | 28,8555 | 9 | 1,2 |
BABAKALE-AYVACIK (CANAKKALE) | 07:06:08 30-10-2024 | 39,4272 | 26,103 | 13,9 | 2,4 |
TOPAGAC-AKYAZI (SAKARYA) | 07:03:45 30-10-2024 | 40,7128 | 30,6183 | 11,8 | 2,6 |
KARATEKE-HONAZ (DENIZLI) | 06:47:10 30-10-2024 | 37,7305 | 29,225 | 11,3 | 2 |
KARATAS-(DENIZLI) | 06:45:38 30-10-2024 | 37,6877 | 29,123 | 2,5 | 1,8 |
KARATAS-(DENIZLI) | 06:44:46 30-10-2024 | 37,703 | 29,196 | 11,2 | 2,4 |
ERENLI-(MALATYA) | 06:34:03 30-10-2024 | 38,3542 | 38,6617 | 5,3 | 1,8 |
MIDILLI ADASI (EGE DENIZI) | 05:50:05 30-10-2024 | 39,3713 | 26,2548 | 11,6 | 1,6 |
MIDILLI ADASI (EGE DENIZI) | 05:43:09 30-10-2024 | 39,3688 | 26,2158 | 11,8 | 1,6 |
GEMLIK KORFEZI (MARMARA DENIZI) | 05:08:55 30-10-2024 | 40,4033 | 28,8598 | 8,7 | 2 |
MIDILLI ADASI (EGE DENIZI) | 04:16:28 30-10-2024 | 39,3147 | 26,0888 | 5,8 | 3,1 |
CEVREPINAR-(KAHRAMANMARAS) | 03:52:47 30-10-2024 | 37,8317 | 36,611 | 7,9 | 1,4 |
AKDENIZ | 03:47:25 30-10-2024 | 35,1693 | 28,6373 | 86,8 | 2 |
BAHRI-AKCADAG (MALATYA) | 02:57:21 30-10-2024 | 38,3993 | 38,0628 | 6,5 | 1,4 |
DINARBEY-YEDISU (BINGOL) | 02:30:14 30-10-2024 | 39,3812 | 40,6765 | 12 | 1,3 |
YUKARIORUKCU-AKCADAG (MALATYA) | 02:23:34 30-10-2024 | 38,4508 | 38,0432 | 5 | 1,9 |
ESENKENT-(ELAZIG) | 02:13:45 30-10-2024 | 38,8217 | 39,0752 | 5,3 | 1,5 |
KIZILOREN (AFYONKARAHISAR) | 02:03:57 30-10-2024 | 38,2317 | 30,1035 | 7,8 | 1,9 |
TATLAR-NURHAK (KAHRAMANMARAS) | 01:58:41 30-10-2024 | 38,0583 | 37,4955 | 5,3 | 1,7 |
GUPLUCE-ELBISTAN (KAHRAMANMARAS) | 01:56:04 30-10-2024 | 38,099 | 37,1632 | 4,5 | 1,5 |
KARADUT-GOKSUN (KAHRAMANMARAS) | 01:48:07 30-10-2024 | 38,088 | 36,9782 | 12 | 1,4 |
AKHASAN-CERKES (CANKIRI) | 01:40:53 30-10-2024 | 40,7715 | 32,8193 | 5,3 | 1,7 |
CORTUNLU-SIVRICE (ELAZIG) | 01:40:07 30-10-2024 | 38,424 | 39,0135 | 5 | 1,1 |
KARAALI-BASKIL (ELAZIG) | 01:37:51 30-10-2024 | 38,4783 | 38,9242 | 4 | 1,4 |
GUPLUCE-ELBISTAN (KAHRAMANMARAS) | 01:34:16 30-10-2024 | 38,0958 | 37,1503 | 5,5 | 1,7 |
CILGA-CATAK (VAN) | 01:05:41 30-10-2024 | 38,0465 | 42,9752 | 11,4 | 1,7 |
CITLIK-ELBISTAN (KAHRAMANMARAS) | 00:25:24 30-10-2024 | 38,2335 | 37,2622 | 10 | 1,6 |
HACIOSMANLAR-SERIK (ANTALYA) | 00:10:09 30-10-2024 | 37,1582 | 30,9563 | 101,7 | 1,7 |
KARAKOY-DATCA (MUGLA) | 23:48:48 29-10-2024 | 36,7722 | 27,6252 | 5,4 | 1,3 |
ESENTEPE-KOCARLI (AYDIN) | 23:31:22 29-10-2024 | 37,685 | 27,6482 | 22,4 | 1,3 |
- Etiketler :
- Haberler -
- Son Dakika
- Afad
- Kandilli Rasathanesi
- Son Depremler
- Deprem