Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 27 Aralık 2024
Son depremler...Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler.. 27 Aralık 2024 deprem son dakika haberleri haberin detayında...Artçı deprem mi oldu? Son deprem büyüklüğü ne kadar? Yakınımdaki depremler nelerdir? Anlık deprem mi oldu? Son dakika canlı deprem Türkiye haritası..Kandilli rasathanesi ve deprem araştırma enstitüsü ve AFAD deprem haberleri..İstanbul'da deprem mi oldu? Ankara'da deprem mi oldu? İzmir'de deprem mi oldu? Hangi illerde deprem oldu ve hissedildi? Bugün deprem mi oldu? Deprem ne zaman ve kaç şiddetinde oldu? En son hangi bölgede deprem oldu? Deprem haberleriyle ilgili en çok merak edilenlerin cevabı haberde..
27 Aralık 2024 son dakika AFAD son depremler ve Kandilli son dakika deprem listesi..
AFAD SON DEPREMLER LİSTESİ | |||||
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik | Büyüklük |
YANISLI-GULNAR (MERSIN) | 15:10:02 27-12-2024 | 36,1145 | 33,551 | 0 | 1,6 |
Çameli (Denizli) | 14:24:00 27-12-2024 | 37,1 | 29,35667 | 7 | 1,3 |
Kestel (Bursa) | 14:22:22 27-12-2024 | 40,25222 | 29,32056 | 7,04 | 1,8 |
BUYUKNACAR-PAZARCIK (KAHRAMANMARAS) | 14:09:52 27-12-2024 | 37,6028 | 37,2995 | 5,4 | 1,7 |
Pazarcık (Kahramanmaraş) | 14:09:52 27-12-2024 | 37,605 | 37,29194 | 7,4 | 1,8 |
Yeşilyurt (Malatya) | 14:09:37 27-12-2024 | 38,26861 | 38,0925 | 7 | 1,3 |
Akçadağ (Malatya) | 13:56:10 27-12-2024 | 38,27306 | 38,08611 | 7 | 1,2 |
Yalvaç (Isparta) | 13:07:25 27-12-2024 | 38,3275 | 31,15361 | 11,82 | 0,9 |
Sivrice (Elazığ) | 12:58:33 27-12-2024 | 38,45194 | 39,16917 | 7 | 1,8 |
KAVAKTEPE-(ELAZIG) | 12:58:33 27-12-2024 | 38,5153 | 39,2068 | 5,5 | 1,8 |
Acıpayam (Denizli) | 12:57:04 27-12-2024 | 37,10583 | 29,03139 | 7 | 1,2 |
KARACAM-KOYCEGIZ (MUGLA) | 12:57:02 27-12-2024 | 37,081 | 29,0143 | 1,9 | 1,4 |
Suşehri (Sivas) | 12:31:40 27-12-2024 | 40,13917 | 38,15222 | 6,48 | 1,1 |
Emet (Kütahya) | 12:26:42 27-12-2024 | 39,36944 | 29,30583 | 5,52 | 1,7 |
Simav (Kütahya) | 12:26:28 27-12-2024 | 39,05833 | 28,9775 | 6,95 | 0,9 |
Doğanşehir (Malatya) | 12:24:23 27-12-2024 | 38,15972 | 37,9775 | 7 | 0,7 |
Menteşe (Muğla) | 12:13:57 27-12-2024 | 37,15139 | 28,8075 | 7,01 | 1,7 |
KARACAOREN-(MUGLA) | 12:13:57 27-12-2024 | 37,158 | 28,8027 | 6,3 | 1,9 |
Yeşilyurt (Malatya) | 12:10:25 27-12-2024 | 38,2725 | 38,13583 | 7 | 1 |
Akçadağ (Malatya) | 12:08:51 27-12-2024 | 38,2875 | 37,97917 | 7 | 1,4 |
Köyceğiz (Muğla) | 11:54:05 27-12-2024 | 37,04556 | 29,00417 | 7 | 1,5 |
SANDALCIK-ACIPAYAM (DENIZLI) | 11:54:05 27-12-2024 | 37,113 | 29,0953 | 3,7 | 0,8 |
Elbistan (Kahramanmaraş) | 11:47:53 27-12-2024 | 38,07083 | 37,46889 | 7 | 1,4 |
AGCASAR-NURHAK (KAHRAMANMARAS) | 11:47:53 27-12-2024 | 38,089 | 37,3855 | 4,1 | 1,4 |
DARICALI-SIVEREK (SANLIURFA) | 10:54:07 27-12-2024 | 37,6447 | 39,2287 | 18,4 | 1,7 |
Haliliye (Şanlıurfa) | 10:54:06 27-12-2024 | 37,12611 | 39,26361 | 7,21 | 1,7 |
Ula (Muğla) | 10:53:48 27-12-2024 | 37,15056 | 28,71417 | 7 | 1,4 |
YAYLA-KOYCEGIZ (MUGLA) | 10:53:43 27-12-2024 | 37,012 | 28,8057 | 12,5 | 1,4 |
Ula (Muğla) | 10:35:03 27-12-2024 | 37,14361 | 28,72194 | 7 | 1,7 |
KARACAOREN-(MUGLA) | 10:35:03 27-12-2024 | 37,1737 | 28,807 | 5,4 | 1,4 |
Menteşe (Muğla) | 10:18:20 27-12-2024 | 37,13028 | 28,78722 | 7 | 1,6 |
KARACAOREN-(MUGLA) | 10:18:19 27-12-2024 | 37,1613 | 28,7947 | 13,4 | 1,7 |
Menteşe (Muğla) | 09:55:07 27-12-2024 | 37,15917 | 28,81139 | 7 | 2 |
TURGUT-ULA (MUGLA) | 09:55:05 27-12-2024 | 37,1365 | 28,794 | 25,6 | 2,1 |
Merkez (Kırşehir) | 09:44:15 27-12-2024 | 39,19111 | 34,14417 | 7 | 0,8 |
Hasanbeyli (Osmaniye) | 09:35:08 27-12-2024 | 37,08806 | 36,50306 | 7 | 1,5 |
Onikişubat (Kahramanmaraş) | 09:34:00 27-12-2024 | 37,47 | 36,55111 | 7 | 0,9 |
Çameli (Denizli) | 09:28:29 27-12-2024 | 36,92 | 29,32639 | 7 | 1,3 |
Battalgazi (Malatya) | 09:22:24 27-12-2024 | 38,17806 | 38,53472 | 7 | 0,8 |
Aralık (Iğdır) | 09:15:17 27-12-2024 | 39,76306 | 44,44611 | 6,65 | 2 |
Beyağaç (Denizli) | 09:12:57 27-12-2024 | 37,18639 | 28,79944 | 7 | 1,6 |
Karamanlı (Burdur) | 09:11:36 27-12-2024 | 37,39806 | 29,96361 | 7 | 1,2 |
Menteşe (Muğla) | 09:10:44 27-12-2024 | 37,16056 | 28,81917 | 7 | 1,3 |
Menemen (İzmir) | 08:29:07 27-12-2024 | 38,69528 | 27,20444 | 7,83 | 2,3 |
BOZALAN-MENEMEN (IZMIR) | 08:29:07 27-12-2024 | 38,7022 | 27,1907 | 15,3 | 2,4 |
Menteşe (Muğla) | 08:22:57 27-12-2024 | 37,13639 | 28,79333 | 6,98 | 1,8 |
KARACAOREN-(MUGLA) | 08:22:57 27-12-2024 | 37,1342 | 28,8408 | 13,6 | 2 |
Kale (Malatya) | 07:59:01 27-12-2024 | 38,35778 | 38,73611 | 12,24 | 1,4 |
Ula (Muğla) | 07:50:46 27-12-2024 | 37,14111 | 28,64278 | 6,99 | 1,5 |
OTMANLAR-KOYCEGIZ (MUGLA) | 07:50:45 27-12-2024 | 37,0765 | 28,849 | 23,6 | 1,3 |
Akçadağ (Malatya) | 07:32:40 27-12-2024 | 38,25 | 37,77417 | 9,79 | 1,7 |
CEVIRME-AKCADAG (MALATYA) | 07:32:40 27-12-2024 | 38,2417 | 37,7603 | 7,8 | 1,8 |
Beyağaç (Denizli) | 07:16:55 27-12-2024 | 37,16083 | 28,85222 | 7 | 1,2 |
Salihli (Manisa) | 07:03:58 27-12-2024 | 38,47 | 28,2875 | 7 | 1,5 |
DURASILLI-SALIHLI (MANISA) | 07:03:57 27-12-2024 | 38,5258 | 28,2905 | 5,4 | 1,7 |
Düziçi (Osmaniye) | 06:15:29 27-12-2024 | 37,34806 | 36,47778 | 7 | 2,2 |
COTLU-DUZICI (OSMANIYE) | 06:15:28 27-12-2024 | 37,332 | 36,4517 | 8,4 | 2,2 |
Menteşe (Muğla) | 06:10:47 27-12-2024 | 37,14139 | 28,82333 | 7 | 1,2 |
Menteşe (Muğla) | 06:00:54 27-12-2024 | 37,13722 | 28,83444 | 7 | 1,5 |
KARACAOREN-(MUGLA) | 06:00:54 27-12-2024 | 37,1353 | 28,8248 | 14 | 1,7 |
Hisarcık (Kütahya) | 05:48:52 27-12-2024 | 39,26056 | 29,25139 | 7 | 1,4 |
Menteşe (Muğla) | 05:42:00 27-12-2024 | 37,14167 | 28,82167 | 7 | 1,7 |
YAYLA-KOYCEGIZ (MUGLA) | 05:41:58 27-12-2024 | 37,1162 | 28,8105 | 24,3 | 1,5 |
Yeşilyurt (Malatya) | 05:32:41 27-12-2024 | 38,21833 | 38,24056 | 7 | 1 |
Seydikemer (Muğla) | 05:32:04 27-12-2024 | 36,36111 | 29,26833 | 7,01 | 1,7 |
Menteşe (Muğla) | 05:20:47 27-12-2024 | 37,13639 | 28,79278 | 7 | 1,6 |
KARACAOREN-(MUGLA) | 05:20:47 27-12-2024 | 37,1353 | 28,8088 | 15,3 | 1,6 |
YUNANISTAN | 05:15:05 27-12-2024 | 40,0488 | 24,361 | 8,7 | 2,6 |
Palu (Elazığ) | 04:56:43 27-12-2024 | 38,74917 | 40,05889 | 6,96 | 1,1 |
Ege Denizi - Gökova Körfezi - [09.72 km] Bodrum (Muğla) | 04:37:36 27-12-2024 | 36,95722 | 27,65778 | 7 | 1,6 |
GOKOVA KORFEZI (AKDENIZ) | 04:37:36 27-12-2024 | 36,9522 | 27,6515 | 4,5 | 1,7 |
Menteşe (Muğla) | 04:32:25 27-12-2024 | 37,13833 | 28,79472 | 7 | 1,5 |
OTMANLAR-KOYCEGIZ (MUGLA) | 04:32:25 27-12-2024 | 37,1258 | 28,8387 | 13,6 | 1,5 |
Yeşilyurt (Malatya) | 04:15:47 27-12-2024 | 38,22 | 38,23972 | 7 | 1 |
Menteşe (Muğla) | 04:14:38 27-12-2024 | 37,14417 | 28,78528 | 7 | 1,6 |
KARACAOREN-(MUGLA) | 04:14:38 27-12-2024 | 37,1635 | 28,8277 | 14,6 | 1,3 |
Beyağaç (Denizli) | 04:10:13 27-12-2024 | 37,14889 | 28,84556 | 7 | 1,2 |
Menteşe (Muğla) | 04:01:49 27-12-2024 | 37,13361 | 28,78222 | 7 | 1,6 |
KARACAOREN-(MUGLA) | 04:01:49 27-12-2024 | 37,1355 | 28,8252 | 20,2 | 1,6 |
Söke (Aydın) | 03:51:22 27-12-2024 | 37,61611 | 27,23972 | 6,93 | 2,2 |
ATBURGAZI-SOKE (AYDIN) | 03:51:22 27-12-2024 | 37,6238 | 27,2527 | 5,5 | 2,2 |
Yeşilyurt (Malatya) | 03:47:39 27-12-2024 | 38,1725 | 38,18806 | 7 | 1,1 |
Nurdağı (Gaziantep) | 03:41:43 27-12-2024 | 37,17417 | 36,88972 | 7 | 1,4 |
Çelikhan (Adıyaman) | 03:04:51 27-12-2024 | 38,07222 | 38,34056 | 7 | 1,3 |
Menteşe (Muğla) | 03:04:38 27-12-2024 | 37,15306 | 28,83389 | 7 | 1,5 |
YORUKOGLU-(MUGLA) | 03:04:38 27-12-2024 | 37,259 | 28,7695 | 3,9 | 1,5 |
AGCASAR-NURHAK (KAHRAMANMARAS) | 02:54:20 27-12-2024 | 38,0532 | 37,321 | 15,7 | 1 |
GIRIT ADASI (AKDENIZ) | 02:45:09 27-12-2024 | 35,7357 | 25,4968 | 21,3 | 2,3 |
Menteşe (Muğla) | 02:44:42 27-12-2024 | 37,12833 | 28,83639 | 7 | 1,7 |
KARACAOREN-(MUGLA) | 02:44:41 27-12-2024 | 37,1382 | 28,8422 | 8,9 | 1,6 |
Çay (Afyonkarahisar) | 02:30:42 27-12-2024 | 38,65222 | 30,94556 | 6,07 | 1,1 |
KADIKOY-CAY (AFYONKARAHISAR) | 02:30:41 27-12-2024 | 38,6605 | 30,9052 | 5,4 | 1,1 |
Emirdağ (Afyonkarahisar) | 02:29:43 27-12-2024 | 38,8975 | 31,44528 | 7 | 1,7 |
LEYLEKLI-EMIRDAG (AFYONKARAHISAR) | 02:29:43 27-12-2024 | 38,8452 | 31,4765 | 5,2 | 1,8 |
Çal (Denizli) | 02:28:47 27-12-2024 | 37,87333 | 29,27694 | 7,04 | 1,2 |
GURLEYIK-HONAZ (DENIZLI) | 02:28:45 27-12-2024 | 37,8627 | 29,2887 | 20 | 1,3 |
Kale (Malatya) | 02:00:22 27-12-2024 | 38,35444 | 38,75972 | 10,14 | 1 |
Menteşe (Muğla) | 01:57:44 27-12-2024 | 37,15861 | 28,83028 | 7 | 1,5 |
OTMANLAR-KOYCEGIZ (MUGLA) | 01:57:44 27-12-2024 | 37,1078 | 28,849 | 9 | 1,6 |
Menteşe (Muğla) | 01:57:11 27-12-2024 | 37,13944 | 28,80944 | 7 | 1,6 |
KARACAOREN-(MUGLA) | 01:57:11 27-12-2024 | 37,1493 | 28,8227 | 16,5 | 1,6 |
Beyağaç (Denizli) | 01:14:37 27-12-2024 | 37,21667 | 28,79417 | 7 | 1,6 |
KARACAOREN-(MUGLA) | 01:14:34 27-12-2024 | 37,148 | 28,8257 | 24,4 | 1,4 |
Afşin (Kahramanmaraş) | 01:11:42 27-12-2024 | 38,13611 | 36,83667 | 7 | 1,3 |
HUYUKLU-AFSIN (KAHRAMANMARAS) | 01:11:42 27-12-2024 | 38,1853 | 36,9027 | 3,6 | 1,2 |
Menteşe (Muğla) | 01:05:28 27-12-2024 | 37,23222 | 28,76917 | 7 | 1,7 |
KARACAOREN-(MUGLA) | 01:05:27 27-12-2024 | 37,1535 | 28,8243 | 4,8 | 1,7 |
KARACAOREN-(MUGLA) | 00:51:50 27-12-2024 | 37,1605 | 28,8105 | 7,8 | 2,1 |
Menteşe (Muğla) | 00:51:49 27-12-2024 | 37,14083 | 28,73611 | 7,17 | 2 |
Marmaris (Muğla) | 00:44:51 27-12-2024 | 36,66611 | 28,11861 | 75,51 | 1,7 |
BOZBURUN ACIKLARI-MUGLA (AKDENIZ) | 00:44:51 27-12-2024 | 36,6297 | 28,004 | 78,5 | 1,8 |
YAYLA-KOYCEGIZ (MUGLA) | 00:40:16 27-12-2024 | 37,1163 | 28,8143 | 5 | 1,1 |
Ula (Muğla) | 00:21:34 27-12-2024 | 37,01333 | 28,35528 | 7 | 1,3 |
CITLIK-ULA (MUGLA) | 00:21:32 27-12-2024 | 37,0085 | 28,4148 | 15 | 1,2 |
KARACAOREN-(MUGLA) | 00:17:45 27-12-2024 | 37,2113 | 28,8283 | 22,4 | 1,2 |
Menteşe (Muğla) | 00:15:29 27-12-2024 | 37,14111 | 28,82167 | 7,15 | 2,4 |
KARACAOREN-(MUGLA) | 00:15:29 27-12-2024 | 37,1698 | 28,8128 | 9,5 | 2,6 |
Menteşe (Muğla) | 00:13:37 27-12-2024 | 37,15056 | 28,8225 | 7 | 1,4 |
KARACAOREN-(MUGLA) | 00:13:36 27-12-2024 | 37,1703 | 28,8298 | 14,6 | 1,4 |
Doğubayazıt (Ağrı) | 23:50:41 26-12-2024 | 39,79333 | 43,59889 | 7,01 | 1,1 |
KARAKOPRU-(AMASYA) | 23:39:27 26-12-2024 | 40,5322 | 35,7578 | 7,5 | 1,7 |
Merkez (Amasya) | 23:39:26 26-12-2024 | 40,56111 | 35,73694 | 8,26 | 1,5 |
KARACAOREN-(MUGLA) | 23:20:49 26-12-2024 | 37,1578 | 28,8073 | 26,9 | 1,2 |
Menteşe (Muğla) | 23:17:38 26-12-2024 | 37,14111 | 28,80472 | 7 | 1,7 |
KARACAOREN-(MUGLA) | 23:17:38 26-12-2024 | 37,1767 | 28,8278 | 12,7 | 1,7 |
Yeşilyurt (Malatya) | 23:11:50 26-12-2024 | 38,19917 | 38,01833 | 7 | 1,3 |
SUCATI-DOGANSEHIR (MALATYA) | 23:11:50 26-12-2024 | 38,2008 | 37,9687 | 5,4 | 1 |
İliç (Erzincan) | 23:03:59 26-12-2024 | 39,41667 | 38,63222 | 7 | 1,8 |
DOGANKOY-ILIC (ERZINCAN) | 23:03:59 26-12-2024 | 39,427 | 38,6415 | 7 | 2 |
Menteşe (Muğla) | 22:58:45 26-12-2024 | 37,13417 | 28,82389 | 6,97 | 2 |
KARACAOREN-(MUGLA) | 22:58:45 26-12-2024 | 37,1915 | 28,8198 | 9,6 | 2,3 |
Pütürge (Malatya) | 22:31:32 26-12-2024 | 38,21167 | 38,68833 | 8,77 | 1,6 |
KAVAKLIDERE-PUTURGE (MALATYA) | 22:31:32 26-12-2024 | 38,2487 | 38,6182 | 21,8 | 1,2 |
KARACAOREN-(MUGLA) | 22:26:11 26-12-2024 | 37,1703 | 28,8337 | 9,6 | 1,6 |
KARACAOREN-(MUGLA) | 22:24:57 26-12-2024 | 37,1385 | 28,8325 | 5,1 | 1,4 |
KARACAOREN-(MUGLA) | 22:23:41 26-12-2024 | 37,1732 | 28,8168 | 29,3 | 1,5 |
Göksun (Kahramanmaraş) | 22:22:25 26-12-2024 | 38,08639 | 36,83694 | 6,76 | 2 |
KAMISCIK-GOKSUN (KAHRAMANMARAS) | 22:22:25 26-12-2024 | 38,1222 | 36,8913 | 3,3 | 2 |
AKBAYIR-ELBISTAN (KAHRAMANMARAS) | 22:20:36 26-12-2024 | 38,1815 | 37,3178 | 13,1 | 1,5 |
Doğanşehir (Malatya) | 22:14:48 26-12-2024 | 38,14 | 37,87 | 7,19 | 1,2 |
CAVUSLU-DOGANSEHIR (MALATYA) | 22:14:46 26-12-2024 | 38,151 | 37,8142 | 26,9 | 0,9 |
Menteşe (Muğla) | 22:14:10 26-12-2024 | 37,13306 | 28,79917 | 7 | 1,6 |
BEYAGAC (DENIZLI) | 22:14:10 26-12-2024 | 37,1775 | 28,8485 | 10,6 | 1,7 |
KARACAOREN-(MUGLA) | 22:12:10 26-12-2024 | 37,16 | 28,8122 | 14,5 | 1,6 |
Menteşe (Muğla) | 22:12:09 26-12-2024 | 37,13611 | 28,73611 | 7 | 1,7 |
Göksun (Kahramanmaraş) | 22:03:13 26-12-2024 | 37,92194 | 36,32111 | 6,99 | 2,2 |
HACIKODAL-GOKSUN (KAHRAMANMARAS) | 22:03:12 26-12-2024 | 37,9315 | 36,314 | 5 | 2 |
Menteşe (Muğla) | 21:48:35 26-12-2024 | 37,14139 | 28,82528 | 7 | 3,5 |
KARACAOREN-(MUGLA) | 21:48:34 26-12-2024 | 37,1483 | 28,8347 | 8,5 | 3,6 |
Menteşe (Muğla) | 21:44:45 26-12-2024 | 37,13806 | 28,82139 | 6,97 | 3,9 |
KARACAOREN-(MUGLA) | 21:44:45 26-12-2024 | 37,155 | 28,8313 | 8 | 4 |
KARACAOREN-(MUGLA) | 21:32:04 26-12-2024 | 37,1658 | 28,8167 | 8,1 | 2,2 |
Menteşe (Muğla) | 21:31:13 26-12-2024 | 37,135 | 28,79 | 6,95 | 2,3 |
KARACAOREN-(MUGLA) | 21:31:13 26-12-2024 | 37,1453 | 28,83 | 11,2 | 2,7 |
Tosya (Kastamonu) | 21:18:30 26-12-2024 | 41,145 | 34,17194 | 12,67 | 2 |
CELTIKCI-TOSYA (KASTAMONU) | 21:18:30 26-12-2024 | 41,1098 | 34,1528 | 6 | 2,1 |
Ula (Muğla) | 20:57:04 26-12-2024 | 36,97944 | 28,53056 | 6,98 | 1,2 |
DOGUSBELEN-KOYCEGIZ (MUGLA) | 20:57:03 26-12-2024 | 36,9778 | 28,556 | 8,7 | 1,6 |
Kozan (Adana) | 20:53:49 26-12-2024 | 37,66861 | 35,88556 | 7 | 1,7 |
KARABUCAK-KOZAN (ADANA) | 20:53:49 26-12-2024 | 37,6382 | 35,875 | 5,5 | 1,3 |
Sivrice (Elazığ) | 20:14:03 26-12-2024 | 38,37833 | 39,11194 | 7 | 0,9 |
Yalvaç (Isparta) | 20:02:35 26-12-2024 | 38,31917 | 31,17194 | 10,89 | 2,3 |
YALVAC (ISPARTA) | 20:02:34 26-12-2024 | 38,3075 | 31,1707 | 7,5 | 2,4 |
SENKOY-YEDISU (BINGOL) | 19:33:00 26-12-2024 | 39,368 | 40,5595 | 2,3 | 1,4 |
Tercan (Erzincan) | 19:32:59 26-12-2024 | 39,52417 | 40,62556 | 6,79 | 1,5 |
GULTEPE-MANAVGAT (ANTALYA) | 19:26:43 26-12-2024 | 36,8142 | 31,3762 | 29,3 | 2,1 |
Manavgat (Antalya) | 19:26:41 26-12-2024 | 36,76667 | 31,52306 | 86,4 | 2,1 |
Elbistan (Kahramanmaraş) | 19:15:26 26-12-2024 | 38,23083 | 37,29528 | 7 | 1,3 |
CITLIK-ELBISTAN (KAHRAMANMARAS) | 19:15:25 26-12-2024 | 38,2252 | 37,282 | 12,4 | 1,5 |
Darende (Malatya) | 18:33:03 26-12-2024 | 38,66917 | 37,45167 | 7,02 | 2,6 |
KAVAKKOY-DARENDE (MALATYA) | 18:33:03 26-12-2024 | 38,675 | 37,4875 | 2,7 | 2,6 |
Pamukkale (Denizli) | 18:28:30 26-12-2024 | 37,95222 | 29,24167 | 11,91 | 1,3 |
GURLEYIK-HONAZ (DENIZLI) | 18:28:28 26-12-2024 | 37,8645 | 29,277 | 13,9 | 1,6 |
Menteşe (Muğla) | 18:17:51 26-12-2024 | 37,15583 | 28,81861 | 7 | 1,2 |
Yalvaç (Isparta) | 18:00:45 26-12-2024 | 38,34389 | 31,16639 | 10,11 | 3,9 |
YALVAC (ISPARTA) | 18:00:44 26-12-2024 | 38,2988 | 31,1513 | 1,1 | 3,8 |
Pamukkale (Denizli) | 17:53:02 26-12-2024 | 37,88306 | 29,25556 | 6,76 | 2,4 |
IRLIGANLI-(DENIZLI) | 17:53:01 26-12-2024 | 37,8853 | 29,2538 | 2 | 2,7 |
Orta (Çankırı) | 17:51:28 26-12-2024 | 40,60528 | 33,02944 | 7 | 1,3 |
GOKCEOREN-ORTA (CANKIRI) | 17:51:27 26-12-2024 | 40,561 | 33,0325 | 13 | 1,7 |
BEYAGAC (DENIZLI) | 17:45:47 26-12-2024 | 37,1822 | 28,8453 | 11,6 | 1,9 |
Pamukkale (Denizli) | 17:36:08 26-12-2024 | 37,88306 | 29,25806 | 7 | 2,9 |
IRLIGANLI-(DENIZLI) | 17:36:08 26-12-2024 | 37,9142 | 29,2082 | 5 | 3,2 |
Ege Denizi - Gökova Körfezi - [15.16 km] Bodrum (Muğla) | 16:50:48 26-12-2024 | 36,94139 | 27,59639 | 7 | 1,6 |
Taşkent (Konya) | 16:49:21 26-12-2024 | 36,92 | 32,4725 | 7,01 | 1,4 |
Pasinler (Erzurum) | 16:49:17 26-12-2024 | 39,88333 | 41,71889 | 7 | 1,6 |
Merkez (Ağrı) | 16:43:09 26-12-2024 | 39,98194 | 43,03083 | 7 | 1,4 |
AKDENIZ | 16:35:27 26-12-2024 | 36,007 | 27,1772 | 11,5 | 3 |
Ege Denizi - [88.66 km] Datça (Muğla) | 16:35:26 26-12-2024 | 35,92583 | 27,17722 | 24,38 | 2,8 |
Ege Denizi, Midilli Adası (Lesvos) - [15.64 km] Ayvacık (Çanakkale) | 16:01:31 26-12-2024 | 39,35167 | 26,17917 | 6,65 | 2 |
KARADORUK-GURUN (SIVAS) | 15:49:31 26-12-2024 | 38,8452 | 37,3608 | 7,2 | 2,2 |
Gürün (Sivas) | 15:49:30 26-12-2024 | 38,84861 | 37,30778 | 6,01 | 2,1 |
KANDILLI SON DEPREMLER LİSTESİ | |||||
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik | Büyüklük |
YANISLI-GULNAR (MERSIN) | 15:10:02 27-12-2024 | 36,1145 | 33,551 | 0 | 1,6 |
Çameli (Denizli) | 14:24:00 27-12-2024 | 37,1 | 29,35667 | 7 | 1,3 |
Kestel (Bursa) | 14:22:22 27-12-2024 | 40,25222 | 29,32056 | 7,04 | 1,8 |
BUYUKNACAR-PAZARCIK (KAHRAMANMARAS) | 14:09:52 27-12-2024 | 37,6028 | 37,2995 | 5,4 | 1,7 |
Pazarcık (Kahramanmaraş) | 14:09:52 27-12-2024 | 37,605 | 37,29194 | 7,4 | 1,8 |
Yeşilyurt (Malatya) | 14:09:37 27-12-2024 | 38,26861 | 38,0925 | 7 | 1,3 |
Akçadağ (Malatya) | 13:56:10 27-12-2024 | 38,27306 | 38,08611 | 7 | 1,2 |
Yalvaç (Isparta) | 13:07:25 27-12-2024 | 38,3275 | 31,15361 | 11,82 | 0,9 |
Sivrice (Elazığ) | 12:58:33 27-12-2024 | 38,45194 | 39,16917 | 7 | 1,8 |
KAVAKTEPE-(ELAZIG) | 12:58:33 27-12-2024 | 38,5153 | 39,2068 | 5,5 | 1,8 |
Acıpayam (Denizli) | 12:57:04 27-12-2024 | 37,10583 | 29,03139 | 7 | 1,2 |
KARACAM-KOYCEGIZ (MUGLA) | 12:57:02 27-12-2024 | 37,081 | 29,0143 | 1,9 | 1,4 |
Suşehri (Sivas) | 12:31:40 27-12-2024 | 40,13917 | 38,15222 | 6,48 | 1,1 |
Emet (Kütahya) | 12:26:42 27-12-2024 | 39,36944 | 29,30583 | 5,52 | 1,7 |
Simav (Kütahya) | 12:26:28 27-12-2024 | 39,05833 | 28,9775 | 6,95 | 0,9 |
Doğanşehir (Malatya) | 12:24:23 27-12-2024 | 38,15972 | 37,9775 | 7 | 0,7 |
Menteşe (Muğla) | 12:13:57 27-12-2024 | 37,15139 | 28,8075 | 7,01 | 1,7 |
KARACAOREN-(MUGLA) | 12:13:57 27-12-2024 | 37,158 | 28,8027 | 6,3 | 1,9 |
Yeşilyurt (Malatya) | 12:10:25 27-12-2024 | 38,2725 | 38,13583 | 7 | 1 |
Akçadağ (Malatya) | 12:08:51 27-12-2024 | 38,2875 | 37,97917 | 7 | 1,4 |
Köyceğiz (Muğla) | 11:54:05 27-12-2024 | 37,04556 | 29,00417 | 7 | 1,5 |
SANDALCIK-ACIPAYAM (DENIZLI) | 11:54:05 27-12-2024 | 37,113 | 29,0953 | 3,7 | 0,8 |
Elbistan (Kahramanmaraş) | 11:47:53 27-12-2024 | 38,07083 | 37,46889 | 7 | 1,4 |
AGCASAR-NURHAK (KAHRAMANMARAS) | 11:47:53 27-12-2024 | 38,089 | 37,3855 | 4,1 | 1,4 |
DARICALI-SIVEREK (SANLIURFA) | 10:54:07 27-12-2024 | 37,6447 | 39,2287 | 18,4 | 1,7 |
Haliliye (Şanlıurfa) | 10:54:06 27-12-2024 | 37,12611 | 39,26361 | 7,21 | 1,7 |
Ula (Muğla) | 10:53:48 27-12-2024 | 37,15056 | 28,71417 | 7 | 1,4 |
YAYLA-KOYCEGIZ (MUGLA) | 10:53:43 27-12-2024 | 37,012 | 28,8057 | 12,5 | 1,4 |
Ula (Muğla) | 10:35:03 27-12-2024 | 37,14361 | 28,72194 | 7 | 1,7 |
KARACAOREN-(MUGLA) | 10:35:03 27-12-2024 | 37,1737 | 28,807 | 5,4 | 1,4 |
Menteşe (Muğla) | 10:18:20 27-12-2024 | 37,13028 | 28,78722 | 7 | 1,6 |
KARACAOREN-(MUGLA) | 10:18:19 27-12-2024 | 37,1613 | 28,7947 | 13,4 | 1,7 |
Menteşe (Muğla) | 09:55:07 27-12-2024 | 37,15917 | 28,81139 | 7 | 2 |
TURGUT-ULA (MUGLA) | 09:55:05 27-12-2024 | 37,1365 | 28,794 | 25,6 | 2,1 |
Merkez (Kırşehir) | 09:44:15 27-12-2024 | 39,19111 | 34,14417 | 7 | 0,8 |
Hasanbeyli (Osmaniye) | 09:35:08 27-12-2024 | 37,08806 | 36,50306 | 7 | 1,5 |
Onikişubat (Kahramanmaraş) | 09:34:00 27-12-2024 | 37,47 | 36,55111 | 7 | 0,9 |
Çameli (Denizli) | 09:28:29 27-12-2024 | 36,92 | 29,32639 | 7 | 1,3 |
Battalgazi (Malatya) | 09:22:24 27-12-2024 | 38,17806 | 38,53472 | 7 | 0,8 |
Aralık (Iğdır) | 09:15:17 27-12-2024 | 39,76306 | 44,44611 | 6,65 | 2 |
Beyağaç (Denizli) | 09:12:57 27-12-2024 | 37,18639 | 28,79944 | 7 | 1,6 |
Karamanlı (Burdur) | 09:11:36 27-12-2024 | 37,39806 | 29,96361 | 7 | 1,2 |
