Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 16 Ekim 2024
Son depremler...Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler.. 16 Ekim 2024 deprem son dakika haberleri haberin detayında...Artçı deprem mi oldu? Son deprem büyüklüğü ne kadar? Yakınımdaki depremler nelerdir? Anlık deprem mi oldu? Son dakika canlı deprem Türkiye haritası..Kandilli rasathanesi ve deprem araştırma enstitüsü ve AFAD deprem haberleri..İstanbul'da deprem mi oldu? Ankara'da deprem mi oldu? İzmir'de deprem mi oldu? Hangi illerde deprem oldu ve hissedildi? Bugün deprem mi oldu? Deprem ne zaman ve kaç şiddetinde oldu? En son hangi bölgede deprem oldu? Deprem haberleriyle ilgili en çok merak edilenlerin cevabı haberde..
16 Ekim 2024 son dakika AFAD son depremler ve Kandilli son dakika deprem listesi..
AFAD SON DEPREMLER LİSTESİ | |||||
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik | Büyüklük |
Çamardı (Niğde) | 22:27:41 16-10-2024 | 37,7725 | 35,20639 | 7 | 1,3 |
Kale (Malatya) | 21:58:33 16-10-2024 | 38,34361 | 38,76194 | 12,14 | 1,8 |
Kale (Malatya) | 21:42:41 16-10-2024 | 38,35056 | 38,81722 | 7,02 | 1,6 |
Akdeniz - [105.30 km] Kaş (Antalya) | 21:31:35 16-10-2024 | 35,475 | 28,69333 | 6,9 | 2,6 |
Sivrice (Elazığ) | 21:27:39 16-10-2024 | 38,39861 | 39,1875 | 7 | 1,4 |
Akçadağ (Malatya) | 21:24:54 16-10-2024 | 38,28556 | 37,78333 | 7,9 | 1,8 |
Kale (Malatya) | 21:19:14 16-10-2024 | 38,32361 | 38,87694 | 7,05 | 2,1 |
Kale (Malatya) | 21:11:53 16-10-2024 | 38,34 | 38,80194 | 7,01 | 2,2 |
Kale (Malatya) | 21:08:31 16-10-2024 | 38,35722 | 38,86167 | 8,91 | 3,1 |
Kale (Malatya) | 20:43:14 16-10-2024 | 38,335 | 38,7675 | 9,7 | 1,2 |
Kale (Malatya) | 20:42:18 16-10-2024 | 38,36 | 38,76306 | 8,33 | 1,2 |
Ege Denizi - Kuşadası Körfezi - [17.80 km] Kuşadası (Aydın) | 20:34:28 16-10-2024 | 37,79083 | 27,04611 | 7,05 | 1,7 |
Kale (Malatya) | 20:29:34 16-10-2024 | 38,35139 | 38,75111 | 9,91 | 1,2 |
Kale (Malatya) | 20:22:50 16-10-2024 | 38,35417 | 38,77167 | 8,52 | 1,9 |
Kale (Malatya) | 20:16:57 16-10-2024 | 38,345 | 38,77583 | 9,6 | 1,6 |
Kale (Malatya) | 20:12:27 16-10-2024 | 38,33889 | 38,80806 | 11,35 | 2,2 |
Muradiye (Van) | 19:52:00 16-10-2024 | 39,12222 | 43,81111 | 6,88 | 1,6 |
Kale (Malatya) | 19:50:50 16-10-2024 | 38,33722 | 38,79667 | 9,19 | 1,3 |
Kale (Malatya) | 19:40:20 16-10-2024 | 38,38167 | 38,86361 | 7 | 1,2 |
Kale (Malatya) | 19:38:09 16-10-2024 | 38,3675 | 38,87861 | 7 | 0,8 |
Kale (Malatya) | 19:34:34 16-10-2024 | 38,35194 | 38,80861 | 7,08 | 1,3 |
Kale (Malatya) | 19:34:14 16-10-2024 | 38,365 | 38,855 | 6,97 | 1,4 |
Kale (Malatya) | 19:33:57 16-10-2024 | 38,33944 | 38,77639 | 8,7 | 1,3 |
Yeşilyurt (Malatya) | 19:29:00 16-10-2024 | 38,26444 | 38,15028 | 6,85 | 1,3 |
Sivrice (Elazığ) | 19:18:41 16-10-2024 | 38,36583 | 38,92611 | 7,14 | 1 |
Ege Denizi - [33.43 km] Datça (Muğla) | 19:09:16 16-10-2024 | 36,4275 | 27,72694 | 7,01 | 1,7 |
Kale (Malatya) | 19:03:22 16-10-2024 | 38,375 | 38,73444 | 9,36 | 1,2 |
Kale (Malatya) | 18:56:54 16-10-2024 | 38,34972 | 38,80806 | 7,03 | 1,8 |
Kale (Malatya) | 18:47:51 16-10-2024 | 38,35194 | 38,85861 | 7,01 | 1,7 |
Kale (Malatya) | 18:27:23 16-10-2024 | 38,34444 | 38,80889 | 7,02 | 1,3 |
Kale (Malatya) | 18:25:02 16-10-2024 | 38,35694 | 38,75472 | 9,78 | 1,9 |
Tutak (Ağrı) | 18:06:20 16-10-2024 | 39,61806 | 42,80222 | 12,37 | 2,1 |
Kale (Malatya) | 17:58:21 16-10-2024 | 38,35167 | 38,905 | 7,07 | 2,2 |
Kale (Malatya) | 17:56:44 16-10-2024 | 38,35056 | 38,90694 | 7,06 | 2,6 |
Kale (Malatya) | 17:42:41 16-10-2024 | 38,36722 | 38,74694 | 9,08 | 1,3 |
Kale (Malatya) | 17:31:11 16-10-2024 | 38,33083 | 38,80278 | 6,94 | 1,3 |
Kale (Malatya) | 17:30:56 16-10-2024 | 38,35556 | 38,80528 | 7 | 1 |
Kale (Malatya) | 17:29:08 16-10-2024 | 38,33389 | 38,78472 | 7,04 | 1,4 |
Kale (Malatya) | 17:27:45 16-10-2024 | 38,34056 | 38,79194 | 7,05 | 1 |
Kale (Malatya) | 17:19:42 16-10-2024 | 38,32556 | 38,76 | 9,97 | 1,5 |
Pütürge (Malatya) | 17:07:36 16-10-2024 | 38,33389 | 38,80583 | 7 | 1,4 |
Kale (Malatya) | 17:03:05 16-10-2024 | 38,36028 | 38,86167 | 7,11 | 2,7 |
Kale (Malatya) | 16:55:12 16-10-2024 | 38,35 | 38,74528 | 10,72 | 1,6 |
Kale (Malatya) | 16:40:42 16-10-2024 | 38,35778 | 38,74111 | 10,79 | 1,4 |
Kale (Malatya) | 16:35:16 16-10-2024 | 38,33444 | 38,795 | 9,71 | 1,2 |
Kale (Malatya) | 16:33:45 16-10-2024 | 38,34028 | 38,79278 | 7,02 | 1,2 |
Kale (Malatya) | 16:22:24 16-10-2024 | 38,35361 | 38,78417 | 7 | 1,3 |
Kale (Malatya) | 16:18:25 16-10-2024 | 38,35194 | 38,90583 | 7,02 | 2 |
Kale (Malatya) | 16:04:22 16-10-2024 | 38,35472 | 38,79333 | 7,08 | 1 |
Kale (Malatya) | 16:01:59 16-10-2024 | 38,32972 | 38,79917 | 9,19 | 2,4 |
Karakaya Barajı - [01.13 km] Kale (Malatya) | 16:00:57 16-10-2024 | 38,38556 | 38,87694 | 7 | 1,3 |
Pütürge (Malatya) | 15:57:50 16-10-2024 | 38,31972 | 38,82333 | 10,05 | 2 |
Kale (Malatya) | 15:54:58 16-10-2024 | 38,37167 | 38,84389 | 7 | 2,5 |
Kale (Malatya) | 15:41:03 16-10-2024 | 38,38167 | 38,86806 | 7 | 1 |
Kale (Malatya) | 15:36:42 16-10-2024 | 38,38722 | 38,86944 | 7 | 1,2 |
Sarayköy (Denizli) | 15:34:43 16-10-2024 | 37,93167 | 28,84611 | 6,94 | 1,1 |
Kale (Malatya) | 15:34:39 16-10-2024 | 38,34222 | 38,79583 | 7,03 | 1,2 |
Kale (Malatya) | 15:21:39 16-10-2024 | 38,35806 | 38,88611 | 6,99 | 0,8 |
Kale (Malatya) | 15:19:13 16-10-2024 | 38,3075 | 38,7775 | 7,77 | 1,4 |
Karakaya Barajı - [01.09 km] Kale (Malatya) | 15:15:22 16-10-2024 | 38,38944 | 38,87111 | 7 | 1,2 |
Tercan (Erzincan) | 15:10:52 16-10-2024 | 39,53222 | 40,59111 | 7 | 2,5 |
Kale (Malatya) | 15:00:16 16-10-2024 | 38,33306 | 38,805 | 11,33 | 2,1 |
Kale (Malatya) | 14:48:52 16-10-2024 | 38,36056 | 38,78889 | 7 | 1,1 |
Kale (Malatya) | 14:47:05 16-10-2024 | 38,36417 | 38,72611 | 11,85 | 1,8 |
Kale (Malatya) | 14:46:35 16-10-2024 | 38,37806 | 38,7525 | 12,06 | 1,6 |
Kale (Malatya) | 14:42:38 16-10-2024 | 38,36111 | 38,86278 | 14,17 | 1,7 |
Kale (Malatya) | 14:39:16 16-10-2024 | 38,34194 | 38,80556 | 7,04 | 1,4 |
Kale (Malatya) | 14:37:53 16-10-2024 | 38,34111 | 38,80444 | 7,03 | 1,3 |
Kale (Malatya) | 14:35:18 16-10-2024 | 38,35833 | 38,78861 | 10,95 | 2 |
Kale (Malatya) | 14:30:39 16-10-2024 | 38,34417 | 38,80167 | 7,14 | 1,4 |
Kale (Malatya) | 14:27:04 16-10-2024 | 38,34 | 38,80083 | 7,12 | 1,4 |
Kale (Malatya) | 14:23:09 16-10-2024 | 38,33472 | 38,80194 | 6,97 | 1,1 |
Kale (Malatya) | 14:22:10 16-10-2024 | 38,35472 | 38,87 | 7 | 1,8 |
Kale (Malatya) | 14:20:09 16-10-2024 | 38,35944 | 38,84722 | 7 | 1,4 |
Kale (Malatya) | 14:18:46 16-10-2024 | 38,34056 | 38,83556 | 7 | 1,4 |
Kale (Malatya) | 14:16:48 16-10-2024 | 38,37389 | 38,88083 | 7 | 1,4 |
Kale (Malatya) | 14:16:19 16-10-2024 | 38,34722 | 38,76639 | 9,89 | 1,3 |
Kale (Malatya) | 14:15:40 16-10-2024 | 38,36889 | 38,735 | 12,11 | 1,8 |
Kale (Malatya) | 14:13:13 16-10-2024 | 38,35944 | 38,80306 | 6,99 | 1,1 |
Baskil (Elazığ) | 14:12:16 16-10-2024 | 38,46083 | 38,73639 | 7 | 0,8 |
Kale (Malatya) | 14:06:13 16-10-2024 | 38,36417 | 38,77306 | 8,76 | 1,6 |
Kale (Malatya) | 14:00:19 16-10-2024 | 38,35306 | 38,86667 | 7 | 1,9 |
Karakaya Barajı - [01.43 km] Sivrice (Elazığ) | 13:56:20 16-10-2024 | 38,37278 | 38,88611 | 7,02 | 1,2 |
Kale (Malatya) | 13:53:32 16-10-2024 | 38,35306 | 38,87361 | 7 | 1,6 |
Kale (Malatya) | 13:52:33 16-10-2024 | 38,34556 | 38,74917 | 12,12 | 1,7 |
Kale (Malatya) | 13:50:02 16-10-2024 | 38,33833 | 38,78611 | 7,03 | 1,4 |
Kale (Malatya) | 13:45:37 16-10-2024 | 38,33667 | 38,78611 | 8,73 | 1,1 |
Sivrice (Elazığ) | 13:45:20 16-10-2024 | 38,36917 | 38,88806 | 7 | 1,2 |
Kale (Malatya) | 13:44:21 16-10-2024 | 38,40556 | 38,80444 | 7 | 0,7 |
Pütürge (Malatya) | 13:42:32 16-10-2024 | 38,30111 | 38,82278 | 7,2 | 0,8 |
Kale (Malatya) | 13:41:54 16-10-2024 | 38,36667 | 38,76861 | 7,01 | 1 |
Kale (Malatya) | 13:35:01 16-10-2024 | 38,34278 | 38,78139 | 7,14 | 1,5 |
Sivrice (Elazığ) | 13:34:40 16-10-2024 | 38,3875 | 38,88306 | 7 | 1,4 |
Kale (Malatya) | 13:33:00 16-10-2024 | 38,34972 | 38,80444 | 6,98 | 1 |
Kale (Malatya) | 13:30:13 16-10-2024 | 38,34278 | 38,80611 | 7 | 1,1 |
Kale (Malatya) | 13:23:57 16-10-2024 | 38,34333 | 38,77389 | 8,46 | 1,3 |
Kale (Malatya) | 13:21:31 16-10-2024 | 38,37528 | 38,71806 | 11,6 | 1,2 |
Karakaya Barajı - [01.65 km] Sivrice (Elazığ) | 13:21:11 16-10-2024 | 38,37056 | 38,885 | 7 | 1,5 |
Kale (Malatya) | 13:17:40 16-10-2024 | 38,35389 | 38,77417 | 7,02 | 1,3 |
Kale (Malatya) | 13:15:55 16-10-2024 | 38,34694 | 38,77194 | 10,02 | 1,8 |
Kale (Malatya) | 13:14:45 16-10-2024 | 38,35306 | 38,90306 | 7 | 1,7 |
Kale (Malatya) | 13:12:56 16-10-2024 | 38,34389 | 38,78556 | 9,36 | 1,4 |
Kale (Malatya) | 13:08:36 16-10-2024 | 38,36861 | 38,76056 | 7,02 | 1 |
Baskil (Elazığ) | 13:07:31 16-10-2024 | 38,40917 | 38,86972 | 7 | 1,4 |
Kale (Malatya) | 13:06:37 16-10-2024 | 38,33667 | 38,80472 | 8,17 | 1,4 |
Kale (Malatya) | 13:05:53 16-10-2024 | 38,35306 | 38,77417 | 7,03 | 1,1 |
Kale (Malatya) | 13:00:53 16-10-2024 | 38,35361 | 38,78528 | 9,74 | 2,7 |
Kale (Malatya) | 12:56:16 16-10-2024 | 38,33694 | 38,90361 | 9,65 | 1,3 |
Kale (Malatya) | 12:51:17 16-10-2024 | 38,35944 | 38,80278 | 6,97 | 0,9 |
Kale (Malatya) | 12:47:22 16-10-2024 | 38,3325 | 38,74833 | 10,58 | 1,2 |
Kale (Malatya) | 12:44:58 16-10-2024 | 38,37306 | 38,87972 | 12,56 | 2,4 |
Pütürge (Malatya) | 12:44:18 16-10-2024 | 38,26139 | 38,78583 | 5,06 | 1,9 |
Merkez (Bilecik) | 12:43:06 16-10-2024 | 40,02083 | 30,02222 | 24,3 | 1,3 |
Kale (Malatya) | 12:41:01 16-10-2024 | 38,36361 | 38,76167 | 10,36 | 1,7 |
Akdeniz - [115.31 km] Kaş (Antalya) | 12:39:02 16-10-2024 | 35,39056 | 28,65056 | 4,27 | 2,1 |
Kale (Malatya) | 12:32:17 16-10-2024 | 38,35694 | 38,81944 | 7 | 2,2 |
Bigadiç (Balıkesir) | 12:28:38 16-10-2024 | 39,50361 | 28,16722 | 12,33 | 1,6 |
Yeşilyurt (Malatya) | 12:25:45 16-10-2024 | 38,26639 | 38,15944 | 7 | 1,4 |
Kale (Malatya) | 12:24:05 16-10-2024 | 38,3525 | 38,78583 | 7,01 | 1,9 |
Kale (Malatya) | 12:18:17 16-10-2024 | 38,3575 | 38,7825 | 7,11 | 2,7 |
Kale (Malatya) | 12:14:13 16-10-2024 | 38,35972 | 38,74417 | 10,88 | 1,4 |
Sivrice (Elazığ) | 12:11:34 16-10-2024 | 38,37722 | 38,89528 | 10,77 | 2,8 |
Kale (Malatya) | 12:07:39 16-10-2024 | 38,355 | 38,75917 | 9,76 | 1,7 |
Kale (Malatya) | 12:03:32 16-10-2024 | 38,36722 | 38,79889 | 10,86 | 2,2 |
Kale (Malatya) | 12:02:24 16-10-2024 | 38,35778 | 38,8 | 9,76 | 1,7 |
Kale (Malatya) | 12:00:18 16-10-2024 | 38,35694 | 38,80944 | 7 | 1,6 |
Sivrice (Elazığ) | 11:58:14 16-10-2024 | 38,36861 | 38,88722 | 12,12 | 2 |
Kale (Malatya) | 11:57:43 16-10-2024 | 38,37333 | 38,82 | 7 | 1,2 |
Kale (Malatya) | 11:57:15 16-10-2024 | 38,3625 | 38,80556 | 7 | 1 |
Kale (Malatya) | 11:56:23 16-10-2024 | 38,35139 | 38,82806 | 7 | 1,2 |
Kale (Malatya) | 11:55:09 16-10-2024 | 38,35806 | 38,80194 | 7,03 | 1 |
Kale (Malatya) | 11:54:00 16-10-2024 | 38,32278 | 38,80333 | 7,04 | 1,6 |
Kale (Malatya) | 11:52:08 16-10-2024 | 38,33361 | 38,79417 | 10,92 | 1,3 |
Kale (Malatya) | 11:50:10 16-10-2024 | 38,34417 | 38,83028 | 10,95 | 1,8 |
Kale (Malatya) | 11:46:52 16-10-2024 | 38,35083 | 38,85722 | 7 | 1,4 |
Kale (Malatya) | 11:45:38 16-10-2024 | 38,36667 | 38,85556 | 7 | 1,2 |
Kale (Malatya) | 11:45:03 16-10-2024 | 38,32278 | 38,79222 | 11,26 | 1,6 |
Kale (Malatya) | 11:44:40 16-10-2024 | 38,36306 | 38,81611 | 7,01 | 1,1 |
Kale (Malatya) | 11:43:26 16-10-2024 | 38,36333 | 38,81472 | 7,08 | 1,2 |
Kale (Malatya) | 11:42:20 16-10-2024 | 38,33833 | 38,79056 | 7,03 | 1 |
Kale (Malatya) | 11:41:18 16-10-2024 | 38,32528 | 38,72528 | 13,43 | 1,4 |
Kale (Malatya) | 11:40:01 16-10-2024 | 38,36972 | 38,72361 | 11,31 | 1,5 |
Karakaya Barajı - [01.67 km] Kale (Malatya) | 11:37:43 16-10-2024 | 38,35472 | 38,89222 | 7 | 1,9 |
Kale (Malatya) | 11:36:32 16-10-2024 | 38,34833 | 38,90583 | 7,06 | 2,1 |
Pütürge (Malatya) | 11:36:18 16-10-2024 | 38,28667 | 38,7925 | 7,02 | 1,4 |
Pütürge (Malatya) | 11:34:44 16-10-2024 | 38,30417 | 38,825 | 7 | 1 |
Kale (Malatya) | 11:33:50 16-10-2024 | 38,33694 | 38,77889 | 9,85 | 1,7 |
Kale (Malatya) | 11:33:12 16-10-2024 | 38,33694 | 38,78333 | 7,02 | 1,5 |
Pütürge (Malatya) | 11:31:00 16-10-2024 | 38,30639 | 38,80889 | 7 | 1,3 |
Kale (Malatya) | 11:30:45 16-10-2024 | 38,34222 | 38,78389 | 7,03 | 1,3 |
Kale (Malatya) | 11:29:32 16-10-2024 | 38,335 | 38,78778 | 10,87 | 2,3 |
Kale (Malatya) | 11:27:08 16-10-2024 | 38,34194 | 38,77778 | 7,64 | 1,4 |
Sivrice (Elazığ) | 11:24:11 16-10-2024 | 38,34417 | 38,96167 | 7 | 1,6 |
Kale (Malatya) | 11:23:35 16-10-2024 | 38,4225 | 38,78528 | 7 | 1,2 |
Kale (Malatya) | 11:21:45 16-10-2024 | 38,36944 | 38,87694 | 7 | 2 |
Kale (Malatya) | 11:18:23 16-10-2024 | 38,35528 | 38,80583 | 7 | 2 |
Kale (Malatya) | 11:17:22 16-10-2024 | 38,35806 | 38,87944 | 7 | 1,8 |
Kale (Malatya) | 11:16:05 16-10-2024 | 38,33556 | 38,7925 | 7,05 | 2,2 |
Kale (Malatya) | 11:15:54 16-10-2024 | 38,37333 | 38,87333 | 7,01 | 1,8 |
Kale (Malatya) | 11:13:44 16-10-2024 | 38,35889 | 38,82 | 7 | 2,2 |
Kale (Malatya) | 11:13:12 16-10-2024 | 38,35694 | 38,82611 | 7 | 2,1 |
Kale (Malatya) | 11:12:25 16-10-2024 | 38,34972 | 38,90472 | 7 | 2,5 |
Kale (Malatya) | 11:10:19 16-10-2024 | 38,32722 | 38,70944 | 10,32 | 2,7 |
Kale (Malatya) | 11:08:24 16-10-2024 | 38,33694 | 38,79833 | 11,1 | 3 |
Karakaya Barajı - [01.86 km] Sivrice (Elazığ) | 11:06:15 16-10-2024 | 38,36778 | 38,885 | 7 | 2,6 |
Kale (Malatya) | 11:01:18 16-10-2024 | 38,34722 | 38,7675 | 10,58 | 2,2 |
Kale (Malatya) | 11:00:52 16-10-2024 | 38,31639 | 38,78833 | 18,08 | 2,2 |
Kale (Malatya) | 11:00:15 16-10-2024 | 38,35389 | 38,67611 | 12,67 | 2,1 |
Kale (Malatya) | 10:46:31 16-10-2024 | 38,36583 | 38,80861 | 10,48 | 5,9 |
Marmara Denizi - Gemlik Körfezi - [03.29 km] Mudanya (Bursa) | 10:16:06 16-10-2024 | 40,40417 | 28,90167 | 6,88 | 1,6 |
Çelikhan (Adıyaman) | 09:31:46 16-10-2024 | 38,105 | 38,42056 | 7 | 1,2 |
Akhisar (Manisa) | 09:01:32 16-10-2024 | 38,88806 | 27,96083 | 16,42 | 2,4 |
Saimbeyli (Adana) | 09:00:52 16-10-2024 | 37,8425 | 36,13111 | 7,14 | 1,9 |
Aladağ (Adana) | 08:54:21 16-10-2024 | 37,68472 | 35,36861 | 7,02 | 2,5 |
Kiğı (Bingöl) | 08:33:01 16-10-2024 | 39,38889 | 40,30639 | 6,96 | 1,7 |
Merkez (Adıyaman) | 08:22:26 16-10-2024 | 37,67167 | 38,44722 | 7 | 1,5 |
İliç (Erzincan) | 07:55:51 16-10-2024 | 39,6575 | 38,38833 | 7 | 1,1 |
Akdeniz - [42.89 km] Kaş (Antalya) | 07:00:25 16-10-2024 | 35,82667 | 29,50417 | 6,13 | 2,1 |
Pütürge (Malatya) | 05:57:13 16-10-2024 | 38,27694 | 38,83667 | 7,05 | 1,7 |
Elbistan (Kahramanmaraş) | 05:24:00 16-10-2024 | 38,18806 | 37,30111 | 7 | 0,9 |
Gürün (Sivas) | 05:18:08 16-10-2024 | 38,87472 | 37,49694 | 7 | 1,3 |
Gürün (Sivas) | 05:17:03 16-10-2024 | 38,87639 | 37,49639 | 7 | 1,8 |
Sivrice (Elazığ) | 05:12:40 16-10-2024 | 38,38333 | 39,16361 | 7 | 1 |
Hekimhan (Malatya) | 04:39:20 16-10-2024 | 38,79194 | 38,00056 | 7,26 | 1,6 |
Gürün (Sivas) | 01:25:16 16-10-2024 | 38,87194 | 37,43472 | 6,97 | 1,6 |
Ekinözü (Kahramanmaraş) | 00:26:10 16-10-2024 | 38,09306 | 37,16917 | 7 | 1,2 |
Ekinözü (Kahramanmaraş) | 00:23:43 16-10-2024 | 38,11 | 37,10472 | 7 | 1,7 |
Gürün (Sivas) | 00:15:53 16-10-2024 | 38,87611 | 37,45194 | 6 | 2,5 |
Ekinözü (Kahramanmaraş) | 23:58:33 15-10-2024 | 38,09861 | 37,15167 | 7 | 1,4 |
Akdeniz - [115.28 km] Marmaris (Muğla) | 23:42:03 15-10-2024 | 35,61611 | 27,84083 | 5,58 | 1,7 |
KANDILLI SON DEPREMLER LİSTESİ | |||||
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik | Büyüklük |
GENCALI-SENIRKENT (ISPARTA) | 22:53:23 16-10-2024 | 38,2073 | 30,7642 | 7,9 | 2,6 |
TEPEKOY-KALE (MALATYA) | 21:58:32 16-10-2024 | 38,3797 | 38,754 | 1,4 | 1,8 |
YARUSAGI-SIVRICE (ELAZIG) | 21:42:41 16-10-2024 | 38,4098 | 38,963 | 25,1 | 1,5 |
AKDENIZ | 21:31:35 16-10-2024 | 35,4892 | 28,6657 | 19,8 | 3 |
KALABA-SIVRICE (ELAZIG) | 21:27:37 16-10-2024 | 38,3935 | 39,1055 | 3,9 | 1,6 |
CEVIRME-AKCADAG (MALATYA) | 21:24:53 16-10-2024 | 38,273 | 37,7817 | 8,9 | 1,7 |
KAYABAGLARI-SIVRICE (ELAZIG) | 21:19:13 16-10-2024 | 38,3742 | 38,8945 | 7,1 | 2 |
KOZLUK-KALE (MALATYA) | 21:11:52 16-10-2024 | 38,3638 | 38,7965 | 6,1 | 2,2 |
AKCA-KALE (MALATYA) | 21:08:31 16-10-2024 | 38,3535 | 38,8665 | 1,8 | 3 |
KARAAGAC-KALE (MALATYA) | 20:22:49 16-10-2024 | 38,3877 | 38,8153 | 2,4 | 1,6 |
KARAAGAC-KALE (MALATYA) | 20:16:57 16-10-2024 | 38,4158 | 38,8562 | 21 | 1,5 |
YENIDAMLAR-KALE (MALATYA) | 20:12:27 16-10-2024 | 38,3833 | 38,8757 | 7,4 | 2 |
ONIKI ADALAR (AKDENIZ) | 19:09:15 16-10-2024 | 36,4057 | 27,6655 | 5,5 | 2 |
SARITAS-BASKIL (ELAZIG) | 18:56:54 16-10-2024 | 38,414 | 38,9328 | 5,4 | 1,4 |
SARITAS-BASKIL (ELAZIG) | 18:47:51 16-10-2024 | 38,442 | 38,9613 | 12,8 | 1,1 |
KARAAGAC-KALE (MALATYA) | 18:25:02 16-10-2024 | 38,3905 | 38,8342 | 18,6 | 1,9 |
ASAGIKULECIK-TUTAK (AGRI) | 18:06:18 16-10-2024 | 39,5522 | 42,7007 | 12,6 | 2,1 |
YUREKKAYA-SIVRICE (ELAZIG) | 17:58:20 16-10-2024 | 38,3862 | 38,9467 | 15,2 | 1,9 |
TASLIYAYLA-SIVRICE (ELAZIG) | 17:56:43 16-10-2024 | 38,4067 | 38,9658 | 5,8 | 2,5 |
BAGLICAY-GURUN (SIVAS) | 17:54:25 16-10-2024 | 38,8283 | 37,4897 | 12,1 | 1,9 |
YENIDAMLAR-KALE (MALATYA) | 17:03:05 16-10-2024 | 38,3698 | 38,8773 | 9,1 | 2,8 |
YENIKOY-(MALATYA) | 16:33:38 16-10-2024 | 38,3215 | 38,5237 | 29,6 | 1,2 |
YUREKKAYA-SIVRICE (ELAZIG) | 16:22:17 16-10-2024 | 38,3727 | 38,9555 | 92,4 | 1,4 |
ESKIKOY-BASKIL (ELAZIG) | 16:18:24 16-10-2024 | 38,437 | 38,9123 | 14,1 | 1,9 |
AKUSAGI-KALE (MALATYA) | 16:01:58 16-10-2024 | 38,3608 | 38,8343 | 2,7 | 2,4 |
KAYABAGLARI-SIVRICE (ELAZIG) | 15:57:50 16-10-2024 | 38,3622 | 38,8905 | 9,5 | 1,7 |
YALINDAMLAR-(ELAZIG) | 15:54:58 16-10-2024 | 38,4568 | 38,9718 | 20,1 | 2,3 |
TOPALUSAGI-BASKIL (ELAZIG) | 15:19:13 16-10-2024 | 38,4968 | 38,8207 | 28,2 | 1,6 |
KUTLUGUN-BASKIL (ELAZIG) | 14:46:35 16-10-2024 | 38,4472 | 38,8677 | 20,3 | 1,7 |
BALPINARI-PUTURGE (MALATYA) | 14:42:35 16-10-2024 | 38,285 | 38,7425 | 7,9 | 1,9 |
AKUSAGI-KALE (MALATYA) | 14:39:51 16-10-2024 | 38,3538 | 38,8378 | 14,8 | 1,7 |
KOZLUK-KALE (MALATYA) | 14:35:16 16-10-2024 | 38,3867 | 38,803 | 5 | 2,2 |
TARLATEPE-SIVRICE (ELAZIG) | 14:24:24 16-10-2024 | 38,412 | 39,0103 | 21,7 | 1,5 |
GELINDERE-SIVRICE (ELAZIG) | 14:22:09 16-10-2024 | 38,3767 | 38,9262 | 15,4 | 1,7 |
TOPALUSAGI-BASKIL (ELAZIG) | 14:15:42 16-10-2024 | 38,4545 | 38,8207 | 15,8 | 1,7 |
KOKPINAR-PUTURGE (MALATYA) | 14:06:09 16-10-2024 | 38,2402 | 38,6787 | 17,5 | 1,7 |
YENIDAMLAR-KALE (MALATYA) | 14:00:18 16-10-2024 | 38,3748 | 38,8722 | 15,4 | 2 |
TOPALUSAGI-SIVRICE (ELAZIG) | 13:53:32 16-10-2024 | 38,3298 | 38,9485 | 10,1 | 1,4 |
IKIZPINAR-KALE (MALATYA) | 13:52:30 16-10-2024 | 38,3673 | 38,7295 | 21,8 | 1,7 |
KARAOGUZ-DARENDE (MALATYA) | 13:51:02 16-10-2024 | 38,4933 | 37,4977 | 5,3 | 1,5 |
KUSACMASI-(DUZCE) | 13:40:55 16-10-2024 | 40,7875 | 31,0675 | 15,6 | 2,2 |
CAVUSLU-DOGANSEHIR (MALATYA) | 13:34:23 16-10-2024 | 38,1332 | 37,7458 | 5 | 1,6 |
YUREKKAYA-SIVRICE (ELAZIG) | 13:21:11 16-10-2024 | 38,3967 | 38,9407 | 5 | 1,4 |
KOZLUK-KALE (MALATYA) | 13:15:54 16-10-2024 | 38,3582 | 38,8122 | 16,3 | 1,7 |
TASLIYAYLA-SIVRICE (ELAZIG) | 13:14:45 16-10-2024 | 38,392 | 38,9623 | 11,4 | 1,5 |
KARAAGAC-KALE (MALATYA) | 13:12:55 16-10-2024 | 38,3995 | 38,8252 | 24,3 | 1,4 |
KAYABAGLARI-SIVRICE (ELAZIG) | 13:07:31 16-10-2024 | 38,3903 | 38,9215 | 4,4 | 1,3 |
KOZLUK-KALE (MALATYA) | 13:00:53 16-10-2024 | 38,3775 | 38,791 | 5 | 2,8 |
HACIHUSEYINLER-BASKIL (ELAZIG) | 12:44:59 16-10-2024 | 38,4125 | 38,9287 | 7 | 2,3 |
