Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 09 Kasım 2024
Son depremler...Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler.. 09 Kasım 2024 deprem son dakika haberleri haberin detayında...Artçı deprem mi oldu? Son deprem büyüklüğü ne kadar? Yakınımdaki depremler nelerdir? Anlık deprem mi oldu? Son dakika canlı deprem Türkiye haritası..Kandilli rasathanesi ve deprem araştırma enstitüsü ve AFAD deprem haberleri..İstanbul'da deprem mi oldu? Ankara'da deprem mi oldu? İzmir'de deprem mi oldu? Hangi illerde deprem oldu ve hissedildi? Bugün deprem mi oldu? Deprem ne zaman ve kaç şiddetinde oldu? En son hangi bölgede deprem oldu? Deprem haberleriyle ilgili en çok merak edilenlerin cevabı haberde..
09 Kasım 2024 son dakika AFAD son depremler ve Kandilli son dakika deprem listesi..
AFAD SON DEPREMLER LİSTESİ | |||||
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik | Büyüklük |
DOGANCAM-BIGADIC (BALIKESIR) | 22:59:56 09-11-2024 | 39,5025 | 28,235 | 17,2 | 2,1 |
Ula (Muğla) | 22:27:28 09-11-2024 | 37,12083 | 28,67389 | 6,98 | 1,4 |
KAVAKCALI-ULA (MUGLA) | 22:27:27 09-11-2024 | 37,1342 | 28,6423 | 13 | 1,4 |
AKDENIZ | 22:26:28 09-11-2024 | 36,3218 | 28,669 | 22,3 | 1,3 |
Akdeniz - [40.85 km] Seydikemer (Muğla) | 22:26:27 09-11-2024 | 36,15667 | 28,86528 | 7,01 | 1,5 |
Pütürge (Malatya) | 22:22:00 09-11-2024 | 38,19111 | 38,61444 | 7 | 1 |
Akdeniz - [32.14 km] Kaş (Antalya) | 21:34:37 09-11-2024 | 36,005 | 29,19167 | 7 | 1,3 |
Kozan (Adana) | 21:33:35 09-11-2024 | 37,67639 | 35,90861 | 7 | 1,4 |
MINNETLI-KOZAN (ADANA) | 21:33:35 09-11-2024 | 37,6032 | 35,9357 | 7,4 | 1,3 |
Pütürge (Malatya) | 21:32:10 09-11-2024 | 38,11667 | 38,62 | 8,12 | 2 |
CAMLIDERE-PUTURGE (MALATYA) | 21:32:09 09-11-2024 | 38,1127 | 38,644 | 8,1 | 2 |
Kadirli (Osmaniye) | 21:22:47 09-11-2024 | 37,57639 | 36,20778 | 11,3 | 2,6 |
YOGUNOLUK-KADIRLI (OSMANIYE) | 21:22:46 09-11-2024 | 37,5735 | 36,2153 | 5 | 2,5 |
Akdeniz - [149.77 km] Marmaris (Muğla) | 21:16:49 09-11-2024 | 35,30556 | 27,80139 | 7,54 | 1,8 |
Aladağ (Adana) | 21:03:39 09-11-2024 | 37,69583 | 35,42333 | 12,08 | 2 |
KUP-ALADAG (ADANA) | 21:03:38 09-11-2024 | 37,7103 | 35,4168 | 5 | 2,1 |
Kiğı (Bingöl) | 21:03:14 09-11-2024 | 39,22056 | 40,29778 | 6,83 | 1,4 |
Hendek (Sakarya) | 20:58:46 09-11-2024 | 40,76667 | 30,80611 | 7,29 | 1,2 |
Ortahisar (Trabzon) | 20:48:47 09-11-2024 | 40,97778 | 39,72444 | 7,02 | 1,3 |
Kale (Malatya) | 20:46:05 09-11-2024 | 38,35694 | 38,85028 | 7 | 1 |
Çelikhan (Adıyaman) | 20:38:50 09-11-2024 | 38,07167 | 38,39833 | 6,74 | 1,3 |
Nurhak (Kahramanmaraş) | 20:27:54 09-11-2024 | 38,04194 | 37,36972 | 7 | 1,2 |
Kozan (Adana) | 20:19:18 09-11-2024 | 37,69583 | 35,95583 | 7 | 1,2 |
Kale (Malatya) | 20:11:25 09-11-2024 | 38,35944 | 38,86083 | 7,03 | 3,7 |
YENIDAMLAR-KALE (MALATYA) | 20:11:24 09-11-2024 | 38,377 | 38,8725 | 5 | 3,7 |
Gölyaka (Düzce) | 19:56:39 09-11-2024 | 40,77278 | 30,87556 | 10,93 | 1,5 |
ESKIBICKI-HENDEK (SAKARYA) | 19:56:37 09-11-2024 | 40,8482 | 30,8663 | 17,4 | 1,6 |
Doğanşehir (Malatya) | 19:43:59 09-11-2024 | 38,23028 | 37,76417 | 8,1 | 1,3 |
Pütürge (Malatya) | 19:41:11 09-11-2024 | 38,2225 | 38,70639 | 8,66 | 1,2 |
Çamardı (Niğde) | 19:37:32 09-11-2024 | 37,75639 | 35,15222 | 7,03 | 0,7 |
Akdeniz - [58.52 km] Marmaris (Muğla) | 19:31:18 09-11-2024 | 36,10472 | 28,12389 | 17,8 | 1,8 |
AKDENIZ | 19:31:17 09-11-2024 | 36,069 | 28,081 | 3,4 | 1,9 |
Kozan (Adana) | 18:55:57 09-11-2024 | 37,68028 | 35,97833 | 7 | 0,9 |
Gürün (Sivas) | 18:36:53 09-11-2024 | 38,92722 | 37,47889 | 6,99 | 1,6 |
DURMEPINAR-GURUN (SIVAS) | 18:36:52 09-11-2024 | 38,9475 | 37,4325 | 10,9 | 1,7 |
Yeşilyurt (Malatya) | 18:20:56 09-11-2024 | 38,26917 | 38,175 | 7 | 1,2 |
Göksun (Kahramanmaraş) | 18:00:57 09-11-2024 | 37,9525 | 36,525 | 7,12 | 1,2 |
Doğanşehir (Malatya) | 17:58:15 09-11-2024 | 38,22806 | 37,815 | 6,77 | 1 |
Ege Denizi - [52.94 km] Datça (Muğla) | 17:48:27 09-11-2024 | 36,35556 | 27,03111 | 17,9 | 2,1 |
Mamak (Ankara) | 17:41:24 09-11-2024 | 39,85944 | 33,01 | 7 | 0,8 |
Van Gölü - [05.66 km] Adilcevaz (Bitlis) | 17:30:05 09-11-2024 | 38,73972 | 42,99222 | 7,09 | 1,6 |
ESENKIYI-ADILCEVAZ (BITLIS) | 17:30:05 09-11-2024 | 38,7537 | 42,974 | 12,2 | 1,6 |
Merkez (Çorum) | 17:16:51 09-11-2024 | 40,51083 | 34,92528 | 4,74 | 1,1 |
Ege Denizi - [29.34 km] Çeşme (İzmir) | 17:12:34 09-11-2024 | 38,01222 | 26,22444 | 7,01 | 1,6 |
EGE DENIZI | 17:12:32 09-11-2024 | 37,9507 | 26,1238 | 26 | 1,7 |
Ekinözü (Kahramanmaraş) | 16:57:15 09-11-2024 | 38,07722 | 37,11056 | 9,86 | 1,6 |
KANDILKOY-EKINOZU (KAHRAMANMARAS) | 16:57:13 09-11-2024 | 38,0707 | 37,1235 | 18,1 | 1,6 |
NUHHOCA-BEYPAZARI (ANKARA) | 16:41:02 09-11-2024 | 40,2815 | 31,777 | 9,8 | 2,3 |
Beypazarı (Ankara) | 16:41:00 09-11-2024 | 40,20556 | 31,755 | 7 | 1,9 |
Of (Trabzon) | 15:51:09 09-11-2024 | 40,9125 | 40,27556 | 7,15 | 1,1 |
Onikişubat (Kahramanmaraş) | 15:45:10 09-11-2024 | 37,80611 | 36,52278 | 7 | 1,7 |
CEVREPINAR-(KAHRAMANMARAS) | 15:45:10 09-11-2024 | 37,8273 | 36,599 | 9,1 | 1,5 |
YENIKOY-(MUGLA) | 15:41:36 09-11-2024 | 37,169 | 28,2 | 5 | 1,4 |
Menteşe (Muğla) | 15:41:35 09-11-2024 | 37,26528 | 28,21583 | 6,14 | 1,4 |
ESKIHAMAL-GURUN (SIVAS) | 15:04:50 09-11-2024 | 38,8838 | 37,4848 | 1,1 | 2,2 |
Gürün (Sivas) | 15:04:49 09-11-2024 | 38,92694 | 37,48861 | 6,99 | 2,1 |
Döşemealtı (Antalya) | 14:56:42 09-11-2024 | 37,22222 | 30,54222 | 6,5 | 1,4 |
DAGBELI-DOSEMEALTI (ANTALYA) | 14:56:42 09-11-2024 | 37,2207 | 30,5477 | 8,2 | 1,9 |
Gölbaşı (Adıyaman) | 14:48:54 09-11-2024 | 37,79389 | 37,78528 | 6,68 | 1,8 |
AKCABEL-GOLBASI (ADIYAMAN) | 14:48:54 09-11-2024 | 37,811 | 37,8003 | 7,9 | 1,8 |
Ege Denizi - [86.08 km] Datça (Muğla) | 14:40:41 09-11-2024 | 35,91917 | 27,4825 | 6,01 | 1,8 |
Pamukkale (Denizli) | 14:29:09 09-11-2024 | 38,0375 | 29,06889 | 10,54 | 1,3 |
Şenkaya (Erzurum) | 14:20:41 09-11-2024 | 40,74389 | 42,22333 | 7 | 1,1 |
Yalvaç (Isparta) | 13:42:51 09-11-2024 | 38,28722 | 30,97472 | 6,97 | 1,7 |
TOKMACIK-YALVAC (ISPARTA) | 13:42:51 09-11-2024 | 38,2492 | 30,9802 | 7,8 | 2 |
Bigadiç (Balıkesir) | 13:42:22 09-11-2024 | 39,55556 | 28,07028 | 5,85 | 1,8 |
KALBURCU-KEPSUT (BALIKESIR) | 13:42:22 09-11-2024 | 39,5658 | 28,128 | 10,5 | 1,9 |
Akdeniz - [19.15 km] Marmaris (Muğla) | 13:21:10 09-11-2024 | 36,60222 | 28,34222 | 8,42 | 1,9 |
AKDENIZ | 13:21:09 09-11-2024 | 36,6192 | 28,3348 | 2,2 | 2,1 |
Çan (Çanakkale) | 13:06:21 09-11-2024 | 39,99806 | 26,98806 | 7,02 | 1,6 |
Merkez (Çorum) | 13:06:01 09-11-2024 | 40,50833 | 34,72694 | 13,2 | 1,5 |
Çelikhan (Adıyaman) | 12:58:57 09-11-2024 | 38,05889 | 38,22639 | 7 | 1,2 |
Aziziye (Erzurum) | 12:48:00 09-11-2024 | 40,11972 | 40,71694 | 6,99 | 1,3 |
Bigadiç (Balıkesir) | 12:43:12 09-11-2024 | 39,51 | 28,15694 | 5,25 | 1,3 |
Bigadiç (Balıkesir) | 12:40:30 09-11-2024 | 39,48167 | 28,17083 | 7,02 | 1,4 |
Menderes (İzmir) | 12:12:51 09-11-2024 | 38,12194 | 27,26361 | 4,12 | 1,3 |
KARAKUYU-MENDERES (IZMIR) | 12:12:51 09-11-2024 | 38,1002 | 27,2335 | 4,8 | 1,5 |
İnönü (Eskişehir) | 12:09:58 09-11-2024 | 39,72194 | 30,17306 | 7,11 | 1,3 |
Çelikhan (Adıyaman) | 11:49:01 09-11-2024 | 38,06 | 38,22444 | 4,32 | 2,8 |
GOLBAGI-CELIKHAN (ADIYAMAN) | 11:49:01 09-11-2024 | 38,0562 | 38,2145 | 5 | 2,9 |
Kale (Malatya) | 11:21:03 09-11-2024 | 38,33556 | 38,73889 | 11,64 | 1,1 |
Göksun (Kahramanmaraş) | 11:18:13 09-11-2024 | 38,10611 | 36,48 | 6,51 | 2,3 |
MAHMUTBEY-GOKSUN (KAHRAMANMARAS) | 11:18:13 09-11-2024 | 38,1072 | 36,468 | 5 | 2,3 |
Gürün (Sivas) | 11:04:31 09-11-2024 | 38,86694 | 37,47083 | 7,01 | 2,1 |
ESKIHAMAL-GURUN (SIVAS) | 11:04:31 09-11-2024 | 38,8625 | 37,4805 | 5 | 2,2 |
Ege Denizi - [34.09 km] Gökçeada (Çanakkale) | 10:29:07 09-11-2024 | 39,86972 | 25,48417 | 13,11 | 1,7 |
EGE DENIZI | 10:29:06 09-11-2024 | 39,846 | 25,4163 | 9,5 | 1,6 |
KAYADOVEN-AKYAKA (KARS) | 09:31:49 09-11-2024 | 40,9953 | 43,8467 | 5 | 2,5 |
Ninotsminda, Samtskhe-Javakheti (Gürcistan) - [26.73 km] Akyaka (Kars) | 09:31:48 09-11-2024 | 41,15528 | 43,80806 | 6,66 | 2,4 |
Yeşilyurt (Malatya) | 09:20:49 09-11-2024 | 38,30722 | 38,25972 | 7,07 | 1,2 |
YUNANISTAN | 09:12:47 09-11-2024 | 39,0423 | 23,0777 | 10,8 | 2,8 |
Kale (Malatya) | 09:01:48 09-11-2024 | 38,36056 | 38,73889 | 11,87 | 1,3 |
SARITOSUN-(ELAZIG) | 08:57:43 09-11-2024 | 38,4742 | 39,0678 | 4,9 | 2,9 |
Merkez (Elazığ) | 08:57:42 09-11-2024 | 38,46 | 39,05444 | 16,3 | 2,8 |
Soma (Manisa) | 08:43:36 09-11-2024 | 39,09083 | 27,53333 | 6,99 | 1,4 |
DEREKOY-SOMA (MANISA) | 08:43:36 09-11-2024 | 39,0943 | 27,5397 | 0 | 1,5 |
Ekinözü (Kahramanmaraş) | 08:25:31 09-11-2024 | 38,0225 | 37,05611 | 7,01 | 2,2 |
YENIKOY-EKINOZU (KAHRAMANMARAS) | 08:25:31 09-11-2024 | 38,0282 | 37,0887 | 5,4 | 2,2 |
Merkez (Bolu) | 07:48:57 09-11-2024 | 40,74139 | 31,6525 | 9,7 | 2 |
YENIAKCAKAVAK-(BOLU) | 07:48:56 09-11-2024 | 40,7517 | 31,6573 | 6,5 | 2,2 |
Gündoğmuş (Antalya) | 07:13:32 09-11-2024 | 36,86278 | 32,23972 | 7,01 | 1,2 |
BEDEN-GUNDOGMUS (ANTALYA) | 07:13:32 09-11-2024 | 36,842 | 32,2758 | 13,8 | 1,6 |
Merkez (Adıyaman) | 07:01:13 09-11-2024 | 37,98972 | 38,20028 | 7 | 1,6 |
KURUCAOVA-DOGANSEHIR (MALATYA) | 07:01:13 09-11-2024 | 37,98 | 38,151 | 5,4 | 1,8 |
Gürün (Sivas) | 06:20:41 09-11-2024 | 38,87556 | 37,47 | 7,02 | 2,2 |
ESKIHAMAL-GURUN (SIVAS) | 06:20:40 09-11-2024 | 38,8697 | 37,4825 | 5 | 2,2 |
GUCUKSU-GOKSUN (KAHRAMANMARAS) | 06:19:43 09-11-2024 | 38,0857 | 36,6462 | 5,6 | 1,6 |
Göksun (Kahramanmaraş) | 06:19:42 09-11-2024 | 38,08194 | 36,6075 | 7,04 | 1,6 |
GIRIT ADASI ACIKLARI (AKDENIZ) | 06:04:49 09-11-2024 | 34,6113 | 24,5505 | 14,7 | 2,9 |
Sincik (Adıyaman) | 06:03:52 09-11-2024 | 38,13 | 38,52278 | 7 | 2,8 |
GECITLI-SINCIK (ADIYAMAN) | 06:03:51 09-11-2024 | 38,1413 | 38,5242 | 3,6 | 2,6 |
SEHSUVAR-(ELAZIG) | 05:23:00 09-11-2024 | 38,635 | 39,6238 | 5,5 | 1,7 |
Göksun (Kahramanmaraş) | 05:17:42 09-11-2024 | 37,99417 | 36,66 | 7,04 | 2,2 |
KIZILOZ-GOKSUN (KAHRAMANMARAS) | 05:17:42 09-11-2024 | 38,015 | 36,6845 | 7,2 | 2,1 |
YELKAYA-GENC (BINGOL) | 04:59:32 09-11-2024 | 38,5953 | 40,4245 | 16,2 | 1 |
CEVIRME-AKCADAG (MALATYA) | 04:25:05 09-11-2024 | 38,2375 | 37,7413 | 13 | 1,4 |
KUSKONDU-(BINGOL) | 03:53:49 09-11-2024 | 39,0593 | 40,3238 | 4 | 2 |
ULUKOY-(MALATYA) | 03:44:55 09-11-2024 | 38,1702 | 38,5107 | 2,1 | 1,4 |
BUYUKOBA-SAMANDAG (HATAY) | 03:41:50 09-11-2024 | 36,2132 | 35,922 | 9,1 | 1,3 |
SIDE ACIKLARI-ANTALYA (AKDENIZ) | 03:31:28 09-11-2024 | 36,7397 | 31,2113 | 22,9 | 1,9 |
KIRECKOY-GOKSUN (KAHRAMANMARAS) | 03:28:03 09-11-2024 | 37,9723 | 36,5052 | 5,4 | 1,5 |
FINDIKLIKOYAK-GOKSUN (KAHRAMANMARAS) | 03:16:40 09-11-2024 | 37,9503 | 36,4562 | 27,6 | 1,2 |
CAMLIK-YENICAGA (BOLU) | 03:09:00 09-11-2024 | 40,8157 | 32,062 | 5,1 | 2 |
DONGEL-(KAHRAMANMARAS) | 02:27:00 09-11-2024 | 37,8688 | 36,6353 | 5,3 | 1,7 |
Onikişubat (Kahramanmaraş) | 02:26:59 09-11-2024 | 37,86028 | 36,62 | 7,01 | 1,6 |
Merkez (Sivas) | 02:22:05 09-11-2024 | 39,65917 | 37,36972 | 6,9 | 1,4 |
AKPINAR-(SIVAS) | 02:22:05 09-11-2024 | 39,6908 | 37,3722 | 5,4 | 1,8 |
Akdeniz | 02:21:19 09-11-2024 | 35,78833 | 33,80667 | 7,01 | 1,8 |
AKDENIZ | 02:21:19 09-11-2024 | 35,7292 | 33,771 | 6,7 | 1,7 |
Gürün (Sivas) | 02:20:41 09-11-2024 | 38,88306 | 37,43528 | 7,03 | 1,8 |
ESKIHAMAL-GURUN (SIVAS) | 02:20:40 09-11-2024 | 38,8742 | 37,4737 | 2,7 | 1,9 |
GOLPINAR-GOKSUN (KAHRAMANMARAS) | 02:15:05 09-11-2024 | 37,9497 | 36,4992 | 5,3 | 0,9 |
KIRECKOY-GOKSUN (KAHRAMANMARAS) | 01:49:34 09-11-2024 | 37,9878 | 36,5003 | 28 | 1,1 |
ELMALI-GOKSUN (KAHRAMANMARAS) | 01:48:20 09-11-2024 | 37,9857 | 36,6323 | 29,4 | 1,3 |
Göksun (Kahramanmaraş) | 01:09:34 09-11-2024 | 37,95361 | 36,50944 | 7 | 1,6 |
KIRECKOY-GOKSUN (KAHRAMANMARAS) | 01:09:34 09-11-2024 | 37,9748 | 36,51 | 5,2 | 1,4 |
Kale (Malatya) | 00:51:50 09-11-2024 | 38,33583 | 38,79139 | 9,85 | 1,3 |
Kale (Malatya) | 00:51:05 09-11-2024 | 38,34444 | 38,81889 | 7,09 | 1,5 |
Ula (Muğla) | 00:40:08 09-11-2024 | 37,12139 | 28,54083 | 6,99 | 1,4 |
ARMUTCUK-ULA (MUGLA) | 00:40:08 09-11-2024 | 37,116 | 28,4957 | 7 | 1,5 |
Türkoğlu (Kahramanmaraş) | 00:16:23 09-11-2024 | 37,39639 | 36,7725 | 6,92 | 1,3 |
TURKOGLU (KAHRAMANMARAS) | 00:16:22 09-11-2024 | 37,4073 | 36,841 | 3,2 | 1,3 |
Ortaköy (Çorum) | 00:08:58 09-11-2024 | 40,33111 | 35,22556 | 8,31 | 1,1 |
CEVIZLI-ORTAKOY (CORUM) | 00:08:58 09-11-2024 | 40,3285 | 35,2185 | 8,2 | 1,4 |
Akdeniz - İskenderun Körfezi - [08.33 km] Arsuz (Hatay) | 23:53:58 08-11-2024 | 36,50389 | 35,87583 | 6,95 | 1,5 |
ISKENDERUN KORFEZI (AKDENIZ) | 23:53:56 08-11-2024 | 36,5567 | 35,8597 | 19,1 | 1,1 |
KANDILLI SON DEPREMLER LİSTESİ | |||||
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik | Büyüklük |
DOGANCAM-BIGADIC (BALIKESIR) | 22:59:56 09-11-2024 | 39,5025 | 28,235 | 17,2 | 2,1 |
Ula (Muğla) | 22:27:28 09-11-2024 | 37,12083 | 28,67389 | 6,98 | 1,4 |
KAVAKCALI-ULA (MUGLA) | 22:27:27 09-11-2024 | 37,1342 | 28,6423 | 13 | 1,4 |
AKDENIZ | 22:26:28 09-11-2024 | 36,3218 | 28,669 | 22,3 | 1,3 |
Akdeniz - [40.85 km] Seydikemer (Muğla) | 22:26:27 09-11-2024 | 36,15667 | 28,86528 | 7,01 | 1,5 |
Pütürge (Malatya) | 22:22:00 09-11-2024 | 38,19111 | 38,61444 | 7 | 1 |
Akdeniz - [32.14 km] Kaş (Antalya) | 21:34:37 09-11-2024 | 36,005 | 29,19167 | 7 | 1,3 |
Kozan (Adana) | 21:33:35 09-11-2024 | 37,67639 | 35,90861 | 7 | 1,4 |
MINNETLI-KOZAN (ADANA) | 21:33:35 09-11-2024 | 37,6032 | 35,9357 | 7,4 | 1,3 |
Pütürge (Malatya) | 21:32:10 09-11-2024 | 38,11667 | 38,62 | 8,12 | 2 |
CAMLIDERE-PUTURGE (MALATYA) | 21:32:09 09-11-2024 | 38,1127 | 38,644 | 8,1 | 2 |
Kadirli (Osmaniye) | 21:22:47 09-11-2024 | 37,57639 | 36,20778 | 11,3 | 2,6 |
YOGUNOLUK-KADIRLI (OSMANIYE) | 21:22:46 09-11-2024 | 37,5735 | 36,2153 | 5 | 2,5 |
Akdeniz - [149.77 km] Marmaris (Muğla) | 21:16:49 09-11-2024 | 35,30556 | 27,80139 | 7,54 | 1,8 |
Aladağ (Adana) | 21:03:39 09-11-2024 | 37,69583 | 35,42333 | 12,08 | 2 |
KUP-ALADAG (ADANA) | 21:03:38 09-11-2024 | 37,7103 | 35,4168 | 5 | 2,1 |
Kiğı (Bingöl) | 21:03:14 09-11-2024 | 39,22056 | 40,29778 | 6,83 | 1,4 |
Hendek (Sakarya) | 20:58:46 09-11-2024 | 40,76667 | 30,80611 | 7,29 | 1,2 |
Ortahisar (Trabzon) | 20:48:47 09-11-2024 | 40,97778 | 39,72444 | 7,02 | 1,3 |
Kale (Malatya) | 20:46:05 09-11-2024 | 38,35694 | 38,85028 | 7 | 1 |
Çelikhan (Adıyaman) | 20:38:50 09-11-2024 | 38,07167 | 38,39833 | 6,74 | 1,3 |
Nurhak (Kahramanmaraş) | 20:27:54 09-11-2024 | 38,04194 | 37,36972 | 7 | 1,2 |
Kozan (Adana) | 20:19:18 09-11-2024 | 37,69583 | 35,95583 | 7 | 1,2 |
Kale (Malatya) | 20:11:25 09-11-2024 | 38,35944 | 38,86083 | 7,03 | 3,7 |
YENIDAMLAR-KALE (MALATYA) | 20:11:24 09-11-2024 | 38,377 | 38,8725 | 5 | 3,7 |
Gölyaka (Düzce) | 19:56:39 09-11-2024 | 40,77278 | 30,87556 | 10,93 | 1,5 |
ESKIBICKI-HENDEK (SAKARYA) | 19:56:37 09-11-2024 | 40,8482 | 30,8663 | 17,4 | 1,6 |
Doğanşehir (Malatya) | 19:43:59 09-11-2024 | 38,23028 | 37,76417 | 8,1 | 1,3 |
Pütürge (Malatya) | 19:41:11 09-11-2024 | 38,2225 | 38,70639 | 8,66 | 1,2 |
Çamardı (Niğde) | 19:37:32 09-11-2024 | 37,75639 | 35,15222 | 7,03 | 0,7 |
Akdeniz - [58.52 km] Marmaris (Muğla) | 19:31:18 09-11-2024 | 36,10472 | 28,12389 | 17,8 | 1,8 |
AKDENIZ | 19:31:17 09-11-2024 | 36,069 | 28,081 | 3,4 | 1,9 |
Kozan (Adana) | 18:55:57 09-11-2024 | 37,68028 | 35,97833 | 7 | 0,9 |
Gürün (Sivas) | 18:36:53 09-11-2024 | 38,92722 | 37,47889 | 6,99 | 1,6 |
DURMEPINAR-GURUN (SIVAS) | 18:36:52 09-11-2024 | 38,9475 | 37,4325 | 10,9 | 1,7 |
Yeşilyurt (Malatya) | 18:20:56 09-11-2024 | 38,26917 | 38,175 | 7 | 1,2 |
Göksun (Kahramanmaraş) | 18:00:57 09-11-2024 | 37,9525 | 36,525 | 7,12 | 1,2 |
Doğanşehir (Malatya) | 17:58:15 09-11-2024 | 38,22806 | 37,815 | 6,77 | 1 |
Ege Denizi - [52.94 km] Datça (Muğla) | 17:48:27 09-11-2024 | 36,35556 | 27,03111 | 17,9 | 2,1 |
Mamak (Ankara) | 17:41:24 09-11-2024 | 39,85944 | 33,01 | 7 | 0,8 |
Van Gölü - [05.66 km] Adilcevaz (Bitlis) | 17:30:05 09-11-2024 | 38,73972 | 42,99222 | 7,09 | 1,6 |
ESENKIYI-ADILCEVAZ (BITLIS) | 17:30:05 09-11-2024 | 38,7537 | 42,974 | 12,2 | 1,6 |
Merkez (Çorum) | 17:16:51 09-11-2024 | 40,51083 | 34,92528 | 4,74 | 1,1 |
Ege Denizi - [29.34 km] Çeşme (İzmir) | 17:12:34 09-11-2024 | 38,01222 | 26,22444 | 7,01 | 1,6 |
EGE DENIZI | 17:12:32 09-11-2024 | 37,9507 | 26,1238 | 26 | 1,7 |
Ekinözü (Kahramanmaraş) | 16:57:15 09-11-2024 | 38,07722 | 37,11056 | 9,86 | 1,6 |
KANDILKOY-EKINOZU (KAHRAMANMARAS) | 16:57:13 09-11-2024 | 38,0707 | 37,1235 | 18,1 | 1,6 |
NUHHOCA-BEYPAZARI (ANKARA) | 16:41:02 09-11-2024 | 40,2815 | 31,777 | 9,8 | 2,3 |
Beypazarı (Ankara) | 16:41:00 09-11-2024 | 40,20556 | 31,755 | 7 | 1,9 |
Of (Trabzon) | 15:51:09 09-11-2024 | 40,9125 | 40,27556 | 7,15 | 1,1 |
Onikişubat (Kahramanmaraş) | 15:45:10 09-11-2024 | 37,80611 | 36,52278 | 7 | 1,7 |
CEVREPINAR-(KAHRAMANMARAS) | 15:45:10 09-11-2024 | 37,8273 | 36,599 | 9,1 | 1,5 |
YENIKOY-(MUGLA) | 15:41:36 09-11-2024 | 37,169 | 28,2 | 5 | 1,4 |
Menteşe (Muğla) | 15:41:35 09-11-2024 | 37,26528 | 28,21583 | 6,14 | 1,4 |
ESKIHAMAL-GURUN (SIVAS) | 15:04:50 09-11-2024 | 38,8838 | 37,4848 | 1,1 | 2,2 |
Gürün (Sivas) | 15:04:49 09-11-2024 | 38,92694 | 37,48861 | 6,99 | 2,1 |
Döşemealtı (Antalya) | 14:56:42 09-11-2024 | 37,22222 | 30,54222 | 6,5 | 1,4 |
DAGBELI-DOSEMEALTI (ANTALYA) | 14:56:42 09-11-2024 | 37,2207 | 30,5477 | 8,2 | 1,9 |
Gölbaşı (Adıyaman) | 14:48:54 09-11-2024 | 37,79389 | 37,78528 | 6,68 | 1,8 |
AKCABEL-GOLBASI (ADIYAMAN) | 14:48:54 09-11-2024 | 37,811 | 37,8003 | 7,9 | 1,8 |
Ege Denizi - [86.08 km] Datça (Muğla) | 14:40:41 09-11-2024 | 35,91917 | 27,4825 | 6,01 | 1,8 |
Pamukkale (Denizli) | 14:29:09 09-11-2024 | 38,0375 | 29,06889 | 10,54 | 1,3 |
Şenkaya (Erzurum) | 14:20:41 09-11-2024 | 40,74389 | 42,22333 | 7 | 1,1 |
Yalvaç (Isparta) | 13:42:51 09-11-2024 | 38,28722 | 30,97472 | 6,97 | 1,7 |
TOKMACIK-YALVAC (ISPARTA) | 13:42:51 09-11-2024 | 38,2492 | 30,9802 | 7,8 | 2 |
Bigadiç (Balıkesir) | 13:42:22 09-11-2024 | 39,55556 | 28,07028 | 5,85 | 1,8 |
KALBURCU-KEPSUT (BALIKESIR) | 13:42:22 09-11-2024 | 39,5658 | 28,128 | 10,5 | 1,9 |
Akdeniz - [19.15 km] Marmaris (Muğla) | 13:21:10 09-11-2024 | 36,60222 | 28,34222 | 8,42 | 1,9 |
AKDENIZ | 13:21:09 09-11-2024 | 36,6192 | 28,3348 | 2,2 | 2,1 |
Çan (Çanakkale) | 13:06:21 09-11-2024 | 39,99806 | 26,98806 | 7,02 | 1,6 |
Merkez (Çorum) | 13:06:01 09-11-2024 | 40,50833 | 34,72694 | 13,2 | 1,5 |
Çelikhan (Adıyaman) | 12:58:57 09-11-2024 | 38,05889 | 38,22639 | 7 | 1,2 |
Aziziye (Erzurum) | 12:48:00 09-11-2024 | 40,11972 | 40,71694 | 6,99 | 1,3 |
Bigadiç (Balıkesir) | 12:43:12 09-11-2024 | 39,51 | 28,15694 | 5,25 | 1,3 |
Bigadiç (Balıkesir) | 12:40:30 09-11-2024 | 39,48167 | 28,17083 | 7,02 | 1,4 |
Menderes (İzmir) | 12:12:51 09-11-2024 | 38,12194 | 27,26361 | 4,12 | 1,3 |
KARAKUYU-MENDERES (IZMIR) | 12:12:51 09-11-2024 | 38,1002 | 27,2335 | 4,8 | 1,5 |
İnönü (Eskişehir) | 12:09:58 09-11-2024 | 39,72194 | 30,17306 | 7,11 | 1,3 |
Çelikhan (Adıyaman) | 11:49:01 09-11-2024 | 38,06 | 38,22444 | 4,32 | 2,8 |
GOLBAGI-CELIKHAN (ADIYAMAN) | 11:49:01 09-11-2024 | 38,0562 | 38,2145 | 5 | 2,9 |
Kale (Malatya) | 11:21:03 09-11-2024 | 38,33556 | 38,73889 | 11,64 | 1,1 |
