Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 06 Ocak 2025

Son depremler...Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler.. 06 Ocak 2025 deprem son dakika haberleri haberin detayında...Artçı deprem mi oldu? Son deprem büyüklüğü ne kadar? Yakınımdaki depremler nelerdir? Anlık deprem mi oldu? Son dakika canlı deprem Türkiye haritası..Kandilli rasathanesi ve deprem araştırma enstitüsü ve AFAD deprem haberleri..İstanbul'da deprem mi oldu? Ankara'da deprem mi oldu? İzmir'de deprem mi oldu? Hangi illerde deprem oldu ve hissedildi? Bugün deprem mi oldu? Deprem ne zaman ve kaç şiddetinde oldu? En son hangi bölgede deprem oldu? Deprem haberleriyle ilgili en çok merak edilenlerin cevabı haberde..

Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 06 Ocak 2025

06 Ocak 2025 ve Kandilli son dakika listesi..

AFAD SON DEPREMLER LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
Akdeniz - [60.60 km] Marmaris (Muğla) 22:52:25 06-01-2025 36,08583 28,10861 7 1,9
AKDENIZ 22:52:24 06-01-2025 36,0668 28,1127 5,5 2
Göle (Ardahan) 22:40:52 06-01-2025 40,71056 42,70056 10,11 1,4
KARACAOREN-(MUGLA) 22:30:46 06-01-2025 37,171 28,7933 5 1,8
Menteşe (Muğla) 22:30:46 06-01-2025 37,1475 28,78417 7 1,6
Merkez (Bitlis) 22:27:04 06-01-2025 38,40806 42,14389 15,69 1
Göle (Ardahan) 22:20:58 06-01-2025 40,7025 42,69167 11,93 1,7
Yeşilyurt (Malatya) 22:16:59 06-01-2025 38,25833 38,12417 7 1
AKDENIZ 21:57:58 06-01-2025 35,6367 26,6907 11,2 2,4
Ege Denizi - [138.47 km] Datça (Muğla) 21:57:57 06-01-2025 35,46972 27,15167 7 2
Ege Denizi - [133.42 km] Datça (Muğla) 21:56:06 06-01-2025 35,55056 26,99028 6,52 1,9
Seyitgazi (Eskişehir) 21:54:31 06-01-2025 39,12639 30,55444 7,01 1,3
Ege Denizi - [133.17 km] Datça (Muğla) 21:50:05 06-01-2025 35,53917 27,04639 13,09 2,5
AKDENIZ 21:50:05 06-01-2025 35,6157 26,7318 10,2 2,7
Ege Denizi - [132.03 km] Datça (Muğla) 21:46:07 06-01-2025 35,54806 27,05417 5,85 2,1
Ege Denizi - [126.63 km] Datça (Muğla) 21:34:07 06-01-2025 35,69389 26,77 25,94 3
AKDENIZ 21:34:07 06-01-2025 35,6468 26,6778 9,9 3,2
Merkez (Afyonkarahisar) 21:30:14 06-01-2025 38,705 30,71944 7,02 1,7
SULUMENLI-(AFYONKARAHISAR) 21:30:14 06-01-2025 38,7248 30,7403 5 1,9
Sivrice (Elazığ) 21:06:02 06-01-2025 38,3925 38,87583 7 0,8
KARACAOREN-(MUGLA) 20:52:10 06-01-2025 37,1607 28,8303 14,2 1,4
Menteşe (Muğla) 20:52:09 06-01-2025 37,14833 28,75472 7,01 1,3
IRAK 19:37:58 06-01-2025 36,3072 42,4773 27,3 3,3
Sinjar, Ninova (Irak) - [88.95 km] İdil (Şırnak) 19:37:54 06-01-2025 36,35056 41,97944 7 3
Battalgazi (Malatya) 19:06:56 06-01-2025 38,16 38,49083 7,01 1,1
Battalgazi (Malatya) 19:04:23 06-01-2025 38,15778 38,49056 7,01 1,4
Beyşehir (Konya) 18:48:13 06-01-2025 37,6775 31,92417 7,12 1,4
KOZLU-SEYDISEHIR (KONYA) 18:48:12 06-01-2025 37,643 32,0408 13,6 1,4
Akdeniz - [64.55 km] Marmaris (Muğla) 18:41:46 06-01-2025 36,05139 28,15528 7,12 1,6
AKDENIZ 18:41:44 06-01-2025 36,018 28,0737 7,6 1,7
Sincik (Adıyaman) 18:10:46 06-01-2025 38,13083 38,5675 6,98 1,3
GECITLI-SINCIK (ADIYAMAN) 18:10:45 06-01-2025 38,0998 38,5355 7,3 1,5
Marmara Denizi, Marmara Adası, Marmara (Balıkesir) 18:03:22 06-01-2025 40,63917 27,59222 7 1,5
MARMARA DENIZI 18:03:21 06-01-2025 40,6393 27,5855 4,5 1,5
Darende (Malatya) 18:00:08 06-01-2025 38,4125 37,465 7,01 1,4
SUGUL-DARENDE (MALATYA) 18:00:07 06-01-2025 38,4158 37,5222 5,5 1,4
Salihli (Manisa) 17:48:10 06-01-2025 38,53306 28,23444 7,01 1,4
Ula (Muğla) 17:20:53 06-01-2025 37,08694 28,50111 7,04 2,2
ARMUTCUK-ULA (MUGLA) 17:20:53 06-01-2025 37,1148 28,4755 7,6 2,3
KARACAOREN-(MUGLA) 17:10:35 06-01-2025 37,1593 28,8037 26,7 1,4
Pütürge (Malatya) 17:06:07 06-01-2025 38,335 38,80917 7 1,8
YENIDAMLAR-KALE (MALATYA) 17:06:07 06-01-2025 38,3925 38,8662 14,9 1,6
KARACAOREN-(MUGLA) 17:03:43 06-01-2025 37,1522 28,8265 6,2 1,6
Menteşe (Muğla) 17:03:42 06-01-2025 37,13389 28,75944 7 1,6
Nurdağı (Gaziantep) 16:47:56 06-01-2025 37,2325 36,88806 7 1,7
Vayots Dzor (Ermenistan) - [74.42 km] Aralık (Iğdır) 16:28:21 06-01-2025 39,93861 45,44889 7 3,2
Vayots Dzor (Ermenistan) - [72.63 km] Aralık (Iğdır) 16:25:28 06-01-2025 39,92833 45,43 6,87 2,1
Kale (Malatya) 16:13:17 06-01-2025 38,36083 38,72139 11,9 1,5
Saray (Van) 15:47:01 06-01-2025 38,63528 44,26806 7,73 1,7
Sivrice (Elazığ) 15:31:32 06-01-2025 38,38806 39,12639 7 1,2
YENIKOY-TAVSANLI (KUTAHYA) 15:30:21 06-01-2025 39,6055 29,3685 0 1,5
BEYAGAC (DENIZLI) 15:26:38 06-01-2025 37,1627 28,8683 11,4 2,2
Menteşe (Muğla) 15:26:37 06-01-2025 37,13444 28,76389 7,11 2,1
Menteşe (Muğla) 14:41:18 06-01-2025 37,15194 28,79194 7 2
KARACAOREN-(MUGLA) 14:41:18 06-01-2025 37,1622 28,8192 12,9 2,2
TATLAR-NURHAK (KAHRAMANMARAS) 14:39:37 06-01-2025 37,9948 37,5818 4,6 1,6
Akdeniz - [55.59 km] Marmaris (Muğla) 14:28:07 06-01-2025 36,13333 28,16917 7,07 1,7
BUYUKECELI-GULNAR (MERSIN) 14:22:12 06-01-2025 36,1327 33,5512 0 1,3
Salihli (Manisa) 14:01:16 06-01-2025 38,52028 28,225 7 1,1
Salihli (Manisa) 13:59:23 06-01-2025 38,51278 28,21361 7 1,2
OZBEK-TURKOGLU (KAHRAMANMARAS) 13:56:54 06-01-2025 37,373 36,9773 4,7 2,2
Dulkadiroğlu (Kahramanmaraş) 13:56:53 06-01-2025 37,40917 36,98972 6,71 2,4
Pütürge (Malatya) 13:56:03 06-01-2025 38,18861 38,72444 7 1,5
Aladağ (Adana) 13:45:33 06-01-2025 37,655 35,35944 6,98 1,9
YETIMLI-ALADAG (ADANA) 13:45:33 06-01-2025 37,6198 35,356 5 2
TOPTEPE-(SIRNAK) 13:35:25 06-01-2025 37,4845 42,3792 4,9 1,5
YANISLI-GULNAR (MERSIN) 13:25:32 06-01-2025 36,0922 33,5313 5 1,1
Marmara Denizi - [02.34 km] Marmara (Balıkesir) 13:19:11 06-01-2025 40,47778 27,52972 10,27 1,3
CALCAAGIL-EMET (KUTAHYA) 13:15:22 06-01-2025 39,3678 29,268 0 1,4
Menteşe (Muğla) 13:04:53 06-01-2025 37,14417 28,76083 7 1,4
KARACAOREN-(MUGLA) 13:04:53 06-01-2025 37,1378 28,817 4,3 1,6
Kestel (Bursa) 12:58:34 06-01-2025 40,21444 29,4225 6,99 1,2
Bigadiç (Balıkesir) 12:54:50 06-01-2025 39,48306 28,15083 6,96 1,6
CAMKOY-BIGADIC (BALIKESIR) 12:54:49 06-01-2025 39,4563 28,17 5 1,6
Divriği (Sivas) 12:34:04 06-01-2025 39,45528 38,28528 6,96 1,2
Çelikhan (Adıyaman) 12:29:12 06-01-2025 38,12028 38,37944 7,19 1
Yeşilyurt (Malatya) 12:26:07 06-01-2025 38,17972 38,11417 7 1,2
Salihli (Manisa) 12:18:40 06-01-2025 38,51944 28,24278 7,07 1,1
Merkez (Elazığ) 12:16:55 06-01-2025 38,76694 39,11389 6,82 1,2
Menteşe (Muğla) 12:07:30 06-01-2025 37,14528 28,77861 7 1,5
TURGUT-ULA (MUGLA) 12:07:29 06-01-2025 37,1715 28,7488 12,3 1,7
SEREFKOY-YATAGAN (MUGLA) 12:06:37 06-01-2025 37,3455 28,2225 0 1,6
BOLUCEK-(SANLIURFA) 12:04:08 06-01-2025 37,4257 38,828 5 1,6
Akhisar (Manisa) 12:01:15 06-01-2025 39,05222 27,84306 10,38 2,1
TUTENLI-AKHISAR (MANISA) 12:01:15 06-01-2025 39,0483 27,7852 10,1 2,2
Akçadağ (Malatya) 12:01:09 06-01-2025 38,28444 38,08361 7 1,2
Sincik (Adıyaman) 11:58:10 06-01-2025 38,10278 38,46694 4,88 1,4
Ege Denizi - [82.53 km] Çeşme (İzmir) 11:52:49 06-01-2025 38,65639 25,41972 7,36 1,6
Ege Denizi - [34.39 km] Bodrum (Muğla) 11:46:57 06-01-2025 36,73611 27,035 41,37 3,5
AKDENIZ 11:46:56 06-01-2025 36,6525 26,7787 142,1 3,5
Soma (Manisa) 11:38:42 06-01-2025 39,22806 27,755 7 1
YIRCA-SOMA (MANISA) 11:38:38 06-01-2025 39,1753 27,672 0 1,5
AKDENIZ 11:09:20 06-01-2025 36,0987 28,1768 6,3 2
Akdeniz - [63.65 km] Marmaris (Muğla) 11:09:19 06-01-2025 36,05833 28,10778 7,05 1,8
Ege Denizi - Kuşadası Körfezi - [21.73 km] Menderes (İzmir) 11:05:56 06-01-2025 37,84778 26,98083 7,61 2,1
KUSADASI KORFEZI (EGE DENIZI) 11:05:56 06-01-2025 37,844 26,9725 5,3 2,2
Taşköprü (Kastamonu) 10:56:07 06-01-2025 41,4725 34,39389 8,91 1,4
PASA-TASKOPRU (KASTAMONU) 10:56:07 06-01-2025 41,4443 34,4128 5 1,6
KARACAOREN-(MUGLA) 10:46:44 06-01-2025 37,1725 28,8365 7,8 1,7
Menteşe (Muğla) 10:46:43 06-01-2025 37,13889 28,76056 7,02 1,5
Ege Denizi - Gökova Körfezi - [12.35 km] Datça (Muğla) 10:36:34 06-01-2025 36,82417 27,94028 8,09 1,6
GOKOVA KORFEZI (AKDENIZ) 10:36:33 06-01-2025 36,8092 27,916 11,8 1,8
KARACAOREN-(MUGLA) 10:11:11 06-01-2025 37,2228 28,8188 4,7 1,8
Menteşe (Muğla) 10:11:10 06-01-2025 37,14694 28,80083 6,99 1,6
Merkez (Muş) 10:03:47 06-01-2025 39,01056 41,41139 7 1,4
KUTLUGUN-(MUS) 10:03:47 06-01-2025 39,0303 41,354 10,8 1,3
KARACAOREN-(MUGLA) 09:38:30 06-01-2025 37,1792 28,8268 13,2 1,9
Menteşe (Muğla) 09:32:55 06-01-2025 37,1575 28,78722 16,34 2,7
KARACAOREN-(MUGLA) 09:32:55 06-01-2025 37,1633 28,821 6,4 3
Nurhak (Kahramanmaraş) 09:02:53 06-01-2025 38,01056 37,59167 7 1,4
GOVDELI-DOGANSEHIR (MALATYA) 09:02:49 06-01-2025 38,0032 37,6133 27,8 1,7
KARACAOREN-(MUGLA) 08:52:53 06-01-2025 37,1643 28,8048 18,1 1,4
Menteşe (Muğla) 08:52:52 06-01-2025 37,15167 28,74167 7,01 1,3
Akçadağ (Malatya) 08:45:41 06-01-2025 38,27806 37,81639 9,64 1,5
CEVIRME-AKCADAG (MALATYA) 08:45:40 06-01-2025 38,2475 37,7732 5,4 1,4
Saimbeyli (Adana) 08:43:40 06-01-2025 37,83444 36,1175 7,09 1,7
HIMMETLI-SAIMBEYLI (ADANA) 08:43:40 06-01-2025 37,8582 36,0648 1 1,8
Menteşe (Muğla) 08:02:33 06-01-2025 37,1425 28,80222 7 1,2
KARACAOREN-(MUGLA) 08:02:33 06-01-2025 37,174 28,8113 3,8 1,5
Beyağaç (Denizli) 07:47:23 06-01-2025 37,14889 28,8425 7 1,3
KARACAOREN-(MUGLA) 07:47:22 06-01-2025 37,1602 28,8255 20,2 1,3
Çal (Denizli) 07:42:08 06-01-2025 37,88056 29,34472 7 1,3
KARAPINAR-CAL (DENIZLI) 07:42:08 06-01-2025 37,8728 29,3342 13 1,5
Çerkeş (Çankırı) 07:21:59 06-01-2025 40,68917 32,77222 7 1,7
YONCALI-CERKES (CANKIRI) 07:21:58 06-01-2025 40,69 32,7558 5 2
Honaz (Denizli) 07:15:12 06-01-2025 37,87667 29,33556 7 1,1
Darende (Malatya) 07:14:30 06-01-2025 38,43278 37,49056 6,98 2,6
SUGUL-DARENDE (MALATYA) 07:14:29 06-01-2025 38,4275 37,4832 5 2,7
Menteşe (Muğla) 06:56:44 06-01-2025 37,14056 28,74167 7 1,3
KARACAOREN-(MUGLA) 06:56:44 06-01-2025 37,1362 28,829 14,3 1,6
YUKARIULUPINAR-DARENDE (MALATYA) 06:42:53 06-01-2025 38,4125 37,5497 15 1,5
Germencik (Aydın) 06:38:43 06-01-2025 37,8925 27,62278 7,02 1,7
CAMKOY-GERMENCIK (AYDIN) 06:38:42 06-01-2025 37,9337 27,5645 9,1 1,9
Kulp (Diyarbakır) 06:33:56 06-01-2025 38,63861 41,1675 7,03 1,1
Akçadağ (Malatya) 06:31:40 06-01-2025 38,26889 37,80222 8,48 1,6
CAVUSLU-DOGANSEHIR (MALATYA) 06:31:38 06-01-2025 38,2202 37,7733 9 1,6
Menteşe (Muğla) 06:18:05 06-01-2025 37,14861 28,8175 6,97 1,2
Menteşe (Muğla) 05:53:11 06-01-2025 37,15222 28,76361 7,07 1,2
Yeşilyurt (Malatya) 05:46:59 06-01-2025 38,24333 38,10611 7 0,9
Elbistan (Kahramanmaraş) 05:42:15 06-01-2025 38,10028 37,47167 6,99 1,7
KARAHASANUSAGI-ELBISTAN (KAHRAMANMARAS) 05:42:13 06-01-2025 38,1632 37,5855 7,1 1,5
RODOS ADASI (AKDENIZ) 05:23:32 06-01-2025 36,181 28,1017 4,7 1,8
Akdeniz - [66.32 km] Marmaris (Muğla) 05:23:31 06-01-2025 36,03472 28,13861 7 1,7
Kale (Malatya) 05:15:05 06-01-2025 38,36722 38,84972 7 1
AKDENIZ 05:14:21 06-01-2025 36,1803 28,1675 5,7 2,2
Akdeniz - [63.71 km] Marmaris (Muğla) 05:14:19 06-01-2025 36,05806 28,0875 5,9 2
Doğanşehir (Malatya) 05:09:10 06-01-2025 38,18333 37,87583 9,8 1,4
POLAT-DOGANSEHIR (MALATYA) 05:09:09 06-01-2025 38,161 37,8863 14,4 1,4
Gölbaşı (Adıyaman) 04:50:42 06-01-2025 37,78194 37,70722 5,79 1,4
YUKARICOPLU-GOLBASI (ADIYAMAN) 04:50:41 06-01-2025 37,7692 37,7045 19,1 1,3
Antakya (Hatay) 04:48:17 06-01-2025 36,28806 36,11083 7 1,9
CEYLANDERE-SAMANDAG (HATAY) 04:48:16 06-01-2025 36,2865 36,0147 7,1 1,5
Kale (Malatya) 04:31:52 06-01-2025 38,35667 38,75028 11,14 1,6
AKDENIZ 04:30:35 06-01-2025 36,2102 28,1137 6,9 4,1
Akdeniz - [64.92 km] Marmaris (Muğla) 04:30:33 06-01-2025 36,04694 28,12222 13,62 4
Gölbaşı (Adıyaman) 03:40:34 06-01-2025 37,78444 37,705 6,3 2,9
AKCAKAYA-GOLBASI (ADIYAMAN) 03:40:33 06-01-2025 37,8058 37,726 5 2,9
CULLUUSAGI-KOZAN (ADANA) 03:07:57 06-01-2025 37,6953 35,8968 8,3 1,3
TATLIKUYU-CEYHAN (ADANA) 03:00:27 06-01-2025 37,1193 35,7277 24,3 1,3
Altıntaş (Kütahya) 02:55:48 06-01-2025 38,92611 30,05222 10,2 2,7
ZAFERTEPECALKOY-ALTINTAS (KUTAHYA) 02:55:48 06-01-2025 38,9193 30,0703 12,1 3
Akdeniz - [71.20 km] Gazipaşa (Antalya) 02:53:53 06-01-2025 35,57028 32,10278 11,14 1,9
Yatağan (Muğla) 02:37:44 06-01-2025 37,40889 28,21889 7,07 1,9
KAFACAKAPLANCIK-YATAGAN (MUGLA) 02:37:43 06-01-2025 37,387 28,1638 11,9 2,1
Pazarcık (Kahramanmaraş) 02:30:50 06-01-2025 37,58778 37,35444 5,24 1,1
Menteşe (Muğla) 02:27:06 06-01-2025 37,13861 28,78583 7,08 1,3
Çerkeş (Çankırı) 02:06:56 06-01-2025 40,70694 32,82583 7,04 1
Akdeniz - [50.78 km] Kaş (Antalya) 01:40:14 06-01-2025 35,86694 29,06556 7,01 1,6
Salihli (Manisa) 01:30:04 06-01-2025 38,53806 28,25194 5,6 1,4
CAPAKLI-SALIHLI (MANISA) 01:30:02 06-01-2025 38,5862 28,2037 7,7 1,5
Darende (Malatya) 01:27:50 06-01-2025 38,42722 37,48917 7,06 2,2
SUGUL-DARENDE (MALATYA) 01:27:49 06-01-2025 38,4107 37,5178 1,3 2,2
Salihli (Manisa) 01:23:54 06-01-2025 38,50806 28,21056 7,05 1
POYRAZDAMLARI-SALIHLI (MANISA) 01:23:50 06-01-2025 38,6012 28,1115 20,4 1,3
Menteşe (Muğla) 01:19:40 06-01-2025 37,15889 28,8075 6,96 1,6
BEYAGAC (DENIZLI) 01:19:39 06-01-2025 37,1835 28,8408 7,6 1,8
Menteşe (Muğla) 01:16:36 06-01-2025 37,15 28,82361 7,04 1,3
BOZBURUN ACIKLARI-MUGLA (AKDENIZ) 01:16:28 06-01-2025 36,648 28,1518 24,6 1,5
Mengen (Bolu) 01:07:19 06-01-2025 40,85333 31,9025 7 1,2
VAKIFGECITVEREN-(BOLU) 01:07:19 06-01-2025 40,7212 31,6905 14,5 1,2
Menteşe (Muğla) 01:05:35 06-01-2025 37,13472 28,80056 6,98 1,4
TURGUT-ULA (MUGLA) 01:05:34 06-01-2025 37,132 28,7542 16,1 1,4
Doğanşehir (Malatya) 00:54:29 06-01-2025 38,00444 37,59611 7,04 1,3
KULLAR-NURHAK (KAHRAMANMARAS) 00:54:28 06-01-2025 37,9638 37,5588 18,7 1,2
Kadınhanı (Konya) 00:53:33 06-01-2025 38,36278 32,32722 7,06 1
Alaşehir (Manisa) 00:41:46 06-01-2025 38,3825 28,36944 6,97 1,1
Menteşe (Muğla) 00:29:21 06-01-2025 37,15639 28,77417 7,01 1,5
KARACAOREN-(MUGLA) 00:29:21 06-01-2025 37,208 28,829 3,9 1,5
Ortahisar (Trabzon) 00:12:39 06-01-2025 40,95472 39,71917 7 2,5
YILDIZLI-AKCAABAT (TRABZON) 00:12:37 06-01-2025 41,102 39,6743 2,9 3,2
Pütürge (Malatya) 00:01:36 06-01-2025 38,25083 38,80639 8,04 1,1
ORMELI-PUTURGE (MALATYA) 00:01:36 06-01-2025 38,2582 38,8442 16,8 1,2
Ege Denizi - Gökova Körfezi - [12.77 km] Datça (Muğla) 23:55:09 05-01-2025 36,8225 27,94639 7 1,2
YAYLA-KOYCEGIZ (MUGLA) 23:51:31 05-01-2025 37,0987 28,7748 28,7 1,4
SAZAK-BEYAGAC (DENIZLI) 23:50:38 05-01-2025 37,2415 28,8255 5,4 1,4
Çerkeş (Çankırı) 23:49:55 05-01-2025 40,79306 32,76167 7,37 1,1
Selim (Kars) 23:42:19 05-01-2025 40,35722 42,89639 7 0,9
KANDILLI SON DEPREMLER LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
Akdeniz - [60.60 km] Marmaris (Muğla) 22:52:25 06-01-2025 36,08583 28,10861 7 1,9
AKDENIZ 22:52:24 06-01-2025 36,0668 28,1127 5,5 2
Göle (Ardahan) 22:40:52 06-01-2025 40,71056 42,70056 10,11 1,4
KARACAOREN-(MUGLA) 22:30:46 06-01-2025 37,171 28,7933 5 1,8
Menteşe (Muğla) 22:30:46 06-01-2025 37,1475 28,78417 7 1,6
Merkez (Bitlis) 22:27:04 06-01-2025 38,40806 42,14389 15,69 1
Göle (Ardahan) 22:20:58 06-01-2025 40,7025 42,69167 11,93 1,7
Yeşilyurt (Malatya) 22:16:59 06-01-2025 38,25833 38,12417 7 1
AKDENIZ 21:57:58 06-01-2025 35,6367 26,6907 11,2 2,4
Ege Denizi - [138.47 km] Datça (Muğla) 21:57:57 06-01-2025 35,46972 27,15167 7 2
Ege Denizi - [133.42 km] Datça (Muğla) 21:56:06 06-01-2025 35,55056 26,99028 6,52 1,9
Seyitgazi (Eskişehir) 21:54:31 06-01-2025 39,12639 30,55444 7,01 1,3
Ege Denizi - [133.17 km] Datça (Muğla) 21:50:05 06-01-2025 35,53917 27,04639 13,09 2,5
AKDENIZ 21:50:05 06-01-2025 35,6157 26,7318 10,2 2,7
Ege Denizi - [132.03 km] Datça (Muğla) 21:46:07 06-01-2025 35,54806 27,05417 5,85 2,1
Ege Denizi - [126.63 km] Datça (Muğla) 21:34:07 06-01-2025 35,69389 26,77 25,94 3
AKDENIZ 21:34:07 06-01-2025 35,6468 26,6778 9,9 3,2
Merkez (Afyonkarahisar) 21:30:14 06-01-2025 38,705 30,71944 7,02 1,7
SULUMENLI-(AFYONKARAHISAR) 21:30:14 06-01-2025 38,7248 30,7403 5 1,9
Sivrice (Elazığ) 21:06:02 06-01-2025 38,3925 38,87583 7 0,8
KARACAOREN-(MUGLA) 20:52:10 06-01-2025 37,1607 28,8303 14,2 1,4
Menteşe (Muğla) 20:52:09 06-01-2025 37,14833 28,75472 7,01 1,3
IRAK 19:37:58 06-01-2025 36,3072 42,4773 27,3 3,3
Sinjar, Ninova (Irak) - [88.95 km] İdil (Şırnak) 19:37:54 06-01-2025 36,35056 41,97944 7 3
Battalgazi (Malatya) 19:06:56 06-01-2025 38,16 38,49083 7,01 1,1
Battalgazi (Malatya) 19:04:23 06-01-2025 38,15778 38,49056 7,01 1,4
Beyşehir (Konya) 18:48:13 06-01-2025 37,6775 31,92417 7,12 1,4
KOZLU-SEYDISEHIR (KONYA) 18:48:12 06-01-2025 37,643 32,0408 13,6 1,4
Akdeniz - [64.55 km] Marmaris (Muğla) 18:41:46 06-01-2025 36,05139 28,15528 7,12 1,6
AKDENIZ 18:41:44 06-01-2025 36,018 28,0737 7,6 1,7
Sincik (Adıyaman) 18:10:46 06-01-2025 38,13083 38,5675 6,98 1,3
GECITLI-SINCIK (ADIYAMAN) 18:10:45 06-01-2025 38,0998 38,5355 7,3 1,5
Marmara Denizi, Marmara Adası, Marmara (Balıkesir) 18:03:22 06-01-2025 40,63917 27,59222 7 1,5
MARMARA DENIZI 18:03:21 06-01-2025 40,6393 27,5855 4,5 1,5
Darende (Malatya) 18:00:08 06-01-2025 38,4125 37,465 7,01 1,4
SUGUL-DARENDE (MALATYA) 18:00:07 06-01-2025 38,4158 37,5222 5,5 1,4
Salihli (Manisa) 17:48:10 06-01-2025 38,53306 28,23444 7,01 1,4
Ula (Muğla) 17:20:53 06-01-2025 37,08694 28,50111 7,04 2,2
ARMUTCUK-ULA (MUGLA) 17:20:53 06-01-2025 37,1148 28,4755 7,6 2,3
KARACAOREN-(MUGLA) 17:10:35 06-01-2025 37,1593 28,8037 26,7 1,4
Pütürge (Malatya) 17:06:07 06-01-2025 38,335 38,80917 7 1,8
YENIDAMLAR-KALE (MALATYA) 17:06:07 06-01-2025 38,3925 38,8662 14,9 1,6
KARACAOREN-(MUGLA) 17:03:43 06-01-2025 37,1522 28,8265 6,2 1,6
Menteşe (Muğla) 17:03:42 06-01-2025 37,13389 28,75944 7 1,6
Nurdağı (Gaziantep) 16:47:56 06-01-2025 37,2325 36,88806 7 1,7
Vayots Dzor (Ermenistan) - [74.42 km] Aralık (Iğdır) 16:28:21 06-01-2025 39,93861 45,44889 7 3,2
Vayots Dzor (Ermenistan) - [72.63 km] Aralık (Iğdır) 16:25:28 06-01-2025 39,92833 45,43 6,87 2,1
Kale (Malatya) 16:13:17 06-01-2025 38,36083 38,72139 11,9 1,5
Saray (Van) 15:47:01 06-01-2025 38,63528 44,26806 7,73 1,7
Sivrice (Elazığ) 15:31:32 06-01-2025 38,38806 39,12639 7 1,2
YENIKOY-TAVSANLI (KUTAHYA) 15:30:21 06-01-2025 39,6055 29,3685 0 1,5
BEYAGAC (DENIZLI) 15:26:38 06-01-2025 37,1627 28,8683 11,4 2,2
Menteşe (Muğla) 15:26:37 06-01-2025 37,13444 28,76389 7,11 2,1
Menteşe (Muğla) 14:41:18 06-01-2025 37,15194 28,79194 7 2
KARACAOREN-(MUGLA) 14:41:18 06-01-2025 37,1622 28,8192 12,9 2,2
TATLAR-NURHAK (KAHRAMANMARAS) 14:39:37 06-01-2025 37,9948 37,5818 4,6 1,6
Akdeniz - [55.59 km] Marmaris (Muğla) 14:28:07 06-01-2025 36,13333 28,16917 7,07 1,7
BUYUKECELI-GULNAR (MERSIN) 14:22:12 06-01-2025 36,1327 33,5512 0 1,3
Salihli (Manisa) 14:01:16 06-01-2025 38,52028 28,225 7 1,1
Salihli (Manisa) 13:59:23 06-01-2025 38,51278 28,21361 7 1,2
OZBEK-TURKOGLU (KAHRAMANMARAS) 13:56:54 06-01-2025 37,373 36,9773 4,7 2,2
Dulkadiroğlu (Kahramanmaraş) 13:56:53 06-01-2025 37,40917 36,98972 6,71 2,4
Pütürge (Malatya) 13:56:03 06-01-2025 38,18861 38,72444 7 1,5
Aladağ (Adana) 13:45:33 06-01-2025 37,655 35,35944 6,98 1,9
YETIMLI-ALADAG (ADANA) 13:45:33 06-01-2025 37,6198 35,356 5 2
TOPTEPE-(SIRNAK) 13:35:25 06-01-2025 37,4845 42,3792 4,9 1,5
YANISLI-GULNAR (MERSIN) 13:25:32 06-01-2025 36,0922 33,5313 5 1,1
Marmara Denizi - [02.34 km] Marmara (Balıkesir) 13:19:11 06-01-2025 40,47778 27,52972 10,27 1,3
CALCAAGIL-EMET (KUTAHYA) 13:15:22 06-01-2025 39,3678 29,268 0 1,4
Menteşe (Muğla) 13:04:53 06-01-2025 37,14417 28,76083 7 1,4
KARACAOREN-(MUGLA) 13:04:53 06-01-2025 37,1378 28,817 4,3 1,6
Kestel (Bursa) 12:58:34 06-01-2025 40,21444 29,4225 6,99 1,2
Bigadiç (Balıkesir) 12:54:50 06-01-2025 39,48306 28,15083 6,96 1,6
CAMKOY-BIGADIC (BALIKESIR) 12:54:49 06-01-2025 39,4563 28,17 5 1,6
Divriği (Sivas) 12:34:04 06-01-2025 39,45528 38,28528 6,96 1,2
Çelikhan (Adıyaman) 12:29:12 06-01-2025 38,12028 38,37944 7,19 1
Yeşilyurt (Malatya) 12:26:07 06-01-2025 38,17972 38,11417 7 1,2
Salihli (Manisa) 12:18:40 06-01-2025 38,51944 28,24278 7,07 1,1
Merkez (Elazığ) 12:16:55 06-01-2025 38,76694 39,11389 6,82 1,2
Menteşe (Muğla) 12:07:30 06-01-2025 37,14528 28,77861 7 1,5
TURGUT-ULA (MUGLA) 12:07:29 06-01-2025 37,1715 28,7488 12,3 1,7
SEREFKOY-YATAGAN (MUGLA) 12:06:37 06-01-2025 37,3455 28,2225 0 1,6
BOLUCEK-(SANLIURFA) 12:04:08 06-01-2025 37,4257 38,828 5 1,6
Akhisar (Manisa) 12:01:15 06-01-2025 39,05222 27,84306 10,38 2,1
TUTENLI-AKHISAR (MANISA) 12:01:15 06-01-2025 39,0483 27,7852 10,1 2,2
