Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 04 Aralık 2024
Son depremler...Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler.. 04 Aralık 2024 deprem son dakika haberleri haberin detayında...Artçı deprem mi oldu? Son deprem büyüklüğü ne kadar? Yakınımdaki depremler nelerdir? Anlık deprem mi oldu? Son dakika canlı deprem Türkiye haritası..Kandilli rasathanesi ve deprem araştırma enstitüsü ve AFAD deprem haberleri..İstanbul'da deprem mi oldu? Ankara'da deprem mi oldu? İzmir'de deprem mi oldu? Hangi illerde deprem oldu ve hissedildi? Bugün deprem mi oldu? Deprem ne zaman ve kaç şiddetinde oldu? En son hangi bölgede deprem oldu? Deprem haberleriyle ilgili en çok merak edilenlerin cevabı haberde..
04 Aralık 2024 son dakika AFAD son depremler ve Kandilli son dakika deprem listesi..
AFAD SON DEPREMLER LİSTESİ | |||||
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik | Büyüklük |
OLUDENIZ ACIKLARI-MUGLA (AKDENIZ) | 13:27:22 04-12-2024 | 36,3692 | 28,888 | 10,1 | 2 |
KUSADASI KORFEZI (EGE DENIZI) | 13:02:23 04-12-2024 | 37,8987 | 26,9688 | 5,5 | 2 |
AKDENIZ | 12:24:02 04-12-2024 | 36,4622 | 28,5732 | 13,3 | 1,7 |
Akdeniz - [36.66 km] Ortaca (Muğla) | 12:24:01 04-12-2024 | 36,40333 | 28,56694 | 17,56 | 1,6 |
Akdeniz - [58.86 km] Gazipaşa (Antalya) | 12:09:10 04-12-2024 | 35,88778 | 31,82556 | 32,69 | 4,6 |
AKDENIZ REVIZE01 (2024.12.04 12:09:06) | 12:09:06 04-12-2024 | 35,8422 | 31,6725 | 10,4 | 4,9 |
Yeşilyurt (Malatya) | 11:58:37 04-12-2024 | 38,20944 | 38,18306 | 15,1 | 1 |
Dulkadiroğlu (Kahramanmaraş) | 11:54:41 04-12-2024 | 37,45389 | 37,03806 | 7 | 1 |
Yeşilova (Burdur) | 11:54:21 04-12-2024 | 37,62194 | 29,91722 | 7,19 | 1,8 |
Merkez (Kütahya) | 10:39:25 04-12-2024 | 39,6425 | 30,08417 | 8,45 | 0,9 |
Köyceğiz (Muğla) | 10:35:47 04-12-2024 | 36,98389 | 28,88889 | 7,04 | 2 |
SAZAK-KOYCEGIZ (MUGLA) | 10:35:47 04-12-2024 | 36,9997 | 28,9228 | 9,8 | 2,3 |
Akçadağ (Malatya) | 09:40:57 04-12-2024 | 38,26056 | 38,00444 | 8,57 | 2 |
KOMEKAVAK-AKCADAG (MALATYA) | 09:40:57 04-12-2024 | 38,2628 | 38,008 | 4,9 | 2,1 |
Havza (Samsun) | 09:22:30 04-12-2024 | 41,06806 | 35,71056 | 10,21 | 1,5 |
Pütürge (Malatya) | 08:25:56 04-12-2024 | 38,21028 | 38,69944 | 5,88 | 1,8 |
ORMANICI-PUTURGE (MALATYA) | 08:25:54 04-12-2024 | 38,2395 | 38,7625 | 5 | 1,9 |
Yedisu (Bingöl) | 08:00:45 04-12-2024 | 39,42583 | 40,36639 | 7,02 | 1,9 |
Pütürge (Malatya) | 07:31:32 04-12-2024 | 38,21667 | 38,70944 | 7,89 | 1,3 |
Pütürge (Malatya) | 07:15:22 04-12-2024 | 38,20556 | 38,71667 | 6,93 | 1 |
Yeşilyurt (Malatya) | 06:41:25 04-12-2024 | 38,25556 | 38,21528 | 7 | 1,8 |
GUNDUZBEY-YESILYURT (MALATYA) | 06:41:25 04-12-2024 | 38,2652 | 38,2815 | 9,6 | 2 |
Sincik (Adıyaman) | 06:37:53 04-12-2024 | 38,13056 | 38,52083 | 7 | 1,7 |
Bozova (Şanlıurfa) | 06:35:49 04-12-2024 | 37,39306 | 38,44889 | 7 | 1,8 |
YESILKAYA-KAHTA (ADIYAMAN) | 06:35:48 04-12-2024 | 37,714 | 38,706 | 18 | 1,9 |
Pütürge (Malatya) | 06:28:37 04-12-2024 | 38,21861 | 38,70333 | 7,52 | 2,3 |
KOKPINAR-PUTURGE (MALATYA) | 06:28:37 04-12-2024 | 38,225 | 38,6912 | 5 | 2,4 |
Tsageri, Racha-Lechkhumi-Kvemo Svaneti (Gürcistan) - [111.15 km] Posof (Ardahan) | 06:14:13 04-12-2024 | 42,58806 | 42,83222 | 7 | 1,5 |
Merkez (Afyonkarahisar) | 06:10:06 04-12-2024 | 38,62639 | 30,67694 | 5,5 | 1,3 |
KARAARSLAN-(AFYONKARAHISAR) | 06:10:04 04-12-2024 | 38,6772 | 30,648 | 2,6 | 1,4 |
Pütürge (Malatya) | 06:07:02 04-12-2024 | 38,13944 | 38,60417 | 7 | 1 |
Kale (Malatya) | 05:58:27 04-12-2024 | 38,37306 | 38,715 | 10,4 | 1,2 |
Keda, Acara (Gürcistan) - [09.26 km] Borçka (Artvin) | 05:56:05 04-12-2024 | 41,55417 | 42,03389 | 6 | 1,4 |
NUHHOCA-BEYPAZARI (ANKARA) | 05:50:54 04-12-2024 | 40,268 | 31,7965 | 14,7 | 1,6 |
Beypazarı (Ankara) | 05:50:53 04-12-2024 | 40,20056 | 31,76917 | 6,99 | 1,3 |
Merkez (Afyonkarahisar) | 05:50:10 04-12-2024 | 38,63972 | 30,67056 | 6,98 | 1,1 |
Battalgazi (Malatya) | 05:45:09 04-12-2024 | 38,19806 | 38,5925 | 10,66 | 1,9 |
SOGUTLU-PUTURGE (MALATYA) | 05:45:09 04-12-2024 | 38,2047 | 38,5778 | 7,3 | 1,9 |
Merkez (Afyonkarahisar) | 05:42:06 04-12-2024 | 38,64944 | 30,64278 | 7 | 1,9 |
NURIBEY-(AFYONKARAHISAR) | 05:42:06 04-12-2024 | 38,6522 | 30,6363 | 5,4 | 2,1 |
Ege Denizi - Kuşadası Körfezi - [05.96 km] Menderes (İzmir) | 05:38:09 04-12-2024 | 37,96333 | 27,1425 | 8,11 | 1,6 |
KUSADASI KORFEZI (EGE DENIZI) | 05:38:08 04-12-2024 | 37,9655 | 27,1147 | 2,9 | 1,8 |
Çelikhan (Adıyaman) | 05:37:43 04-12-2024 | 38,08806 | 38,27667 | 7 | 1,2 |
Kahta (Adıyaman) | 05:25:02 04-12-2024 | 37,65694 | 38,82667 | 6,45 | 1 |
Ezine (Çanakkale) | 05:19:54 04-12-2024 | 39,685 | 26,39528 | 11,02 | 1,7 |
BOZELI-EZINE (CANAKKALE) | 05:19:53 04-12-2024 | 39,685 | 26,36 | 16,1 | 1,7 |
Çelikhan (Adıyaman) | 05:12:51 04-12-2024 | 38,07083 | 38,37778 | 5,75 | 1,7 |
KARAGOL-CELIKHAN (ADIYAMAN) | 05:12:49 04-12-2024 | 38,1163 | 38,4002 | 5 | 1,9 |
Akdeniz - İskenderun Körfezi - [09.42 km] Dörtyol (Hatay) | 05:11:46 04-12-2024 | 36,81194 | 36,08611 | 7,01 | 1,7 |
ISKENDERUN KORFEZI (AKDENIZ) | 05:11:36 04-12-2024 | 36,5915 | 35,7562 | 5 | 1,6 |
Akdeniz - İskenderun Körfezi - [10.13 km] Dörtyol (Hatay) | 05:11:34 04-12-2024 | 36,82111 | 36,07028 | 7,39 | 1,3 |
Pazarcık (Kahramanmaraş) | 05:03:45 04-12-2024 | 37,26861 | 37,01028 | 3,93 | 1,8 |
AKDEMIR-PAZARCIK (KAHRAMANMARAS) | 05:03:45 04-12-2024 | 37,2812 | 37,0172 | 6,2 | 1,7 |
Mustafakemalpaşa (Bursa) | 04:58:27 04-12-2024 | 40,0125 | 28,59528 | 5,01 | 1,2 |
SEHRIMAN-MUSTAFAKEMALPASA (BURSA) | 04:58:26 04-12-2024 | 39,9947 | 28,6467 | 4,5 | 1,4 |
Sincik (Adıyaman) | 04:56:49 04-12-2024 | 38,14278 | 38,51667 | 7,21 | 1 |
Kuyucak (Aydın) | 04:48:49 04-12-2024 | 37,97611 | 28,53333 | 6,97 | 0,9 |
Göksun (Kahramanmaraş) | 04:45:52 04-12-2024 | 38,05972 | 36,38472 | 7 | 1,5 |
HUGTAS-GOKSUN (KAHRAMANMARAS) | 04:45:51 04-12-2024 | 37,9985 | 36,3623 | 14,4 | 1,3 |
Kuyucak (Aydın) | 04:34:03 04-12-2024 | 37,97583 | 28,52278 | 7,04 | 0,8 |
Van Gölü - [04.85 km] Tuşba (Van) | 04:28:49 04-12-2024 | 38,7125 | 43,15639 | 7,01 | 1,5 |
MOLLAKASIM-(VAN) | 04:28:49 04-12-2024 | 38,6878 | 43,1603 | 8 | 1,5 |
Sincik (Adıyaman) | 04:20:40 04-12-2024 | 38,13722 | 38,52583 | 13,94 | 2,1 |
AKSU-SINCIK (ADIYAMAN) | 04:20:39 04-12-2024 | 38,1545 | 38,5005 | 5 | 2 |
Kozan (Adana) | 04:16:52 04-12-2024 | 37,66444 | 35,95 | 16,34 | 1,7 |
DAGLICA-KOZAN (ADANA) | 04:16:51 04-12-2024 | 37,569 | 35,8873 | 6,4 | 1,5 |
Gürün (Sivas) | 04:13:15 04-12-2024 | 38,83861 | 37,42444 | 7,03 | 1,9 |
YUVA-GURUN (SIVAS) | 04:13:15 04-12-2024 | 38,8065 | 37,394 | 5 | 2 |
Akhisar (Manisa) | 04:07:33 04-12-2024 | 38,90583 | 27,73417 | 18,7 | 3,3 |
KAPAKLI-AKHISAR (MANISA) | 04:07:33 04-12-2024 | 38,8968 | 27,7218 | 6,7 | 3,3 |
Akdeniz - [51.76 km] Marmaris (Muğla) | 03:56:51 04-12-2024 | 36,185 | 28,27444 | 7 | 1,8 |
AKDENIZ | 03:56:51 04-12-2024 | 36,2133 | 28,2895 | 2 | 2 |
Kadışehri (Yozgat) | 03:33:30 04-12-2024 | 40,07972 | 35,91694 | 6,92 | 1,3 |
Torbalı (İzmir) | 03:23:44 04-12-2024 | 38,08028 | 27,33472 | 7,01 | 1,2 |
Pütürge (Malatya) | 03:22:38 04-12-2024 | 38,24361 | 38,82917 | 7 | 1,1 |
Sincik (Adıyaman) | 03:12:38 04-12-2024 | 38,14 | 38,52139 | 7 | 1,8 |
GECITLI-SINCIK (ADIYAMAN) | 03:12:38 04-12-2024 | 38,1453 | 38,5278 | 10 | 1,9 |
Germencik (Aydın) | 03:05:05 04-12-2024 | 37,93972 | 27,54083 | 6,99 | 0,8 |
Balya (Balıkesir) | 03:02:13 04-12-2024 | 39,76 | 27,57917 | 7 | 1 |
Pütürge (Malatya) | 02:41:22 04-12-2024 | 38,22694 | 38,69806 | 11,74 | 1,3 |
Kemah (Erzincan) | 02:18:50 04-12-2024 | 39,72444 | 38,95 | 6,98 | 1,5 |
YAZIGEDIGI-REFAHIYE (ERZINCAN) | 02:18:50 04-12-2024 | 39,7507 | 38,8892 | 9,6 | 1,6 |
Olur (Erzurum) | 02:05:50 04-12-2024 | 40,87667 | 42,20028 | 8,48 | 1,8 |
Nurdağı (Gaziantep) | 01:45:52 04-12-2024 | 37,10556 | 36,91639 | 10,25 | 1,4 |
Marmaris (Muğla) | 01:41:27 04-12-2024 | 36,81111 | 28,17972 | 68,03 | 3,2 |
HISARONU-MARMARIS (MUGLA) | 01:41:26 04-12-2024 | 36,8433 | 28,1795 | 72,4 | 3,5 |
Kozan (Adana) | 01:20:19 04-12-2024 | 37,315 | 35,77389 | 17,79 | 2,6 |
AYVALI-IMAMOGLU (ADANA) | 01:20:17 04-12-2024 | 37,2947 | 35,7277 | 1 | 2,6 |
Ege Denizi - Kuşadası Körfezi - [09.57 km] Menderes (İzmir) | 01:09:52 04-12-2024 | 37,93583 | 27,16861 | 7 | 1,5 |
Onikişubat (Kahramanmaraş) | 00:59:06 04-12-2024 | 37,77306 | 36,55139 | 7 | 1,3 |
Türkoğlu (Kahramanmaraş) | 00:43:20 04-12-2024 | 37,29361 | 36,79222 | 7,26 | 2,1 |
BEYOGLU-TURKOGLU (KAHRAMANMARAS) | 00:43:20 04-12-2024 | 37,2798 | 36,8025 | 4,1 | 2 |
Merkez (Bitlis) | 00:29:30 04-12-2024 | 38,30028 | 42,34278 | 17,74 | 1,3 |
Zara (Sivas) | 00:28:41 04-12-2024 | 39,90194 | 37,57972 | 15,56 | 1,2 |
Antakya (Hatay) | 00:23:47 04-12-2024 | 36,21861 | 36,1775 | 7,06 | 1,3 |
Altıeylül (Balıkesir) | 00:20:24 04-12-2024 | 39,50778 | 27,88944 | 7 | 1,2 |
Göle (Ardahan) | 00:00:15 04-12-2024 | 40,78861 | 42,82111 | 5,03 | 1,3 |
Merkez (Burdur) | 23:53:14 03-12-2024 | 37,56389 | 30,07083 | 5,13 | 1,1 |
Yeşilova (Burdur) | 23:52:55 03-12-2024 | 37,63639 | 29,9475 | 7,41 | 1,2 |
Germencik (Aydın) | 23:33:38 03-12-2024 | 37,87472 | 27,60139 | 5,38 | 1,1 |
Ege Denizi - [30.02 km] Çeşme (İzmir) | 23:18:49 03-12-2024 | 38,00806 | 26,21 | 12,37 | 1,5 |
EGE DENIZI | 23:18:47 03-12-2024 | 37,941 | 26,1398 | 21,4 | 1,4 |
Saimbeyli (Adana) | 23:16:08 03-12-2024 | 37,86306 | 36,24472 | 7,01 | 1,1 |
YUNANISTAN | 23:11:51 03-12-2024 | 40,2685 | 23,332 | 5 | 2,5 |
YUNANISTAN | 23:11:01 03-12-2024 | 40,1753 | 23,2383 | 5 | 2,6 |
Merkez (Elazığ) | 23:08:36 03-12-2024 | 38,84028 | 39,05778 | 6,96 | 1,4 |
Ege Denizi - [42.42 km] Karaburun (İzmir) | 22:42:41 03-12-2024 | 38,76861 | 25,93778 | 8,6 | 2,4 |
EGE DENIZI | 22:42:40 03-12-2024 | 38,7647 | 25,9295 | 12,1 | 2,7 |
Pütürge (Malatya) | 22:42:05 03-12-2024 | 38,19194 | 38,70778 | 7 | 0,9 |
Göksun (Kahramanmaraş) | 22:33:24 03-12-2024 | 37,97722 | 36,47778 | 7,59 | 1 |
Yeşilyurt (Malatya) | 22:22:04 03-12-2024 | 38,26944 | 38,185 | 7 | 1,1 |
Akseki (Antalya) | 22:09:12 03-12-2024 | 36,96972 | 31,87528 | 19,19 | 2,3 |
CANAKPINAR-AKSEKI (ANTALYA) | 22:09:12 03-12-2024 | 36,973 | 31,8902 | 5 | 2,7 |
Karaburun (İzmir) | 21:46:52 03-12-2024 | 38,57333 | 26,48806 | 11,34 | 1,9 |
YAYLAKOY-KARABURUN (IZMIR) | 21:46:52 03-12-2024 | 38,594 | 26,444 | 9,9 | 2,2 |
Akdeniz - [43.33 km] Kaş (Antalya) | 21:46:05 03-12-2024 | 35,99389 | 28,98639 | 7,03 | 1,5 |
AKDENIZ | 21:46:05 03-12-2024 | 36,0528 | 29,0297 | 5 | 1,4 |
Afşin (Kahramanmaraş) | 21:41:59 03-12-2024 | 38,25389 | 37,03694 | 8,96 | 1,6 |
KUSKAYASI-AFSIN (KAHRAMANMARAS) | 21:41:59 03-12-2024 | 38,2873 | 37,0505 | 2 | 1,5 |
Germencik (Aydın) | 21:41:44 03-12-2024 | 37,88778 | 27,58639 | 7 | 1,4 |
ABDURRAHMANLAR-GERMENCIK (AYDIN) | 21:41:44 03-12-2024 | 37,903 | 27,568 | 5,3 | 1,7 |
Göksun (Kahramanmaraş) | 21:30:39 03-12-2024 | 38,12944 | 36,50306 | 7 | 1,7 |
YENIYAPAN-GOKSUN (KAHRAMANMARAS) | 21:30:38 03-12-2024 | 38,1513 | 36,6188 | 5 | 1,4 |
Feke (Adana) | 21:24:46 03-12-2024 | 37,80833 | 36,06306 | 7,92 | 1,2 |
Saimbeyli (Adana) | 21:22:37 03-12-2024 | 37,85417 | 36,18806 | 4,48 | 2 |
DEGIRMENCIUSAGI-SAIMBEYLI (ADANA) | 21:22:37 03-12-2024 | 37,865 | 36,1337 | 5 | 1,9 |
Germencik (Aydın) | 21:12:00 03-12-2024 | 37,88472 | 27,58778 | 7 | 1,3 |
Göksun (Kahramanmaraş) | 21:07:11 03-12-2024 | 38,1 | 36,49861 | 5,45 | 2,4 |
CAMDERE-GOKSUN (KAHRAMANMARAS) | 21:07:11 03-12-2024 | 38,1082 | 36,538 | 5,2 | 2,5 |
Doğanşehir (Malatya) | 21:06:57 03-12-2024 | 38,16 | 37,87528 | 6,8 | 1,5 |
Battalgazi (Malatya) | 20:53:52 03-12-2024 | 38,20667 | 38,5925 | 7 | 1,3 |
Sivrice (Elazığ) | 20:36:44 03-12-2024 | 38,44389 | 39,13389 | 7 | 1,5 |
MOLLAALI-SIVRICE (ELAZIG) | 20:36:44 03-12-2024 | 38,4923 | 39,0998 | 18,8 | 1,4 |
YAKUTIYE (ERZURUM) | 20:32:51 03-12-2024 | 40,0037 | 41,2835 | 7,4 | 1,8 |
Yakutiye (Erzurum) | 20:32:50 03-12-2024 | 39,975 | 41,37083 | 7 | 1,6 |
Merkez (Çankırı) | 20:22:25 03-12-2024 | 40,76389 | 33,61028 | 6,02 | 1,6 |
ILISILIK-ILGAZ (CANKIRI) | 20:22:23 03-12-2024 | 40,8272 | 33,702 | 5 | 1,6 |
Yayladere (Bingöl) | 20:16:06 03-12-2024 | 39,24333 | 40,17583 | 6,78 | 1,6 |
CITAK-KARAKOCAN (ELAZIG) | 20:16:05 03-12-2024 | 39,1243 | 40,1585 | 2,2 | 2 |
ABDURRAHMANLAR-GERMENCIK (AYDIN) | 20:11:46 03-12-2024 | 37,9047 | 27,5612 | 8,1 | 1,6 |
Germencik (Aydın) | 20:11:45 03-12-2024 | 37,87889 | 27,58583 | 7 | 1,5 |
Germencik (Aydın) | 20:01:43 03-12-2024 | 37,88333 | 27,58972 | 7 | 2,1 |
ABDURRAHMANLAR-GERMENCIK (AYDIN) | 20:01:43 03-12-2024 | 37,9005 | 27,5608 | 3,7 | 2,1 |
Germencik (Aydın) | 19:52:44 03-12-2024 | 37,88889 | 27,56167 | 7 | 2,4 |
GERMENCIK (AYDIN) | 19:52:44 03-12-2024 | 37,8753 | 27,6212 | 11,6 | 2,2 |
Germencik (Aydın) | 19:51:29 03-12-2024 | 37,88278 | 27,57667 | 8,99 | 4 |
GERMENCIK (AYDIN) | 19:51:27 03-12-2024 | 37,8743 | 27,5878 | 5 | 3,9 |
Germencik (Aydın) | 19:51:08 03-12-2024 | 37,89111 | 27,575 | 7,02 | 1,2 |
HIDIRBEYLI-GERMENCIK (AYDIN) | 19:46:26 03-12-2024 | 37,8895 | 27,5923 | 9,8 | 1,6 |
Kale (Malatya) | 19:42:25 03-12-2024 | 38,3525 | 38,71722 | 11,79 | 1,4 |
Germencik (Aydın) | 19:23:42 03-12-2024 | 37,88667 | 27,58167 | 9,08 | 2,6 |
HIDIRBEYLI-GERMENCIK (AYDIN) | 19:23:41 03-12-2024 | 37,8822 | 27,5775 | 7,8 | 2,7 |
Sivrice (Elazığ) | 19:06:19 03-12-2024 | 38,48833 | 39,13333 | 16,4 | 2 |
BALLICA-(ELAZIG) | 19:06:19 03-12-2024 | 38,5543 | 39,1887 | 14 | 1,8 |
AKDENIZ | 19:03:04 03-12-2024 | 35,0743 | 27,8598 | 12,5 | 2,5 |
COGULHAN-AFSIN (KAHRAMANMARAS) | 18:50:42 03-12-2024 | 38,3277 | 37,0565 | 7,7 | 1,7 |
Afşin (Kahramanmaraş) | 18:50:41 03-12-2024 | 38,275 | 37,02333 | 12,87 | 1,5 |
TUT (ADIYAMAN) | 18:15:34 03-12-2024 | 37,8378 | 37,9232 | 9,2 | 1,6 |
Doğanşehir (Malatya) | 18:15:33 03-12-2024 | 37,9125 | 37,96 | 7,2 | 1,6 |
Çerkeş (Çankırı) | 17:46:57 03-12-2024 | 40,73639 | 32,855 | 6,2 | 2,4 |
YAKUPLAR-CERKES (CANKIRI) | 17:46:56 03-12-2024 | 40,739 | 32,863 | 6,2 | 2,3 |
Doğanşehir (Malatya) | 17:24:22 03-12-2024 | 38,03417 | 37,67861 | 7 | 1,5 |
BEGRE-DOGANSEHIR (MALATYA) | 17:24:21 03-12-2024 | 38,0865 | 37,6563 | 7,5 | 1,5 |
Sivrice (Elazığ) | 16:59:38 03-12-2024 | 38,43833 | 39,2275 | 7 | 2,6 |
ALINCIK-SIVRICE (ELAZIG) | 16:59:38 03-12-2024 | 38,4643 | 39,2368 | 7,4 | 2,7 |
Aşkale (Erzurum) | 16:51:12 03-12-2024 | 39,90611 | 40,88833 | 6,98 | 1,6 |
BAGIRSAK-ASKALE (ERZURUM) | 16:51:12 03-12-2024 | 39,844 | 40,906 | 5,4 | 1,5 |
Yusufeli (Artvin) | 16:46:42 03-12-2024 | 40,88389 | 41,8175 | 7,04 | 1,3 |
Arsuz (Hatay) | 16:42:49 03-12-2024 | 36,30917 | 35,94389 | 6,78 | 1,6 |
Aladağ (Adana) | 16:34:18 03-12-2024 | 37,60444 | 35,06361 | 7 | 1 |
Banaz (Uşak) | 16:28:48 03-12-2024 | 38,67 | 29,80778 | 7,09 | 0,8 |
Doğanşehir (Malatya) | 16:12:13 03-12-2024 | 38,11861 | 37,85444 | 5,99 | 2,5 |
TOPRAKTEPE-DOGANSEHIR (MALATYA) | 16:12:13 03-12-2024 | 38,0992 | 37,839 | 5,4 | 2,3 |
Nurhak (Kahramanmaraş) | 16:03:10 03-12-2024 | 38,01056 | 37,50639 | 6,92 | 1,9 |
NURHAK (KAHRAMANMARAS) | 16:03:10 03-12-2024 | 38,0035 | 37,4628 | 8,9 | 1,9 |
Merkez (Sivas) | 15:45:44 03-12-2024 | 39,64917 | 37,3525 | 7 | 1,5 |
Ulubey (Uşak) | 15:44:39 03-12-2024 | 38,47667 | 29,20278 | 7 | 0,9 |
Ulubey (Uşak) | 15:42:58 03-12-2024 | 38,4775 | 29,13333 | 7 | 1,1 |
Merkez (Kars) | 15:38:35 03-12-2024 | 40,53556 | 43,06 | 7 | 1,3 |
Arguvan (Malatya) | 15:35:21 03-12-2024 | 38,875 | 38,2425 | 7 | 1,1 |
Merkez (Kırklareli) | 15:17:11 03-12-2024 | 41,90389 | 27,31444 | 6,7 | 1,1 |
Sivrice (Elazığ) | 14:57:18 03-12-2024 | 38,36611 | 39,1625 | 7 | 1,4 |
YALICIFTLIK-MUDANYA (BURSA) | 14:13:00 03-12-2024 | 40,4107 | 28,6905 | 12,7 | 3,7 |
Marmara Denizi - [03.86 km] Mudanya (Bursa) | 14:12:59 03-12-2024 | 40,39167 | 28,65333 | 7,01 | 3,6 |
Pütürge (Malatya) | 14:03:56 03-12-2024 | 38,17444 | 38,70111 | 12,01 | 1,9 |
KANDILLI SON DEPREMLER LİSTESİ | |||||
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik | Büyüklük |
OLUDENIZ ACIKLARI-MUGLA (AKDENIZ) | 13:27:22 04-12-2024 | 36,3692 | 28,888 | 10,1 | 2 |
KUSADASI KORFEZI (EGE DENIZI) | 13:02:23 04-12-2024 | 37,8987 | 26,9688 | 5,5 | 2 |
AKDENIZ | 12:24:02 04-12-2024 | 36,4622 | 28,5732 | 13,3 | 1,7 |
Akdeniz - [36.66 km] Ortaca (Muğla) | 12:24:01 04-12-2024 | 36,40333 | 28,56694 | 17,56 | 1,6 |
Akdeniz - [58.86 km] Gazipaşa (Antalya) | 12:09:10 04-12-2024 | 35,88778 | 31,82556 | 32,69 | 4,6 |
AKDENIZ REVIZE01 (2024.12.04 12:09:06) | 12:09:06 04-12-2024 | 35,8422 | 31,6725 | 10,4 | 4,9 |
Yeşilyurt (Malatya) | 11:58:37 04-12-2024 | 38,20944 | 38,18306 | 15,1 | 1 |
Dulkadiroğlu (Kahramanmaraş) | 11:54:41 04-12-2024 | 37,45389 | 37,03806 | 7 | 1 |
Yeşilova (Burdur) | 11:54:21 04-12-2024 | 37,62194 | 29,91722 | 7,19 | 1,8 |
Merkez (Kütahya) | 10:39:25 04-12-2024 | 39,6425 | 30,08417 | 8,45 | 0,9 |
Köyceğiz (Muğla) | 10:35:47 04-12-2024 | 36,98389 | 28,88889 | 7,04 | 2 |
SAZAK-KOYCEGIZ (MUGLA) | 10:35:47 04-12-2024 | 36,9997 | 28,9228 | 9,8 | 2,3 |
Akçadağ (Malatya) | 09:40:57 04-12-2024 | 38,26056 | 38,00444 | 8,57 | 2 |
KOMEKAVAK-AKCADAG (MALATYA) | 09:40:57 04-12-2024 | 38,2628 | 38,008 | 4,9 | 2,1 |
Havza (Samsun) | 09:22:30 04-12-2024 | 41,06806 | 35,71056 | 10,21 | 1,5 |
Pütürge (Malatya) | 08:25:56 04-12-2024 | 38,21028 | 38,69944 | 5,88 | 1,8 |
ORMANICI-PUTURGE (MALATYA) | 08:25:54 04-12-2024 | 38,2395 | 38,7625 | 5 | 1,9 |
Yedisu (Bingöl) | 08:00:45 04-12-2024 | 39,42583 | 40,36639 | 7,02 | 1,9 |
Pütürge (Malatya) | 07:31:32 04-12-2024 | 38,21667 | 38,70944 | 7,89 | 1,3 |
Pütürge (Malatya) | 07:15:22 04-12-2024 | 38,20556 | 38,71667 | 6,93 | 1 |
Yeşilyurt (Malatya) | 06:41:25 04-12-2024 | 38,25556 | 38,21528 | 7 | 1,8 |
GUNDUZBEY-YESILYURT (MALATYA) | 06:41:25 04-12-2024 | 38,2652 | 38,2815 | 9,6 | 2 |
Sincik (Adıyaman) | 06:37:53 04-12-2024 | 38,13056 | 38,52083 | 7 | 1,7 |
Bozova (Şanlıurfa) | 06:35:49 04-12-2024 | 37,39306 | 38,44889 | 7 | 1,8 |
YESILKAYA-KAHTA (ADIYAMAN) | 06:35:48 04-12-2024 | 37,714 | 38,706 | 18 | 1,9 |
Pütürge (Malatya) | 06:28:37 04-12-2024 | 38,21861 | 38,70333 | 7,52 | 2,3 |
KOKPINAR-PUTURGE (MALATYA) | 06:28:37 04-12-2024 | 38,225 | 38,6912 | 5 | 2,4 |
Tsageri, Racha-Lechkhumi-Kvemo Svaneti (Gürcistan) - [111.15 km] Posof (Ardahan) | 06:14:13 04-12-2024 | 42,58806 | 42,83222 | 7 | 1,5 |
Merkez (Afyonkarahisar) | 06:10:06 04-12-2024 | 38,62639 | 30,67694 | 5,5 | 1,3 |
KARAARSLAN-(AFYONKARAHISAR) | 06:10:04 04-12-2024 | 38,6772 | 30,648 | 2,6 | 1,4 |
Pütürge (Malatya) | 06:07:02 04-12-2024 | 38,13944 | 38,60417 | 7 | 1 |
Kale (Malatya) | 05:58:27 04-12-2024 | 38,37306 | 38,715 | 10,4 | 1,2 |
Keda, Acara (Gürcistan) - [09.26 km] Borçka (Artvin) | 05:56:05 04-12-2024 | 41,55417 | 42,03389 | 6 | 1,4 |
NUHHOCA-BEYPAZARI (ANKARA) | 05:50:54 04-12-2024 | 40,268 | 31,7965 | 14,7 | 1,6 |
Beypazarı (Ankara) | 05:50:53 04-12-2024 | 40,20056 | 31,76917 | 6,99 | 1,3 |
Merkez (Afyonkarahisar) | 05:50:10 04-12-2024 | 38,63972 | 30,67056 | 6,98 | 1,1 |
Battalgazi (Malatya) | 05:45:09 04-12-2024 | 38,19806 | 38,5925 | 10,66 | 1,9 |
SOGUTLU-PUTURGE (MALATYA) | 05:45:09 04-12-2024 | 38,2047 | 38,5778 | 7,3 | 1,9 |
Merkez (Afyonkarahisar) | 05:42:06 04-12-2024 | 38,64944 | 30,64278 | 7 | 1,9 |
NURIBEY-(AFYONKARAHISAR) | 05:42:06 04-12-2024 | 38,6522 | 30,6363 | 5,4 | 2,1 |
Ege Denizi - Kuşadası Körfezi - [05.96 km] Menderes (İzmir) | 05:38:09 04-12-2024 | 37,96333 | 27,1425 | 8,11 | 1,6 |
KUSADASI KORFEZI (EGE DENIZI) | 05:38:08 04-12-2024 | 37,9655 | 27,1147 | 2,9 | 1,8 |
