İş Günleri | Cumartesi | Pazar |
---|---|---|
05:20 | 05:20 | 05:20 |
05:45 | 05:45 | 05:40 |
06:00 | 06:00 | 06:00 |
06:10 | 06:10 | 06:10 |
06:15 | 06:15 | 06:40 |
06:23 | 06:23 | 07:00 |
06:35 | 06:35 | 07:10 |
06:46 | 06:46 | 07:20 |
06:57 | 06:57 | 07:20 |
07:00 | 07:00 | 07:40 |
07:15 | 07:15 | 08:00 |
07:25 | 07:25 | 08:20 |
07:35 | 07:35 | 08:40 |
07:50 | 07:50 | 08:45 |
08:10 | 08:10 | 09:00 |
08:30 | 08:30 | 09:20 |
08:50 | 08:50 | 09:40 |
09:10 | 09:10 | 09:53 |
09:30 | 09:30 | 10:06 |
09:50 | 09:50 | 10:15 |
09:55 | 09:55 | 10:19 |
10:10 | 10:10 | 10:32 |
10:30 | 10:30 | 10:45 |
10:50 | 10:50 | 10:58 |
11:10 | 11:10 | 11:11 |
11:30 | 11:30 | 11:25 |
11:50 | 11:50 | 11:40 |
12:10 | 12:10 | 11:45 |
12:25 | 12:25 | 11:54 |
12:30 | 12:30 | 12:08 |
12:50 | 12:50 | 12:22 |
13:10 | 13:10 | 12:36 |
13:30 | 13:30 | 12:50 |
13:50 | 13:50 | 13:04 |
14:10 | 14:10 | 13:15 |
14:30 | 14:30 | 13:18 |
14:50 | 14:50 | 13:32 |
14:55 | 14:55 | 13:46 |
15:10 | 15:10 | 14:00 |
15:30 | 15:30 | 14:14 |
15:50 | 15:50 | 14:28 |
16:10 | 16:10 | 14:42 |
16:30 | 16:30 | 14:45 |
16:50 | 16:50 | 14:56 |
17:10 | 17:10 | 15:10 |
17:25 | 17:25 | 15:24 |
17:30 | 17:30 | 15:37 |
17:50 | 17:50 | 15:50 |
18:10 | 18:10 | 16:03 |
18:50 | 18:50 | 16:15 |
19:10 | 19:10 | 16:16 |
19:50 | 19:50 | 16:30 |
19:55 | 19:55 | 16:44 |
20:10 | 20:10 | 16:58 |
20:30 | 20:30 | 17:12 |
20:50 | 20:50 | 17:26 |
21:10 | 21:10 | 17:40 |
21:30 | 21:30 | 17:45 |
21:50 | 21:50 | 17:54 |
22:10 | 22:10 | 18:08 |
18:22 | ||
18:36 | ||
18:50 | ||
19:04 | ||
19:15 | ||
19:18 | ||
19:32 | ||
19:46 | ||
20:00 | ||
20:15 | ||
20:30 | ||
20:45 | ||
21:00 | ||
21:15 | ||
21:30 | ||
21:45 | ||
22:00 | ||
22:20 | ||
22:40 | ||
23:00 | ||
23:30 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
23:30 | 23:30 | 23:40 |
00:00 | 00:00 | 00:05 |
00:30 | 00:30 | 00:30 |
TM15/CEBECİ PERONLAR - ALİBEYKÖY
TM15