İş Günleri | Cumartesi | Pazar |
---|---|---|
05:30 | 05:40 | 05:40 |
05:50 | 06:00 | 06:00 |
06:05 | 06:10 | 06:20 |
06:15 | 06:20 | 06:35 |
06:25 | 06:30 | 06:50 |
06:34 | 06:40 | 07:00 |
06:41 | 06:50 | 07:06 |
06:48 | 07:00 | 07:12 |
06:54 | 07:06 | 07:18 |
07:00 | 07:12 | 07:24 |
07:06 | 07:18 | 07:32 |
07:12 | 07:24 | 07:40 |
07:18 | 07:32 | 07:48 |
07:24 | 07:40 | 07:56 |
07:30 | 07:48 | 08:04 |
07:36 | 07:56 | 08:12 |
07:42 | 08:04 | 08:20 |
07:48 | 08:12 | 08:26 |
07:54 | 08:20 | 08:32 |
08:00 | 08:26 | 08:38 |
08:07 | 08:32 | 08:44 |
08:14 | 08:38 | 08:52 |
08:21 | 08:44 | 09:00 |
08:28 | 08:52 | 09:08 |
08:35 | 09:00 | 09:16 |
08:42 | 09:08 | 09:24 |
08:49 | 09:16 | 09:30 |
08:56 | 09:24 | 09:35 |
09:03 | 09:30 | 09:40 |
09:10 | 09:35 | 09:46 |
09:17 | 09:40 | 09:52 |
09:24 | 09:46 | 09:58 |
09:32 | 09:52 | 10:04 |
09:40 | 09:58 | 10:10 |
09:48 | 10:04 | 10:15 |
09:56 | 10:10 | 10:20 |
10:03 | 10:15 | 10:25 |
10:10 | 10:20 | 10:30 |
10:17 | 10:25 | 10:35 |
10:24 | 10:30 | 10:40 |
10:31 | 10:35 | 10:48 |
10:38 | 10:40 | 10:56 |
10:45 | 10:48 | 11:04 |
10:52 | 10:56 | 11:10 |
10:59 | 11:04 | 11:18 |
11:06 | 11:10 | 11:26 |
11:13 | 11:18 | 11:34 |
11:20 | 11:26 | 11:42 |
11:27 | 11:34 | 11:50 |
11:34 | 11:42 | 12:00 |
11:41 | 11:50 | 12:08 |
11:48 | 12:00 | 12:16 |
11:55 | 12:08 | 12:24 |
12:02 | 12:16 | 12:32 |
12:09 | 12:24 | 12:40 |
12:16 | 12:32 | 12:50 |
12:23 | 12:40 | 13:00 |
12:30 | 12:50 | 13:10 |
12:38 | 13:00 | 13:20 |
12:44 | 13:10 | 13:30 |
12:51 | 13:20 | 13:40 |
12:58 | 13:30 | 13:50 |
13:05 | 13:40 | 14:00 |
13:12 | 13:50 | 14:10 |
13:19 | 14:00 | 14:20 |
13:26 | 14:10 | 14:30 |
13:33 | 14:20 | 14:40 |
13:40 | 14:30 | 14:50 |
13:47 | 14:40 | 15:00 |
13:54 | 14:50 | 15:08 |
14:01 | 15:00 | 15:16 |
14:08 | 15:08 | 15:24 |
14:15 | 15:16 | 15:32 |
14:22 | 15:24 | 15:40 |
14:29 | 15:32 | 15:50 |
14:36 | 15:40 | 16:00 |
14:43 | 15:50 | 16:10 |
14:50 | 16:00 | 16:20 |
14:57 | 16:10 | 16:30 |
15:04 | 16:20 | 16:40 |
15:11 | 16:30 | 16:50 |
15:18 | 16:40 | 17:00 |
15:25 | 16:50 | 17:10 |
15:31 | 17:00 | 17:20 |
15:37 | 17:10 | 17:30 |
15:43 | 17:20 | 17:40 |
15:49 | 17:30 | 17:50 |
15:55 | 17:40 | 18:00 |
16:01 | 17:50 | 18:08 |
16:07 | 18:00 | 18:16 |
16:13 | 18:08 | 18:24 |
16:19 | 18:16 | 18:32 |
16:25 | 18:24 | 18:40 |
16:31 | 18:32 | 18:50 |
16:37 | 18:40 | 19:00 |
16:43 | 18:50 | 19:08 |
16:50 | 19:00 | 19:16 |
16:56 | 19:08 | 19:24 |
17:02 | 19:16 | 19:32 |
17:08 | 19:24 | 19:40 |
17:14 | 19:32 | 19:50 |
17:20 | 19:40 | 20:00 |
17:26 | 19:50 | 20:12 |
17:32 | 20:00 | 20:24 |
17:38 | 20:12 | 20:36 |
17:44 | 20:24 | 20:48 |
17:50 | 20:36 | 21:00 |
17:56 | 20:48 | 21:15 |
18:03 | 21:00 | 21:30 |
18:10 | 21:15 | 21:45 |
18:17 | 21:30 | 22:00 |
18:24 | 21:45 | 22:15 |
18:31 | 22:00 | 22:30 |
18:38 | 22:20 | 22:45 |
18:45 | 22:40 | 23:00 |
18:52 | 23:00 | 23:15 |
18:59 | 23:20 | 23:30 |
19:06 | 23:40 | 23:45 |
19:13 | ||
19:20 | ||
19:27 | ||
19:34 | ||
19:41 | ||
19:48 | ||
19:55 | ||
20:02 | ||
20:09 | ||
20:16 | ||
20:23 | ||
20:30 | ||
20:37 | ||
20:44 | ||
20:52 | ||
21:00 | ||
21:08 | ||
21:16 | ||
21:24 | ||
21:32 | ||
21:40 | ||
21:48 | ||
21:56 | ||
22:04 | ||
22:12 | ||
22:20 | ||
22:28 | ||
22:36 | ||
22:45 | ||
22:55 | ||
23:05 | ||
23:15 | ||
23:25 | ||
23:35 | ||
23:50 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
23:25 | ||
23:35 | ||
23:45 | ||
00:00 | ||
00:15 |
TM10/YEŞİLPINAR - ALİBEYKÖY
TM10