İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 06:10 |
06:25 | 06:35 | 06:35 |
06:30 | 06:40 | 06:40 |
06:35 | 07:00 | 07:00 |
06:35 | 07:00 | 07:05 |
06:45 | 07:05 | 07:30 |
06:45 | 07:25 | 07:50 |
06:57 | 07:30 | 08:10 |
07:00 | 07:50 | 08:30 |
07:10 | 07:50 | 08:50 |
07:20 | 08:10 | 09:10 |
07:35 | 08:20 | 09:30 |
08:00 | 08:30 | 09:50 |
08:20 | 08:50 | 10:10 |
08:35 | 09:10 | 10:30 |
08:45 | 09:30 | 10:50 |
09:35 | 09:50 | 11:10 |
09:45 | 10:10 | 11:30 |
10:30 | 10:30 | 11:50 |
10:45 | 10:50 | 12:20 |
11:30 | 11:10 | 13:00 |
11:45 | 11:30 | 13:30 |
12:30 | 11:50 | 14:00 |
12:45 | 12:20 | 14:30 |
13:40 | 13:00 | 15:00 |
14:40 | 13:30 | 15:30 |
15:40 | 14:00 | 16:00 |
16:20 | 14:30 | 16:30 |
16:40 | 15:00 | 17:00 |
16:50 | 15:30 | 17:30 |
17:00 | 15:45 | 18:00 |
17:10 | 16:00 | 18:30 |
17:20 | 16:15 | 19:00 |
17:30 | 16:30 | 19:30 |
17:40 | 16:45 | 19:45 |
17:50 | 17:00 | 20:00 |
18:00 | 17:15 | 20:30 |
18:10 | 17:30 | 21:00 |
18:20 | 17:45 | 22:00 |
18:30 | 18:00 | 23:20 |
18:40 | 18:15 | 00:30 |
18:50 | 18:30 | |
19:00 | 18:45 | |
19:10 | 19:00 | |
19:20 | 19:15 | |
19:30 | 19:30 | |
19:50 | 19:45 | |
20:10 | 20:00 | |
20:30 | 20:15 | |
20:50 | 20:30 | |
21:10 | 21:00 | |
22:00 | 21:30 | |
23:05 | 22:00 | |
00:00 | 22:30 | |
23:00 | ||
23:30 | ||
00:30 |
İş Günleri | Cumartesi | Pazar |
---|
MK12/OLİMPİYATKÖY METRO - GÜVERCİNTEPE - KAYAŞEHİR
MK12