İş Günleri | Cumartesi | Pazar |
---|---|---|
05:45 | 05:45 | 05:40 |
06:00 | 06:10 | 06:00 |
06:10 | 06:30 | 06:20 |
06:20 | 06:45 | 06:40 |
06:28 | 06:58 | 07:00 |
06:36 | 07:10 | 07:20 |
06:44 | 07:22 | 07:40 |
06:50 | 07:34 | 08:00 |
06:50 | 07:45 | 08:20 |
06:56 | 07:56 | 08:40 |
07:02 | 08:07 | 09:00 |
07:08 | 08:18 | 09:20 |
07:14 | 08:29 | 09:40 |
07:15 | 08:40 | 10:00 |
07:20 | 08:51 | 10:20 |
07:25 | 09:02 | 10:38 |
07:26 | 09:13 | 10:53 |
07:30 | 09:24 | 11:08 |
07:32 | 09:35 | 11:22 |
07:38 | 09:46 | 11:38 |
07:44 | 09:57 | 11:52 |
07:45 | 10:08 | 12:06 |
07:50 | 10:19 | 12:19 |
07:55 | 10:30 | 12:31 |
08:00 | 10:40 | 12:43 |
08:05 | 10:50 | 12:55 |
08:10 | 11:00 | 13:07 |
08:15 | 11:10 | 13:19 |
08:20 | 11:20 | 13:31 |
08:25 | 11:30 | 13:44 |
08:31 | 11:40 | 13:57 |
08:37 | 11:50 | 14:10 |
08:43 | 12:00 | 14:23 |
08:48 | 12:10 | 14:36 |
08:54 | 12:20 | 14:49 |
09:01 | 12:30 | 15:02 |
09:08 | 12:40 | 15:15 |
09:15 | 12:50 | 15:28 |
09:22 | 13:00 | 15:41 |
09:29 | 13:10 | 15:54 |
09:36 | 13:20 | 16:07 |
09:43 | 13:30 | 16:20 |
09:50 | 13:40 | 16:33 |
09:57 | 13:50 | 16:46 |
10:04 | 14:00 | 16:59 |
10:12 | 14:10 | 17:12 |
10:20 | 14:21 | 17:25 |
10:28 | 14:32 | 17:38 |
10:36 | 14:43 | 17:51 |
10:44 | 14:54 | 18:04 |
10:52 | 15:05 | 18:17 |
11:00 | 15:16 | 18:30 |
11:08 | 15:27 | 18:43 |
11:16 | 15:38 | 18:56 |
11:24 | 15:49 | 19:09 |
11:32 | 16:00 | 19:22 |
11:40 | 16:11 | 19:35 |
11:48 | 16:22 | 19:48 |
11:56 | 16:33 | 20:05 |
12:04 | 16:44 | 20:22 |
12:12 | 16:55 | 20:39 |
12:20 | 17:06 | 20:56 |
12:28 | 17:17 | 21:13 |
12:36 | 17:28 | 21:30 |
12:44 | 17:39 | 21:50 |
12:52 | 17:50 | 22:10 |
13:00 | 18:01 | 22:30 |
13:08 | 18:12 | 22:50 |
13:16 | 18:23 | 23:20 |
13:24 | 18:34 | |
13:32 | 18:45 | |
13:40 | 18:56 | |
13:48 | 19:07 | |
13:56 | 19:18 | |
14:04 | 19:30 | |
14:11 | 19:42 | |
14:18 | 19:54 | |
14:25 | 20:06 | |
14:32 | 20:18 | |
14:39 | 20:30 | |
14:46 | 20:42 | |
14:53 | 20:54 | |
15:00 | 21:06 | |
15:07 | 21:18 | |
15:14 | 21:30 | |
15:21 | 21:42 | |
15:28 | 21:54 | |
15:35 | 22:06 | |
15:42 | 22:20 | |
15:48 | 22:40 | |
15:54 | 23:00 | |
16:00 | 23:20 | |
16:06 | ||
16:12 | ||
16:18 | ||
16:24 | ||
16:31 | ||
16:38 | ||
16:45 | ||
16:52 | ||
16:59 | ||
17:06 | ||
17:13 | ||
17:20 | ||
17:26 | ||
17:32 | ||
17:38 | ||
17:44 | ||
17:50 | ||
17:56 | ||
18:01 | ||
18:07 | ||
18:13 | ||
18:21 | ||
18:29 | ||
18:36 | ||
18:43 | ||
18:51 | ||
18:59 | ||
19:07 | ||
19:14 | ||
19:21 | ||
19:29 | ||
19:36 | ||
19:44 | ||
19:52 | ||
20:00 | ||
20:08 | ||
20:16 | ||
20:24 | ||
20:32 | ||
20:40 | ||
20:48 | ||
20:56 | ||
21:04 | ||
21:12 | ||
21:20 | ||
21:30 | ||
21:45 | ||
22:00 | ||
22:15 | ||
22:30 | ||
22:45 | ||
23:00 | ||
23:20 | ||
23:40 | ||
00:00 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
13:40 | 15:45 | |
14:10 | ||
14:22 | ||
14:30 |
KM43/MALTEPE ÜNİVERSİTESİ - ZÜMRÜTEVLER/ MALTEPE
KM43