İş Günleri | Cumartesi | Pazar |
---|---|---|
05:40 | 07:00 | 07:00 |
06:00 | 07:35 | 07:35 |
06:20 | 08:10 | 08:10 |
06:40 | 08:45 | 08:45 |
07:00 | 09:20 | 09:20 |
07:20 | 09:55 | 09:55 |
07:40 | 10:30 | 10:30 |
08:00 | 11:05 | 11:05 |
08:30 | 11:55 | 11:55 |
09:00 | 12:50 | 12:50 |
09:35 | 13:30 | 13:30 |
10:00 | 14:10 | 14:10 |
10:30 | 14:50 | 14:50 |
11:00 | 15:30 | 15:30 |
11:30 | 16:10 | 16:10 |
12:05 | 17:00 | 17:00 |
12:40 | 18:00 | 18:00 |
13:10 | 19:05 | 19:05 |
13:40 | 20:05 | 20:05 |
14:10 | ||
14:40 | ||
15:10 | ||
15:40 | ||
16:10 | ||
16:40 | ||
17:10 | ||
17:40 | ||
18:20 | ||
18:55 | ||
19:35 | ||
20:15 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
07:00 | 08:30 | 08:30 |
07:25 | 09:05 | 09:05 |
07:45 | 09:40 | 09:40 |
08:15 | 10:15 | 10:15 |
08:40 | 10:50 | 10:50 |
09:05 | 11:25 | 11:25 |
09:30 | 12:00 | 12:00 |
09:55 | 12:40 | 12:40 |
10:20 | 13:35 | 13:35 |
10:50 | 14:30 | 14:30 |
11:20 | 15:10 | 15:10 |
11:50 | 15:50 | 15:50 |
12:20 | 16:30 | 16:30 |
12:50 | 17:10 | 17:10 |
13:20 | 17:50 | 17:50 |
13:50 | 18:40 | 18:40 |
14:20 | 19:50 | 19:50 |
15:05 | 21:00 | 21:00 |
15:40 | 22:10 | 22:10 |
16:15 | ||
16:50 | ||
17:20 | ||
17:50 | ||
18:20 | ||
18:40 | ||
19:10 | ||
19:40 | ||
20:10 | ||
20:50 | ||
21:30 | ||
22:10 |
E-58/ESENKENT BAHÇEŞEHİR - MECİDİYEKÖY
E-58