İş Günleri | Cumartesi | Pazar |
---|---|---|
05:50 | 05:50 | 05:50 |
06:00 | 06:00 | 06:10 |
06:08 | 06:08 | 06:20 |
06:15 | 06:15 | 06:30 |
06:23 | 06:23 | 06:40 |
06:30 | 06:30 | 06:50 |
06:37 | 06:37 | 07:00 |
06:44 | 06:44 | 07:10 |
06:50 | 06:50 | 07:20 |
06:55 | 06:55 | 07:30 |
07:00 | 07:00 | 07:40 |
07:05 | 07:05 | 07:50 |
07:10 | 07:10 | 08:00 |
07:15 | 07:15 | 08:10 |
07:20 | 07:20 | 08:20 |
07:25 | 07:25 | 08:30 |
07:30 | 07:30 | 08:40 |
07:35 | 07:35 | 08:50 |
07:40 | 07:40 | 09:00 |
07:45 | 07:45 | 09:08 |
07:50 | 07:50 | 09:15 |
07:55 | 07:55 | 09:22 |
08:00 | 08:00 | 09:29 |
08:05 | 08:05 | 09:35 |
08:10 | 08:10 | 09:42 |
08:15 | 08:15 | 09:49 |
08:20 | 08:20 | 09:58 |
08:25 | 08:25 | 10:04 |
08:30 | 08:30 | 10:10 |
08:35 | 08:35 | 10:17 |
08:42 | 08:42 | 10:25 |
08:49 | 08:49 | 10:31 |
08:56 | 08:56 | 10:39 |
09:03 | 09:03 | 10:45 |
09:10 | 09:10 | 10:52 |
09:17 | 09:17 | 10:59 |
09:24 | 09:24 | 11:07 |
09:31 | 09:31 | 11:14 |
09:38 | 09:38 | 11:21 |
09:45 | 09:45 | 11:28 |
09:52 | 09:52 | 11:35 |
10:00 | 10:00 | 11:42 |
10:08 | 10:08 | 11:49 |
10:16 | 10:16 | 11:56 |
10:24 | 10:24 | 12:04 |
10:32 | 10:32 | 12:11 |
10:40 | 10:40 | 12:19 |
10:48 | 10:48 | 12:25 |
10:56 | 10:56 | 12:32 |
11:04 | 11:04 | 12:39 |
11:12 | 11:12 | 12:46 |
11:20 | 11:20 | 12:53 |
11:28 | 11:28 | 13:00 |
11:36 | 11:36 | 13:07 |
11:44 | 11:44 | 13:14 |
11:52 | 11:52 | 13:21 |
12:00 | 12:00 | 13:28 |
12:08 | 12:08 | 13:35 |
12:16 | 12:16 | 13:42 |
12:24 | 12:24 | 13:49 |
12:32 | 12:32 | 13:58 |
12:40 | 12:40 | 14:05 |
12:48 | 12:48 | 14:12 |
12:56 | 12:56 | 14:20 |
13:04 | 13:04 | 14:27 |
13:12 | 13:12 | 14:34 |
13:20 | 13:20 | 14:41 |
13:28 | 13:28 | 14:49 |
13:36 | 13:36 | 14:57 |
13:44 | 13:44 | 15:03 |
13:52 | 13:52 | 15:10 |
14:00 | 14:00 | 15:17 |
14:09 | 14:09 | 15:24 |
14:18 | 14:18 | 15:32 |
14:27 | 14:27 | 15:39 |
14:36 | 14:36 | 15:46 |
14:45 | 14:45 | 15:54 |
14:54 | 14:54 | 16:02 |
15:03 | 15:03 | 16:11 |
15:12 | 15:12 | 16:19 |
15:21 | 15:21 | 16:27 |
15:30 | 15:30 | 16:36 |
15:39 | 15:39 | 16:44 |
15:48 | 15:48 | 16:51 |
15:57 | 15:57 | 17:00 |
16:06 | 16:06 | 17:11 |
16:15 | 16:15 | 17:22 |
16:24 | 16:24 | 17:30 |
16:33 | 16:33 | 17:38 |
16:42 | 16:42 | 17:46 |
16:51 | 16:51 | 17:55 |
17:00 | 17:00 | 18:04 |
17:09 | 17:09 | 18:12 |
17:18 | 17:18 | 18:20 |
17:27 | 17:27 | 18:29 |
17:36 | 17:36 | 18:38 |
17:45 | 17:45 | 18:45 |
17:54 | 17:54 | 18:51 |
18:03 | 18:03 | 18:58 |
18:12 | 18:12 | 19:05 |
18:21 | 18:21 | 19:15 |
18:30 | 18:30 | 19:23 |
18:39 | 18:39 | 19:33 |
18:48 | 18:48 | 19:42 |
18:57 | 18:57 | 19:52 |
19:06 | 19:06 | 20:00 |
19:15 | 19:15 | 20:10 |
19:25 | 19:25 | 20:20 |
19:35 | 19:35 | 20:30 |
19:45 | 19:45 | 20:40 |
19:55 | 19:55 | 20:50 |
20:05 | 20:05 | 21:00 |
20:15 | 20:15 | 21:10 |
20:25 | 20:25 | 21:20 |
20:35 | 20:35 | 21:30 |
20:45 | 20:45 | 21:45 |
21:00 | 21:00 | 22:00 |
21:15 | 21:15 | 22:15 |
21:30 | 21:30 | 22:30 |
21:45 | 21:45 | 22:45 |
22:00 | 22:00 | 23:00 |
22:15 | 22:15 | 23:15 |
22:30 | 22:30 | 23:30 |
22:45 | 22:45 | 23:45 |
23:00 | 23:00 | |
23:15 | 23:15 | |
23:30 | 23:30 | |
23:45 | 23:45 |
İş Günleri | Cumartesi | Pazar |
---|
DT2/ORTAKÖY - TAKSİM
DT2