İş Günleri | Cumartesi | Pazar |
---|---|---|
05:55 | 05:55 | 06:05 |
06:15 | 06:15 | 07:15 |
06:27 | 06:27 | 08:15 |
06:45 | 06:45 | 08:45 |
06:52 | 07:00 | 09:35 |
07:00 | 07:12 | 10:25 |
07:15 | 07:35 | 11:15 |
07:40 | 08:00 | 12:05 |
08:05 | 08:30 | 12:55 |
08:35 | 08:44 | 13:45 |
09:10 | 09:08 | 14:35 |
09:35 | 10:00 | 15:25 |
10:00 | 10:30 | 16:15 |
10:25 | 11:10 | 17:05 |
11:00 | 11:40 | 17:35 |
12:00 | 12:20 | 18:55 |
13:00 | 13:00 | 20:20 |
13:30 | 15:00 | 21:30 |
14:00 | 15:30 | |
15:00 | 16:10 | |
15:30 | 16:40 | |
16:00 | 17:00 | |
16:30 | 17:30 | |
17:00 | 18:00 | |
17:30 | 18:40 | |
18:00 | 19:20 | |
18:30 | 20:00 | |
19:00 | 21:30 | |
19:30 | 22:30 | |
20:00 | ||
20:50 | ||
21:20 | ||
22:00 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
11:30 | 06:45 | 20:10 |
12:00 | 07:10 | 21:15 |
13:00 | 07:30 | 22:30 |
14:00 | 07:50 | |
15:00 | 08:20 | |
15:30 | 08:40 | |
16:00 | 09:30 | |
16:30 | 10:10 | |
17:00 | 10:40 | |
17:30 | 11:30 | |
18:00 | 13:00 | |
18:20 | 13:30 | |
18:40 | 14:30 | |
19:00 | 15:00 | |
19:30 | 15:40 | |
20:00 | 16:20 | |
21:00 | 16:50 | |
22:00 | 17:20 | |
23:10 | 18:00 | |
18:20 | ||
18:50 | ||
19:30 | ||
20:10 | ||
21:00 | ||
21:40 | ||
22:10 | ||
23:10 |
88A/SULTANGAZİ PERON-YENİKAPI
88A