İş Günleri | Cumartesi | Pazar |
---|---|---|
05:50 | 06:00 | 06:00 |
06:20 | 07:20 | 07:20 |
06:30 | 08:10 | 08:10 |
06:50 | 09:30 | 09:30 |
07:00 | 10:40 | 10:40 |
07:10 | 12:00 | 12:00 |
07:40 | 13:20 | 13:20 |
07:45 | 14:45 | 14:45 |
08:40 | 16:00 | 16:00 |
09:30 | 17:20 | 17:20 |
10:20 | 18:50 | 18:50 |
11:20 | 20:10 | 20:10 |
12:20 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:10 | ||
16:30 | ||
17:05 | ||
18:10 | ||
18:20 | ||
19:20 | ||
20:20 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:50 | 07:00 | 07:00 |
07:05 | 08:20 | 08:20 |
07:25 | 09:20 | 09:20 |
08:00 | 10:40 | 10:40 |
08:15 | 12:00 | 12:00 |
08:40 | 13:20 | 13:20 |
09:40 | 14:40 | 14:40 |
10:45 | 16:00 | 16:00 |
11:45 | 17:20 | 17:20 |
12:45 | 18:40 | 18:40 |
13:35 | 20:00 | 20:00 |
14:40 | 21:10 | 21:10 |
15:10 | ||
15:45 | ||
16:30 | ||
17:05 | ||
17:40 | ||
18:00 | ||
18:30 | ||
19:20 | ||
19:40 | ||
21:00 |
76G/GÜRPINAR - AVCILAR METROBÜS
76G