İş Günleri | Cumartesi | Pazar |
---|---|---|
05:50 | 05:50 | 06:00 |
06:10 | 06:10 | 06:15 |
06:20 | 06:20 | 06:30 |
06:30 | 06:30 | 06:45 |
06:35 | 06:40 | 07:00 |
06:40 | 06:50 | 07:15 |
06:50 | 06:55 | 07:30 |
06:50 | 07:01 | 07:45 |
06:55 | 07:06 | 08:00 |
07:01 | 07:10 | 08:10 |
07:06 | 07:15 | 08:20 |
07:10 | 07:20 | 08:30 |
07:10 | 07:25 | 08:40 |
07:15 | 07:30 | 08:50 |
07:20 | 07:35 | 09:00 |
07:25 | 07:40 | 09:10 |
07:25 | 07:45 | 09:20 |
07:30 | 07:50 | 09:30 |
07:35 | 07:55 | 09:39 |
07:40 | 08:00 | 09:48 |
07:40 | 08:05 | 09:57 |
07:45 | 08:10 | 10:06 |
07:50 | 08:15 | 10:15 |
07:55 | 08:20 | 10:24 |
08:00 | 08:26 | 10:33 |
08:05 | 08:32 | 10:42 |
08:10 | 08:38 | 10:51 |
08:10 | 08:45 | 11:00 |
08:15 | 08:52 | 11:08 |
08:20 | 09:00 | 11:16 |
08:26 | 09:09 | 11:24 |
08:33 | 09:18 | 11:32 |
08:40 | 09:26 | 11:40 |
08:50 | 09:34 | 11:48 |
08:50 | 09:42 | 11:56 |
09:00 | 09:50 | 12:04 |
09:10 | 09:58 | 12:12 |
09:15 | 10:06 | 12:20 |
09:20 | 10:14 | 12:28 |
09:27 | 10:22 | 12:35 |
09:34 | 10:30 | 12:42 |
09:41 | 10:38 | 12:49 |
09:48 | 10:46 | 12:56 |
09:55 | 10:54 | 13:03 |
10:02 | 11:02 | 13:10 |
10:09 | 11:10 | 13:17 |
10:16 | 11:18 | 13:24 |
10:23 | 11:26 | 13:32 |
10:30 | 11:34 | 13:40 |
10:38 | 11:42 | 13:48 |
10:46 | 11:50 | 13:56 |
10:54 | 11:57 | 14:04 |
11:02 | 12:04 | 14:12 |
11:10 | 12:11 | 14:20 |
11:18 | 12:18 | 14:28 |
11:26 | 12:25 | 14:36 |
11:34 | 12:32 | 14:44 |
11:42 | 12:39 | 14:52 |
11:50 | 12:46 | 14:59 |
11:57 | 12:53 | 15:06 |
12:04 | 13:00 | 15:13 |
12:11 | 13:08 | 15:20 |
12:18 | 13:16 | 15:27 |
12:25 | 13:24 | 15:34 |
12:32 | 13:32 | 15:41 |
12:39 | 13:40 | 15:48 |
12:46 | 13:48 | 15:56 |
12:53 | 13:56 | 16:04 |
13:00 | 14:04 | 16:12 |
13:08 | 14:12 | 16:20 |
13:15 | 14:19 | 16:28 |
13:22 | 14:26 | 16:36 |
13:29 | 14:33 | 16:44 |
13:36 | 14:40 | 16:52 |
13:43 | 14:47 | 17:00 |
13:50 | 14:54 | 17:08 |
13:57 | 15:01 | 17:16 |
14:04 | 15:08 | 17:23 |
14:11 | 15:15 | 17:30 |
14:18 | 15:22 | 17:37 |
14:25 | 15:30 | 17:44 |
14:32 | 15:39 | 17:51 |
14:39 | 15:48 | 17:58 |
14:46 | 15:57 | 18:05 |
14:53 | 16:06 | 18:12 |
15:00 | 16:15 | 18:20 |
15:07 | 16:24 | 18:28 |
15:14 | 16:33 | 18:36 |
15:22 | 16:42 | 18:44 |
15:30 | 16:51 | 18:52 |
15:38 | 17:00 | 19:00 |
15:46 | 17:09 | 19:09 |
15:54 | 17:18 | 19:18 |
16:02 | 17:27 | 19:27 |
16:10 | 17:36 | 19:36 |
16:18 | 17:45 | 19:45 |
16:26 | 17:55 | 19:54 |
16:34 | 18:05 | 20:03 |
16:42 | 18:15 | 20:12 |
16:50 | 18:21 | 20:21 |
16:57 | 18:25 | 20:30 |
17:04 | 18:35 | 20:40 |
17:11 | 18:44 | 20:50 |
17:18 | 18:53 | 21:00 |
17:25 | 19:02 | 21:10 |
17:32 | 19:11 | 21:20 |
17:39 | 19:20 | 21:30 |
17:46 | 19:30 | 21:40 |
17:53 | 19:40 | 21:50 |
18:00 | 19:50 | 22:00 |
18:07 | 20:00 | 22:20 |
18:14 | 20:10 | 22:40 |
18:21 | 20:20 | 23:00 |
18:28 | 20:30 | |
18:35 | 20:40 | |
18:43 | 20:55 | |
18:51 | 21:10 | |
18:59 | 21:25 | |
19:07 | 21:40 | |
19:16 | 21:55 | |
19:25 | 22:10 | |
19:34 | 22:25 | |
19:43 | 22:45 | |
19:51 | 23:05 | |
20:00 | ||
20:10 | ||
20:20 | ||
20:30 | ||
20:40 | ||
20:55 | ||
21:10 | ||
21:25 | ||
21:40 | ||
21:55 | ||
22:10 | ||
22:25 | ||
22:45 | ||
23:05 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
21:00 | 21:00 | 22:15 |
21:15 | 21:15 | 22:25 |
21:30 | 21:30 | 22:35 |
21:45 | 21:45 | 22:45 |
22:00 | 22:00 | 23:05 |
22:15 | 22:15 | 23:25 |
22:30 | 22:30 | 23:45 |
22:45 | 22:45 | |
23:00 | 23:00 | |
23:20 | 23:20 | |
23:40 | 23:40 | |
00:00 | 00:00 |
62/KAĞITHANE / GÜLTEPE - KABATAŞ
62