İş Günleri | Cumartesi | Pazar |
---|---|---|
06:10 | 06:10 | 06:30 |
06:30 | 06:35 | 07:00 |
06:50 | 06:55 | 07:30 |
07:05 | 07:15 | 08:00 |
07:15 | 07:30 | 08:30 |
07:29 | 07:50 | 09:00 |
07:43 | 08:10 | 09:25 |
08:00 | 08:30 | 09:50 |
08:20 | 08:55 | 10:15 |
08:40 | 09:20 | 10:35 |
09:00 | 09:45 | 11:00 |
09:20 | 10:15 | 11:20 |
09:40 | 10:40 | 11:45 |
10:00 | 11:05 | 12:10 |
10:20 | 11:35 | 12:35 |
10:40 | 12:05 | 12:55 |
11:00 | 12:30 | 13:20 |
11:20 | 13:00 | 13:45 |
11:41 | 13:30 | 14:10 |
12:03 | 14:00 | 14:40 |
12:26 | 14:35 | 15:05 |
12:50 | 15:10 | 15:30 |
13:14 | 15:45 | 16:00 |
13:38 | 16:25 | 16:30 |
14:01 | 17:05 | 16:55 |
14:31 | 17:45 | 17:20 |
15:00 | 18:25 | 17:45 |
15:28 | 19:10 | 18:15 |
15:56 | 19:40 | 18:45 |
16:24 | 20:10 | 19:15 |
16:56 | 20:45 | 19:45 |
17:30 | 21:15 | 20:20 |
18:04 | 21:40 | 21:00 |
18:38 | ||
19:12 | ||
19:36 | ||
20:00 | ||
20:25 | ||
20:51 | ||
21:17 | ||
21:40 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
20:40 | 20:40 | 20:30 |
21:00 | 21:05 | 21:00 |
21:20 | 21:30 | 21:40 |
21:40 | 21:55 | |
22:00 | 22:25 | |
22:25 |
54Ç/ÇIKSALIN - TAKSİM
54Ç