İş Günleri | Cumartesi | Pazar |
---|---|---|
05:55 | 06:20 | 06:20 |
06:40 | 07:00 | 07:25 |
07:15 | 07:40 | 08:40 |
08:00 | 08:20 | 09:50 |
08:25 | 09:00 | 11:00 |
08:45 | 10:20 | 12:15 |
09:25 | 11:00 | 13:35 |
10:25 | 11:40 | 14:50 |
11:00 | 13:05 | 16:10 |
11:35 | 13:50 | 17:30 |
12:10 | 14:35 | 19:00 |
12:45 | 16:05 | 20:20 |
13:25 | 16:50 | |
14:00 | 17:30 | |
14:40 | 18:15 | |
15:20 | 19:15 | |
16:00 | 20:05 | |
16:40 | 21:00 | |
17:15 | ||
17:55 | ||
18:35 | ||
19:10 | ||
19:45 | ||
20:20 | ||
21:00 | ||
21:30 | ||
22:00 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:05 | 06:25 | 06:25 |
06:45 | 06:55 | 07:25 |
07:05 | 07:25 | 08:30 |
07:25 | 08:10 | 09:55 |
07:55 | 09:00 | 10:55 |
08:45 | 09:40 | 12:15 |
09:30 | 10:20 | 13:40 |
10:00 | 11:40 | 14:45 |
10:35 | 12:25 | 16:15 |
11:15 | 13:10 | 17:35 |
11:55 | 14:35 | 18:55 |
12:30 | 15:10 | 20:15 |
13:10 | 15:40 | 21:40 |
13:50 | 16:10 | |
14:30 | 17:35 | |
15:10 | 18:15 | |
15:45 | 19:00 | |
16:20 | 19:45 | |
17:00 | 20:50 | |
17:40 | 21:30 | |
18:15 | 22:15 | |
18:50 | ||
19:25 | ||
19:55 | ||
20:25 | ||
20:55 | ||
21:30 | ||
22:10 | ||
22:40 |
48KA/KEMERBURGAZ - ARNAVUTKÖY
48KA