İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 06:50 |
06:21 | 06:22 | 07:10 |
06:45 | 06:45 | 07:48 |
06:57 | 07:07 | 08:05 |
07:17 | 07:27 | 08:32 |
07:27 | 07:38 | 08:52 |
07:38 | 08:02 | 09:08 |
07:50 | 08:14 | 09:29 |
08:14 | 08:38 | 09:47 |
08:38 | 08:50 | 10:08 |
08:50 | 09:03 | 10:33 |
09:16 | 09:28 | 10:47 |
09:28 | 09:50 | 11:11 |
09:39 | 10:01 | 11:29 |
09:50 | 10:23 | 11:50 |
10:12 | 10:45 | 12:14 |
10:33 | 10:55 | 12:27 |
10:45 | 11:20 | 12:51 |
10:55 | 11:32 | 13:09 |
11:07 | 11:56 | 13:30 |
11:20 | 12:08 | 13:54 |
11:44 | 12:32 | 14:07 |
11:56 | 12:44 | 14:32 |
12:20 | 13:14 | 14:53 |
12:32 | 13:26 | 15:17 |
12:44 | 13:46 | 15:42 |
13:14 | 14:18 | 16:08 |
13:34 | 14:34 | 16:36 |
14:02 | 15:03 | 17:00 |
14:18 | 15:20 | 17:16 |
14:34 | 15:50 | 17:47 |
14:50 | 16:13 | 18:03 |
15:19 | 16:50 | 18:48 |
15:37 | 17:10 | 19:18 |
16:00 | 17:50 | 19:38 |
16:31 | 18:10 | 19:58 |
16:50 | 18:55 | 20:18 |
17:10 | 19:40 | 20:34 |
17:30 | 20:10 | |
18:10 | 20:40 | |
18:30 | ||
19:10 | ||
19:40 | ||
20:10 | ||
20:40 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
20:45 | 21:05 | 20:45 |
21:05 | 21:25 | 21:05 |
21:25 | 21:25 |
43R/RUMELİ HİSARÜSTÜ - KABATAŞ
43R