İş Günleri | Cumartesi | Pazar |
---|---|---|
05:10 | 05:35 | 05:30 |
05:35 | 06:00 | 06:40 |
06:00 | 06:30 | 07:10 |
06:20 | 06:45 | 08:00 |
06:40 | 07:10 | 09:10 |
07:00 | 07:30 | 09:50 |
07:30 | 08:00 | 10:40 |
08:00 | 08:30 | 12:10 |
08:40 | 09:15 | 12:40 |
09:14 | 09:50 | 13:40 |
09:48 | 10:30 | 15:30 |
10:22 | 11:20 | 16:00 |
10:56 | 11:50 | 17:00 |
11:30 | 12:40 | 18:50 |
12:04 | 13:30 | 19:10 |
12:38 | 14:20 | 20:20 |
13:12 | 15:00 | |
13:46 | 16:00 | |
14:20 | 16:30 | |
14:54 | 17:00 | |
15:28 | 17:30 | |
16:02 | 18:20 | |
16:36 | 19:20 | |
17:10 | 20:00 | |
17:44 | 20:20 | |
18:18 | 21:30 | |
18:52 | ||
19:26 | ||
20:00 | ||
20:34 | ||
21:08 | ||
21:45 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:20 | 06:40 | 06:40 |
06:40 | 07:10 | 07:50 |
07:00 | 07:55 | 08:30 |
07:30 | 08:30 | 09:20 |
08:00 | 09:10 | 10:40 |
08:30 | 09:50 | 11:10 |
09:00 | 10:20 | 12:05 |
09:30 | 11:10 | 13:50 |
10:20 | 11:50 | 14:10 |
10:54 | 12:50 | 15:15 |
11:28 | 13:10 | 17:10 |
12:02 | 14:10 | 17:40 |
12:36 | 14:50 | 18:45 |
13:10 | 15:40 | 20:30 |
13:44 | 16:00 | 21:00 |
14:18 | 16:40 | |
14:52 | 17:40 | |
15:26 | 18:20 | |
16:00 | 18:40 | |
16:34 | 18:50 | |
17:08 | 20:00 | |
17:42 | 21:00 | |
18:16 | 21:40 | |
18:50 | 22:00 | |
19:24 | ||
19:58 | ||
20:32 | ||
21:06 | ||
21:40 | ||
22:10 |
336T/TAŞOLUK MAHALLESİ- CEBECİ
336T