İş Günleri | Cumartesi | Pazar |
---|---|---|
05:50 | 05:50 | 06:10 |
06:10 | 06:30 | 07:20 |
06:30 | 07:10 | 08:00 |
07:00 | 07:50 | 09:20 |
07:30 | 08:30 | 10:00 |
08:00 | 09:10 | 11:40 |
08:40 | 10:00 | 12:40 |
09:20 | 10:50 | 14:40 |
10:00 | 11:40 | 15:40 |
10:40 | 12:30 | 16:20 |
11:10 | 13:20 | 17:00 |
11:40 | 14:10 | 17:50 |
12:20 | 15:00 | 18:40 |
13:00 | 15:50 | 19:30 |
13:40 | 16:40 | 20:20 |
14:00 | 17:30 | 21:20 |
14:40 | 18:20 | |
15:30 | 19:10 | |
16:10 | 20:00 | |
17:00 | 20:50 | |
17:30 | 21:40 | |
18:00 | 22:40 | |
18:40 | ||
19:20 | ||
20:00 | ||
20:30 | ||
21:00 | ||
21:30 | ||
22:00 | ||
22:40 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:55 | 07:00 | 07:00 |
07:30 | 07:45 | 08:20 |
08:10 | 08:30 | 09:00 |
08:40 | 09:10 | 10:20 |
09:20 | 10:00 | 11:20 |
09:50 | 10:50 | 13:20 |
10:20 | 11:40 | 14:10 |
11:00 | 12:30 | 16:10 |
11:30 | 13:20 | 17:10 |
12:10 | 14:10 | 17:50 |
12:40 | 15:00 | 18:40 |
13:10 | 15:50 | 19:30 |
13:50 | 16:40 | 20:20 |
14:30 | 17:30 | 21:10 |
15:20 | 18:20 | 22:05 |
15:50 | 19:10 | 23:00 |
16:30 | 20:00 | |
17:10 | 20:50 | |
17:40 | 21:40 | |
18:30 | 22:30 | |
18:55 | 23:40 | |
19:20 | ||
20:00 | ||
20:50 | ||
21:30 | ||
22:00 | ||
22:30 | ||
23:05 | ||
23:40 |
336M/ARNAVUTKÖY - MECİDİYEKÖY
336M