303A SİLİVRİ - AVCILAR METROBÜS

303A otobüs saatleri ve 303A otobüs durakları. 303A hareket kalkış ve durak geçiş saatleri. 303A numaralı İETT otobüs güzergah bilgisi ve durak isimleri NTV Haber’de! 303A SİLİVRİ - AVCILAR METROBÜS hattı kaç dakika sürüyor? 303A ile ilgili hareket saatleri, geçtiği duraklar ve hat hakkındaki tüm bilgilere aşağıdan ulaşabilirsiniz.
SİLİVRİ - AVCILAR METROBÜS SEFER SAATLERİ

KALKIŞ - SİLİVRİ

İş Günleri Cumartesi Pazar
04:00 04:00 04:00
04:15 04:15 04:15
04:30 04:30 04:30
04:44 04:40 04:40
04:54 04:50 04:50
05:04 05:00 05:00
05:14 05:07 05:07
05:21 05:14 05:14
05:28 05:21 05:21
05:34 05:28 05:28
05:40 05:35 05:35
05:45 05:42 05:42
05:50 05:48 05:48
05:55 05:54 05:54
06:00 06:00 06:00
06:04 06:06 06:06
06:08 06:12 06:12
06:12 06:18 06:18
06:16 06:20 06:20
06:20 06:24 06:24
06:25 06:30 06:30
06:30 06:36 06:36
06:32 06:42 06:42
06:35 06:45 06:45
06:40 06:48 06:48
06:43 06:54 06:54
06:45 07:00 07:00
06:50 07:05 07:05
06:54 07:06 07:06
06:58 07:12 07:12
07:00 07:18 07:18
07:05 07:24 07:24
07:06 07:30 07:30
07:10 07:36 07:36
07:15 07:42 07:42
07:20 07:48 07:48
07:25 07:54 07:54
07:26 08:00 08:00
07:30 08:05 08:05
07:35 08:10 08:10
07:40 08:15 08:15
07:44 08:20 08:20
07:48 08:25 08:25
07:50 08:30 08:30
07:56 08:35 08:35
08:00 08:40 08:40
08:05 08:45 08:45
08:10 08:50 08:50
08:15 09:00 09:00
08:20 09:06 09:06
08:22 09:12 09:12
08:28 09:18 09:18
08:32 09:24 09:24
08:36 09:30 09:30
08:40 09:36 09:36
08:45 09:42 09:42
08:50 09:48 09:48
08:54 09:54 09:54
09:02 09:55 10:00
09:08 10:00 10:06
09:14 10:06 10:12
09:20 10:12 10:18
09:27 10:18 10:24
09:34 10:24 10:30
09:44 10:30 10:36
09:51 10:36 10:42
09:58 10:42 10:48
10:05 10:48 10:54
10:12 10:54 11:00
10:19 11:00 11:06
10:26 11:06 11:12
10:33 11:12 11:18
10:40 11:24 11:24
10:47 11:30 11:30
10:52 11:36 11:36
11:01 11:42 11:42
11:08 11:48 11:48
11:15 11:54 11:54
11:22 12:00 12:00
11:29 12:06 12:06
11:36 12:12 12:12
11:43 12:18 12:18
11:50 12:24 12:24
11:57 12:30 12:30
12:04 12:37 12:37
12:11 12:44 12:44
12:18 12:52 12:52
12:25 12:58 12:58
12:32 13:06 13:06
12:39 13:12 13:12
12:46 13:18 13:18
12:53 13:24 13:24
13:00 13:30 13:30
13:06 13:36 13:36
13:12 13:42 13:42
13:18 13:48 13:48
13:24 13:54 13:54
13:30 14:00 14:00
13:36 14:06 14:06
13:42 14:12 14:12
13:48 14:18 14:18
13:54 14:24 14:24
14:00 14:30 14:30
14:06 14:36 14:37
14:12 14:42 14:44
14:24 14:54 14:51
14:30 15:00 14:58
14:35 15:06 15:06
14:40 15:12 15:12
14:45 15:18 15:18
14:50 15:24 15:24
14:55 15:25 15:30
15:00 15:30 15:36
15:05 15:36 15:42
15:10 15:42 15:48
15:16 15:48 15:54
15:22 15:54 16:00
15:28 16:00 16:06
15:34 16:06 16:12
15:40 16:12 16:18
15:46 16:18 16:24
15:50 16:24 16:30
15:54 16:36 16:36
15:58 16:42 16:42
16:02 16:48 16:48
16:06 16:54 16:54
16:10 17:00 17:00
16:15 17:07 17:07
16:20 17:14 17:14
16:25 17:21 17:21
16:30 17:28 17:28
16:35 17:35 17:35
16:40 17:42 17:42
16:45 17:49 17:49
16:50 17:56 17:56
16:55 18:04 18:04
17:00 18:12 18:12
17:06 18:20 18:20
17:12 18:28 18:28
17:18 18:36 18:36
17:24 18:44 18:44
17:31 18:52 18:52
17:38 19:00 19:00
17:46 19:10 19:10
17:54 19:20 19:20
18:02 19:30 19:30
18:10 19:40 19:40
18:18 19:50 19:50
18:26 20:00 20:00
18:34 20:10 20:10
18:42 20:20 20:20
18:50 20:30 20:30
18:58 20:45 20:45
19:06 21:00 21:00
19:14 21:15 21:15
19:22 21:30 21:30
19:30 21:45 21:45
19:40 22:00 22:00
19:50 22:20 22:20
20:00 22:40 22:40
20:10 23:00 23:00
20:20
20:45
21:00
21:15
21:30
21:45
22:00
22:20
22:40
23:00

KALKIŞ - AVCILAR METROBÜS

İş Günleri Cumartesi Pazar
05:50 05:50 05:50
06:05 06:00 06:00
06:20 06:10 06:10
06:35 06:20 06:20
06:50 06:30 06:30
07:00 06:40 06:40
07:05 06:48 06:48
07:08 06:56 06:56
07:16 07:01 07:04
07:16 07:04 07:12
07:24 07:20 07:20
07:28 07:28 07:28
07:30 07:36 07:36
07:35 07:40 07:40
07:40 07:45 07:45
07:40 07:50 07:50
07:45 08:00 08:00
07:50 08:00 08:00
07:52 08:10 08:10
07:55 08:15 08:15
08:00 08:20 08:20
08:04 08:27 08:27
08:05 08:30 08:30
08:10 08:34 08:34
08:15 08:42 08:42
08:16 08:45 08:45
08:20 08:48 08:48
08:25 08:56 08:56
08:28 09:00 09:00
08:30 09:03 09:03
08:36 09:10 09:10
08:40 09:15 09:15
08:42 09:18 09:18
08:48 09:26 09:26
08:52 09:34 09:34
08:54 09:35 09:35
09:00 09:42 09:42
09:04 09:50 09:50
09:06 09:50 09:55
09:12 10:00 10:00
09:16 10:05 10:05
09:18 10:08 10:08
09:24 10:16 10:16
09:28 10:20 10:20
09:30 10:24 10:24
09:37 10:30 10:30
09:40 10:36 10:36
09:51 10:42 10:42
09:52 10:50 10:50
09:58 10:56 10:56
10:05 11:04 11:04
10:05 11:10 11:10
10:12 11:12 11:12
10:20 11:20 11:20
10:20 11:30 11:30
10:30 11:30 11:30
10:35 11:38 11:38
10:40 11:40 11:40
10:50 11:40 11:40
10:50 11:46 11:46
11:00 11:54 11:54
11:05 12:00 12:00
11:10 12:02 12:02
11:20 12:10 12:10
11:25 12:20 12:20
11:30 12:20 12:20
11:40 12:30 12:30
11:45 12:40 12:40
11:50 12:40 12:40
12:00 12:48 12:48
12:05 12:56 12:56
12:10 13:00 13:00
12:20 13:12 13:12
12:25 13:20 13:20
12:30 13:20 13:20
12:40 13:30 13:30
12:50 13:40 13:40
12:50 13:40 13:40
13:00 13:50 13:50
13:10 13:50 13:50
13:15 14:00 14:00
13:20 14:00 14:00
13:30 14:10 14:10
13:40 14:20 14:20
13:40 14:20 14:20
13:50 14:30 14:30
14:00 14:40 14:40
14:05 14:40 14:40
14:10 14:50 14:50
14:20 15:00 15:00
14:30 15:00 15:00
14:30 15:10 15:10
14:40 15:20 15:20
14:50 15:20 15:20
14:50 15:30 15:30
15:00 15:38 15:38
15:10 15:40 15:40
15:10 15:46 15:46
15:20 15:54 15:54
15:28 16:00 16:00
15:30 16:02 16:02
15:36 16:10 16:10
15:44 16:20 16:20
15:50 16:20 16:20
15:52 16:30 16:30
16:00 16:40 16:40
16:05 16:50 16:50
16:10 17:00 17:00
16:20 17:00 17:00
16:28 17:08 17:10
16:35 17:10 17:20
16:36 17:20 17:20
16:44 17:20 17:30
16:50 17:30 17:40
16:52 17:40 17:40
17:00 17:40 17:50
17:05 17:50 17:50
17:10 17:50 18:00
17:20 18:00 18:00
17:20 18:00 18:08
17:32 18:08 18:16
17:35 18:16 18:20
17:40 18:24 18:24
17:45 18:32 18:32
17:47 18:40 18:40
17:54 18:40 18:40
18:00 18:50 18:50
18:01 19:00 19:00
18:08 19:00 19:00
18:12 19:10 19:10
18:15 19:20 19:20
18:22 19:25 19:25
18:25 19:30 19:30
18:29 19:40 19:40
18:36 19:50 19:50
18:40 19:50 19:50
18:43 20:00 20:00
18:50 20:10 20:10
19:00 20:15 20:15
19:00 20:22 20:22
19:12 20:36 20:36
19:20 20:40 20:40
19:24 20:48 20:48
19:36 21:00 21:00
19:40 21:00 21:00
19:48 21:15 21:15
20:00 21:30 21:30
20:00 21:45 21:45
20:12 22:00 22:00
20:20 22:00 22:00
20:24 22:10 22:10
20:36 22:20 22:20
20:40 22:30 22:30
20:48 22:45 22:45
21:00 23:00 23:00
21:00 23:15 23:15
21:12 23:30 23:30
21:12 23:45 23:45
21:24 00:00 00:00
21:36 00:20 00:20
21:48 00:40 00:40
22:00 01:30 01:30
22:24
22:36
22:48
23:00
23:20
23:45
00:10
00:40
01:30
HAT BİLGİSİ

303A/SİLİVRİ - AVCILAR METROBÜS

303A

Otobüs Haberleri