İş Günleri | Cumartesi | Pazar |
---|---|---|
06:05 | 06:05 | 06:05 |
06:20 | 06:20 | 06:30 |
06:35 | 06:35 | 06:55 |
06:40 | 06:40 | 07:20 |
06:50 | 06:50 | 07:45 |
07:00 | 07:00 | 08:10 |
07:10 | 07:10 | 08:30 |
07:20 | 07:20 | 08:50 |
07:35 | 07:35 | 09:00 |
07:50 | 07:50 | 09:30 |
08:05 | 08:05 | 10:00 |
08:20 | 08:20 | 10:30 |
08:30 | 08:30 | 11:00 |
08:40 | 08:40 | 11:30 |
09:00 | 09:00 | 11:50 |
09:15 | 09:15 | 12:10 |
09:30 | 09:30 | 12:30 |
10:00 | 10:00 | 13:00 |
10:30 | 10:30 | 13:30 |
11:00 | 11:00 | 14:00 |
11:30 | 11:30 | 14:30 |
11:45 | 11:45 | 15:00 |
12:00 | 12:00 | 15:20 |
12:20 | 12:20 | 15:40 |
12:40 | 12:40 | 16:00 |
13:00 | 13:00 | 16:30 |
13:30 | 13:30 | 17:00 |
14:00 | 14:00 | 17:30 |
14:30 | 14:30 | 18:00 |
15:00 | 15:00 | 18:30 |
15:15 | 15:15 | 18:50 |
15:30 | 15:30 | 19:10 |
15:50 | 15:50 | 19:30 |
16:10 | 16:10 | 20:00 |
16:30 | 16:30 | 20:30 |
17:00 | 17:00 | 21:00 |
17:30 | 17:30 | 21:30 |
18:00 | 18:00 | 22:00 |
18:30 | 18:30 | 22:30 |
18:45 | 18:45 | |
19:00 | 19:00 | |
19:20 | 19:20 | |
19:40 | 19:40 | |
20:00 | 20:00 | |
20:30 | 20:30 | |
21:00 | 21:00 | |
21:30 | 21:30 | |
22:00 | 22:00 | |
22:30 | 22:30 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
14:00 | 14:00 | 21:45 |
14:20 | 14:20 | 22:15 |
21:45 | 21:45 | 22:45 |
22:15 | 22:15 | 23:20 |
22:45 | 22:45 | |
23:20 | 23:20 |
28T/TOPKAPI - BEŞİKTAŞ
28T