İş Günleri | Cumartesi | Pazar |
---|---|---|
05:21 | 05:12 | 05:30 |
05:56 | 05:31 | 05:50 |
06:10 | 06:05 | 06:24 |
06:34 | 06:30 | 06:56 |
06:52 | 07:00 | 07:28 |
07:22 | 07:30 | 08:00 |
07:34 | 07:55 | 08:21 |
08:01 | 08:12 | 08:49 |
08:46 | 08:36 | 09:04 |
09:18 | 08:52 | 09:20 |
09:34 | 09:24 | 09:52 |
10:12 | 09:56 | 10:24 |
10:36 | 10:28 | 10:56 |
11:08 | 11:00 | 11:24 |
11:24 | 11:21 | 11:55 |
11:40 | 11:56 | 12:16 |
12:20 | 12:12 | 12:32 |
12:52 | 12:28 | 12:48 |
13:09 | 13:00 | 13:20 |
13:36 | 13:32 | 13:52 |
13:54 | 14:04 | 14:24 |
14:28 | 14:33 | 14:52 |
14:43 | 15:01 | 15:15 |
14:57 | 15:29 | 15:44 |
15:40 | 15:44 | 16:00 |
16:16 | 16:02 | 16:16 |
16:34 | 16:38 | 16:48 |
17:05 | 17:14 | 17:20 |
17:26 | 17:44 | 17:52 |
17:58 | 18:14 | 18:21 |
18:10 | 18:35 | 18:42 |
18:30 | 19:20 | 19:20 |
19:20 | 19:40 | 19:40 |
19:40 | 20:00 | 20:00 |
20:00 | 20:30 | 20:30 |
20:30 | 21:00 | 21:00 |
21:10 | 21:30 | 21:30 |
21:50 | 22:10 | 22:10 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:40 | 06:30 | 06:45 |
07:16 | 06:50 | 07:10 |
07:32 | 07:20 | 07:50 |
08:06 | 07:50 | 08:26 |
08:24 | 08:20 | 08:58 |
09:00 | 08:52 | 09:26 |
09:21 | 09:20 | 09:47 |
09:49 | 09:50 | 10:18 |
10:24 | 10:06 | 10:34 |
10:48 | 10:22 | 10:50 |
11:04 | 10:54 | 11:22 |
11:44 | 11:26 | 11:54 |
12:08 | 11:58 | 12:24 |
12:38 | 12:26 | 12:50 |
12:54 | 12:56 | 13:13 |
13:10 | 13:28 | 13:44 |
14:00 | 13:42 | 14:01 |
14:32 | 13:58 | 14:18 |
14:48 | 14:30 | 14:50 |
15:22 | 15:02 | 15:22 |
15:40 | 15:34 | 15:54 |
16:05 | 16:02 | 16:21 |
16:21 | 16:23 | 16:46 |
16:35 | 16:58 | 17:16 |
17:16 | 17:14 | 17:30 |
17:54 | 17:32 | 17:46 |
18:12 | 18:08 | 18:18 |
18:42 | 18:44 | 18:50 |
19:00 | 19:14 | 19:22 |
19:35 | 19:46 | 19:53 |
19:50 | 20:10 | 20:17 |
20:06 | 20:50 | 20:50 |
20:50 | 21:12 | 21:12 |
21:10 | 21:36 | 21:36 |
21:30 | 22:00 | 22:00 |
22:00 | 22:30 | 22:30 |
22:30 | 23:00 | 23:00 |
23:10 | 23:30 | 23:30 |
18D/SULTANBEYLİ - KADIKÖY
18D