İş Günleri | Cumartesi | Pazar |
---|---|---|
05:40 | 05:40 | 05:50 |
05:50 | 05:50 | 06:00 |
06:00 | 06:00 | 06:10 |
06:08 | 06:08 | 06:20 |
06:16 | 06:16 | 06:30 |
06:23 | 06:23 | 06:40 |
06:30 | 06:30 | 06:50 |
06:37 | 06:37 | 07:00 |
06:44 | 06:44 | 07:08 |
06:51 | 06:51 | 07:16 |
06:58 | 06:58 | 07:24 |
07:04 | 07:04 | 07:32 |
07:10 | 07:10 | 07:40 |
07:16 | 07:16 | 07:48 |
07:22 | 07:22 | 07:56 |
07:28 | 07:28 | 08:04 |
07:34 | 07:34 | 08:12 |
07:40 | 07:40 | 08:20 |
07:46 | 07:46 | 08:28 |
07:52 | 07:52 | 08:36 |
07:58 | 07:58 | 08:44 |
08:04 | 08:04 | 08:52 |
08:11 | 08:11 | 09:00 |
08:18 | 08:18 | 09:08 |
08:25 | 08:25 | 09:16 |
08:32 | 08:32 | 09:24 |
08:40 | 08:40 | 09:32 |
08:48 | 08:48 | 09:40 |
08:56 | 08:56 | 09:49 |
09:04 | 09:04 | 09:58 |
09:12 | 09:12 | 10:07 |
09:20 | 09:20 | 10:16 |
09:30 | 09:30 | 10:25 |
09:40 | 09:40 | 10:34 |
09:50 | 09:50 | 10:43 |
10:00 | 10:00 | 10:52 |
10:10 | 10:10 | 11:01 |
10:18 | 10:18 | 11:10 |
10:26 | 10:26 | 11:20 |
10:34 | 10:34 | 11:30 |
10:42 | 10:42 | 11:40 |
10:50 | 10:50 | 11:50 |
11:00 | 11:00 | 12:00 |
11:10 | 11:10 | 12:10 |
11:20 | 11:20 | 12:20 |
11:30 | 11:30 | 12:30 |
11:40 | 11:40 | 12:40 |
11:50 | 11:50 | 12:50 |
12:00 | 12:00 | 13:00 |
12:10 | 12:10 | 13:10 |
12:20 | 12:20 | 13:20 |
12:30 | 12:30 | 13:30 |
12:40 | 12:40 | 13:40 |
12:50 | 12:50 | 13:50 |
13:00 | 13:00 | 13:59 |
13:10 | 13:10 | 14:08 |
13:20 | 13:20 | 14:17 |
13:30 | 13:30 | 14:26 |
13:40 | 13:40 | 14:35 |
13:50 | 13:50 | 14:44 |
14:00 | 14:00 | 14:53 |
14:10 | 14:10 | 15:02 |
14:20 | 14:20 | 15:11 |
14:27 | 14:27 | 15:20 |
14:34 | 14:34 | 15:29 |
14:41 | 14:41 | 15:38 |
14:48 | 14:48 | 15:47 |
14:55 | 14:55 | 15:56 |
15:02 | 15:02 | 16:05 |
15:09 | 15:09 | 16:14 |
15:16 | 15:16 | 16:23 |
15:24 | 15:24 | 16:32 |
15:32 | 15:32 | 16:41 |
15:40 | 15:40 | 16:50 |
15:48 | 15:48 | 16:59 |
15:56 | 15:56 | 17:08 |
16:04 | 16:04 | 17:17 |
16:13 | 16:13 | 17:26 |
16:22 | 16:22 | 17:35 |
16:31 | 16:31 | 17:44 |
16:40 | 16:40 | 17:53 |
16:49 | 16:49 | 18:02 |
16:58 | 16:58 | 18:11 |
17:07 | 17:07 | 18:20 |
17:16 | 17:16 | 18:29 |
17:25 | 17:25 | 18:38 |
17:35 | 17:35 | 18:47 |
17:45 | 17:45 | 18:56 |
17:55 | 17:55 | 19:05 |
18:04 | 18:04 | 19:15 |
18:13 | 18:13 | 19:30 |
18:22 | 18:22 | 19:45 |
18:31 | 18:31 | 20:00 |
18:40 | 18:40 | 20:15 |
18:49 | 18:49 | 20:30 |
18:58 | 18:58 | 20:45 |
19:07 | 19:07 | 21:00 |
19:16 | 19:16 | 21:15 |
19:25 | 19:25 | 21:30 |
19:35 | 19:35 | 21:50 |
19:45 | 19:45 | 22:10 |
19:55 | 19:55 | 22:30 |
20:05 | 20:05 | |
20:15 | 20:15 | |
20:25 | 20:25 | |
20:35 | 20:35 | |
20:45 | 20:45 | |
21:00 | 21:00 | |
21:15 | 21:15 | |
21:30 | 21:30 | |
21:45 | 21:45 | |
22:00 | 22:00 | |
22:15 | 22:15 | |
22:30 | 22:30 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:50 | 06:50 | 07:00 |
07:00 | 07:00 | 07:15 |
07:10 | 07:10 | 07:30 |
07:20 | 07:20 | 07:45 |
07:30 | 07:30 | 08:00 |
07:40 | 07:40 | 08:10 |
07:49 | 07:49 | 08:20 |
07:58 | 07:58 | 08:30 |
08:07 | 08:07 | 08:39 |
08:16 | 08:16 | 08:48 |
08:25 | 08:25 | 08:57 |
08:33 | 08:33 | 09:06 |
08:41 | 08:41 | 09:15 |
08:49 | 08:49 | 09:24 |
08:57 | 08:57 | 09:33 |
09:05 | 09:05 | 09:42 |
09:13 | 09:13 | 09:51 |
09:21 | 09:21 | 10:00 |
09:29 | 09:29 | 10:09 |
09:37 | 09:37 | 10:18 |
09:44 | 09:44 | 10:27 |
09:52 | 09:52 | 10:36 |
10:00 | 10:00 | 10:45 |
10:08 | 10:08 | 10:54 |
10:15 | 10:15 | 11:03 |
10:22 | 10:22 | 11:12 |
10:30 | 10:30 | 11:21 |
10:38 | 10:38 | 11:30 |
10:46 | 10:46 | 11:39 |
10:54 | 10:54 | 11:48 |
11:02 | 11:02 | 11:57 |
11:10 | 11:10 | 12:06 |
11:20 | 11:20 | 12:15 |
11:30 | 11:30 | 12:24 |
11:40 | 11:40 | 12:33 |
11:50 | 11:50 | 12:42 |
12:00 | 12:00 | 12:51 |
12:10 | 12:10 | 13:00 |
12:18 | 12:18 | 13:10 |
12:26 | 12:26 | 13:20 |
12:34 | 12:34 | 13:30 |
12:42 | 12:42 | 13:40 |
12:50 | 12:50 | 13:50 |
13:00 | 13:00 | 14:00 |
13:10 | 13:10 | 14:10 |
13:20 | 13:20 | 14:20 |
13:30 | 13:30 | 14:30 |
13:40 | 13:40 | 14:40 |
13:50 | 13:50 | 14:50 |
14:00 | 14:00 | 15:00 |
14:09 | 14:09 | 15:10 |
14:18 | 14:18 | 15:20 |
14:27 | 14:27 | 15:30 |
14:36 | 14:36 | 15:40 |
14:45 | 14:45 | 15:49 |
14:55 | 14:55 | 15:58 |
15:05 | 15:05 | 16:07 |
15:15 | 15:15 | 16:16 |
15:25 | 15:25 | 16:25 |
15:35 | 15:35 | 16:34 |
15:45 | 15:45 | 16:43 |
15:55 | 15:55 | 16:52 |
16:05 | 16:05 | 17:01 |
16:13 | 16:13 | 17:10 |
16:21 | 16:21 | 17:19 |
16:29 | 16:29 | 17:28 |
16:37 | 16:37 | 17:37 |
16:45 | 16:45 | 17:46 |
16:53 | 16:53 | 17:55 |
17:02 | 17:02 | 18:04 |
17:10 | 17:10 | 18:13 |
17:18 | 17:18 | 18:22 |
17:26 | 17:26 | 18:31 |
17:34 | 17:34 | 18:40 |
17:42 | 17:42 | 18:49 |
17:50 | 17:50 | 18:58 |
17:58 | 17:58 | 19:07 |
18:06 | 18:06 | 19:16 |
18:14 | 18:14 | 19:25 |
18:22 | 18:22 | 19:34 |
18:30 | 18:30 | 19:43 |
18:39 | 18:39 | 19:52 |
18:48 | 18:48 | 20:01 |
18:57 | 18:57 | 20:10 |
19:06 | 19:06 | 20:19 |
19:15 | 19:15 | 20:28 |
19:25 | 19:25 | 20:37 |
19:35 | 19:35 | 20:46 |
19:45 | 19:45 | 20:55 |
19:54 | 19:54 | 21:10 |
20:03 | 20:03 | 21:20 |
20:12 | 20:12 | 21:30 |
20:21 | 20:21 | 21:40 |
20:30 | 20:30 | 21:50 |
20:39 | 20:39 | 22:00 |
20:48 | 20:48 | 22:15 |
20:57 | 20:57 | 22:30 |
21:06 | 21:06 | 22:50 |
21:15 | 21:15 | 23:10 |
21:25 | 21:25 | 23:30 |
21:35 | 21:35 | 23:50 |
21:45 | 21:45 | 00:15 |
21:55 | 21:55 | |
22:05 | 22:05 | |
22:15 | 22:15 | |
22:25 | 22:25 | |
22:35 | 22:35 | |
22:45 | 22:45 | |
23:00 | 23:00 | |
23:15 | 23:15 | |
23:30 | 23:30 | |
23:45 | 23:45 | |
00:00 | 00:00 | |
00:15 | 00:15 |
16D/ALTKAYNARCA / PENDİK - KADIKÖY
16D