İş Günleri | Cumartesi | Pazar |
---|---|---|
05:50 | 05:50 | 07:30 |
06:10 | 06:10 | 08:20 |
06:30 | 06:35 | 09:10 |
06:50 | 07:00 | 10:00 |
07:10 | 07:15 | 10:50 |
07:30 | 07:30 | 11:40 |
07:50 | 07:45 | 12:30 |
08:10 | 08:00 | 13:20 |
08:30 | 08:20 | 14:10 |
09:00 | 08:45 | 15:00 |
09:35 | 09:20 | 15:50 |
10:10 | 09:55 | 16:40 |
10:45 | 10:30 | 17:30 |
11:20 | 11:10 | 18:20 |
11:55 | 11:50 | 19:20 |
12:30 | 12:30 | 20:30 |
13:00 | 13:15 | |
13:30 | 14:00 | |
14:00 | 14:45 | |
14:25 | 15:15 | |
14:50 | 15:45 | |
15:15 | 16:10 | |
15:40 | 16:35 | |
16:05 | 17:00 | |
16:30 | 18:00 | |
17:00 | 19:00 | |
17:30 | 21:00 | |
18:00 | ||
18:40 | ||
19:20 | ||
20:00 | ||
20:40 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 08:50 |
06:30 | 06:25 | 10:00 |
07:00 | 06:50 | 10:50 |
07:30 | 07:15 | 11:40 |
08:00 | 07:40 | 12:30 |
08:30 | 08:05 | 13:20 |
09:00 | 08:25 | 14:10 |
09:30 | 08:45 | 15:00 |
10:00 | 09:05 | 15:50 |
10:25 | 09:25 | 16:40 |
10:50 | 09:45 | 17:30 |
11:15 | 10:15 | 18:20 |
11:40 | 10:50 | 19:10 |
12:10 | 11:30 | 20:00 |
12:40 | 12:15 | 21:00 |
13:10 | 13:00 | 22:00 |
13:40 | 13:45 | |
14:10 | 14:30 | |
14:40 | 15:15 | |
15:10 | 16:00 | |
15:40 | 16:45 | |
16:10 | 17:30 | |
16:40 | 18:00 | |
17:10 | 18:30 | |
17:35 | 19:00 | |
18:05 | 19:30 | |
18:35 | 20:15 | |
19:05 | 21:00 | |
19:35 | 22:15 | |
20:10 | ||
20:40 | ||
21:10 | ||
21:40 | ||
22:15 |
15ÇK/GÜZELTEPE - KADIKÖY
15ÇK