İş Günleri | Cumartesi | Pazar |
---|---|---|
02:40 | 03:30 | 03:30 |
05:10 | 05:10 | 06:00 |
05:30 | 05:40 | 06:30 |
05:50 | 06:10 | 07:00 |
06:05 | 06:40 | 07:30 |
06:20 | 07:10 | 08:00 |
06:35 | 07:40 | 08:40 |
06:50 | 08:10 | 09:20 |
07:00 | 08:40 | 10:00 |
07:10 | 09:10 | 10:40 |
07:20 | 09:40 | 11:20 |
07:32 | 10:25 | 12:00 |
07:44 | 11:10 | 12:45 |
07:56 | 11:55 | 13:30 |
08:08 | 12:40 | 14:15 |
08:20 | 13:25 | 15:00 |
08:35 | 14:10 | 16:00 |
09:00 | 14:55 | 17:00 |
09:25 | 16:00 | 18:00 |
09:50 | 17:00 | 19:00 |
10:15 | 18:00 | 20:15 |
10:40 | 19:00 | 21:00 |
11:05 | 20:15 | 00:30 |
11:30 | 21:00 | |
12:00 | 00:30 | |
12:30 | ||
13:00 | ||
13:30 | ||
14:00 | ||
14:20 | ||
14:40 | ||
14:55 | ||
15:10 | ||
15:20 | ||
15:30 | ||
15:40 | ||
15:50 | ||
16:00 | ||
16:10 | ||
16:30 | ||
17:00 | ||
17:30 | ||
18:00 | ||
18:30 | ||
19:10 | ||
19:50 | ||
20:20 | ||
21:30 | ||
00:30 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
03:50 | 04:30 | 04:30 |
06:20 | 06:20 | 07:20 |
06:45 | 06:45 | 07:50 |
07:00 | 07:10 | 08:20 |
07:15 | 09:30 | 08:50 |
07:30 | 10:10 | 09:20 |
09:35 | 10:50 | 10:00 |
10:00 | 11:30 | 10:45 |
10:25 | 12:10 | 11:30 |
10:50 | 13:00 | 12:15 |
11:15 | 13:50 | 13:00 |
11:40 | 14:40 | 13:50 |
12:05 | 15:30 | 14:40 |
12:30 | 16:20 | 15:30 |
12:55 | 17:10 | 16:20 |
13:20 | 18:00 | 17:10 |
13:50 | 19:00 | 18:00 |
14:20 | 20:00 | 19:00 |
14:50 | 21:00 | 20:00 |
15:20 | 22:00 | 21:00 |
15:50 | 23:00 | 22:00 |
16:10 | 02:00 | 23:00 |
16:30 | 02:00 | |
16:40 | ||
16:50 | ||
17:00 | ||
17:15 | ||
17:30 | ||
17:40 | ||
17:50 | ||
18:00 | ||
18:15 | ||
18:45 | ||
19:15 | ||
19:45 | ||
20:15 | ||
20:50 | ||
21:25 | ||
22:00 | ||
23:00 | ||
01:30 |
15F/BEYKOZ - KADIKÖY
15F