İş Günleri | Cumartesi | Pazar |
---|---|---|
05:45 | 05:45 | 06:30 |
06:05 | 06:05 | 09:30 |
06:25 | 06:25 | 12:30 |
07:00 | 07:00 | 15:30 |
07:40 | 07:40 | 18:30 |
08:20 | 08:20 | |
09:00 | 09:00 | |
10:00 | 10:00 | |
11:00 | 11:00 | |
12:00 | 12:00 | |
13:00 | 13:00 | |
14:00 | 14:00 | |
15:00 | 15:00 | |
16:00 | 16:00 | |
16:30 | 16:30 | |
17:10 | 17:05 | |
17:50 | 17:40 | |
18:30 | 18:20 | |
19:10 | 19:00 | |
20:00 | 20:00 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 08:00 |
06:30 | 06:30 | 11:00 |
06:50 | 06:50 | 14:00 |
06:50 | 07:05 | 17:00 |
07:05 | 07:25 | 20:00 |
07:25 | 08:00 | |
08:00 | 08:40 | |
08:40 | 09:50 | |
09:50 | 10:40 | |
10:40 | 11:40 | |
11:40 | 12:40 | |
12:40 | 13:40 | |
13:40 | 14:40 | |
14:40 | 15:45 | |
15:45 | 16:40 | |
16:40 | 17:20 | |
17:10 | 17:50 | |
17:50 | 18:20 | |
18:20 | 18:50 | |
18:55 | 19:20 | |
19:35 | 20:00 | |
20:10 | 21:20 | |
21:20 |
146M/METROKENT - MECİDİYEKÖY
146M