İş Günleri | Cumartesi | Pazar |
---|---|---|
05:45 | 05:45 | 05:45 |
06:15 | 06:20 | 06:30 |
06:25 | 06:25 | 07:15 |
06:40 | 06:50 | 08:00 |
07:00 | 07:25 | 08:50 |
07:05 | 08:00 | 09:45 |
07:15 | 08:00 | 10:30 |
07:30 | 08:40 | 11:10 |
07:55 | 09:20 | 11:45 |
08:15 | 10:00 | 11:50 |
08:20 | 10:00 | 12:30 |
08:45 | 10:40 | 13:10 |
08:45 | 11:20 | 13:30 |
09:15 | 11:45 | 13:50 |
09:45 | 12:00 | 14:30 |
10:15 | 12:40 | 15:10 |
10:30 | 13:20 | 15:30 |
10:45 | 13:30 | 15:50 |
11:15 | 14:00 | 16:30 |
11:45 | 14:40 | 17:10 |
12:15 | 15:20 | 17:30 |
12:30 | 15:30 | 18:00 |
12:45 | 16:00 | 19:00 |
13:15 | 16:40 | 20:00 |
13:45 | 17:20 | 21:10 |
14:15 | 17:30 | |
14:30 | 18:00 | |
14:45 | 18:40 | |
15:15 | 19:20 | |
15:45 | 19:30 | |
16:15 | 20:10 | |
16:30 | 21:10 | |
16:45 | ||
17:15 | ||
17:30 | ||
17:40 | ||
18:05 | ||
18:30 | ||
18:40 | ||
19:20 | ||
20:00 | ||
20:00 | ||
20:40 | ||
21:35 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:40 | 06:45 | 06:45 |
07:10 | 07:20 | 07:40 |
07:40 | 08:00 | 08:30 |
08:05 | 08:40 | 09:15 |
08:25 | 09:20 | 10:05 |
09:00 | 10:00 | 11:00 |
09:30 | 10:40 | 11:50 |
10:05 | 11:20 | 12:30 |
10:30 | 12:00 | 13:15 |
11:00 | 12:40 | 13:50 |
11:35 | 13:20 | 14:30 |
12:00 | 14:00 | 15:10 |
12:30 | 14:40 | 15:50 |
13:00 | 15:20 | 16:30 |
13:30 | 16:00 | 17:10 |
14:00 | 16:40 | 17:50 |
14:30 | 17:20 | 18:30 |
14:55 | 18:00 | 19:30 |
15:20 | 18:40 | 20:30 |
15:45 | 19:20 | 21:30 |
16:10 | 20:00 | 22:30 |
16:40 | 20:40 | |
17:10 | 21:30 | |
17:40 | 22:40 | |
18:10 | ||
18:40 | ||
19:15 | ||
19:40 | ||
20:10 | ||
20:30 | ||
21:10 | ||
21:50 | ||
23:10 |
136/DEĞİRMENDERE - SULTANİYE
136