İş Günleri | Cumartesi | Pazar |
---|---|---|
05:42 | 05:42 | 05:45 |
05:55 | 05:55 | 06:00 |
06:10 | 06:10 | 06:15 |
06:25 | 06:25 | 06:30 |
06:31 | 06:31 | 06:37 |
06:50 | 06:50 | 07:00 |
06:54 | 06:54 | 07:12 |
07:12 | 07:12 | 07:17 |
07:23 | 07:23 | 07:36 |
07:27 | 07:27 | 07:49 |
07:45 | 07:45 | 07:55 |
07:57 | 07:57 | 08:16 |
08:03 | 08:03 | 08:23 |
08:24 | 08:24 | 08:45 |
08:38 | 08:38 | 09:00 |
08:45 | 08:45 | 09:10 |
09:06 | 09:06 | 09:34 |
09:20 | 09:20 | 09:50 |
09:27 | 09:27 | 09:58 |
09:48 | 09:48 | 10:20 |
10:02 | 10:02 | 10:27 |
10:09 | 10:09 | 10:50 |
10:30 | 10:30 | 11:05 |
10:37 | 10:37 | 11:20 |
10:58 | 10:58 | 11:35 |
11:12 | 11:12 | 11:43 |
11:19 | 11:19 | 12:05 |
11:40 | 11:40 | 12:20 |
11:54 | 11:54 | 12:28 |
12:01 | 12:01 | 12:50 |
12:22 | 12:22 | 13:05 |
12:36 | 12:36 | 13:13 |
12:43 | 12:43 | 13:35 |
13:04 | 13:04 | 13:43 |
13:18 | 13:18 | 14:05 |
13:25 | 13:25 | 14:13 |
13:46 | 13:46 | 14:35 |
14:00 | 14:00 | 14:50 |
14:07 | 14:07 | 14:58 |
14:28 | 14:28 | 15:20 |
14:42 | 14:42 | 15:35 |
14:49 | 14:49 | 15:43 |
15:12 | 15:12 | 16:05 |
15:26 | 15:26 | 16:20 |
15:33 | 15:33 | 16:35 |
15:54 | 15:54 | 16:50 |
16:08 | 16:08 | 16:58 |
16:15 | 16:15 | 17:20 |
16:36 | 16:36 | 17:35 |
16:50 | 16:50 | 17:43 |
16:57 | 16:57 | 18:05 |
17:18 | 17:18 | 18:13 |
17:32 | 17:32 | 18:40 |
17:38 | 17:38 | 19:00 |
17:58 | 17:58 | 19:13 |
18:11 | 18:11 | 19:40 |
18:17 | 18:17 | 20:00 |
18:37 | 18:37 | 20:20 |
18:52 | 18:52 | 20:40 |
19:00 | 19:00 | 21:05 |
19:27 | 19:27 | |
19:45 | 19:45 | |
20:05 | 20:05 | |
20:35 | 20:35 | |
21:05 | 21:05 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
05:45 | 05:45 | 05:45 |
05:57 | 05:57 | 05:58 |
06:07 | 06:07 | 06:10 |
06:20 | 06:20 | 06:23 |
06:32 | 06:32 | 06:36 |
06:42 | 06:42 | 06:49 |
06:54 | 06:54 | 07:02 |
07:06 | 07:06 | 07:15 |
07:19 | 07:19 | 07:28 |
07:35 | 07:33 | 07:41 |
07:46 | 07:46 | 07:54 |
08:00 | 08:00 | 08:07 |
08:15 | 08:15 | 08:21 |
08:30 | 08:30 | 08:35 |
08:45 | 08:45 | 08:50 |
09:00 | 09:00 | 09:05 |
09:15 | 09:15 | 09:22 |
09:30 | 09:30 | 09:38 |
09:45 | 09:45 | 09:55 |
09:57 | 09:57 | 10:10 |
10:10 | 10:10 | 10:25 |
10:22 | 10:22 | 10:40 |
10:34 | 10:34 | 10:55 |
10:46 | 10:46 | 11:10 |
10:58 | 10:58 | 11:25 |
11:10 | 11:10 | 11:40 |
11:22 | 11:22 | 11:55 |
11:36 | 11:36 | 12:10 |
11:50 | 11:50 | 12:25 |
12:04 | 12:04 | 12:40 |
12:18 | 12:18 | 12:55 |
12:32 | 12:32 | 13:10 |
12:46 | 12:46 | 13:25 |
13:00 | 13:00 | 13:40 |
13:14 | 13:14 | 13:55 |
13:28 | 13:28 | 14:10 |
13:42 | 13:42 | 14:25 |
13:56 | 13:56 | 14:40 |
14:10 | 14:10 | 14:55 |
14:24 | 14:24 | 15:10 |
14:38 | 14:38 | 15:25 |
14:52 | 14:52 | 15:40 |
15:06 | 15:06 | 15:55 |
15:20 | 15:20 | 16:10 |
15:34 | 15:34 | 16:25 |
15:48 | 15:48 | 16:40 |
16:02 | 16:02 | 16:55 |
16:15 | 16:15 | 17:10 |
16:30 | 16:30 | 17:25 |
16:45 | 16:45 | 17:40 |
17:00 | 17:00 | 17:55 |
17:15 | 17:15 | 18:10 |
17:30 | 17:30 | 18:25 |
17:45 | 17:45 | 18:40 |
18:00 | 18:00 | 18:55 |
18:15 | 18:15 | 19:10 |
18:30 | 18:30 | 19:25 |
18:45 | 18:45 | 19:40 |
19:00 | 19:00 | 19:55 |
19:18 | 19:18 | 20:10 |
19:36 | 19:36 | 20:30 |
19:50 | 19:50 | 20:50 |
20:00 | 20:00 | 21:10 |
20:10 | 20:10 | 21:30 |
20:20 | 20:20 | 21:55 |
20:40 | 20:40 | 22:15 |
21:00 | 21:00 | |
21:15 | 21:15 | |
21:30 | 21:30 | |
21:50 | 21:50 | |
22:10 | 22:10 |
133AK/TEPEÖREN - KARTAL
133AK