İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:05 | 06:05 |
06:10 | 06:25 | 06:40 |
06:20 | 06:45 | 07:10 |
06:30 | 07:05 | 07:40 |
06:40 | 07:25 | 08:10 |
06:50 | 07:45 | 08:40 |
07:00 | 08:05 | 09:10 |
07:10 | 08:25 | 09:40 |
07:20 | 08:45 | 10:00 |
07:30 | 09:05 | 10:20 |
07:40 | 09:25 | 10:40 |
07:50 | 09:45 | 11:00 |
08:00 | 10:05 | 11:10 |
08:15 | 10:25 | 11:30 |
08:30 | 10:45 | 11:50 |
08:46 | 11:05 | 12:10 |
09:02 | 11:25 | 12:30 |
09:18 | 11:45 | 12:50 |
09:34 | 12:05 | 13:10 |
09:50 | 12:25 | 13:30 |
10:06 | 12:45 | 13:50 |
10:22 | 13:05 | 14:10 |
10:38 | 13:25 | 14:30 |
10:54 | 13:45 | 14:50 |
11:10 | 14:05 | 15:10 |
11:26 | 14:25 | 15:30 |
11:42 | 14:45 | 15:50 |
11:58 | 15:05 | 16:10 |
12:14 | 15:25 | 16:30 |
12:30 | 15:45 | 16:50 |
12:46 | 16:05 | 17:10 |
13:02 | 16:25 | 17:30 |
13:18 | 16:45 | 17:50 |
13:34 | 17:05 | 18:10 |
13:50 | 17:25 | 18:30 |
14:06 | 17:45 | 18:50 |
14:22 | 18:05 | 19:10 |
14:38 | 18:25 | 19:30 |
14:54 | 18:45 | 19:50 |
15:10 | 19:05 | 20:10 |
15:26 | 19:25 | 20:30 |
15:42 | 19:45 | 21:00 |
15:58 | 20:05 | 21:30 |
16:14 | 20:25 | 22:00 |
16:30 | 20:45 | 22:30 |
16:45 | 21:05 | 23:00 |
16:57 | 21:25 | 23:30 |
17:10 | 21:45 | 00:00 |
17:22 | 22:05 | |
17:35 | 22:30 | |
17:47 | 23:00 | |
18:00 | 23:30 | |
18:12 | 00:00 | |
18:25 | ||
18:37 | ||
18:50 | ||
19:02 | ||
19:15 | ||
19:30 | ||
19:45 | ||
20:00 | ||
20:15 | ||
20:30 | ||
20:45 | ||
21:00 | ||
21:15 | ||
21:30 | ||
21:40 | ||
21:50 | ||
22:00 | ||
22:15 | ||
22:30 | ||
22:45 | ||
23:00 | ||
23:20 | ||
23:40 | ||
00:00 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:05 | 06:15 |
06:15 | 06:35 | 06:50 |
06:30 | 06:55 | 07:20 |
06:40 | 07:15 | 07:45 |
06:50 | 07:35 | 08:10 |
07:00 | 07:55 | 08:35 |
07:10 | 08:15 | 09:00 |
07:20 | 08:35 | 09:25 |
07:30 | 08:55 | 09:50 |
07:40 | 09:15 | 10:15 |
07:50 | 09:35 | 10:40 |
08:00 | 09:55 | 11:00 |
08:10 | 10:15 | 11:20 |
08:24 | 10:35 | 11:40 |
08:40 | 10:55 | 12:00 |
08:56 | 11:15 | 12:20 |
09:12 | 11:35 | 12:40 |
09:28 | 11:55 | 13:00 |
09:44 | 12:15 | 13:20 |
10:00 | 12:35 | 13:40 |
10:16 | 12:55 | 14:00 |
10:32 | 13:15 | 14:20 |
10:48 | 13:35 | 14:40 |
11:04 | 13:55 | 15:00 |
11:20 | 14:15 | 15:20 |
11:36 | 14:35 | 15:40 |
11:52 | 14:55 | 16:00 |
12:08 | 15:15 | 16:20 |
12:24 | 15:35 | 16:40 |
12:40 | 15:55 | 17:00 |
12:56 | 16:15 | 17:20 |
13:12 | 16:35 | 17:40 |
13:28 | 16:55 | 18:00 |
13:44 | 17:15 | 18:20 |
14:00 | 17:35 | 18:40 |
14:16 | 17:55 | 19:00 |
14:32 | 18:15 | 19:20 |
14:48 | 18:35 | 19:40 |
15:04 | 18:55 | 19:50 |
15:20 | 19:15 | 20:10 |
15:36 | 19:35 | 20:30 |
15:52 | 19:55 | 21:00 |
16:08 | 20:15 | 21:30 |
16:20 | 20:35 | 22:00 |
16:32 | 20:55 | 22:30 |
16:48 | 21:15 | 23:00 |
16:57 | 21:35 | 23:30 |
17:10 | 21:55 | 00:00 |
17:22 | 22:15 | |
17:35 | 22:35 | |
17:47 | 23:00 | |
18:00 | 23:30 | |
18:12 | 00:00 | |
18:25 | ||
18:37 | ||
18:50 | ||
19:02 | ||
19:15 | ||
19:27 | ||
19:40 | ||
19:53 | ||
20:05 | ||
20:17 | ||
20:30 | ||
20:45 | ||
21:00 | ||
21:15 | ||
21:30 | ||
21:45 | ||
22:00 | ||
22:15 | ||
22:30 | ||
22:45 | ||
23:00 | ||
23:20 | ||
23:40 | ||
00:00 |
F.ALTAY - GAZİEMİR SEMT GARAJI
879
“12273 numaralı Yeşilyurt Devlet Hastanesi” durağı yer değişikliği ile mevcut konumunun 135 metre batısına taşınmıştır. Durağı kullanan hatlarımıza ait araçlar yer değişikliği nedeniyle yeni konumunda yolcu indirme-bindirme işlemlerini gerçekleştirecektir.