İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:50 | 07:00 |
06:18 | 07:10 | 07:24 |
06:35 | 07:30 | 07:48 |
06:50 | 07:50 | 08:12 |
07:04 | 08:10 | 08:36 |
07:20 | 08:30 | 09:00 |
07:36 | 08:50 | 09:24 |
07:52 | 09:12 | 09:48 |
08:08 | 09:30 | 10:12 |
08:24 | 09:50 | 10:36 |
08:40 | 10:10 | 11:00 |
08:56 | 10:30 | 11:24 |
09:12 | 10:50 | 11:48 |
09:28 | 11:10 | 12:10 |
09:44 | 11:30 | 12:30 |
10:00 | 11:50 | 12:50 |
10:16 | 12:10 | 13:10 |
10:32 | 12:30 | 13:30 |
10:48 | 12:45 | 13:50 |
11:04 | 13:00 | 14:10 |
11:20 | 13:15 | 14:30 |
11:36 | 13:30 | 14:50 |
11:52 | 13:45 | 15:10 |
12:08 | 14:00 | 15:30 |
12:24 | 14:15 | 15:50 |
12:40 | 14:30 | 16:10 |
12:56 | 14:45 | 16:30 |
13:12 | 15:00 | 16:50 |
13:28 | 15:15 | 17:10 |
13:44 | 15:30 | 17:30 |
14:00 | 15:45 | 17:50 |
14:16 | 16:00 | 18:10 |
14:32 | 16:15 | 18:30 |
14:48 | 16:30 | 18:50 |
15:04 | 16:45 | 19:10 |
15:20 | 17:00 | 19:30 |
15:36 | 17:15 | 19:50 |
15:52 | 17:30 | 20:10 |
16:09 | 17:45 | 20:40 |
16:27 | 18:00 | 21:00 |
16:45 | 18:15 | 21:30 |
17:03 | 18:30 | 21:55 |
17:21 | 18:45 | 22:20 |
17:39 | 19:00 | 22:45 |
17:57 | 19:15 | 23:10 |
18:15 | 19:30 | 23:35 |
18:33 | 19:45 | |
18:51 | 20:00 | |
19:10 | 20:20 | |
19:30 | 20:40 | |
19:45 | 21:00 | |
20:15 | 21:20 | |
20:45 | 21:40 | |
21:10 | 22:00 | |
21:30 | 22:20 | |
21:50 | 22:40 | |
22:10 | 23:00 | |
22:30 | 23:20 | |
22:50 | ||
23:10 | ||
23:30 | ||
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:15 | 07:10 | 07:24 |
06:40 | 07:30 | 07:48 |
06:56 | 07:50 | 08:12 |
07:12 | 08:10 | 08:36 |
07:28 | 08:30 | 09:00 |
07:44 | 08:50 | 09:24 |
08:00 | 09:10 | 09:48 |
08:16 | 09:42 | 10:12 |
08:32 | 10:00 | 10:36 |
08:48 | 10:20 | 11:00 |
09:04 | 10:40 | 11:24 |
09:20 | 11:00 | 11:48 |
09:36 | 11:20 | 12:12 |
09:52 | 11:40 | 12:40 |
10:08 | 12:00 | 13:00 |
10:24 | 12:20 | 13:20 |
10:40 | 12:40 | 13:40 |
10:56 | 13:00 | 14:00 |
11:12 | 13:15 | 14:20 |
11:28 | 13:30 | 14:40 |
11:44 | 13:45 | 15:00 |
12:00 | 14:00 | 15:20 |
12:16 | 14:15 | 15:40 |
12:32 | 14:30 | 16:00 |
12:48 | 14:45 | 16:20 |
13:04 | 15:00 | 16:40 |
13:20 | 15:15 | 17:00 |
13:36 | 15:30 | 17:20 |
13:52 | 15:45 | 17:40 |
14:08 | 16:00 | 18:00 |
14:24 | 16:15 | 18:20 |
14:40 | 16:30 | 18:40 |
14:56 | 16:45 | 19:00 |
15:12 | 17:00 | 19:20 |
15:28 | 17:15 | 19:40 |
15:44 | 17:30 | 20:00 |
16:00 | 17:45 | 20:20 |
16:18 | 18:00 | 20:40 |
16:36 | 18:15 | 21:10 |
16:54 | 18:30 | 21:30 |
17:12 | 18:45 | 21:55 |
17:30 | 19:00 | 22:20 |
17:48 | 19:15 | 22:45 |
18:06 | 19:30 | 23:10 |
18:24 | 19:45 | 23:35 |
18:42 | 20:00 | 00:00 |
19:00 | 20:15 | |
19:18 | 20:30 | |
19:36 | 20:50 | |
19:54 | 21:10 | |
20:12 | 21:30 | |
20:30 | 21:50 | |
21:00 | 22:10 | |
21:20 | 22:30 | |
21:40 | 22:50 | |
22:00 | 23:10 | |
22:20 | 23:35 | |
22:40 | 00:00 | |
23:00 | ||
23:20 | ||
23:40 | ||
00:00 |
TINAZTEPE - ŞİRİNYER AKTARMA MERKEZİ
878
06.05.2023 tarihinden itibaren İzmir Hafif Raylı Sistemi 5. Aşama Üçyol - Buca Metro Hattı Yapım İşi kapsamında -Dokuz Eylül Üniversitesi İstasyonunda yapılacak olan imalat çalışmaları nedeniyle Tınaztepe Son durak alanı peron yerlerinde değişiklik yapılmıştır.
HATTIMIZ SAAT 22:00'DEN SONRA TINAZTEPE YERLEŞKESİ İÇERİSİNE HİZMET VERMEYECEKTİR. MERKEZİ SINAVLARIN YAPILDIĞI GÜNLERDE İSE HATTIMIZ YERLEŞKE İÇERİSİNE HİZMET VERECEKTİR.