748 ULUKENT AKTARMA MERKEZİ 1- MENEMEN AKTARMA MERKEZİ

748 otobüs saatleri ve 748 otobüs durakları. 748 hareket kalkış ve durak geçiş saatleri. 748 numaralı İzmir ESHOT otobüs güzergah bilgisi ve durak isimleri NTV Haber’de! 748 ULUKENT AKTARMA MERKEZİ 1- MENEMEN AKTARMA MERKEZİ hattı kaç dakika sürüyor? 748 ile ilgili hareket saatleri, geçtiği duraklar ve hat hakkındaki tüm bilgilere aşağıdan ulaşabilirsiniz.
ULUKENT AKTARMA MERKEZİ 1- MENEMEN AKTARMA MERKEZİ SEFER SAATLERİ

KALKIŞ - ULUKENT AKTARMA MERKEZİ 1

İş Günleri Cumartesi Pazar
06:00 06:00 06:00
06:15 06:15 06:25
06:30 06:30 06:50
06:45 06:45 07:15
07:00 07:00 07:40
07:15 07:15 08:05
07:30 07:30 08:30
07:45 07:45 08:55
08:00 08:00 09:20
08:20 08:20 09:45
08:37 08:40 10:00
08:55 09:00 10:25
09:12 09:20 10:50
09:30 09:40 11:15
09:47 10:00 11:40
10:05 10:20 12:05
10:22 10:40 12:30
10:40 11:00 12:55
10:57 11:20 13:20
11:15 11:40 13:45
11:32 12:00 14:10
11:50 12:20 14:35
12:07 12:40 15:00
12:25 13:00 15:25
12:42 13:20 15:50
13:00 13:40 16:15
13:17 14:00 16:40
13:35 14:20 17:05
13:52 14:40 17:30
14:10 15:00 17:55
14:27 15:20 18:20
14:45 15:40 18:45
15:02 16:00 19:10
15:20 16:20 19:35
15:37 16:40 20:00
15:55 17:00 20:25
16:12 17:20 20:50
16:30 17:40 21:15
16:47 18:00 21:40
17:05 18:20 22:05
17:20 18:40 22:30
17:40 19:00 23:00
17:57 19:20 23:30
18:15 19:40
18:32 20:00
18:50 20:20
19:07 20:40
19:25 21:00
19:40 21:20
20:00 21:40
20:20 22:00
20:40 22:30
21:00 23:00
21:20 23:30
21:40
22:00
22:30
23:00
23:30

KALKIŞ - MENEMEN AKTARMA MERKEZİ

İş Günleri Cumartesi Pazar
06:00 06:00 06:00
06:20 06:20 06:25
06:40 06:35 06:50
06:55 06:50 07:15
07:10 07:05 07:40
07:25 07:20 08:05
07:40 07:35 08:30
07:55 07:50 08:55
08:10 08:05 09:20
08:27 08:20 09:45
08:45 08:35 10:10
09:02 08:50 10:35
09:20 09:20 11:00
09:37 09:40 11:25
09:55 10:00 11:50
10:12 10:20 12:15
10:30 10:40 12:40
10:47 11:00 13:05
11:05 11:20 13:30
11:22 11:40 13:55
11:40 12:00 14:20
11:57 12:20 14:45
12:15 12:40 15:10
12:32 13:00 15:35
12:50 13:20 16:00
13:07 13:40 16:25
13:25 14:00 16:50
13:42 14:20 17:15
14:00 14:40 17:40
14:17 15:00 18:05
14:35 15:20 18:30
14:52 15:40 18:55
15:10 16:00 19:20
15:27 16:20 19:45
15:45 16:40 20:10
16:02 17:00 20:25
16:20 17:20 20:50
16:37 17:40 21:15
16:55 18:00 21:40
17:12 18:20 22:05
17:30 18:40 22:30
17:47 19:00 23:00
18:05 19:20 23:30
18:22 19:40 00:00
18:40 20:00
18:57 20:20
19:15 20:40
19:32 21:00
19:50 21:20
20:05 21:40
20:20 22:00
20:30 22:20
20:50 22:40
21:10 23:00
21:30 23:30
21:50 00:00
22:10
22:30
23:00
23:30
00:00
HAT BİLGİSİ

ULUKENT AKTARMA MERKEZİ 1- MENEMEN AKTARMA MERKEZİ

748

Otobüs Haberleri