İş Günleri | Cumartesi | Pazar |
---|---|---|
05:40 | 05:40 | 06:00 |
06:00 | 06:15 | 06:40 |
06:18 | 06:50 | 07:20 |
06:36 | 07:28 | 08:00 |
06:54 | 07:56 | 08:40 |
07:12 | 08:30 | 09:20 |
07:30 | 09:10 | 10:00 |
07:48 | 09:52 | 10:40 |
08:06 | 10:34 | 11:20 |
08:24 | 11:20 | 12:00 |
08:42 | 11:58 | 12:50 |
09:14 | 12:40 | 13:40 |
09:46 | 13:22 | 14:30 |
10:18 | 14:04 | 15:20 |
10:50 | 14:46 | 16:10 |
11:22 | 15:24 | 17:00 |
11:54 | 15:58 | 17:50 |
12:26 | 16:32 | 18:40 |
12:58 | 17:06 | 19:30 |
13:30 | 17:40 | 20:20 |
14:02 | 18:14 | 21:10 |
14:34 | 18:48 | 22:00 |
15:06 | 19:22 | 22:50 |
15:31 | 19:56 | |
15:56 | 20:30 | |
16:21 | 21:04 | |
16:46 | 21:38 | |
17:11 | 22:12 | |
17:40 | 22:40 | |
18:15 | ||
18:40 | ||
19:15 | ||
19:50 | ||
20:25 | ||
21:00 | ||
21:35 | ||
22:10 | ||
22:45 | ||
23:20 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 05:50 | 06:00 |
06:15 | 06:25 | 06:40 |
06:30 | 07:05 | 07:20 |
06:45 | 07:40 | 08:00 |
07:00 | 08:15 | 08:40 |
07:20 | 09:10 | 09:20 |
07:38 | 09:52 | 10:00 |
07:56 | 10:34 | 10:40 |
08:14 | 11:16 | 11:20 |
08:36 | 11:58 | 12:00 |
09:08 | 12:40 | 12:50 |
09:40 | 13:25 | 13:40 |
10:12 | 13:59 | 14:30 |
10:44 | 14:33 | 15:20 |
11:16 | 15:07 | 16:10 |
11:48 | 15:41 | 17:00 |
12:20 | 16:15 | 17:50 |
12:52 | 16:49 | 18:40 |
13:24 | 17:23 | 19:30 |
13:56 | 17:57 | 20:20 |
14:28 | 18:31 | 21:10 |
15:00 | 19:05 | 22:00 |
15:32 | 19:39 | |
16:04 | 20:13 | |
16:36 | 20:47 | |
17:08 | 21:21 | |
17:36 | 21:55 | |
18:01 | 23:05 | |
18:26 | ||
18:51 | ||
19:16 | ||
19:40 | ||
20:10 | ||
20:45 | ||
21:20 | ||
21:55 | ||
22:30 | ||
23:10 | ||
PANCAR AKTARMA - TORBALI
712
Torbalı İlçesi Tepeköy Mahallesi’nde Perşembe günleri “pazar” kurulması nedeniyle “Tepeköy Aktarma Merkezi”ne erişim sağlayan tüm hatlarımız söz konusu alanın doğusunda bulunan İsmetpaşa Caddesi’ni kullanarak güzergahına devam etmektedir.