İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:05 | 06:10 |
06:20 | 06:35 | 06:40 |
06:40 | 06:59 | 07:10 |
07:00 | 07:26 | 07:40 |
07:20 | 07:53 | 08:00 |
07:35 | 08:20 | 08:20 |
07:50 | 08:40 | 08:40 |
08:05 | 09:00 | 09:00 |
08:20 | 09:20 | 09:25 |
08:35 | 09:40 | 09:50 |
08:55 | 10:00 | 10:15 |
09:15 | 10:20 | 10:40 |
09:35 | 10:40 | 11:05 |
09:55 | 11:00 | 11:30 |
10:15 | 11:20 | 11:55 |
10:35 | 11:40 | 12:20 |
10:55 | 12:00 | 12:45 |
11:15 | 12:20 | 13:10 |
11:35 | 12:40 | 13:35 |
11:55 | 13:00 | 14:00 |
12:15 | 13:18 | 14:25 |
12:35 | 13:36 | 14:50 |
12:55 | 13:54 | 15:15 |
13:15 | 14:12 | 15:40 |
13:35 | 14:30 | 16:05 |
13:55 | 14:48 | 16:30 |
14:15 | 15:06 | 16:55 |
14:35 | 15:24 | 17:20 |
14:55 | 15:42 | 17:45 |
15:15 | 16:00 | 18:10 |
15:35 | 16:18 | 18:35 |
15:55 | 16:36 | 19:00 |
16:09 | 16:54 | 19:25 |
16:23 | 17:12 | 19:50 |
16:38 | 17:30 | 20:15 |
16:52 | 17:48 | 20:45 |
17:07 | 18:06 | 21:15 |
17:21 | 18:24 | 21:45 |
17:36 | 18:42 | 22:15 |
17:50 | 19:00 | 22:45 |
18:05 | 19:18 | 23:15 |
18:19 | 19:36 | |
18:34 | 20:00 | |
18:48 | 20:24 | |
19:03 | 20:48 | |
19:17 | 21:12 | |
19:32 | 21:36 | |
19:49 | 22:00 | |
20:11 | 22:24 | |
20:33 | 22:48 | |
20:55 | 23:12 | |
21:17 | ||
21:39 | ||
22:01 | ||
22:23 | ||
22:45 | ||
23:15 | ||
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:40 | 06:45 | 06:50 |
07:00 | 07:12 | 07:20 |
07:20 | 07:39 | 07:50 |
07:40 | 08:06 | 08:20 |
08:00 | 08:33 | 08:40 |
08:20 | 09:00 | 09:00 |
08:35 | 09:20 | 09:25 |
08:50 | 09:50 | 09:50 |
09:10 | 10:10 | 10:15 |
09:30 | 10:30 | 10:40 |
09:50 | 10:50 | 11:05 |
10:10 | 11:10 | 11:30 |
10:30 | 11:30 | 11:55 |
10:50 | 11:50 | 12:20 |
11:10 | 12:10 | 12:55 |
11:30 | 12:30 | 13:20 |
11:50 | 12:50 | 13:45 |
12:10 | 13:10 | 14:10 |
12:30 | 13:30 | 14:35 |
12:50 | 13:50 | 15:00 |
13:10 | 14:11 | 15:25 |
13:30 | 14:29 | 15:50 |
13:50 | 14:47 | 16:15 |
14:10 | 15:05 | 16:40 |
14:30 | 15:23 | 17:05 |
14:50 | 15:41 | 17:30 |
15:10 | 15:59 | 17:55 |
15:30 | 16:17 | 18:20 |
15:50 | 16:35 | 18:45 |
16:10 | 16:53 | 19:10 |
16:25 | 17:11 | 19:35 |
16:40 | 17:29 | 20:00 |
16:50 | 17:47 | 20:25 |
17:03 | 18:05 | 20:50 |
17:17 | 18:23 | 21:05 |
17:32 | 18:41 | 21:30 |
17:45 | 18:59 | 22:00 |
18:01 | 19:17 | 22:30 |
18:15 | 19:35 | 23:00 |
18:30 | 19:53 | 23:30 |
18:44 | 20:11 | 00:00 |
18:59 | 20:29 | |
19:13 | 20:48 | |
19:28 | 21:12 | |
19:42 | 21:36 | |
19:57 | 22:00 | |
20:11 | 22:24 | |
20:26 | 22:48 | |
20:40 | 23:12 | |
20:55 | 23:36 | |
21:17 | 00:00 | |
21:39 | ||
22:01 | ||
22:23 | ||
22:40 | ||
23:05 | ||
23:30 | ||
00:00 |
TINAZTEPE - ŞİRİNYER AKTARMA MERKEZİ
676
06.05.2023 tarihinden itibaren İzmir Hafif Raylı Sistemi 5. Aşama Üçyol - Buca Metro Hattı Yapım İşi kapsamında -Dokuz Eylül Üniversitesi İstasyonunda yapılacak olan imalat çalışmaları nedeniyle Tınaztepe Son durak alanı peron yerlerinde değişiklik yapılmıştır.