İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 06:00 |
06:12 | 06:12 | 06:20 |
06:25 | 06:25 | 06:40 |
06:37 | 06:37 | 07:00 |
06:50 | 06:50 | 07:20 |
07:02 | 07:02 | 07:40 |
07:15 | 07:15 | 08:00 |
07:27 | 07:27 | 08:20 |
07:40 | 07:40 | 08:40 |
07:52 | 07:52 | 09:00 |
08:05 | 08:05 | 09:20 |
08:17 | 08:17 | 09:40 |
08:30 | 08:30 | 10:00 |
08:45 | 08:45 | 10:20 |
09:00 | 09:00 | 10:36 |
09:18 | 09:18 | 10:52 |
09:36 | 09:36 | 11:08 |
09:54 | 09:54 | 11:24 |
10:12 | 10:12 | 11:40 |
10:30 | 10:30 | 11:56 |
10:48 | 10:48 | 12:12 |
11:06 | 11:06 | 12:28 |
11:24 | 11:24 | 12:44 |
11:42 | 11:42 | 13:00 |
12:00 | 12:00 | 13:16 |
12:18 | 12:18 | 13:32 |
12:36 | 12:36 | 13:48 |
12:54 | 12:54 | 14:04 |
13:12 | 13:12 | 14:20 |
13:30 | 13:30 | 14:36 |
13:48 | 13:48 | 14:52 |
14:06 | 14:06 | 15:08 |
14:24 | 14:24 | 15:24 |
14:42 | 14:42 | 15:40 |
15:00 | 15:00 | 15:56 |
15:18 | 15:18 | 16:12 |
15:36 | 15:36 | 16:28 |
15:54 | 15:54 | 16:44 |
16:12 | 16:12 | 17:00 |
16:30 | 16:30 | 17:16 |
16:49 | 16:49 | 17:32 |
17:05 | 17:05 | 17:48 |
17:20 | 17:20 | 18:04 |
17:34 | 17:34 | 18:20 |
17:48 | 17:48 | 18:40 |
18:02 | 18:02 | 19:00 |
18:16 | 18:16 | 19:20 |
18:30 | 18:30 | 19:40 |
18:45 | 18:45 | 20:00 |
19:00 | 19:00 | 20:20 |
19:15 | 19:15 | 20:40 |
19:30 | 19:30 | 21:00 |
19:45 | 19:45 | 21:20 |
20:00 | 20:00 | 21:40 |
20:15 | 20:15 | 22:00 |
20:36 | 20:36 | 22:20 |
20:58 | 20:58 | 22:40 |
21:20 | 21:20 | 23:00 |
21:42 | 21:42 | 23:20 |
22:04 | 22:04 | |
22:26 | 22:26 | |
22:48 | 22:48 | |
23:10 | 23:10 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:45 | 06:45 | 06:40 |
06:57 | 06:57 | 07:00 |
07:10 | 07:10 | 07:20 |
07:22 | 07:22 | 07:40 |
07:35 | 07:35 | 08:00 |
07:47 | 07:47 | 08:20 |
08:00 | 08:00 | 08:40 |
08:15 | 08:15 | 09:00 |
08:33 | 08:33 | 09:20 |
08:51 | 08:51 | 09:40 |
09:09 | 09:09 | 10:00 |
09:27 | 09:27 | 10:20 |
09:45 | 09:45 | 10:40 |
10:03 | 10:03 | 11:00 |
10:21 | 10:21 | 11:16 |
10:39 | 10:39 | 11:32 |
10:57 | 10:57 | 11:48 |
11:15 | 11:15 | 12:04 |
11:33 | 11:33 | 12:20 |
11:51 | 11:51 | 12:36 |
12:09 | 12:09 | 12:52 |
12:27 | 12:27 | 13:08 |
12:45 | 12:45 | 13:24 |
13:03 | 13:03 | 13:40 |
13:21 | 13:21 | 13:56 |
13:39 | 13:39 | 14:12 |
13:57 | 13:57 | 14:28 |
14:15 | 14:15 | 14:44 |
14:33 | 14:33 | 15:00 |
14:51 | 14:51 | 15:16 |
15:11 | 15:11 | 15:32 |
15:31 | 15:31 | 15:48 |
15:51 | 15:51 | 16:04 |
16:09 | 16:09 | 16:20 |
16:23 | 16:23 | 16:36 |
16:37 | 16:37 | 16:52 |
16:51 | 16:51 | 17:08 |
17:05 | 17:05 | 17:24 |
17:19 | 17:19 | 17:40 |
17:33 | 17:33 | 17:56 |
17:47 | 17:47 | 18:12 |
18:01 | 18:01 | 18:28 |
18:15 | 18:15 | 18:44 |
18:29 | 18:29 | 19:00 |
18:43 | 18:43 | 19:20 |
18:57 | 18:57 | 19:40 |
19:11 | 19:11 | 20:00 |
19:25 | 19:25 | 20:20 |
19:40 | 19:40 | 20:40 |
19:55 | 19:55 | 21:00 |
20:10 | 20:10 | 21:20 |
20:20 | 20:20 | 21:40 |
20:30 | 20:30 | 22:00 |
20:40 | 20:40 | 22:20 |
20:58 | 20:58 | 22:40 |
21:20 | 21:20 | 23:00 |
21:42 | 21:42 | 23:20 |
22:04 | 22:04 | 23:40 |
22:26 | 22:26 | 00:00 |
22:48 | 22:48 | |
23:10 | 23:10 | |
23:35 | 23:35 | |
00:00 | 00:00 |
LİMONTEPE - KONAK
587