İş Günleri | Cumartesi | Pazar |
---|---|---|
06:05 | 06:00 | 06:10 |
06:27 | 06:20 | 06:50 |
06:49 | 06:40 | 07:30 |
07:11 | 07:00 | 08:10 |
07:36 | 07:20 | 08:50 |
08:01 | 07:40 | 09:30 |
08:26 | 08:00 | 10:10 |
08:50 | 08:20 | 10:37 |
09:21 | 08:40 | 11:04 |
09:53 | 09:00 | 11:31 |
10:25 | 09:26 | 11:58 |
10:56 | 09:52 | 12:25 |
11:28 | 10:18 | 12:52 |
12:00 | 10:44 | 13:19 |
12:31 | 11:10 | 13:46 |
13:03 | 11:36 | 14:13 |
13:35 | 12:06 | 14:40 |
14:06 | 12:33 | 15:07 |
14:38 | 13:06 | 15:34 |
15:10 | 13:32 | 16:01 |
15:41 | 13:54 | 16:28 |
16:13 | 14:17 | 16:55 |
16:46 | 14:39 | 17:22 |
17:10 | 15:02 | 17:49 |
17:34 | 15:24 | 18:16 |
17:58 | 15:47 | 18:43 |
18:22 | 16:09 | 19:10 |
18:46 | 16:32 | 19:37 |
19:10 | 16:54 | 20:05 |
19:34 | 17:17 | 20:40 |
20:15 | 17:39 | 21:20 |
21:00 | 18:02 | 22:00 |
21:45 | 18:24 | 22:40 |
22:30 | 18:47 | 23:20 |
23:15 | 19:09 | |
19:32 | ||
20:00 | ||
20:40 | ||
21:20 | ||
22:00 | ||
22:40 | ||
23:20 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:49 | 06:40 | 06:51 |
07:11 | 07:00 | 07:31 |
07:33 | 07:20 | 08:11 |
08:05 | 07:40 | 08:51 |
08:36 | 08:00 | 09:31 |
09:08 | 08:20 | 10:11 |
09:40 | 08:40 | 10:50 |
10:11 | 09:05 | 11:17 |
10:43 | 09:35 | 11:44 |
11:15 | 10:05 | 12:11 |
11:46 | 10:33 | 12:38 |
12:18 | 10:59 | 13:05 |
12:50 | 11:25 | 13:32 |
13:21 | 11:51 | 13:59 |
13:53 | 12:17 | 14:26 |
14:25 | 12:43 | 14:53 |
14:56 | 13:13 | 15:20 |
15:28 | 13:35 | 15:47 |
15:55 | 13:57 | 16:14 |
16:19 | 14:20 | 16:41 |
16:43 | 14:42 | 17:08 |
17:07 | 15:05 | 17:35 |
17:31 | 15:27 | 18:02 |
17:55 | 15:50 | 18:29 |
18:19 | 16:12 | 18:56 |
18:43 | 16:35 | 19:23 |
19:07 | 16:57 | 19:50 |
19:31 | 17:20 | 20:17 |
19:55 | 17:42 | 20:44 |
20:19 | 18:05 | 21:20 |
21:00 | 18:27 | 22:00 |
21:45 | 18:50 | 22:40 |
22:30 | 19:12 | 23:20 |
23:15 | 19:35 | 00:00 |
00:00 | 19:57 | |
20:20 | ||
20:42 | ||
21:20 | ||
22:00 | ||
22:40 | ||
23:20 | ||
00:00 |
CENNETÇEŞME - ÜÇYOL METRO
524