İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 06:00 |
06:20 | 06:20 | 06:35 |
06:36 | 06:40 | 07:05 |
06:52 | 07:00 | 07:35 |
07:08 | 07:20 | 08:05 |
07:24 | 07:40 | 08:35 |
07:40 | 08:00 | 09:05 |
08:01 | 08:20 | 09:35 |
08:22 | 08:40 | 10:05 |
08:43 | 09:00 | 10:30 |
09:04 | 09:20 | 10:55 |
09:25 | 09:40 | 11:20 |
09:46 | 10:00 | 11:45 |
10:07 | 10:20 | 12:05 |
10:28 | 10:40 | 12:25 |
10:49 | 11:00 | 12:50 |
11:10 | 11:15 | 13:10 |
11:31 | 11:30 | 13:33 |
11:52 | 11:45 | 14:01 |
12:13 | 12:00 | 14:29 |
12:35 | 12:23 | 14:57 |
13:00 | 12:46 | 15:25 |
13:25 | 13:09 | 15:53 |
13:50 | 13:32 | 16:21 |
14:15 | 13:55 | 16:49 |
14:45 | 14:18 | 17:17 |
15:15 | 14:41 | 17:45 |
15:40 | 15:04 | 18:13 |
16:05 | 15:27 | 18:41 |
16:30 | 15:50 | 19:09 |
16:55 | 16:13 | 19:37 |
17:20 | 16:36 | 20:05 |
17:45 | 16:59 | 20:35 |
18:10 | 17:22 | 21:10 |
18:35 | 17:45 | 21:45 |
19:00 | 18:08 | 22:20 |
19:25 | 18:31 | 22:55 |
19:50 | 18:54 | 23:30 |
20:05 | 19:17 | 00:05 |
20:25 | 19:40 | |
20:42 | 20:03 | |
21:05 | 20:25 | |
21:30 | 20:51 | |
22:00 | 21:17 | |
22:30 | 21:43 | |
23:00 | 22:09 | |
23:30 | 22:35 | |
00:00 | 23:01 | |
23:20 | ||
23:40 | ||
00:00 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 06:00 |
06:20 | 06:20 | 06:35 |
06:35 | 06:40 | 07:05 |
06:50 | 07:00 | 07:35 |
07:05 | 07:20 | 08:05 |
07:20 | 07:40 | 08:35 |
07:35 | 08:00 | 09:00 |
07:50 | 08:20 | 09:25 |
08:05 | 08:40 | 09:50 |
08:25 | 09:00 | 10:15 |
08:45 | 09:15 | 10:40 |
09:05 | 09:35 | 11:05 |
09:25 | 09:55 | 11:30 |
09:50 | 10:10 | 11:55 |
10:10 | 10:30 | 12:20 |
10:30 | 10:50 | 12:45 |
10:50 | 11:10 | 13:10 |
11:10 | 11:30 | 13:35 |
11:30 | 11:50 | 14:01 |
11:55 | 12:10 | 14:29 |
12:15 | 12:30 | 14:57 |
12:40 | 12:50 | 15:25 |
13:01 | 13:15 | 15:53 |
13:22 | 13:35 | 16:21 |
13:43 | 13:58 | 16:49 |
14:05 | 14:21 | 17:17 |
14:30 | 14:44 | 17:45 |
14:55 | 15:07 | 18:13 |
15:20 | 15:30 | 18:41 |
15:45 | 15:53 | 19:09 |
16:10 | 16:16 | 19:37 |
16:35 | 16:39 | 20:05 |
17:00 | 17:02 | 20:35 |
17:25 | 17:25 | 21:10 |
17:50 | 17:48 | 21:45 |
18:15 | 18:11 | 22:20 |
18:40 | 18:34 | 22:55 |
19:05 | 18:57 | 23:30 |
19:30 | 19:20 | 00:05 |
19:55 | 19:43 | |
20:23 | 20:06 | |
20:51 | 20:29 | |
21:16 | 20:52 | |
21:47 | 21:12 | |
22:15 | 21:32 | |
22:43 | 21:56 | |
23:15 | 22:22 | |
00:05 | 22:48 | |
23:14 | ||
23:40 | ||
00:05 |
TINAZTEPE - EVKA3 METRO
515
06.05.2023 tarihinden itibaren İzmir Hafif Raylı Sistemi 5. Aşama Üçyol - Buca Metro Hattı Yapım İşi kapsamında -Dokuz Eylül Üniversitesi İstasyonunda yapılacak olan imalat çalışmaları nedeniyle Tınaztepe Son durak alanı peron yerlerinde değişiklik yapılmıştır.