İş Günleri | Cumartesi | Pazar |
---|---|---|
05:40 | 05:45 | 06:00 |
06:05 | 06:00 | 06:22 |
06:25 | 06:15 | 06:44 |
06:40 | 06:30 | 07:06 |
06:55 | 06:45 | 07:28 |
07:10 | 07:00 | 07:50 |
07:23 | 07:15 | 08:12 |
07:37 | 07:30 | 08:34 |
07:51 | 07:45 | 08:56 |
08:05 | 08:00 | 09:18 |
08:20 | 08:15 | 09:40 |
08:35 | 08:30 | 10:00 |
08:45 | 08:50 | 10:20 |
09:00 | 09:10 | 10:40 |
09:15 | 09:30 | 11:00 |
09:35 | 09:50 | 11:15 |
09:55 | 10:12 | 11:30 |
10:13 | 10:33 | 11:45 |
10:31 | 10:53 | 12:10 |
10:49 | 11:10 | 12:30 |
11:07 | 11:27 | 12:50 |
11:25 | 11:44 | 13:10 |
11:43 | 12:01 | 13:30 |
12:01 | 12:18 | 13:55 |
12:19 | 12:35 | 14:20 |
12:37 | 12:52 | 14:42 |
12:55 | 13:09 | 15:05 |
13:13 | 13:26 | 15:27 |
13:31 | 13:43 | 15:50 |
13:49 | 14:00 | 16:12 |
14:07 | 14:17 | 16:35 |
14:25 | 14:34 | 16:57 |
14:43 | 14:51 | 17:20 |
15:01 | 15:08 | 17:42 |
15:19 | 15:25 | 18:05 |
15:37 | 15:42 | 18:30 |
15:55 | 15:59 | 19:00 |
16:13 | 16:16 | 19:30 |
16:31 | 16:33 | 20:00 |
16:49 | 16:50 | 20:25 |
17:07 | 17:07 | 20:50 |
17:25 | 17:22 | 21:15 |
17:43 | 17:37 | 21:40 |
18:01 | 17:52 | 22:05 |
18:19 | 18:07 | 22:30 |
18:37 | 18:22 | 22:55 |
18:55 | 18:37 | 23:20 |
19:13 | 18:52 | 23:45 |
19:35 | 19:07 | 00:05 |
20:00 | 19:22 | 00:40 |
20:25 | 19:40 | |
20:48 | 20:00 | |
21:12 | 20:20 | |
21:36 | 20:40 | |
22:00 | 21:00 | |
22:24 | 21:20 | |
22:50 | 21:40 | |
23:20 | 22:00 | |
23:45 | 22:20 | |
22:40 | ||
23:00 | ||
23:20 | ||
00:00 | ||
00:20 | ||
00:40 | ||
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:25 | 06:30 | 06:44 |
06:50 | 06:45 | 07:06 |
07:10 | 07:00 | 07:28 |
07:25 | 07:15 | 07:50 |
07:45 | 07:30 | 08:12 |
08:00 | 07:45 | 08:34 |
08:23 | 08:00 | 08:56 |
08:40 | 08:15 | 09:18 |
09:00 | 08:30 | 09:40 |
09:19 | 08:50 | 10:02 |
09:33 | 09:10 | 10:24 |
09:48 | 09:30 | 10:40 |
10:04 | 09:50 | 11:00 |
10:22 | 10:10 | 11:30 |
10:40 | 10:30 | 11:50 |
10:58 | 10:50 | 12:10 |
11:16 | 11:10 | 12:30 |
11:34 | 11:30 | 12:50 |
11:52 | 11:50 | 13:10 |
12:10 | 12:09 | 13:32 |
12:28 | 12:26 | 13:55 |
12:46 | 12:43 | 14:17 |
13:04 | 13:00 | 14:40 |
13:22 | 13:17 | 15:02 |
13:40 | 13:34 | 15:25 |
13:58 | 13:51 | 15:47 |
14:16 | 14:08 | 16:10 |
14:34 | 14:25 | 16:32 |
14:52 | 14:42 | 16:55 |
15:10 | 14:59 | 17:17 |
15:28 | 15:16 | 17:40 |
15:46 | 15:33 | 18:02 |
16:04 | 15:50 | 18:25 |
16:22 | 16:07 | 18:47 |
16:37 | 16:22 | 19:10 |
16:52 | 16:37 | 19:35 |
17:10 | 16:52 | 20:00 |
17:28 | 17:07 | 20:25 |
17:46 | 17:22 | 20:50 |
18:04 | 17:37 | 21:15 |
18:22 | 17:52 | 21:40 |
18:40 | 18:07 | 22:05 |
18:58 | 18:22 | 22:30 |
19:16 | 18:37 | 22:55 |
19:34 | 18:52 | 23:20 |
19:52 | 19:07 | 23:45 |
20:10 | 19:22 | 00:10 |
20:28 | 19:37 | 00:45 |
20:46 | 19:52 | 01:00 |
21:05 | 20:07 | 01:30 |
21:25 | 20:22 | |
21:48 | 20:37 | |
22:12 | 20:50 | |
22:36 | 21:10 | |
23:00 | 21:30 | |
23:24 | 21:50 | |
23:50 | 22:10 | |
00:20 | 22:30 | |
00:45 | 22:50 | |
23:10 | ||
23:30 | ||
23:50 | ||
00:15 | ||
00:45 | ||
01:10 | ||
01:30 |
TINAZTEPE - ŞİRİNYER AKTARMA MERKEZİ
476
06.05.2023 tarihinden itibaren İzmir Hafif Raylı Sistemi 5. Aşama Üçyol - Buca Metro Hattı Yapım İşi kapsamında -Dokuz Eylül Üniversitesi İstasyonunda yapılacak olan imalat çalışmaları nedeniyle Tınaztepe Son durak alanı peron yerlerinde değişiklik yapılmıştır.