İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 06:00 |
06:11 | 06:15 | 06:20 |
06:22 | 06:30 | 06:40 |
06:33 | 06:45 | 07:00 |
06:44 | 06:58 | 07:15 |
06:55 | 07:11 | 07:30 |
07:06 | 07:24 | 07:45 |
07:17 | 07:37 | 08:00 |
07:28 | 07:50 | 08:15 |
07:39 | 08:03 | 08:30 |
07:50 | 08:16 | 08:45 |
08:00 | 08:30 | 09:00 |
08:10 | 08:45 | 09:15 |
08:20 | 09:00 | 09:30 |
08:30 | 09:11 | 09:44 |
08:45 | 09:23 | 09:58 |
09:00 | 09:35 | 10:12 |
09:15 | 09:47 | 10:26 |
09:30 | 09:58 | 10:40 |
09:45 | 10:10 | 10:54 |
10:00 | 10:22 | 11:08 |
10:15 | 10:34 | 11:22 |
10:30 | 10:45 | 11:36 |
10:45 | 10:57 | 11:50 |
11:00 | 11:09 | 12:04 |
11:15 | 11:21 | 12:18 |
11:30 | 11:32 | 12:32 |
11:45 | 11:44 | 12:46 |
12:00 | 11:54 | 13:00 |
12:15 | 12:04 | 13:14 |
12:30 | 12:12 | 13:28 |
12:45 | 12:19 | 13:42 |
13:00 | 12:30 | 13:56 |
13:15 | 12:42 | 14:10 |
13:30 | 12:54 | 14:24 |
13:45 | 13:06 | 14:38 |
14:00 | 13:18 | 14:52 |
14:15 | 13:30 | 15:06 |
14:30 | 13:42 | 15:20 |
14:45 | 13:54 | 15:34 |
15:00 | 14:06 | 15:48 |
15:15 | 14:18 | 16:02 |
15:30 | 14:30 | 16:16 |
15:43 | 14:42 | 16:30 |
15:56 | 14:54 | 16:44 |
16:09 | 15:06 | 16:58 |
16:22 | 15:18 | 17:12 |
16:35 | 15:30 | 17:26 |
16:48 | 15:42 | 17:40 |
17:01 | 15:54 | 17:54 |
17:14 | 16:06 | 18:08 |
17:27 | 16:18 | 18:22 |
17:40 | 16:30 | 18:36 |
17:53 | 16:42 | 18:50 |
18:06 | 16:54 | 19:04 |
18:19 | 17:06 | 19:18 |
18:32 | 17:18 | 19:32 |
18:45 | 17:30 | 19:46 |
18:58 | 17:42 | 20:00 |
19:11 | 17:54 | 20:16 |
19:25 | 18:06 | 20:34 |
19:40 | 18:18 | 20:52 |
19:55 | 18:30 | 21:10 |
20:10 | 18:42 | 21:27 |
20:25 | 18:54 | 21:44 |
20:40 | 19:06 | 22:01 |
20:55 | 19:18 | 22:18 |
21:10 | 19:30 | 22:35 |
21:25 | 19:45 | 22:52 |
21:40 | 20:02 | 23:09 |
21:55 | 20:19 | 23:25 |
22:10 | 20:36 | 23:40 |
22:25 | 20:53 | 00:00 |
22:40 | 21:10 | 00:15 |
23:05 | 21:27 | |
23:30 | 21:44 | |
00:00 | 22:01 | |
22:18 | ||
22:35 | ||
22:52 | ||
23:09 | ||
23:26 | ||
23:43 | ||
00:00 | ||
00:20 | ||
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 06:00 |
06:20 | 06:20 | 06:20 |
06:40 | 06:40 | 06:40 |
06:55 | 07:00 | 07:00 |
07:10 | 07:15 | 07:20 |
07:22 | 07:30 | 07:40 |
07:33 | 07:45 | 08:00 |
07:44 | 07:58 | 08:15 |
07:55 | 08:11 | 08:30 |
08:06 | 08:24 | 08:45 |
08:17 | 08:37 | 09:00 |
08:30 | 08:50 | 09:15 |
08:45 | 09:03 | 09:30 |
09:00 | 09:18 | 09:46 |
09:15 | 09:34 | 10:02 |
09:30 | 09:50 | 10:18 |
09:45 | 10:01 | 10:34 |
10:00 | 10:13 | 10:50 |
10:15 | 10:25 | 11:05 |
10:30 | 10:37 | 11:19 |
10:45 | 10:48 | 11:33 |
11:00 | 11:00 | 11:47 |
11:15 | 11:12 | 12:01 |
11:30 | 11:24 | 12:15 |
11:45 | 11:35 | 12:29 |
12:00 | 11:47 | 12:43 |
12:15 | 11:59 | 12:57 |
12:30 | 12:11 | 13:11 |
12:45 | 12:22 | 13:25 |
13:00 | 12:34 | 13:39 |
13:15 | 12:45 | 13:53 |
13:30 | 12:56 | 14:07 |
13:45 | 13:07 | 14:21 |
14:00 | 13:18 | 14:35 |
14:15 | 13:30 | 14:49 |
14:30 | 13:42 | 15:03 |
14:45 | 13:54 | 15:17 |
15:00 | 14:06 | 15:31 |
15:15 | 14:18 | 15:45 |
15:30 | 14:30 | 15:59 |
15:43 | 14:42 | 16:13 |
15:56 | 14:54 | 16:27 |
16:09 | 15:06 | 16:41 |
16:22 | 15:18 | 16:55 |
16:35 | 15:30 | 17:09 |
16:48 | 15:42 | 17:23 |
17:01 | 15:54 | 17:37 |
17:14 | 16:06 | 17:51 |
17:27 | 16:18 | 18:05 |
17:40 | 16:30 | 18:19 |
17:53 | 16:42 | 18:33 |
18:06 | 16:54 | 18:47 |
18:19 | 17:06 | 19:01 |
18:32 | 17:18 | 19:15 |
18:45 | 17:30 | 19:29 |
18:58 | 17:42 | 19:43 |
19:11 | 17:54 | 19:57 |
19:25 | 18:06 | 20:11 |
19:40 | 18:18 | 20:25 |
19:55 | 18:30 | 20:40 |
20:10 | 18:42 | 20:55 |
20:25 | 18:54 | 21:11 |
20:40 | 19:06 | 21:26 |
20:55 | 19:18 | 21:43 |
21:10 | 19:30 | 22:00 |
21:25 | 19:42 | 22:17 |
21:40 | 19:54 | 22:34 |
21:55 | 20:06 | 22:51 |
22:10 | 20:18 | 23:08 |
22:25 | 20:30 | 23:25 |
22:40 | 20:40 | 23:42 |
22:55 | 20:52 | 00:00 |
23:10 | 21:09 | 00:20 |
23:25 | 21:26 | 00:40 |
23:40 | 21:43 | 01:00 |
00:00 | 22:00 | |
00:20 | 22:17 | |
22:34 | ||
22:51 | ||
23:08 | ||
23:25 | ||
23:42 | ||
00:00 | ||
00:20 | ||
00:40 | ||
01:00 |
TINAZTEPE - LOZAN MEYDANI
470
06.05.2023 tarihinden itibaren İzmir Hafif Raylı Sistemi 5. Aşama Üçyol - Buca Metro Hattı Yapım İşi kapsamında -Dokuz Eylül Üniversitesi İstasyonunda yapılacak olan imalat çalışmaları nedeniyle Tınaztepe Son durak alanı peron yerlerinde değişiklik yapılmıştır.