İş Günleri | Cumartesi | Pazar |
---|---|---|
06:05 | 06:05 | 06:05 |
06:20 | 06:20 | 06:35 |
06:35 | 06:35 | 07:00 |
06:50 | 06:50 | 07:26 |
07:05 | 07:05 | 07:53 |
07:20 | 07:20 | 08:20 |
07:35 | 07:35 | 08:47 |
07:50 | 07:50 | 09:14 |
08:10 | 08:10 | 09:41 |
08:34 | 08:34 | 10:08 |
08:47 | 08:47 | 10:30 |
09:08 | 09:08 | 10:53 |
09:29 | 09:29 | 11:15 |
09:50 | 09:50 | 11:38 |
10:11 | 10:11 | 12:00 |
10:32 | 10:32 | 12:20 |
10:53 | 10:53 | 12:40 |
11:14 | 11:14 | 13:00 |
11:35 | 11:35 | 13:20 |
11:56 | 11:56 | 13:40 |
12:17 | 12:17 | 14:00 |
12:38 | 12:38 | 14:20 |
12:59 | 12:59 | 14:40 |
13:20 | 13:20 | 15:00 |
13:41 | 13:41 | 15:20 |
14:02 | 14:02 | 15:40 |
14:23 | 14:23 | 16:00 |
14:44 | 14:44 | 16:20 |
15:05 | 15:05 | 16:40 |
15:26 | 15:26 | 17:00 |
15:47 | 15:47 | 17:20 |
16:08 | 16:08 | 17:40 |
16:30 | 16:30 | 18:04 |
16:45 | 16:45 | 18:20 |
17:00 | 17:00 | 18:40 |
17:17 | 17:17 | 19:00 |
17:35 | 17:35 | 19:20 |
17:52 | 17:52 | 19:50 |
18:10 | 18:10 | 20:20 |
18:27 | 18:27 | 20:50 |
18:45 | 18:45 | 21:20 |
19:02 | 19:02 | 21:50 |
19:20 | 19:20 | 22:20 |
19:37 | 19:37 | 22:50 |
19:55 | 19:55 | 23:20 |
20:15 | 20:15 | |
20:40 | 20:40 | |
20:55 | 20:55 | |
21:15 | 21:15 | |
21:35 | 21:35 | |
21:55 | 21:55 | |
22:20 | 22:20 | |
22:45 | 22:45 | |
23:10 | 23:10 | |
00:00 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:50 | 06:50 | 06:45 |
07:05 | 07:05 | 07:12 |
07:20 | 07:20 | 07:39 |
07:35 | 07:35 | 08:06 |
07:55 | 07:55 | 08:33 |
08:16 | 08:16 | 09:00 |
08:37 | 08:37 | 09:27 |
08:58 | 08:58 | 09:54 |
09:19 | 09:19 | 10:24 |
09:40 | 09:40 | 10:54 |
10:01 | 10:01 | 11:15 |
10:22 | 10:22 | 11:38 |
10:43 | 10:43 | 12:00 |
11:04 | 11:04 | 12:24 |
11:25 | 11:25 | 12:54 |
11:50 | 11:50 | 13:13 |
12:10 | 12:10 | 13:30 |
12:30 | 12:30 | 13:50 |
12:55 | 12:55 | 14:14 |
13:10 | 13:10 | 14:30 |
13:31 | 13:31 | 14:54 |
13:52 | 13:52 | 15:10 |
14:13 | 14:13 | 15:30 |
14:34 | 14:34 | 15:50 |
14:55 | 14:55 | 16:10 |
15:16 | 15:16 | 16:30 |
15:37 | 15:37 | 16:54 |
15:50 | 15:50 | 17:10 |
16:11 | 16:11 | 17:30 |
16:35 | 16:35 | 17:54 |
16:57 | 16:57 | 18:10 |
17:18 | 17:18 | 18:30 |
17:33 | 17:33 | 18:54 |
17:50 | 17:50 | 19:10 |
18:05 | 18:05 | 19:30 |
18:25 | 18:25 | 19:50 |
18:40 | 18:40 | 20:05 |
19:03 | 19:03 | 20:35 |
19:20 | 19:20 | 21:05 |
19:35 | 19:35 | 21:35 |
19:52 | 19:52 | 22:05 |
20:10 | 20:10 | 22:35 |
20:27 | 20:27 | 23:05 |
20:50 | 20:50 | 23:35 |
21:10 | 21:10 | 00:00 |
21:30 | 21:30 | |
21:50 | 21:50 | |
22:05 | 22:05 | |
22:20 | 22:20 | |
22:45 | 22:45 | |
23:10 | 23:10 | |
23:35 | 23:35 | |
00:00 | 00:00 | |
01:00 | ||
EVKA 5 - BOSTANLI İSKELE
446
Olumsuz hava koşullarında Doğan, Gezer, Zirve ve İzkent Son Durak durakları kullanılmayacaktır.