İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 06:00 |
06:10 | 06:10 | 06:20 |
06:20 | 06:20 | 06:36 |
06:28 | 06:30 | 06:48 |
06:35 | 06:40 | 07:00 |
06:43 | 06:50 | 07:12 |
06:50 | 07:00 | 07:24 |
06:58 | 07:07 | 07:36 |
07:05 | 07:14 | 07:48 |
07:13 | 07:21 | 08:00 |
07:20 | 07:28 | 08:12 |
07:28 | 07:35 | 08:24 |
07:35 | 07:42 | 08:36 |
07:45 | 07:49 | 08:48 |
07:55 | 07:56 | 09:00 |
08:05 | 08:03 | 09:12 |
08:13 | 08:10 | 09:24 |
08:20 | 08:17 | 09:36 |
08:28 | 08:24 | 09:48 |
08:35 | 08:31 | 10:00 |
08:43 | 08:38 | 10:12 |
08:50 | 08:45 | 10:24 |
08:58 | 08:52 | 10:36 |
09:10 | 09:04 | 10:48 |
09:21 | 09:16 | 11:00 |
09:33 | 09:28 | 11:12 |
09:44 | 09:40 | 11:24 |
09:56 | 09:52 | 11:36 |
10:07 | 10:04 | 11:48 |
10:19 | 10:16 | 12:00 |
10:30 | 10:28 | 12:11 |
10:42 | 10:40 | 12:23 |
10:53 | 10:52 | 12:35 |
11:05 | 11:04 | 12:46 |
11:16 | 11:16 | 12:58 |
11:28 | 11:28 | 13:10 |
11:39 | 11:40 | 13:21 |
11:51 | 11:52 | 13:33 |
12:02 | 12:04 | 13:45 |
12:14 | 12:16 | 13:56 |
12:25 | 12:28 | 14:08 |
12:37 | 12:38 | 14:20 |
12:48 | 12:49 | 14:31 |
13:00 | 12:59 | 14:43 |
13:11 | 13:10 | 14:55 |
13:23 | 13:20 | 15:06 |
13:34 | 13:31 | 15:18 |
13:46 | 13:41 | 15:30 |
13:57 | 13:52 | 15:41 |
14:09 | 14:02 | 15:53 |
14:20 | 14:13 | 16:05 |
14:32 | 14:23 | 16:16 |
14:43 | 14:34 | 16:28 |
14:55 | 14:44 | 16:40 |
15:06 | 14:55 | 16:51 |
15:18 | 15:05 | 17:03 |
15:29 | 15:16 | 17:15 |
15:41 | 15:26 | 17:26 |
15:52 | 15:37 | 17:38 |
16:04 | 15:47 | 17:50 |
16:15 | 15:58 | 18:01 |
16:27 | 16:09 | 18:13 |
16:38 | 16:19 | 18:25 |
16:50 | 16:30 | 18:36 |
17:01 | 16:40 | 18:48 |
17:10 | 16:48 | 19:00 |
17:19 | 16:56 | 19:11 |
17:27 | 17:04 | 19:23 |
17:36 | 17:12 | 19:35 |
17:44 | 17:20 | 19:50 |
17:53 | 17:28 | 20:05 |
18:01 | 17:36 | 20:20 |
18:10 | 17:44 | 20:40 |
18:18 | 17:52 | 21:00 |
18:27 | 18:00 | 21:17 |
18:35 | 18:08 | 21:35 |
18:44 | 18:16 | 21:52 |
18:52 | 18:24 | 22:10 |
19:01 | 18:36 | 22:27 |
19:09 | 18:48 | 22:45 |
19:18 | 19:00 | 23:02 |
19:26 | 19:12 | 23:20 |
19:35 | 19:24 | 23:35 |
19:46 | 19:36 | 23:50 |
20:00 | 19:51 | 00:10 |
20:11 | 20:06 | 00:30 |
20:22 | 20:21 | |
20:33 | 20:36 | |
20:44 | 20:51 | |
20:55 | 21:06 | |
21:06 | 21:21 | |
21:17 | 21:36 | |
21:28 | 21:51 | |
21:39 | 22:06 | |
21:50 | 22:21 | |
22:01 | 22:36 | |
22:12 | 22:51 | |
22:23 | 23:06 | |
22:34 | 23:21 | |
22:45 | 23:36 | |
22:56 | 23:51 | |
23:07 | 00:06 | |
23:18 | 00:20 | |
23:29 | ||
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:30 | 06:30 | 06:36 |
06:40 | 06:40 | 07:00 |
06:50 | 06:50 | 07:12 |
07:00 | 07:00 | 07:24 |
07:07 | 07:15 | 07:36 |
07:15 | 07:25 | 07:48 |
07:22 | 07:33 | 08:00 |
07:30 | 07:40 | 08:12 |
07:37 | 07:47 | 08:24 |
07:45 | 07:54 | 08:36 |
07:52 | 08:01 | 08:48 |
08:00 | 08:08 | 09:00 |
08:10 | 08:15 | 09:12 |
08:18 | 08:22 | 09:24 |
08:28 | 08:29 | 09:36 |
08:37 | 08:40 | 09:48 |
08:45 | 08:52 | 10:00 |
08:55 | 09:04 | 10:12 |
09:05 | 09:16 | 10:24 |
09:15 | 09:28 | 10:36 |
09:25 | 09:40 | 10:48 |
09:38 | 09:52 | 11:00 |
09:50 | 10:04 | 11:12 |
10:01 | 10:16 | 11:24 |
10:13 | 10:28 | 11:36 |
10:24 | 10:40 | 11:48 |
10:36 | 10:52 | 12:00 |
10:47 | 11:04 | 12:12 |
10:59 | 11:16 | 12:24 |
11:10 | 11:28 | 12:40 |
11:22 | 11:40 | 12:51 |
11:33 | 11:52 | 13:03 |
11:45 | 12:04 | 13:15 |
11:56 | 12:16 | 13:26 |
12:08 | 12:28 | 13:38 |
12:19 | 12:40 | 13:50 |
12:31 | 12:52 | 14:01 |
12:42 | 13:04 | 14:13 |
12:54 | 13:14 | 14:25 |
13:05 | 13:25 | 14:36 |
13:17 | 13:35 | 14:48 |
13:28 | 13:46 | 15:00 |
13:40 | 13:56 | 15:11 |
13:51 | 14:07 | 15:23 |
14:03 | 14:17 | 15:35 |
14:14 | 14:28 | 15:46 |
14:26 | 14:38 | 15:58 |
14:37 | 14:49 | 16:10 |
14:49 | 14:59 | 16:21 |
15:00 | 15:10 | 16:33 |
15:12 | 15:20 | 16:45 |
15:23 | 15:31 | 16:56 |
15:35 | 15:41 | 17:08 |
15:46 | 15:52 | 17:20 |
15:58 | 16:02 | 17:31 |
16:08 | 16:13 | 17:43 |
16:17 | 16:23 | 17:55 |
16:25 | 16:34 | 18:06 |
16:34 | 16:44 | 18:18 |
16:42 | 16:55 | 18:30 |
16:51 | 17:06 | 18:41 |
16:59 | 17:16 | 18:53 |
17:08 | 17:24 | 19:05 |
17:16 | 17:32 | 19:16 |
17:25 | 17:40 | 19:28 |
17:33 | 17:48 | 19:40 |
17:42 | 17:56 | 19:51 |
17:50 | 18:04 | 20:03 |
17:59 | 18:12 | 20:15 |
18:07 | 18:20 | 20:26 |
18:16 | 18:28 | 20:43 |
18:24 | 18:36 | 21:00 |
18:33 | 18:44 | 21:17 |
18:41 | 18:52 | 21:35 |
18:50 | 19:00 | 21:52 |
18:58 | 19:12 | 22:10 |
19:07 | 19:24 | 22:27 |
19:15 | 19:36 | 22:45 |
19:24 | 19:48 | 23:02 |
19:32 | 20:00 | 23:20 |
19:41 | 20:13 | 23:40 |
19:49 | 20:28 | 00:00 |
19:58 | 20:43 | 00:15 |
20:06 | 20:58 | 00:30 |
20:15 | 21:13 | 00:45 |
20:25 | 21:28 | 01:00 |
20:36 | 21:43 | |
20:47 | 21:58 | |
20:58 | 22:13 | |
21:09 | 22:28 | |
21:20 | 22:43 | |
21:31 | 22:58 | |
21:42 | 23:13 | |
21:53 | 23:28 | |
22:04 | 23:43 | |
22:15 | 00:00 | |
22:26 | 00:15 | |
22:37 | 00:30 | |
22:48 | 00:45 | |
22:59 | 01:00 | |
23:10 | ||
23:20 | ||
23:30 | ||
23:40 | ||
23:50 | ||
00:00 |
ÇINARTEPE - GÜMRÜK
42
Barbaros Hayrettin Paşa Caddesi'nde yapılan İZSU alt yapı çalışmaları nedeniyle 42 No.lu Çınartepe-Gümrük ve 475 No.lu Tınaztepe Üniversitesi-Halkapınar Metro hatlarımızda çalışmalar süresince güzergah değişikliği yapılacaktır.