İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 06:15 |
06:15 | 06:15 | 06:30 |
06:25 | 06:30 | 06:50 |
06:35 | 06:45 | 07:10 |
06:44 | 07:00 | 07:30 |
06:51 | 07:13 | 07:50 |
07:00 | 07:26 | 08:10 |
07:07 | 07:39 | 08:30 |
07:14 | 07:52 | 08:45 |
07:22 | 08:05 | 09:00 |
07:30 | 08:18 | 09:15 |
07:38 | 08:31 | 09:30 |
07:46 | 08:44 | 09:45 |
07:54 | 08:57 | 10:00 |
08:01 | 09:10 | 10:15 |
08:10 | 09:23 | 10:30 |
08:20 | 09:36 | 10:45 |
08:30 | 09:50 | 11:00 |
08:40 | 10:00 | 11:15 |
08:50 | 10:10 | 11:30 |
09:00 | 10:20 | 11:45 |
09:10 | 10:30 | 12:00 |
09:20 | 10:41 | 12:15 |
09:30 | 10:54 | 12:25 |
09:40 | 11:07 | 12:35 |
09:50 | 11:20 | 12:45 |
10:00 | 11:33 | 12:55 |
10:10 | 11:45 | 13:05 |
10:20 | 11:55 | 13:15 |
10:30 | 12:05 | 13:25 |
10:40 | 12:15 | 13:35 |
10:50 | 12:25 | 13:45 |
11:00 | 12:35 | 13:55 |
11:10 | 12:45 | 14:05 |
11:20 | 13:00 | 14:15 |
11:30 | 13:15 | 14:25 |
11:40 | 13:25 | 14:35 |
11:50 | 13:35 | 14:45 |
12:00 | 13:45 | 14:55 |
12:10 | 13:55 | 15:05 |
12:20 | 14:05 | 15:15 |
12:30 | 14:15 | 15:25 |
12:40 | 14:25 | 15:35 |
12:50 | 14:35 | 15:45 |
13:00 | 14:45 | 15:55 |
13:10 | 14:55 | 16:05 |
13:20 | 15:05 | 16:15 |
13:30 | 15:15 | 16:25 |
13:40 | 15:25 | 16:35 |
13:50 | 15:35 | 16:45 |
14:00 | 15:45 | 16:55 |
14:10 | 15:55 | 17:05 |
14:20 | 16:05 | 17:15 |
14:30 | 16:15 | 17:25 |
14:40 | 16:25 | 17:35 |
14:50 | 16:35 | 17:45 |
15:00 | 16:45 | 17:55 |
15:10 | 16:55 | 18:05 |
15:20 | 17:05 | 18:15 |
15:30 | 17:15 | 18:25 |
15:40 | 17:25 | 18:35 |
15:50 | 17:35 | 18:45 |
16:00 | 17:45 | 18:55 |
16:10 | 17:55 | 19:05 |
16:18 | 18:05 | 19:15 |
16:26 | 18:15 | 19:25 |
16:34 | 18:25 | 19:35 |
16:42 | 18:35 | 19:45 |
16:50 | 18:45 | 20:00 |
16:58 | 18:55 | 20:15 |
17:06 | 19:05 | 20:30 |
17:14 | 19:15 | 20:45 |
17:22 | 19:25 | 21:00 |
17:30 | 19:35 | 21:15 |
17:38 | 19:45 | 21:30 |
17:46 | 20:00 | 21:45 |
17:54 | 20:10 | 22:00 |
18:02 | 20:20 | 22:15 |
18:10 | 20:30 | 22:30 |
18:18 | 20:40 | 22:45 |
18:26 | 20:50 | 23:00 |
18:34 | 21:00 | 23:15 |
18:42 | 21:10 | |
18:50 | 21:20 | |
18:58 | 21:30 | |
19:06 | 21:40 | |
19:15 | 21:50 | |
19:25 | 22:00 | |
19:35 | 22:13 | |
19:45 | 22:26 | |
19:55 | 22:39 | |
20:05 | 22:52 | |
20:15 | 23:05 | |
20:25 | 23:20 | |
20:35 | ||
20:45 | ||
21:00 | ||
21:12 | ||
21:25 | ||
21:40 | ||
21:55 | ||
22:10 | ||
22:25 | ||
22:40 | ||
22:55 | ||
23:10 | ||
23:25 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:35 | 06:35 | 06:45 |
06:50 | 06:50 | 07:00 |
07:05 | 07:05 | 07:20 |
07:14 | 07:20 | 07:40 |
07:23 | 07:35 | 08:05 |
07:32 | 07:50 | 08:25 |
07:40 | 08:04 | 08:45 |
07:47 | 08:17 | 09:05 |
07:55 | 08:30 | 09:25 |
08:05 | 08:43 | 09:45 |
08:14 | 08:56 | 10:00 |
08:22 | 09:09 | 10:15 |
08:29 | 09:22 | 10:30 |
08:36 | 09:35 | 10:45 |
08:45 | 09:48 | 11:00 |
08:55 | 10:01 | 11:15 |
09:05 | 10:14 | 11:30 |
09:15 | 10:27 | 11:45 |
09:25 | 10:40 | 12:00 |
09:35 | 10:50 | 12:15 |
09:45 | 11:00 | 12:30 |
09:55 | 11:10 | 12:45 |
10:05 | 11:20 | 13:00 |
10:15 | 11:32 | 13:10 |
10:25 | 11:45 | 13:20 |
10:35 | 11:58 | 13:30 |
10:45 | 12:11 | 13:40 |
10:55 | 12:24 | 13:50 |
11:05 | 12:37 | 14:00 |
11:15 | 12:50 | 14:10 |
11:25 | 13:00 | 14:20 |
11:35 | 13:10 | 14:30 |
11:45 | 13:20 | 14:40 |
11:55 | 13:30 | 14:50 |
12:05 | 13:45 | 15:00 |
12:15 | 14:00 | 15:10 |
12:25 | 14:10 | 15:20 |
12:35 | 14:20 | 15:30 |
12:45 | 14:30 | 15:40 |
12:55 | 14:40 | 15:50 |
13:05 | 14:50 | 16:00 |
13:15 | 15:00 | 16:10 |
13:25 | 15:10 | 16:20 |
13:35 | 15:20 | 16:30 |
13:45 | 15:30 | 16:40 |
13:55 | 15:40 | 16:50 |
14:05 | 15:50 | 17:00 |
14:15 | 16:00 | 17:10 |
14:25 | 16:10 | 17:20 |
14:35 | 16:20 | 17:30 |
14:45 | 16:30 | 17:40 |
14:55 | 16:40 | 17:50 |
15:05 | 16:50 | 18:00 |
15:15 | 17:00 | 18:10 |
15:25 | 17:10 | 18:20 |
15:35 | 17:20 | 18:30 |
15:45 | 17:30 | 18:40 |
15:55 | 17:40 | 18:50 |
16:05 | 17:50 | 19:00 |
16:15 | 18:00 | 19:10 |
16:25 | 18:10 | 19:20 |
16:35 | 18:20 | 19:30 |
16:45 | 18:30 | 19:40 |
16:55 | 18:40 | 19:50 |
17:05 | 18:50 | 20:00 |
17:15 | 19:00 | 20:10 |
17:24 | 19:10 | 20:20 |
17:32 | 19:20 | 20:30 |
17:40 | 19:30 | 20:40 |
17:48 | 19:40 | 20:55 |
17:56 | 19:50 | 21:10 |
18:04 | 20:00 | 21:25 |
18:12 | 20:10 | 21:40 |
18:20 | 20:20 | 21:55 |
18:28 | 20:30 | 22:10 |
18:36 | 20:40 | 22:25 |
18:44 | 20:50 | 22:40 |
18:52 | 21:00 | 22:55 |
19:00 | 21:10 | 23:10 |
19:08 | 21:20 | 23:25 |
19:16 | 21:30 | 23:40 |
19:24 | 21:40 | 00:00 |
19:32 | 21:50 | |
19:40 | 22:00 | |
19:48 | 22:10 | |
19:56 | 22:20 | |
20:04 | 22:30 | |
20:12 | 22:40 | |
20:20 | 22:52 | |
20:30 | 23:05 | |
20:40 | 23:18 | |
20:50 | 23:31 | |
21:00 | 23:44 | |
21:10 | 00:00 | |
21:20 | ||
21:30 | ||
21:40 | ||
21:50 | ||
22:00 | ||
22:15 | ||
22:30 | ||
22:45 | ||
23:00 | ||
23:15 | ||
23:30 | ||
23:45 | ||
00:00 |
TINAZTEPE-KONAK
304
06.05.2023 tarihinden itibaren İzmir Hafif Raylı Sistemi 5. Aşama Üçyol - Buca Metro Hattı Yapım İşi kapsamında -Dokuz Eylül Üniversitesi İstasyonunda yapılacak olan imalat çalışmaları nedeniyle Tınaztepe Son durak alanı peron yerlerinde değişiklik yapılmıştır.
HAFTA İÇİ GÜNLERİNDE 06:40, 06:56, 07:18, 07:39, 08:15 VE 08:35 SERVİSLERİ BUCA SOSYAL GÜVENLİK KURUMU DURAĞINDAN BAŞLAMAKTADIR.