İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 06:00 |
06:20 | 06:20 | 06:30 |
06:40 | 06:35 | 07:00 |
06:54 | 06:50 | 07:35 |
07:05 | 07:05 | 08:10 |
07:15 | 07:20 | 08:45 |
07:25 | 07:40 | 09:20 |
07:36 | 07:55 | 09:55 |
07:50 | 08:15 | 10:30 |
08:04 | 08:30 | 11:05 |
08:18 | 08:45 | 11:40 |
08:32 | 09:00 | 12:10 |
08:46 | 09:20 | 12:40 |
09:04 | 09:40 | 13:10 |
09:22 | 10:00 | 13:40 |
09:41 | 10:20 | 14:10 |
10:00 | 10:40 | 14:40 |
10:18 | 11:00 | 15:10 |
10:37 | 11:20 | 15:40 |
10:56 | 11:40 | 16:10 |
11:14 | 12:00 | 16:40 |
11:33 | 12:20 | 17:10 |
11:52 | 12:40 | 17:40 |
12:10 | 13:00 | 18:10 |
12:29 | 13:20 | 18:40 |
12:48 | 13:40 | 19:10 |
13:06 | 14:00 | 19:45 |
13:25 | 14:20 | 20:20 |
13:44 | 14:40 | 20:55 |
14:02 | 15:00 | 21:30 |
14:21 | 15:20 | 22:05 |
14:40 | 15:40 | 22:40 |
14:58 | 16:00 | |
15:17 | 16:20 | |
15:36 | 16:40 | |
15:54 | 17:00 | |
16:13 | 17:20 | |
16:32 | 17:40 | |
16:45 | 18:00 | |
16:59 | 18:20 | |
17:12 | 18:40 | |
17:26 | 19:00 | |
17:40 | 19:20 | |
17:53 | 19:40 | |
18:07 | 20:00 | |
18:21 | 20:20 | |
18:35 | 20:40 | |
18:55 | 21:00 | |
19:15 | 21:30 | |
19:35 | 22:00 | |
20:00 | 22:30 | |
20:25 | ||
20:50 | ||
21:15 | ||
21:40 | ||
22:05 | ||
22:30 | ||
22:55 | ||
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:35 | 06:50 | 06:40 |
06:55 | 07:10 | 07:15 |
07:15 | 07:30 | 07:50 |
07:30 | 07:50 | 08:25 |
07:45 | 08:05 | 09:00 |
07:59 | 08:25 | 09:35 |
08:10 | 08:45 | 10:10 |
08:20 | 09:05 | 10:45 |
08:30 | 09:25 | 11:20 |
08:45 | 09:45 | 11:55 |
09:01 | 10:05 | 12:35 |
09:17 | 10:20 | 13:10 |
09:33 | 10:40 | 13:40 |
09:50 | 11:00 | 14:10 |
10:09 | 11:20 | 14:40 |
10:27 | 11:40 | 15:10 |
10:46 | 12:00 | 15:40 |
11:05 | 12:20 | 16:10 |
11:23 | 12:40 | 16:40 |
11:42 | 13:00 | 17:10 |
12:01 | 13:20 | 17:40 |
12:19 | 13:40 | 18:10 |
12:38 | 14:00 | 18:40 |
12:57 | 14:20 | 19:10 |
13:15 | 14:40 | 19:40 |
13:34 | 15:00 | 20:05 |
13:53 | 15:20 | 20:35 |
14:11 | 15:40 | 21:10 |
14:30 | 16:00 | 21:45 |
14:49 | 16:20 | 22:20 |
15:05 | 16:40 | 22:55 |
15:20 | 16:55 | 23:30 |
15:35 | 17:15 | |
15:50 | 17:35 | |
16:05 | 17:55 | |
16:20 | 18:12 | |
16:35 | 18:28 | |
16:50 | 18:44 | |
17:05 | 19:00 | |
17:19 | 19:20 | |
17:33 | 19:40 | |
17:46 | 20:00 | |
18:00 | 20:20 | |
18:14 | 20:40 | |
18:27 | 21:00 | |
18:41 | 21:20 | |
18:55 | 21:40 | |
19:10 | 22:00 | |
19:25 | 22:30 | |
19:40 | 23:00 | |
19:55 | 23:30 | |
20:10 | ||
20:25 | ||
20:40 | ||
20:55 | ||
21:15 | ||
21:40 | ||
22:05 | ||
22:30 | ||
22:55 | ||
23:20 | ||
23:45 |
EVKA 4 - KEMER
249