İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 06:00 |
06:22 | 06:22 | 06:40 |
06:45 | 06:45 | 07:20 |
07:07 | 07:07 | 08:00 |
07:30 | 07:30 | 08:40 |
07:52 | 07:52 | 09:20 |
08:15 | 08:15 | 10:05 |
08:50 | 08:50 | 10:40 |
09:26 | 09:26 | 11:15 |
10:02 | 10:02 | 11:50 |
10:38 | 10:38 | 12:25 |
11:14 | 11:14 | 13:00 |
11:50 | 11:50 | 13:35 |
12:26 | 12:26 | 14:10 |
13:02 | 13:02 | 14:45 |
13:38 | 13:38 | 15:20 |
14:14 | 14:14 | 15:55 |
14:50 | 14:50 | 16:30 |
15:26 | 15:26 | 17:05 |
16:02 | 16:02 | 17:40 |
16:38 | 16:38 | 18:20 |
17:14 | 17:14 | 19:05 |
17:50 | 17:50 | 19:50 |
18:22 | 18:22 | 20:40 |
18:54 | 18:54 | 21:20 |
19:20 | 19:20 | 22:00 |
19:50 | 19:50 | 22:40 |
20:35 | 20:35 | 23:20 |
21:25 | 21:25 | 00:05 |
22:10 | 22:10 | |
23:00 | 23:00 | |
23:45 | 23:45 | |
00:25 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:45 | 06:45 | 06:40 |
07:07 | 07:07 | 07:20 |
07:30 | 07:30 | 08:00 |
08:00 | 08:00 | 08:40 |
08:30 | 08:30 | 09:20 |
09:04 | 09:04 | 10:05 |
09:40 | 09:40 | 10:50 |
10:16 | 10:16 | 11:35 |
10:52 | 10:52 | 12:10 |
11:28 | 11:28 | 12:45 |
12:04 | 12:04 | 13:20 |
12:40 | 12:40 | 13:55 |
13:16 | 13:16 | 14:30 |
13:52 | 13:52 | 15:05 |
14:28 | 14:28 | 15:40 |
15:04 | 15:04 | 16:15 |
15:40 | 15:40 | 16:50 |
16:16 | 16:16 | 17:25 |
16:52 | 16:52 | 18:00 |
17:20 | 17:20 | 18:35 |
17:48 | 17:48 | 19:05 |
18:18 | 18:16 | 19:50 |
18:44 | 18:44 | 20:35 |
19:12 | 19:12 | 21:20 |
19:40 | 19:40 | 22:05 |
20:05 | 20:05 | 22:40 |
20:35 | 20:35 | 23:20 |
21:20 | 21:20 | 00:10 |
22:10 | 22:10 | 01:00 |
22:55 | 22:55 | |
23:45 | 23:45 | |
00:30 | 00:30 | |
01:00 |
YAKAKENT MAHALLESİ - BOSTANLI İSKELE
229
Olumsuz Hava Koşulları'nda Çamlıkent Meydan, Çamlıkent Çıkış ve Çamlıkent duraklarına hizmet verilemeyecektir.