İş Günleri | Cumartesi | Pazar |
---|---|---|
05:50 | 05:50 | 06:00 |
06:00 | 06:00 | 06:18 |
06:10 | 06:10 | 06:35 |
06:20 | 06:20 | 06:51 |
06:30 | 06:30 | 07:08 |
06:40 | 06:40 | 07:25 |
06:48 | 06:50 | 07:42 |
06:55 | 07:00 | 07:59 |
07:02 | 07:10 | 08:16 |
07:09 | 07:20 | 08:30 |
07:16 | 07:30 | 08:48 |
07:23 | 07:40 | 08:58 |
07:30 | 07:50 | 09:08 |
07:37 | 08:00 | 09:18 |
07:44 | 08:10 | 09:32 |
07:51 | 08:20 | 09:46 |
07:58 | 08:30 | 10:00 |
08:05 | 08:40 | 10:14 |
08:15 | 08:55 | 10:28 |
08:25 | 09:10 | 10:42 |
08:35 | 09:25 | 10:56 |
08:45 | 09:40 | 11:10 |
08:55 | 09:55 | 11:24 |
09:05 | 10:10 | 11:38 |
09:16 | 10:25 | 11:52 |
09:27 | 10:40 | 12:06 |
09:38 | 10:55 | 12:20 |
09:49 | 11:10 | 12:34 |
10:00 | 11:25 | 12:48 |
10:11 | 11:40 | 13:02 |
10:22 | 11:55 | 13:16 |
10:33 | 12:10 | 13:30 |
10:44 | 12:25 | 13:44 |
10:55 | 12:40 | 13:58 |
11:06 | 12:55 | 14:12 |
11:17 | 13:08 | 14:26 |
11:28 | 13:20 | 14:40 |
11:39 | 13:32 | 14:54 |
11:50 | 13:44 | 15:08 |
12:01 | 13:56 | 15:22 |
12:12 | 14:08 | 15:36 |
12:23 | 14:20 | 15:50 |
12:34 | 14:32 | 16:04 |
12:45 | 14:44 | 16:18 |
12:56 | 14:56 | 16:32 |
13:07 | 15:08 | 16:46 |
13:18 | 15:20 | 17:00 |
13:29 | 15:32 | 17:14 |
13:40 | 15:44 | 17:28 |
13:51 | 15:56 | 17:42 |
14:02 | 16:08 | 17:56 |
14:13 | 16:20 | 18:10 |
14:24 | 16:32 | 18:24 |
14:35 | 16:44 | 18:38 |
14:46 | 16:56 | 18:52 |
14:57 | 17:08 | 19:06 |
15:08 | 17:20 | 19:20 |
15:19 | 17:32 | 19:34 |
15:30 | 17:44 | 19:48 |
15:41 | 17:56 | 20:02 |
15:50 | 18:08 | 20:16 |
15:59 | 18:20 | 20:30 |
16:08 | 18:32 | 20:45 |
16:17 | 18:44 | 21:05 |
16:27 | 18:56 | 21:25 |
16:36 | 19:08 | 21:45 |
16:46 | 19:20 | 22:05 |
16:55 | 19:32 | 22:25 |
17:05 | 19:45 | 22:45 |
17:14 | 20:00 | 23:05 |
17:24 | 20:15 | 23:25 |
17:33 | 20:30 | 23:45 |
17:43 | 20:45 | 00:05 |
17:52 | 21:00 | |
18:02 | 21:15 | |
18:11 | 21:35 | |
18:21 | 21:55 | |
18:30 | 22:15 | |
18:40 | 22:35 | |
18:49 | 22:55 | |
18:59 | 23:15 | |
19:08 | 23:35 | |
19:18 | 23:55 | |
19:27 | 00:15 | |
19:37 | ||
19:46 | ||
19:56 | ||
20:05 | ||
20:15 | ||
20:30 | ||
20:45 | ||
21:00 | ||
21:15 | ||
21:30 | ||
21:50 | ||
22:10 | ||
22:30 | ||
22:50 | ||
23:10 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
TINAZTEPE - KONAK
171
06.05.2023 tarihinden itibaren İzmir Hafif Raylı Sistemi 5. Aşama Üçyol - Buca Metro Hattı Yapım İşi kapsamında -Dokuz Eylül Üniversitesi İstasyonunda yapılacak olan imalat çalışmaları nedeniyle Tınaztepe Son durak alanı peron yerlerinde değişiklik yapılmıştır.
HATTIMIZ RİNG HAT OLUP KONAKTAN SAAT UYGULAMASI YOKTUR.