İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 06:40 |
06:20 | 06:40 | 07:20 |
06:40 | 07:30 | 08:00 |
07:00 | 08:30 | 08:50 |
07:30 | 09:30 | 09:40 |
08:00 | 10:30 | 10:30 |
08:30 | 11:30 | 11:20 |
09:00 | 12:00 | 12:10 |
09:30 | 12:30 | 13:00 |
10:00 | 13:00 | 13:50 |
10:30 | 13:30 | 14:40 |
11:00 | 14:00 | 15:30 |
11:30 | 14:30 | 16:15 |
12:00 | 15:00 | 17:15 |
12:30 | 15:30 | 18:15 |
13:00 | 16:00 | 19:15 |
13:30 | 16:30 | 20:10 |
14:00 | 17:00 | 21:00 |
14:30 | 17:30 | 21:50 |
15:00 | 18:00 | 22:40 |
15:30 | 18:30 | 23:30 |
16:00 | 19:00 | |
16:30 | 19:30 | |
17:00 | 20:30 | |
17:30 | 21:30 | |
18:00 | 22:30 | |
18:30 | 23:30 | |
19:00 | ||
19:30 | ||
20:00 | ||
20:30 | ||
21:30 | ||
22:30 | ||
23:30 |
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:20 | 06:20 | 07:00 |
06:40 | 07:00 | 07:40 |
07:00 | 08:00 | 08:25 |
07:30 | 09:00 | 09:15 |
08:00 | 10:00 | 10:05 |
08:30 | 11:00 | 10:55 |
09:00 | 12:00 | 11:45 |
09:30 | 12:30 | 12:35 |
10:00 | 13:00 | 13:25 |
10:30 | 13:30 | 14:15 |
11:00 | 14:00 | 15:05 |
11:30 | 14:30 | 15:55 |
12:00 | 15:00 | 16:45 |
12:30 | 15:30 | 17:45 |
13:00 | 16:00 | 18:45 |
13:30 | 16:30 | 19:45 |
14:00 | 17:00 | 20:35 |
14:30 | 17:30 | 21:25 |
15:00 | 18:00 | 22:15 |
15:30 | 18:30 | 23:05 |
16:00 | 19:00 | 00:00 |
16:30 | 19:30 | |
17:00 | 20:00 | |
17:30 | 21:00 | |
18:00 | 22:00 | |
18:30 | 23:00 | |
19:00 | 00:00 | |
19:30 | ||
20:00 | ||
20:30 | ||
21:00 | ||
22:00 | ||
23:00 | ||
00:00 |
İNÖNÜ - KONAK
15