İş Günleri | Cumartesi | Pazar |
---|---|---|
06:00 | 06:00 | 06:00 |
06:20 | 06:20 | 06:40 |
06:35 | 06:40 | 07:00 |
06:46 | 06:54 | 07:20 |
06:57 | 07:07 | 07:40 |
07:08 | 07:21 | 08:00 |
07:19 | 07:34 | 08:20 |
07:30 | 07:48 | 08:40 |
07:41 | 08:02 | 09:00 |
07:52 | 08:14 | 09:20 |
08:03 | 08:29 | 09:40 |
08:14 | 08:45 | 10:00 |
08:25 | 09:02 | 10:25 |
08:36 | 09:19 | 10:50 |
08:47 | 09:36 | 11:15 |
09:01 | 09:53 | 11:40 |
09:18 | 10:10 | 12:05 |
09:35 | 10:27 | 12:30 |
09:52 | 10:44 | 12:55 |
10:09 | 11:01 | 13:20 |
10:26 | 11:18 | 13:45 |
10:43 | 11:35 | 14:10 |
11:00 | 11:52 | 14:35 |
11:17 | 12:09 | 15:00 |
11:34 | 12:26 | 15:25 |
11:51 | 12:43 | 15:50 |
12:08 | 13:00 | 16:15 |
12:25 | 13:17 | 16:40 |
12:42 | 13:34 | 17:05 |
12:59 | 13:51 | 17:30 |
13:16 | 14:08 | 17:55 |
13:33 | 14:25 | 18:20 |
13:50 | 14:42 | 18:45 |
14:07 | 14:59 | 19:10 |
14:24 | 15:16 | 19:35 |
14:41 | 15:33 | 20:00 |
14:58 | 15:50 | 20:25 |
15:15 | 16:07 | 20:50 |
15:32 | 16:24 | 21:15 |
15:49 | 16:41 | 21:40 |
16:06 | 16:58 | 22:05 |
16:23 | 17:15 | 22:30 |
16:40 | 17:32 | 23:20 |
16:57 | 17:49 | 00:00 |
17:11 | 18:06 | |
17:24 | 18:23 | |
17:36 | 18:40 | |
17:49 | 18:57 | |
18:01 | 19:14 | |
18:14 | 19:31 | |
18:26 | 19:50 | |
18:39 | 20:15 | |
18:51 | 20:40 | |
19:04 | 21:05 | |
19:25 | 21:30 | |
19:50 | 21:55 | |
20:15 | 22:20 | |
20:40 | 23:10 | |
21:05 | 00:00 | |
21:30 | 00:40 | |
21:55 | 01:25 | |
22:20 | ||
22:45 | ||
23:10 | ||
23:35 | ||
00:00 | ||
İş Günleri | Cumartesi | Pazar |
---|---|---|
06:20 | 06:20 | 06:20 |
06:40 | 06:40 | 07:00 |
06:59 | 07:00 | 07:15 |
07:10 | 07:14 | 07:40 |
07:21 | 07:27 | 08:00 |
07:32 | 07:41 | 08:20 |
07:43 | 07:54 | 08:40 |
07:54 | 08:08 | 09:00 |
08:05 | 08:24 | 09:20 |
08:16 | 08:41 | 09:40 |
08:27 | 08:58 | 10:05 |
08:38 | 09:15 | 10:30 |
08:49 | 09:32 | 10:55 |
09:00 | 09:49 | 11:20 |
09:14 | 10:06 | 11:45 |
09:31 | 10:23 | 12:10 |
09:48 | 10:40 | 12:35 |
10:05 | 10:57 | 13:00 |
10:22 | 11:14 | 13:25 |
10:39 | 11:31 | 13:50 |
10:56 | 11:48 | 14:15 |
11:13 | 12:05 | 14:40 |
11:30 | 12:22 | 15:05 |
11:47 | 12:39 | 15:30 |
12:04 | 12:56 | 15:55 |
12:21 | 13:13 | 16:20 |
12:38 | 13:30 | 16:45 |
12:55 | 13:47 | 17:10 |
13:12 | 14:04 | 17:35 |
13:29 | 14:21 | 18:00 |
13:46 | 14:38 | 18:25 |
14:03 | 14:55 | 18:50 |
14:23 | 15:12 | 19:15 |
14:37 | 15:29 | 19:40 |
14:54 | 15:46 | 20:05 |
15:11 | 16:03 | 20:30 |
15:28 | 16:20 | 20:55 |
15:45 | 16:37 | 21:20 |
16:02 | 16:54 | 21:45 |
16:21 | 17:11 | 22:10 |
16:36 | 17:28 | 22:35 |
16:51 | 17:45 | 23:00 |
17:04 | 18:02 | 23:40 |
17:16 | 18:19 | 00:30 |
17:29 | 18:36 | |
17:41 | 18:53 | |
17:54 | 19:10 | |
18:06 | 19:27 | |
18:19 | 19:44 | |
18:31 | 20:01 | |
18:44 | 20:20 | |
18:56 | 20:45 | |
19:09 | 21:10 | |
19:21 | 21:35 | |
19:35 | 22:00 | |
19:55 | 22:25 | |
20:20 | 22:50 | |
20:45 | 23:40 | |
21:10 | 00:30 | |
21:35 | 01:05 | |
22:00 | 02:05 | |
22:25 | ||
22:50 | ||
23:15 | ||
23:40 | ||
00:05 | ||
00:30 |
NALDÖKEN - EVKA3 METRO
111