İş Günleri | Cumartesi | Pazar |
---|---|---|
06:30 | 06:30 | 07:00 |
06:42 | 06:44 | 07:16 |
06:54 | 06:56 | 07:32 |
07:04 | 07:06 | 07:48 |
07:10 | 07:12 | 08:04 |
07:14 | 07:18 | 08:20 |
07:18 | 07:24 | 08:36 |
07:21 | 07:30 | 08:52 |
07:24 | 07:35 | 09:08 |
07:27 | 07:39 | 09:24 |
07:30 | 07:43 | 09:40 |
07:33 | 07:47 | 09:54 |
07:36 | 07:51 | 10:08 |
07:38 | 07:55 | 10:22 |
07:40 | 07:59 | 10:36 |
07:42 | 08:03 | 10:48 |
07:44 | 08:07 | 11:00 |
07:47 | 08:12 | 11:12 |
07:50 | 08:17 | 11:24 |
07:53 | 08:23 | 11:36 |
07:57 | 08:30 | 11:46 |
08:00 | 08:37 | 11:56 |
08:04 | 08:45 | 12:06 |
08:08 | 08:54 | 12:16 |
08:13 | 09:06 | 12:26 |
08:18 | 09:20 | 12:36 |
08:24 | 09:34 | 12:46 |
08:30 | 09:48 | 12:56 |
08:36 | 10:00 | 13:08 |
08:42 | 10:12 | 13:20 |
08:50 | 10:24 | 13:32 |
08:58 | 10:36 | 13:44 |
09:08 | 10:48 | 13:56 |
09:19 | 11:00 | 14:08 |
09:30 | 11:12 | 14:20 |
09:41 | 11:24 | 14:32 |
09:52 | 11:36 | 14:44 |
10:03 | 11:46 | 14:56 |
10:14 | 11:56 | 15:08 |
10:25 | 12:06 | 15:20 |
10:36 | 12:16 | 15:32 |
10:47 | 12:26 | 15:44 |
10:58 | 12:36 | 15:56 |
11:09 | 12:46 | 16:08 |
11:20 | 12:56 | 16:20 |
11:31 | 13:08 | 16:30 |
11:42 | 13:20 | 16:40 |
11:52 | 13:32 | 16:50 |
12:02 | 13:44 | 17:00 |
12:12 | 13:56 | 17:10 |
12:22 | 14:08 | 17:20 |
12:32 | 14:20 | 17:30 |
12:42 | 14:32 | 17:40 |
12:52 | 14:44 | 17:48 |
13:02 | 14:56 | 17:54 |
13:12 | 15:08 | 18:00 |
13:22 | 15:20 | 18:05 |
13:32 | 15:32 | 18:10 |
13:42 | 15:44 | 18:15 |
13:52 | 15:56 | 18:20 |
14:02 | 16:08 | 18:26 |
14:12 | 16:20 | 18:32 |
14:22 | 16:30 | 18:40 |
14:32 | 16:40 | 18:50 |
14:42 | 16:50 | 19:02 |
14:50 | 17:00 | 19:14 |
14:57 | 17:10 | 19:26 |
15:03 | 17:20 | 19:38 |
15:09 | 17:30 | 19:46 |
15:15 | 17:40 | 20:00 |
15:21 | 17:48 | 20:14 |
15:27 | 17:54 | 20:28 |
15:33 | 18:00 | 20:42 |
15:39 | 18:05 | 20:56 |
15:45 | 18:10 | 21:10 |
15:51 | 18:15 | 21:24 |
15:57 | 18:20 | 21:38 |
16:03 | 18:26 | 21:52 |
16:09 | 18:32 | 22:06 |
16:16 | 18:40 | 22:20 |
16:23 | 18:50 | 22:35 |
16:30 | 19:02 | 22:50 |
16:39 | 19:14 | 23:06 |
16:48 | 19:26 | 23:22 |
16:57 | 19:38 | 23:40 |
17:06 | 19:46 | 23:59 |
17:15 | 20:00 | |
17:24 | 20:14 | |
17:32 | 20:28 | |
17:40 | 20:42 | |
17:48 | 20:56 | |
17:54 | 21:10 | |
18:00 | 21:24 | |
18:05 | 21:38 | |
18:10 | 21:52 | |
18:15 | 22:06 | |
18:20 | 22:20 | |
18:26 | 22:35 | |
18:32 | 22:50 | |
18:40 | 23:06 | |
18:48 | 23:22 | |
18:58 | 23:40 | |
19:10 | 23:59 | |
19:22 | ||
19:34 | ||
19:46 | ||
20:00 | ||
20:14 | ||
20:28 | ||
20:42 | ||
20:56 | ||
21:10 | ||
21:24 | ||
21:38 | ||
21:52 | ||
22:06 | ||
22:20 | ||
22:35 | ||
22:50 | ||
23:06 | ||
23:22 | ||
23:40 | ||
23:59 |
İş Günleri | Cumartesi | Pazar |
---|
621
TOKİ - İNEGÖL TERMİNAL