İş Günleri | Cumartesi | Pazar |
---|---|---|
06:40 | 06:40 | 07:00 |
07:00 | 07:00 | 07:20 |
07:05 | 07:05 | 07:40 |
07:35 | 07:15 | 08:00 |
07:42 | 07:16 | 08:20 |
07:49 | 07:28 | 08:40 |
07:56 | 07:38 | 09:00 |
08:03 | 07:46 | 09:20 |
08:05 | 07:54 | 09:38 |
08:10 | 08:02 | 09:56 |
08:38 | 08:05 | 10:14 |
08:48 | 08:10 | 10:32 |
09:00 | 08:18 | 10:50 |
09:15 | 08:20 | 11:08 |
09:30 | 08:30 | 11:24 |
09:45 | 08:42 | 11:40 |
10:30 | 08:56 | 11:56 |
10:45 | 09:12 | 12:12 |
11:00 | 09:29 | 12:24 |
11:15 | 09:46 | 12:36 |
11:30 | 10:00 | 12:48 |
11:44 | 10:03 | 13:00 |
11:56 | 10:20 | 13:14 |
12:32 | 10:37 | 13:28 |
12:44 | 10:54 | 13:42 |
12:56 | 11:11 | 14:10 |
13:08 | 11:28 | 14:24 |
13:20 | 11:44 | 14:38 |
13:32 | 12:00 | 14:52 |
13:44 | 12:08 | 15:06 |
14:20 | 12:12 | 15:20 |
14:32 | 12:24 | 15:32 |
14:44 | 12:36 | 15:44 |
14:56 | 12:48 | 15:56 |
15:08 | 13:00 | 16:08 |
15:20 | 13:14 | 16:20 |
15:30 | 13:28 | 16:32 |
15:54 | 13:42 | 16:44 |
16:02 | 14:10 | 16:56 |
16:10 | 14:24 | 17:08 |
16:20 | 14:38 | 17:20 |
16:30 | 14:52 | 17:32 |
16:40 | 15:06 | 17:42 |
16:50 | 15:20 | 17:52 |
17:20 | 15:32 | 18:02 |
17:30 | 15:38 | 18:12 |
17:40 | 15:44 | 18:22 |
17:50 | 15:56 | 18:32 |
18:00 | 16:08 | 18:42 |
18:05 | 16:20 | 18:54 |
18:10 | 16:32 | 19:06 |
18:40 | 16:44 | 19:20 |
18:52 | 16:56 | 19:34 |
19:04 | 17:00 | 19:50 |
19:16 | 17:08 | 20:08 |
19:30 | 17:20 | 20:28 |
19:46 | 17:32 | 20:50 |
20:02 | 17:42 | 21:12 |
20:20 | 17:52 | 21:34 |
20:40 | 18:02 | 21:58 |
21:00 | 18:12 | 22:22 |
21:22 | 18:20 | 22:46 |
21:44 | 18:22 | 23:10 |
22:06 | 18:32 | 23:34 |
22:28 | 18:42 | 23:59 |
22:50 | 18:54 | |
23:12 | 19:06 | |
23:34 | 19:20 | |
23:59 | 19:34 | |
19:50 | ||
20:08 | ||
20:28 | ||
20:50 | ||
21:12 | ||
21:34 | ||
21:58 | ||
22:22 | ||
22:46 | ||
23:10 | ||
23:34 | ||
23:59 |
İş Günleri | Cumartesi | Pazar |
---|
611
EDEBEY CERRAH - İNEGÖL TERMİNAL